The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session December 30, 2002
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.86 129.30 A 1 2 1.10(SA) Charles Zalar - Elizabeth Zalar
7 57.43 124.04 A 2 3 0.79(OA) Robert Leistner - Richard Schnepp
10 54.84 118.46 C 3 1 1 6 4 2 0.64(SB) Grady Chronister - Frances Telsey
9 54.18 117.03 B 4 2 5 0.45(SB) Cameron Barbian - Donna Barbian
8 49.50 106.91 B 3 0.32(SB) Barry Badgett - David Spring
3 48.13 103.97 B Layton Lamb - Janice Franz
6 47.52 102.64 B Mary Creighton - Gloria Shoults
4 45.73 98.77 B Julie Hubbard - Tim Cull
5 41.86 90.41 B George Veenstra - Mary Anne Parsons
2 41.09 88.76 C Alan Avery - Frank Tirsch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 6.81 3.44 0.06 3.44 3.44 3.44 3.44
50 ---- ---- -450 -1010 -1510 -1010 -1010 -1010 -1010 ----
2> 7.94 1.75 4 0.06 4 6.25 1.75 6.25
100 ---- ---- -300 -200 -500 -200 -110 -300 -110 ----
3> 3.44 7.94 6.81 1.75 5.69 0.06 4.56 1.75
-620 ---- ---- 300 100 -650 -170 -1100 -600 -650 ----
4> 0.63 2.31 0.63 5.69 3.44 7.94 5.69 5.69
-680 -650 ---- ---- -680 -600 -620 200 -600 -600 ----
5> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
-450 -450 ---- ---- -450 -450 -450 -450 -450 -420 ----
6> 5.69 4.56 3.44 6.81 0.63 0.63 7.94 2.31
100 -50 ---- ---- -150 170 -750 -750 500 -300 ----
7> 7.94 5.69 0.06 2.31 6.81 1.19 4 4
300 -90 -600 ---- ---- -120 100 -200 -110 -110 ----
8> 5.69 3.44 0.63 0.63 7.38 3.44 3.44 7.38
-100 -150 -400 ---- ---- -400 100 -150 -150 100 ----
9> 7.38 4 2.31 4 0.63 0.63 7.38 5.69
980 450 420 ---- ---- 450 -50 -50 980 480 ----
10> 2.88 2.88 5.69 7.94 1.19 5.69 0.06 5.69
-690 -690 -660 -630 ---- ---- -720 -660 -1440 -660 ----
11> 5.69 0.06 5.69 5.69 2.31 1.19 5.69 5.69
50 -170 50 50 ---- ---- -100 -140 50 50 ----
12> 6.81 0.06 5.13 2.31 7.94 2.31 2.31 5.13
-100 -400 -130 -150 ---- ---- 50 -150 -150 -130 ----
13> 1.75 1.75 0.06 5.13 7.94 5.13 6.81 3.44
-70 -70 -130 200 680 ---- ---- 200 300 140 ----
14> 7.38 4.56 4.56 1.75 0.06 1.75 7.38 4.56
480 450 450 -50 -120 ---- ---- -50 480 450 ----
15> 2.88 7.38 2.88 2.88 2.88 2.88 2.88 7.38
-1010 -510 -1010 -1010 -1010 ---- -----1010 -1010 -510 ----
16> 5.69 4.56 1.19 2.88 7.38 7.38 2.88 0.06
-110 -180 -630 -200 100 100 ---- ---- -200 -690 ----
17> 4 5.69 1.75 1.75 0.06 4 7.94 6.81
-50 50 -100 -100 -300 -50 ---- ---- 500 100 ----
18> 4.56 0.63 2.88 0.63 2.88 6.25 7.94 6.25
110 -100 50 -100 50 140 ---- ---- 150 140 ----
19> 2.88 1.19 5.69 0.06 7.38 2.88 7.38 4.56
-100 -620 100 -650 200 -100 200 ---- ---- -50 ----
20> 7.94 2.31 3.44 6.25 1.19 4.56 6.25 0.06
660 140 300 630 -100 600 630 ---- ---- -110 ----
21> 5.69 3.44 7.94 3.44 0.06 3.44 6.81 1.19
-110 -170 200 -170 -420 -170 50 ---- ---- -230 ----
22> 6.81 6.81 3.44 0.06 1.19 3.44 3.44 6.81
490 490 460 -150 -50 460 460 490 ---- ---- ----
23> 4 0.06 4 4 4 4 4 7.94
710 680 710 710 710 710 710 1460 ---- ---- ----
24> 6.25 3.44 0.06 6.25 6.25 6.25 1.75 1.75
50 -50 -120 50 50 50 -110 -110 ---- ---- ----
25> 2- 2- 6 7- 2- 2- 2- 7- 2-
-650 -650 -620 -170 -650 -650 -650 -170 -650 ---- ----
26> 1- 1- 8 4 1- 1- 6 7 5
-620 -620 200 -300 -620 -620 -170 110 -200 ---- ----
27> 0 3 7 5 1- 5 5 8 1-
-130 -100 50 -50 -110 -50 -50 120 -110 ---- ----
28> 5 4 0 7 7 7 2- 1 2-
---- -110 -150 -800 50 50 50 -400 -550 -400 ----
29> - 3 4 7 5 - 2 8 6
---- -630 -500 -300 200 -200 -630 -600 400 -130 ----
30> 8 1- 5- 1- 5- 5- 1- 1- 5-
---- -450 -510 -480 -510 -480 -480 -510 -510 -480 ----
31> 5.13 0.63 2.88 2.88 7.38 7.38 5.13 0.63
---- ---- 150 -100 120 120 600 600 150 -100 ----
32> 4 2.31 1.19 4 7.94 6.25 0.06 6.25
---- ---- -650 -680 -850 -650 100 -620 -1100 -620 ----
33> 7.94 2.31 2.31 2.31 5.69 2.31 6.81 2.31
---- ---- 300 50 50 50 100 50 170 50 ----
Open Pairs Monday Eve Session December 30, 2002
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.14 136.38 B 1 1 1 1 1.40(OA) Jim Melville - Ann Caparros
9 56.98 123.08 C 2 2 1 4 2 1 0.77(SA) Larry Wilcox - Gene Wheeler
3 55.97 120.90 B 3 3 5 3 0.55(SA) John Parsons - James Bruner
1 53.79 116.19 A 4 0.39(SA) M Foltz - Betty Primm
2 52.67 113.77 A Tom Nahnsen - Doris Foltz
8 52.55 113.50 A Carole Sholes - Ronald Sholes
4 49.55 107.03 B S Lowry - W Lowry
6 47.82 103.30 C 2 3 0.28(SC) John Olds - John Healy
5 39.95 86.29 C Jean Reilly - Patrick Reilly
10 39.58 85.50 C Barbara Pickering - Charlene Wasilewski
7 37.28 80.53 C Judy Keenan - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 4.56 4.56 4.56 1.19 4.56 4.56 7.94
-50 1010 ---- 1010 ---- 1010 450 1010 1010 ---- 1510
2> 0.06 4 1.75 6.25 6.25 1.75 4 7.94
-100 200 ---- 110 ---- 300 300 110 200 ---- 500
3> 4.56 2.31 7.94 3.44 0.06 6.25 1.19 6.25
620 170 ---- 1100 ---- 600 -300 650 -100 ---- 650
4> 4.56 5.69 0.06 2.31 2.31 7.38 2.31 7.38
620 650 -200 ---- 600 ---- 600 680 ---- 600 680
5> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
450 450 450 ---- 450 ---- 420 450 ---- 450 450
6> 7.38 3.44 7.38 0.06 5.69 4.56 1.19 2.31
750 50 750 ---- -500 ---- 300 150 ---- -170 -100
7> 2.31 6.81 7.94 4 4 5.69 0.06 1.19
90 200 600 110 ---- 110 ---- ---- 120 -300 -100
8> 4.56 4.56 7.38 4.56 0.63 7.38 2.31 0.63
150 150 400 150 ---- -100 ---- ---- 400 100 -100
9> 4 7.38 5.69 0.63 2.31 4 0.63 7.38
-450 50 -420 -980 ---- -480 ---- ---- -450 -980 50
10> 2.31 2.31 7.94 0.06 2.31 5.13 6.81 5.13
660 660 1440 630 660 ---- ---- ---- 690 720 690
11> 6.81 2.31 2.31 2.31 2.31 2.31 5.69 7.94
140 -50 -50 -50 -50 ---- ---- ---- -50 100 170
12> 5.69 2.88 5.69 5.69 2.88 1.19 0.06 7.94
150 130 150 150 130 ---- ---- ---- 100 -50 400
13> 7.94 1.19 2.88 4.56 0.06 6.25 6.25 2.88
130 -300 -200 -140 -680 ---- ---- 70 ---- 70 -200
14> 3.44 0.63 6.25 3.44 7.94 0.63 3.44 6.25
-450 -480 50 -450 120 ---- ---- -480 ---- -450 50
15> 5.13 5.13 5.13 0.63 5.13 5.13 0.63 5.13
1010 1010 1010 510 1010 ---- ---- 1010 ---- 510 1010
16> 5.13 5.13 7.94 0.63 0.63 2.31 3.44 6.81
200 200 690 -100 ---- -100 110 ---- 180 ---- 630
17> 0.06 6.25 1.19 7.94 4 4 2.31 6.25
-500 100 -100 300 ---- 50 50 ---- -50 ---- 100
18> 0.06 7.38 1.75 5.13 1.75 3.44 7.38 5.13
-150 100 -140 -50 ---- -140 -110 ---- 100 ---- -50
19> 7.94 3.44 0.63 5.13 5.13 0.63 6.81 2.31
650 50 -200 ---- 100 100 -200 620 ---- -100 ----
20> 1.75 7.94 6.81 3.44 0.06 1.75 5.69 4.56
-630 110 100 ---- -600 -660 -630 -140 ---- -300 ----
21> 4.56 6.81 7.94 4.56 2.31 1.19 4.56 0.06
170 230 420 ---- 170 110 -50 170 ---- -200 ----
22> 6.81 4.56 1.19 4.56 1.19 1.19 4.56 7.94
---- 50 ---- -460 -490 -460 -490 -490 -460 ---- 150
23> 4 4 4 4 7.94 0.06 4 4
---- -710 ---- -710 -710 -710 -680 -1460 -710 ---- -710
24> 1.75 1.75 1.75 6.25 4.56 6.25 7.94 1.75
---- -50 ---- -50 -50 110 50 110 120 ---- -50
25> 5- 5- 5- 5- 5- - 2 5- -
650 ---- 650 650 650 650 170 620 650 170 ----
26> 6- 6- 6- 2 6- 1 0 3 4
620 ---- 620 620 170 620 -110 -200 200 300 ----
27> 6- 3 8 3 5 0 1 6- 3
110 ---- 50 130 50 100 -120 -50 110 50 ----
28> 1 1 3 5- 4 7 8 5- 1
---- -50 ---- -50 110 400 150 550 800 400 -50
29> 3 7- 7- 6 5 0 4 2 1
---- 200 ---- 630 630 600 500 -400 300 130 -200
30> 2- 2- 0 6- 6- 6- 2- 2- 6-
---- 480 ---- 480 450 510 510 510 480 480 510
31> 5.13 0.63 0.63 2.88 2.88 7.38 7.38 5.13
-120 ---- -600 ---- -600 -150 -150 100 100 -120 ----
32> 4 0.06 1.75 4 7.94 5.69 1.75 6.81
650 ---- -100 ---- 620 650 1100 680 620 850 ----
33> 5.69 2.31 5.69 0.06 1.19 5.69 5.69 5.69
-50 ---- -100 ---- -50 -300 -170 -50 -50 -50 ----
Open Pairs Monday Eve Session December 30, 2002
Scores after 5 rounds Average: 20.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.50 25.00 A 1 0.60(SA) Peggy Olds - Helen Healy
4 58.75 23.50 A 2 0.42(SA) Susan Donnelly - Juliana Hackman
3 48.75 19.50 A H Bennett - Joan Saner
2 46.25 18.50 A Cindy Wheeler - Blanche Wonnell
5 42.50 17.00 A Harold "Red" Bruninga - Rita Harmon
1 41.25 16.50 A Don Keith - Mary Alyce Keith