The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session January 6, 2003
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.45 101.55 A 1 0.80(A) George Veenstra - Mary Anne Parsons
4 59.52 100.00 B 2 1 0.56(A) Suellen Budz - Mary Creighton
6 58.88 98.92 C 3 2 0.40(A) Gene Wheeler - Larry Wilcox
8 54.12 90.92 B Barry Badgett - James Bruner
5 48.71 81.83 A Larry Richardson - Tim Cull
2 42.41 71.25 B Julie Hubbard - Leah Newell
1 41.42 69.58 B Tom Nahnsen - Herbert Klickner
3 34.31 57.64 C Frank Tirsch - Alan Avery
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 - 5 3- 2 - 3-
460 ---- -50 430 420 140 -50 420
2> 4 4 2 0 1 4 6
650 ---- 650 630 200 600 650 1440
3> 5 0 2 2 6 4 2
420 ---- 100 170 170 800 200 170
4> 3 1 2 4 0 5- 5-
400 ---- 130 200 500 110 1100 1100
5> 1 6 3 0 3 5 3
-300 110 ---- -200 -500 -200 50 -200
6> 2- 4- 2- - 4- - 6
-110 90 ---- -110 -670 90 -670 800
7> - 3 5 - 5 2 5
-660 -120 ---- 100 -660 100 -630 100
8> 4 2- - 5 - 6 2-
50 -50 ---- -100 430 -100 500 -50
9> 2- 2- 2- 2- 6 5 0
-230 -230 -230 ---- -230 110 100 -800
10> 1 3 4- 4- 1 6 1
-1370 -640 100 ---- 100 -1370 200 -1370
11> 0 1- 6 5 3- 3- 1-
-920 -460 100 ---- -140 -430 -430 -460
12> 3- 0 2 6 3- 5 1
-140 -800 -420 ---- 100 -140 50 -500
13> 3 0 1 6 3 3 5
130 -110 110 600 ---- 130 130 300
14> 2- 2- 2- 5- 5- 2- 0
50 50 50 100 ---- 100 50 -100
15> 1 3 0 5- 3 3 5-
140 170 -200 620 ---- 170 170 620
16> 1.25 0.08 3.58 4.75 5.92 2.42
-300 -500 NP -100 ---- -50 200 -150
17> 6 3 3 3 3 3 0
-400 -430 -430 -430 -430 ---- -430 -1100
18> 3 0 3 5- 3 1 5-
630 150 630 660 630 ---- 600 660
19> 2 3- - 3- - 5 6
-100 -50 -110 -50 -110 ---- 100 150
20> 0 3- 1- 5- 1- 3- 5-
200 650 630 660 630 ---- 650 660
21> 1- 1- 0 5 5 3 5
300 300 50 650 650 620 ---- 650
22> - - 5- 5- 4 2 3
-600 -600 200 200 100 -140 ---- -110
23> 1 5- 0 2 5- 4 3
-650 300 -690 -600 300 -150 ---- -170
24> 4 2 0 4 4 6 1
460 430 180 460 460 490 ---- 400
25> 1 1 4- 6 1 4- 3
-100 -100 200 300 -100 200 -50 ----
26> 4 4 6 - 2 4 -
200 200 300 -200 130 200 -200 ----
27> 4 5 0 1 2 3 6
650 750 -150 -50 400 430 1100 ----
28> 1.83 4.17 0.08 5.92 1.83 4.17
-100 50 -140 100 -100 50 NP ----
29> 1 2 0 3 6 5 4
---- -100 -90 -150 100 300 200 110
30> 4- 4- 4- 0 1- 4- 1-
---- 460 460 460 400 430 460 430
31> 0 1 2 6 5 4 3
---- -590 -500 -200 800 170 150 -100
32> 3- 0 3- 6 3- 1 3-
---- 420 170 420 480 420 200 420
Open Pairs Monday Eve Session January 6, 2003
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.07 100.92 A 1 0.80(A) Gary Kessler - Mark Kessler
5 58.83 98.83 A 2 0.56(A) Janice Franz - Ann Caparros
3 54.02 90.75 A 3 0.40(A) Marsha Kent - Phillip Wagner
7 53.24 89.44 A Richard Schnepp - Daniel Laure Richardson
1 48.90 82.16 A M Foltz - Betty Primm
6 44.45 74.67 C 1 0.16(B) John Olds - John Healy
4 40.92 68.75 A Martha Stutz - Marilyn Rantala
2 39.30 66.03 C Earlene Bacon - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 4 5- 5- 1 2- 2-
-460 ---- -140 50 50 -430 -420 -420
2> 2 5 2 2 4 0 6
-650 ---- -600 -650 -650 -630 -1440 -200
3> 1 0 6 2 4 4 4
-420 ---- -800 -100 -200 -170 -170 -170
4> 3 6 5 - 4 - 2
-400 ---- -110 -130 -1100 -200 -1100 -500
5> 3 0 1 3 3 6 5
200 -110 ---- -50 200 200 500 300
6> 1- 1- 5- 3- 0 5- 3-
-90 -90 ---- 670 110 -800 670 110
7> 1 3 4 1 1 5- 5-
-100 120 ---- 630 -100 -100 660 660
8> 5- 3- 0 5- 3- 1 2
100 50 ---- -500 100 50 -430 -50
9> 3- 1 3- 6 3- 3- 0
230 -100 230 ---- 800 230 230 -110
10> 3 0 1- 5 1- 5 5
640 -200 -100 ---- 1370 -100 1370 1370
11> 4- 2- 0 4- 1 6 2-
460 430 -100 ---- 460 140 920 430
12> 6 1 4 5 0 2- 2-
800 -50 420 ---- 500 -100 140 140
13> 3 5 1 0 3 3 6
-130 -110 -300 -600 ---- -130 -130 110
14> 3- 3- 6 - 3- - 3-
-50 -50 100 -100 ---- -50 -100 -50
15> 3 6 - - 5 3 3
-170 200 -620 -620 ---- -140 -170 -170
16> 0.08 3.58 2.42 4.75 1.25 5.92
-200 NP 150 100 ---- 300 50 500
17> 3 6 3 0 3 3 3
430 1100 430 400 430 ---- 430 430
18> 3 - - 3 3 6 5
-630 -660 -660 -630 -630 ---- -150 -600
19> 5- 0 2- 4 5- 2- 1
110 -150 50 100 110 ---- 50 -100
20> 4- - - 6 4- 2- 2-
-630 -660 -660 -200 -630 ---- -650 -650
21> 1 1 4- 1 4- 3 6
-650 -650 -300 -650 -300 -620 ---- -50
22> 3 - 5- 2 5- 4 -
110 -200 600 -100 600 140 ---- -200
23> 3 4 5 - - 2 6
170 600 650 -300 -300 150 ---- 690
24> 5 2 2 2 4 0 6
-400 -460 -460 -460 -430 -490 ---- -180
25> 0 5 5 5 1- 1- 3
-300 100 100 100 -200 -200 50 ----
26> 5- 2 4 2 2 0 5-
200 -200 -130 -200 -200 -300 200 ----
27> 5 2 4 1 3 6 0
50 -650 -400 -750 -430 150 -1100 ----
28> 0.08 4.17 4.17 1.83 1.83 5.92
-100 100 100 -50 -50 140 NP ----
29> 3 5 0 4 1 6 2
---- -100 100 -300 90 -200 150 -110
30> 6 1- 4- 1- 1- 1- 4-
---- -400 -460 -430 -460 -460 -460 -430
31> 0 6 1 5 2 4 3
---- -800 590 -170 500 -150 200 100
32> 0 2- 2- 6 5 2- 2-
---- -480 -420 -420 -170 -200 -420 -420
99ers Monday Eve Session January 6, 2003
Scores after 7 rounds Average: 31.5 Section B
Pair Pct Score Rank MPs
6 57.94 36.50 1 0.48 Mary Vasterling - Juliana Hackman
3 52.38 33.00 2 0.34 Robert Yuill - Howard Baird
1 50.79 32.00 3 0.24 Don Keith - Mary Alyce Keith
2 50.00 31.50 Peggy Olds - Helen Healy
7 49.21 31.00 Chris Romaine - David Flint
8 49.21 31.00 Ethel Symon - Shirley Klein
4 46.83 29.50 Layton Lamb - John Walthall
5 43.65 27.50 Cindy Wheeler - Kay Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 2 0 1 2 1 3
-110* 100* 50* -100 -100* 100 -50 110
2> 3 1 1 2 1 2 2 0
150* 130* 130* -130 130* -130 -130 -150
3> 2- 2- 1 - 0 3 2 -
50* 50* -170* -50 -200* 200 170 -50
4> 3 1 2 0 1 3 0 2
800 100* 200* -800* -200 500* -500 -100
5> 1 0 3 2 0 1 2 3
-100 -600* 200* 100* -200 -130* 130 600
6> 2 3 2 1 1 0 3 0
430 -400* -420* -430* 420 -480* 480 400
7> 0 1 0 1 2 2 3 3
-650 -600 -100* 200* 600* -200 650* 100
8> 3 1 1 3 2 0 0 2
150 -150 110* 170* 150* -170 -150* -110
9> 0 1- 1- 0 1- 3 3 1-
430 460 -460* -480* -460* 480 -430* 460
10> 3 0 1 1 0 2 3 2
200* -200 -150 100* -110* 150* 110 -100
11> 1 2 3 2 3 0 0 1
-50* 50 100 90* 110* -100* -110 -90
12> 0 3 2 2 3 1 0 1
-100* 100 -110 200* 1100* 110*-1100 -200
13> - 0 3 - 1 2- 2- 2
-200 -200* 200 -200 -100* 200* 200* 100
14> 3 2 1 2 3 0 1 0
450 50* -50 100 100* -450* -100* -100
15> - 2- - 2- - 2- - 2-
660 -660* 660 690 -690* -660* -690* 690
16> 1 3 2 1 2 3 0 0
-170* 430 -120* 120 170 100* -430* -100
17> 1- 0 0 3 1- 1- 3 1-
-400* -200 -430* 430 400 -400* 200* 400
18> 2 3 3 0 1 1 0 2
100* 1440 300* -300 -100 -650*-1440* 650
19> - - 2- 3 0 2- 2 1
-130* -130* 130 100* -100 130 50* -50
20> 2 - 1 - 2- 2- 3 0
100* 90* -100 90* -90 -90 200* -200
21> 2- 1 - 2- - 2 0 3
100* -150* -100 100* -100 150 -600* 600