The BRIDGE CENTER of SPRINGFIELD
Game Results
199ers Thursday Eve Session January 9, 2003
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 58.33 52.50 C 1 1 1 0.48(A) Shirley Klein - Ethel Symon
1 57.50 51.75 A 2 0.34(A) Joseph Franz III - Layton Lamb
5 56.56 50.90 B 2 0.18(B) Carol Dolian - Hal Bach
3 54.89 49.40 B Rebecca Baum - Alan Avery
4 40.89 36.80 C Carol Weir - Juliana Hackman
6 32.67 29.40 C Michael Graney - Diane Grottola
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 3 3 3 1 0
140 110 110 110 50 -100
2> 1 4 5 3 0 2
170 650 660 620 140 200
3> 2- 1 0 2- 5 4
90 70 -150 90 300 120
4> 2 3- 3- - 5 -
-600 -140 -140 -630 100 -630
5> 4- 1- 0 1- 4- 3
-170 -450 -500 -450 -170 -420
6> - 3 4- 2 4- -
-50 510 980 480 980 -50
7> 1- 5 1- 0 4 3
100 300 100 -100 200 110
8> 1 5 2- 4 2- 0
-100 110 -90 -50 -90 -140
9> 3- 5 - - 2 3-
110 300 -140 -140 100 110
10> 3- 3- 1 2 5 0
90 90 -100 70 140 -200
11> 5 2 3- 1 3- 0
490 430 460 -50 460 -100
12> 1.30 2- 3.70 4.90 0.10
NP 50 100 140 620 -130
13> 4- 0 4- 1- 3 1-
600 110 600 150 200 150
14> 3 3 5 1 0 3
-50 -50 110 -100 -150 -50
15> 3.70 4.90 0.10 2- 1.30
NP 110 140 -100 100 50
16> 0 3 5 3 1 3
-620 100 200 100 -140 100
17> 4- 0 2- 4- 1 2-
100 -180 -50 100 -80 -50
18> 4 5 0 3 1- 1-
170 620 -200 140 -100 -100
199ers Thursday Eve Session January 9, 2003
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 62.89 56.60 C 1 1 1 0.48(A) Marlene Rinehart - Mary Vasterling
3 55.77 50.19 B 2 2 0.34(A) Marilyn Rantala - H Bennett
5 52.89 47.60 C 2 0.14(C) Kay Aichele - Shirley Moore
6 51.56 46.40 B Chuck Wehmhoff - Mary Jo Wehmhoff
2 44.12 39.71 C Jane Auby - Bettie Winslow
1 32.78 29.50 C Martha Humphrey - Phyllis Lowrey
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 4 2 5 2
-140 -110 -50 -110 100 -110
2> 4 1 5 0 3 2
-170 -650 -140 -660 -200 -620
3> 2- 4 0 5 1 2-
-90 -70 -300 150 -120 -90
4> 0 1- 1- 4- 4- 3
-100 140 140 630 630 600
5> - 3- 5 2 3- -
170 450 500 420 450 170
6> - 2 - 4- 3 4-
-980 -510 -980 50 -480 50
7> 0 2 3- 5 3- 1
-300 -110 -100 100 -100 -200
8> 0 5 2- 1 4 2-
-110 140 90 50 100 90
9> 0 1- 4- 4- 1- 3
-300 -110 140 140 -110 -100
10> 5 4 1- 3 0 1-
200 100 -90 -70 -140 -90
11> 5 1- 0 4 1- 3
100 -460 -490 50 -460 -430
12> 4.90 2- 1.30 0.10 3.70
130 -100 NP -140 -620 -50
13> - - 3- 5 2 3-
-600 -600 -150 -110 -200 -150
14> 0 2 4 2 5 2
-110 50 100 50 150 50
15> 0.10 4.90 1.30 2- 3.70
-140 NP 100 -110 -100 -50
16> 5 2 2 4 0 2
620 -100 -100 140 -200 -100
17> - - 5 4 2- 2-
-100 -100 180 80 50 50
18> 1 2 0 3- 5 3-
-170 -140 -620 100 200 100
199ers Thursday Eve Session January 9, 2003
Scores after 6 rounds Average: 45.0 Section B North-South
Pair Pct Score Adjust Section Rank MPs
A B C
4 60.33 54.30 0.00 B 1 1 0.56(A) Cindy Wheeler - Andrew Bono
2 51.11 46.00 0.00 B 2 2 0.39(A) Ann Lisenbee - Kay Martin
1 48.56 43.70 0.00 B 3 0.28(A) Sherry Wold - William Wold
6 47.78 43.00 0.00 C 1 0.10(C) Chris Romaine - David Flint
5 47.11 42.40 -2.00 A Barry Badgett - Janice Badgett
3 42.89 38.60 0.00 C Lyle Ahrens - Linda Wheeland
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.70 0.70 3.70 0.70 3.70
450 ---- 420 450 420 450 ----
2> 0.10 2- 3.70 1.30 4.90
-480 ---- -150 -130 -170 -100 ----
3> 4.90 3.70 1.90 0.10 1.90
1400 ---- 800 170 -50 170 ----
4> 0.10 1.90 4.90 1.90 3.70
-140 -130 ---- 200 -130 100 ----
5> 1.30 0.10 3.10 4.90 3.10
140 100 ---- 170 620 170 ----
6> 0.10 1.90 4.90 3.70 1.90
-110 -100 ---- 120 110 -100 ----
7> 4.90 1.90 1.90 3.70 0.10
680 620 620 ---- 650 170 ----
8> 1.30 0.10 3.70 3.70 3.70
-110 -180 50 ---- 50 50 ----
9> 4.90 0.70 3.10 0.70 3.10
430 -50 400 ---- -50 400 ----
10> 1.90 4.90 3.70 1.90 0.10
170 620 300 170 ---- -100 ----
11> 2- 0.70 0.70 4.30 4.30
180 -50 -50 450 ---- 450 ----
12> 2- 3.70 0.70 4.90 0.70
-230 -200 -450 100 ---- -450 ----
13> 4.30 4.30 2- 0.70 0.70
110 110 -200 -650 -650 ---- ----
14> 1.90 1.90 0.10 4.30 4.30
50 50 -170 100 100 ---- ----
15> 4.30 4.30 0.70 2- 0.70
150 150 50 120 50 ---- ----
16> 0 5 3- 1 2 3-
-50 460 450 170 420 450 ----
17> 5 2 3 - - 4
150 PASS 110 -50 -50 130 ----
18> 0 4- 3 4- 2 1
-420 50 -120 50 -150 -300 ----
19> 3.70 2- 0.10 4.90 1.30
---- -200 -620 -650 200 -630 ----
20> 1.90 0.10 4.90 3.70 1.90
---- 110 100 300 200 110 ----
21> 2- 2- 2- 4.90 0.10
---- -100 -100 -100 600 -200 ----
199ers Thursday Eve Session January 9, 2003
Scores after 6 rounds Average: 45.0 Section B East-West
Pair Pct Score Adjust Section Rank MPs
A B C
2 68.00 61.20 0.00 B 1 1 0.56(A) John Walthall - Joe Stewart
1 58.00 52.20 0.00 A 2 0.39(A) Marsha Kent - Julie Hubbard
5 54.27 48.84 0.00 C 3 2 1 0.28(A) Harold "Red" Bruninga - Howard Baird
7 49.73 44.76 0.00 A Frank Tirsch - Peggy Olds
3 42.13 37.92 0.00 C 2 0.14(C) Dee Belter - Elinor Tschauder
4 40.40 36.36 0.00 C Susan Donnelly - Rita Harmon
6 35.87 32.28 0.00 C Irene Hammerslough - Penelope Anderson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.30 4.30 1.30 4.30 1.30
-450 -420 ---- -450 -420 ---- -450
2> 4.90 3.70 0.10 2- 1.30
480 170 ---- 100 150 ---- 130
3> 0.10 4.90 3.10 1.30 3.10
-1400 50 ---- -170 -800 ---- -170
4> 3.10 3.10 1.30 0.10 4.90
130 130 -100 ---- ---- -200 140
5> 0.10 4.90 1.90 1.90 3.70
-620 -100 -170 ---- ---- -170 -140
6> 1.30 3.10 3.10 0.10 4.90
-110 100 100 ---- ---- -120 110
7> 3.10 4.90 3.10 0.10 1.30
-620 -170 -620 ---- ---- -680 -650
8> 4.90 1.30 1.30 3.70 1.30
180 -50 -50 ---- ---- 110 -50
9> 4.30 1.90 1.90 0.10 4.30
50 -400 -400 ---- ---- -430 50
10> 4.90 1.30 3.10 3.10 0.10
100 -300 ---- -170 -170 ---- -620
11> 0.70 4.30 0.70 2- 4.30
-450 50 ---- -450 -180 ---- 50
12> 4.30 4.30 0.10 2- 1.30
450 450 ---- -100 230 ---- 200
13> 2- 4.30 0.70 4.30 0.70
200 ---- 650 -110 650 -110 ----
14> 4.90 0.70 3.10 0.70 3.10
170 ---- -100 -50 -100 -50 ----
15> 4.30 2- 0.70 4.30 0.70
-50 ---- -120 -150 -50 -150 ----
16> 4 5 3 0 1- 1-
---- -170 50 -420 -460 -450 -450
17> 4- 0 4- 3 1 2
---- 50 -150 50 PASS -130 -110
18> - 5 3 - 4 2
---- -50 420 150 -50 300 120
19> 4.90 0.10 1.30 3.70 2-
650 ---- -200 200 630 620 ----
20> 0.10 1.30 3.10 3.10 4.90
-300 ---- -200 -110 -110 -100 ----
21> 2- 0.10 2- 4.90 2-
100 ---- -600 100 200 100 ----