The BRIDGE CENTER of SPRINGFIELD

Game Results


Internation Fund Saturday Aft Session January 25, 2003
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.78  199.00  A   1                 2                2.87R/B  Leah Newell - Richard Schnepp
  8   60.56  188.96  A   2                 3                2.15R/B  Carole Sholes - Ronald Sholes
  1   59.94  187.00  A   3                 4                1.62R/B  Tom Nahnsen - M Foltz
 11   56.61  176.63  A   4                 5                1.21R/B  Cameron Barbian - Donna Barbian
 12   52.93  165.13  A   5                                  0.38R/B  Gloria Shoults - Dolores Engelmann
 13   52.67  164.32  C         1     1           3     1    1.08R/B  Dick Becker - Pat Becker
  6   51.21  159.79  A                                               Barry Badgett - James Bruner
  9   47.88  149.38  B         2                            0.65R/B  Ann Lisenbee - Laura Utter
 10   45.43  141.75  A                                               M Irvine - Lee Gunning
  2   41.60  129.79  B                                               Lela Chunes - Jean Kavanagh
  5   39.92  124.54  C                                 2    0.81R/B  Susan Donnelly - Juliana Hackman
  4   39.68  123.79  C                                               Don Keith - Mary Alyce Keith
  7   37.90  118.25  B                                               Frank Tirsch - Alan Avery


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11     3     8-    8-    3     0    11     3     3     3    11     6     7 
         430   -50   400   400   -50  -100   430   -50   -50   -50   430    90   110 

   2>     7     7    10-   10-    2     0     4     7     1    12     7     7     3 
        -130  -130  -110  -110  -460  -510  -400  -130  -500    50  -130  -130  -430 

   3>    10-    3-    3-    8    10-    3-    1     3-   10-    6-    0    10-    6-
         100  -600  -600  -120   100  -600  -620  -600   100  -140  -660   100  -140 

   4>    10    10     1     4     1     5     6-    1    10     6-   10    10     3 
         170   170  -100   120  -100   130   140  -100   170   140   170   170    90 

   5>     8     0    11-    9    11-    4     4     4     4     4    10     4     4 
        -140  -430   100  -110   100  -400  -400  -400  -400  -400    50  -400  -400 

   6>     6-    6-   11-   10     3     9     6-    1     3     0    11-    6-    3 
        -620  -620   200  -170  -630  -500  -620  -650  -630  -660   200  -620  -630 

   7>     7-    7-    7-    7-    1-    1-    7-    7-    7-    7-    7-    7-    0 
         690   690   690   690   660   660   690   690   690   690   690   690  -300 

   8>     5-     -    2-     -   11-    5-    5-   11-    8     2-   10     9     5-
        -420  -450  -430  -450    50  -420  -420    50  -400  -430  -110  -140  -420 

   9>     6     3    12     3     3    10     3     7-    0    10    10     3     7-
         520   490  1020   490   490   990   490   980   450   990   990   490   980 

  10>     4-     -    7-    2-    7-   11     4-    7-   11    11      -    2-    7-
         170  -200   600  -100   600   620   170   600   620   620  -200  -100   600 

  11>     5-    5-    5-    0     1     5-   12    11     5-    2    10     5-    9 
         -50   -50   -50  -140  -110   -50   300   150   -50  -100   140   -50   100 

  12>     2-    2-    8-    2-    0     8-    2-    8-    8-    8-    8-    8-    8-
        -400  -400    50  -400  -430    50  -400    50    50    50    50    50    50 

  13>     2-    5    10     0     7-   11-    2-    6     7-    2-   11-    2-    9 
        -650  -630   100  -660  -600   200  -650  -620  -600  -650   200  -650  -120 

  14>     8-    0    12     1-    6    10-    1-    3-    6     6     3-    8-   10-
         140  -100   420   -50   110   170   -50   100   110   110   100   140   170 

  15>     6     2     8-    6     2     2     6    10     2     2    11-   11-    8-
        -430  -460  -400  -430  -460  -460  -430  -150  -460  -460  -130  -130  -400 

  16>     6   3.29    6   3.29  0.04  3.29  9.25 11.96 10.88  9.25  1.13  7.63      
        -660  -690  -660  -690 -1440  -690  -630   100  -210  -630 -1430  -650    NP 

  17>    11     6     8-     -   12     4-     -    8-    8-    2-    4-    8-    2-
         480   420   450   170   690   230   170   450   450   200   230   450   200 

  18>    10     6-   11     3     1    12     0     6-    6-    9     4     6-    2 
        1100   650  1390   600    50  2140  -200   650   650   680   640   650   200 

  19>     2-    9-   11-     -    2-    4      -    9-    6-    6-    6-    6-   11-
        -110   110   200  -140  -110  -100  -140   110   100   100   100   100   200 

  20>     7-   11    12     5     2     4     7-   10     1     7-    0     3     7-
        -110   100   200  -140  -630  -300  -110  -100  -690  -110  -800  -620  -110 

  21>     3     9     0     8     4-   11     6-   11     1-    1-   11     4-    6-
        -140   100  -510    50  -110   140   -90   140  -170  -170   140  -110   -90 

  22>     8-    3-    8-   12     5     8-    1-    8-    1-    8-    8-    3-    0 
         110    90   110   800   100   110   -50   110   -50   110   110    90  -140 

  23>    10-   10-    1-    0     3     4-    7    10-    7     1-    7     4-   10-
         110   110  -170  -200  -140  -100   100   110   100  -170   100  -100   110 

  24>     8     5    10-    9      -   12      -   10-    4     2-    2-    6-    6-
          90   -50   140   100  -110   170  -110   140   -90  -100  -100    50    50 

  25>    11     1-    6     1-   11     8     5     9     7     1-    1-    4    11 
         100  -650  -140  -650   100  -100  -200   -50  -130  -650  -650  -630   100 

  26>     7-    7-    3     7-   12      -    2      -    7-    7-    7-    7-    7-
         130   130    90   130   150  -200  -100  -200   130   130   130   130   130 



Internation Fund Saturday Aft Session January 25, 2003
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.21  209.71  A   1                 1                3.83R/B  Janice Franz - Mary Anne Parsons
 11   56.57  176.50  B   2     1           6     1          1.87R/B  Layton Lamb - Marsha Kent
  2   56.24  175.46  A   3                                  0.96R/B  Jim Melville - Betty Primm
 12   54.89  171.25  B   4     2                 2          1.40R/B  Dorothy Pippy - Mary Lynn Porter
  9   54.88  171.21  A   5                                  0.38R/B  Phillip Wagner - George Veenstra
 13   52.79  164.71  A                                               Helen Conn - Dan Punzak
  8   51.62  161.04  A                                               Mary Creighton - Larry Wilcox
  1   50.44  157.38  B                           4          0.79R/B  Sherry Wold - William Wold
  7   44.23  138.00  A                                               Donn Miller - Jay Poling
 10   43.79  136.63  A                                               Julie Hubbard - Tim Cull
  6   39.50  123.25  C               1                      0.54R/B  Phyllis Lowrey - Martha Humphrey
  5   38.83  121.16  C                                               Mary Vasterling - Marlene Rinehart
  3   38.58  120.38  C                                               Marilyn Rantala - Jane Auby


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     9     9     9     3-    9     3-    1     9     6    12     5     1 
        -430    50    50    50  -400    50  -400  -430    50   -90   100  -110  -430 

   2>     5     5     5    11     1-    0     1-    5    10     5    12     9     8 
         130   130   130   500   110   -50   110   130   460   130   510   430   400 

   3>     8-    8-    1-    8-    5-    4    12     1-    1-    8-    5-   11     1-
         600   600  -100   600   140   120   660  -100  -100   600   140   620  -100 

   4>    11     2     2    11     5-    8     2    11     2     7     9     5-    2 
         100  -170  -170   100  -140  -120  -170   100  -170  -130   -90  -140  -170 

   5>    12     8      -    8     3     2      -    8     8     8     8     4     8 
         430   400  -100   400   110   -50  -100   400   400   400   400   140   400 

   6>     5-    9      -   12     2      -    9     5-    3     9     5-    5-   11 
         620   630  -200   660   170  -200   630   620   500   630   620   620   650 

   7>     4-    4-    4-    4-    4-   10-    4-   10-   12     4-    4-    4-    4-
        -690  -690  -690  -690  -690  -660  -690  -660   300  -690  -690  -690  -690 

   8>     4     9-    9-   11-    2      -    3     6-    6-    6-    6-     -   11-
         400   430   430   450   110   -50   140   420   420   420   420   -50   450 

   9>     0     2     9     2     9     9     2     4-    9     6     4-    9    12 
       -1020  -990  -490  -990  -490  -490  -990  -980  -490  -520  -980  -490  -450 

  10>     4-    1     9-   11-    4-    9-    1     4-    7-    7-    4-   11-    1 
        -600  -620   100   200  -600   100  -620  -600  -170  -170  -600   200  -620 

  11>    10    12     2    11     6-    6-    3     0     6-    1     6-    6-    6-
         100   140  -140   110    50    50  -100  -300    50  -150    50    50    50 

  12>     3-    9-    3-   12     3-    3-    3-    9-    9-    3-    9-    3-    3-
         -50   400   -50   430   -50   -50   -50   400   400   -50   400   -50   -50 

  13>    12      -    4-    9-     -    3     9-    9-    6     7     4-    2     9-
         660  -200   600   650  -200   120   650   650   620   630   600  -100   650 

  14>    10-    8-    6     3-    1-    1-   10-    3-    8-   12     6     0     6 
          50  -100  -110  -140  -170  -170    50  -140  -100   100  -110  -420  -110 

  15>      -   10      -   10     3-    6     6     2    10    10     3-   10     6 
         130   460   130   460   400   430   430   150   460   460   400   460   430 

  16>  10.88 11.96  4.38  8.71        2.75    6   0.04  8.71  1.13    6   2.75  8.71
        1430  1440   650   690    NP   630   660  -100   690   210   660   630   690 

  17>     0     3-    7-    9-   11-    1     3-    6     3-    3-    9-   11-    7-
        -690  -450  -230  -200  -170  -480  -450  -420  -450  -450  -200  -170  -230 

  18>    11     5-    0    10    12     2     5-    5-    5-    1     3     9     8 
         -50  -650 -2140  -200   200 -1100  -650  -650  -650 -1390  -680  -600  -640 

  19>     5-    8      -   11-    9-    2-    2-    5-     -    5-   11-    5-    9-
        -100   100  -200   140   110  -110  -110  -100  -200  -100   140  -100   110 

  20>     9     8     4-    4-    4-    2     1    11     0     4-    7    12    10 
         620   300   110   110   110   100  -100   690  -200   110   140   800   630 

  21>     1     5-    5-    9     1     3    10-   12    10-    4     1     7-    7-
        -140    90    90   140  -140  -100   170   510   170   -50  -140   110   110 

  22>     3-   12    10-    3-    3-    8-   10-    3-    3-    0     3-    7     8-
        -110   140    50  -110  -110   -90    50  -110  -110  -800  -110  -100   -90 

  23>     1-    5     1-    1-    1-    5    10-   10-   12     5     9     7-    7-
        -110  -100  -110  -110  -110  -100   170   170   200  -100   140   100   100 

  24>     5-   11-    4     1-    7     8     1-    9-    3     9-   11-    5-    0 
         -50   110   -90  -140    50    90  -140   100  -100   100   110   -50  -170 

  25>     7     1     3    10-    5     6    10-   10-   10-    1     8     4     1 
         200  -100    50   650   130   140   650   650   650  -100   630   100  -100 

  26>    10     4-   11-    4-    4-    9     4-    4-    4-    0     4-   11-    4-
         100  -130   200  -130  -130   -90  -130  -130  -130  -150  -130   200  -130 

199ers Saturday Morn Session January 25, 2003 Scores after 7 rounds Average: 35.0 Section A North-South Pair Pct Score Section Rank MPs A B C 2 59.29 41.50 B 1 1 0.56(A) Don Keith - Mary Alyce Keith 1 52.86 37.00 A 2/3 0.34(A) Joseph Franz III - Layton Lamb 6 52.86 37.00 B 2/3 2 0.34(A) Susan Donnelly - Juliana Hackman 4 52.14 36.50 B Marlene Rinehart - Blanche Wonnell 5 49.29 34.50 A Barbara Pickering - Charlene Wasilewski 3 33.57 23.50 C Rosalyn Bradley - Penelope Anderson **PAIRS** BOARD 1 2 3 4 5 6 7 \/ 1> 2 4- 1 3 0 4- 400 480 -50 450 -150 480 ---- 2> 1- 0 1- 3 4 5 650 620 650 660 690 720 ---- 3> 2 2 2 2 5 2 -50 -50 -50 -50 140 -50 ---- 4> 1 4- 1 1 4- 3 -100 120 -100 -100 120 100 ---- 5> 3- 1 5 2 0 3- 50 -110 100 PASS -120 50 ---- 6> 1 4- 2 3 4- 0 -140 120 90 100 120 -150 ---- 7> 5 3 1 3 0 3 650 620 140 620 -100 620 ---- 8> 2- 1 4 0 2- 5 110 90 140 -50 110 200 ---- 9> 4 2 0 5 1 3 170 110 -50 420 90 140 ---- 10> 1 4- 1 3 4- 1 -110 110 -110 -100 110 -110 ---- 11> 4 3 0 5 2 1 130 -50 -150 150 -100 -130 ---- 12> 3 5 1 4 0 2 300 600 150 400 -100 200 ---- 13> 2- 2- 0 1 5 4 140 140 -200 -100 620 170 ---- 14> 4 4 4 1- 1- 0 -150 -150 -150 -400 -400 -460 ---- 199ers Saturday Morn Session January 25, 2003 Scores after 7 rounds Average: 35.0 Section A East-West Pair Pct Score Section Rank MPs A B C 7 62.50 43.75 A 1 0.56(A) Dorothy Shukley - Frank Tirsch 6 60.83 42.58 B 2 1 0.39(A) Marilyn Rantala - Jane Auby 4 51.67 36.17 C 3 2 1 0.28(A) Rita Harmon - Jane Potts 1 50.00 35.00 B Susan Poludniak - Linda Wheeland 5 45.83 32.08 C Kay Owen - Marge Mcintyre 2 42.50 29.75 A Robert Hanner - Marsha Kent 3 36.67 25.67 C Sandy Heckman - Roy Lee **PAIRS** BOARD 1 2 3 4 5 6 7 \/ 1> 3 5 - - 4 2 -400 150 -480 -480 50 ---- -450 2> 3- 1 5 0 3- 2 -650 -690 -620 -720 -650 ---- -660 3> 0 3 3 3 3 3 -140 50 50 50 ---- 50 50 4> - - 2 4 4 4 -120 -120 -100 100 ---- 100 100 5> 4 1- 0 3 1- 5 110 -50 -100 ---- PASS -50 120 6> - 5 3 2 4 - -120 150 -90 ---- -100 140 -120 7> 2 4 2 0 5 2 -620 -140 ---- -620 -650 100 -620 8> 0 1 5 2- 2- 4 -200 -140 ---- 50 -110 -110 -90 9> 5 0 1 4 3 2 50 ---- -420 -170 -90 -110 -140 10> 4 2 4 - - 4 110 ---- 100 110 -110 -110 110 11> 0 1 3 2 4 5 ---- -150 -130 100 50 130 150 12> 1 2 5 0 3 4 ---- -400 -300 100 -600 -200 -150 13> 4 2- 0 2- 1 5 100 -140 -620 -140 -170 200 ---- 14> 3- 1 3- 1 5 1 400 150 400 150 460 150 ----