The BRIDGE CENTER of SPRINGFIELD
Game Results
199ers Thursday Eve Session January 30, 2003
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 55.00 49.50 B 1 1 0.49(A) Sherry Wold - William Wold
4 53.78 48.40 C 2 2 1 0.34(A) Carol Weir - Juliana Hackman
2 51.22 46.10 A 3 0.25(A) Julie Hubbard - Frank Tirsch
3 51.18 46.06 B Barbara Pickering - Charlene Wasilewski
5 48.44 43.60 A Peggy Olds - Helen Healy
6 47.89 43.10 C Michael Graney - Diane Grottola
1 42.56 38.30 A Layton Lamb - Joseph Franz III
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 4- 4- 1- 1- 0
50 ---- 100 100 -140 -140 -420
2> 1- 1- 4 0 3 5
600 ---- 600 630 -100 620 690
3> 4- 3 4- 0 1 2
420 ---- 180 420 -200 -50 120
4> 0 2 1 4 5 3
-100 140 ---- 120 300 600 150
5> - 3 3 5 3 -
100 150 ---- 150 200 150 100
6> 4 3 - 2 - 5
100 90 ---- -620 -100 -620 200
7> 4 2 0 1 4 4
200 100 -140 ---- -110 200 200
8> 1 3- 1 5 3- 1
-50 130 -50 ---- 400 130 -50
9> 4- 4- 1 2 0 3
200 200 -50 ---- 90 -200 110
10> 4- 1- 1- 1- 4- 1-
200 110 110 110 ---- 200 110
11> 1 2- 4 0 5 2-
-420 -140 -100 -450 ---- 100 -140
12> 2- 2- 4 - - 5
50 50 90 -140 ---- -140 740
13> - - 3 5 4 2
-620 -620 -180 -100 -110 ---- -240
14> 0 5 3 3 1 3
-50 150 110 110 100 ---- 110
15> 1 2- 4- 2- 0 4-
-110 90 100 90 -130 ---- 100
16> 2- 1 0 4 5 2-
170 140 -600 420 440 170 ----
17> 2 4- 2 4- 2 0
-50 100 -50 100 -50 -100 ----
18> 1.30 3.10 4.90 3.10 0.10
-100 50 NP 100 50 -110 ----
19> 2 - 3 4 5 -
---- -50 -500 130 150 200 -500
20> 3 5 1 1 1 4
---- -110 200 -130 -130 -130 -90
21> 0 5 1 3 3 3
---- -490 -140 -170 -150 -150 -150
199ers Thursday Eve Session January 30, 2003
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 64.33 57.90 B 1 1 0.49(A) H Bennett - Marilyn Rantala
6 53.22 47.90 B 2 2 0.34(A) Lyle Ahrens - Linda Wheeland
3 51.33 46.20 C 3 3 1 0.25(A) Marlene Rinehart - Mary Vasterling
7 51.18 46.06 B Marsha Kent - Maryellen Nifong
5 46.56 41.90 B Andrew Bono - John Walthall
2 45.11 40.60 C Martha Humphrey - Phyllis Lowrey
1 38.33 34.50 C Judy Keenan - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 3- 3- - 5 -
-50 140 ---- 140 -100 420 -100
2> 3- 5 2 3- 0 1
-600 100 ---- -620 -600 -690 -630
3> - 5 4 2 3 -
-420 200 ---- 50 -180 -120 -420
4> 1 3 0 2 4 5
-300 -140 -600 ---- -150 -120 100
5> 0 2 2 4- 2 4-
-200 -150 -150 ---- -100 -150 -100
6> 3 2 4- 0 4- 1
100 -90 620 ---- -200 620 -100
7> 3 1 5 1 1 4
-100 -200 140 -200 ---- -200 110
8> 1- 1- 4 4 4 0
-130 -130 50 50 ---- 50 -400
9> - 5 4 2 - 3
-200 200 50 -110 ---- -200 -90
10> - 3- 3- 3- - 3-
-200 -110 -110 -110 -200 ---- -110
11> 0 1 2- 5 4 2-
-100 100 140 450 420 ---- 140
12> 4- 1 0 4- 2- 2-
140 -90 -740 140 -50 ---- -50
13> 2 3 0 4- 1 4-
180 240 100 620 110 620 ----
14> 2 2 2 5 4 0
-110 -110 -110 50 -100 -150 ----
15> - - 2- 4 5 2-
-100 -100 -90 110 130 -90 ----
16> 1 2- 0 4 2- 5
---- -420 -170 -440 -140 -170 600
17> - 3 3 - 5 3
---- -100 50 50 -100 100 50
18> 0.10 3.70 1.90 1.90 4.90
---- -100 100 -50 -50 110 NP
19> 2 1 3 0 4- 4-
-130 ---- -150 50 -200 500 500
20> 4 4 2 4 0 1
130 ---- 130 110 130 -200 90
21> 4 2 5 2 0 2
170 ---- 150 490 150 140 150
199ers Thursday Eve Session January 30, 2003
Scores after 6 rounds Average: 45.0 Section B North-South
Pair Pct Score Adjust Section Rank MPs
A B C
3 61.53 55.38 0.00 C 1 1 1 0.49(A) Don Keith - Mary Alyce Keith
6 58.11 52.30 0.00 C 2 2 0.34(A) Bettie Winslow - Sara Thomas
1 51.17 46.05 0.00 B 3 0.25(A) Earlene Bacon - Kay Martin
4 44.28 39.85 0.00 B Rebecca Baum - Alan Avery
5 43.78 39.40 -10.00 A Barry Badgett - Janice Badgett
2 30.67 27.60 0.00 B Hal Bach - Jerry Reichle
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.30 0.10 1.30 2- 4.30
450 ---- -50 200 420 450 ----
2> 1.30 4.30 1.30 1.30 4.30
-450 ---- -420 -450 -450 -420 ----
3> 1.90 1.90 1.90 4.90 1.90
-680 ---- -680 -680 -500 -680 ----
4> 0.10 2- 2- 4.90 2-
-100 100 ---- 100 120 100 ----
5> 2- 2- 4.90 0.10 2-
170 170 ---- 620 -300 170 ----
6> 1.30 0.10 4.90 2- 3.70
-100 -110 ---- 200 90 100 ----
7> 1.90 0.10 3.70 4.90 1.90
-400 -1100 -200 ---- 600 -400 ----
8> 0.10 2- 4.90 1.30 3.70
-50 140 420 ---- 110 170 ----
9> 4.90 0.10 2- 2- 2-
200 80 90 ---- 90 90 ----
10> 1.30 1.30 4.30 1.30 4.30
-200 -200 -100 -200 ---- -100 ----
11> 3.10 0.70 4.90 0.70 3.10
50 -420 200 -420 ---- 50 ----
12> 4.75 1 3.25 1
-130 -430 NP -400 ---- -430 ----
13> 2- 0.70 4.90 0.70 3.70
140 110 200 110 150 ---- ----
14> 1.90 1.90 1.90 4.90 1.90
450 450 450 480 450 ---- ----
15> 3.70 4.90 2- 0.10 1.30
90 110 70 -200 -100 ---- ----
16> 4 0 2 2 5 2
-150 -660 -630 -630 -110 -630 ----
17> 5 0 1- 3- 3- 1-
400 -100 -50 140 140 -50 ----
18> 1- 3 0 1- 4 5
-100 50 -200 -100 110 140 ----
19> 4.90 3.70 1.90 1.90 0.10
---- 150 130 -50 -50 -100 ----
20> 0.70 4.90 0.70 2- 3.70
---- -140 110 -140 PASS 100 ----
21> 0.70 4.30 2- 0.70 4.30
---- -300 50 -80 -300 50 ----
199ers Thursday Eve Session January 30, 2003
Scores after 6 rounds Average: 45.0 Section B East-West
Pair Pct Score Adjust Section Rank MPs
A B C
7 68.53 61.68 0.00 C 1 1 1 0.49(A) Alice Soneson - Barbara Carney
5 55.40 49.86 0.00 B 2 2 0.34(A) Ann Lisenbee - Mary Jo Potter
1 55.00 49.50 0.00 C 3 3 2 0.25(A) Marilyn Ratcliff - Susan Poludniak
2 45.57 41.01 0.00 C Carol Dolian - Pam Krisak
3 45.20 40.68 0.00 C Dee Belter - Elinor Tschauder
4 43.13 38.82 0.00 C Harold "Red" Bruninga - Howard Baird
6 35.87 32.28 0.00 C Penelope Anderson - Irene Hammerslough
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0.70 2- 0.70 4.90 3.70
-450 -420 ---- -450 50 ---- -200
2> 3.70 3.70 0.70 0.70 3.70
450 450 ---- 420 420 ---- 450
3> 3.10 0.10 3.10 3.10 3.10
680 500 ---- 680 680 ---- 680
4> 0.10 2- 2- 2- 4.90
-120 -100 -100 ---- ---- -100 100
5> 4.90 2- 2- 0.10 2-
300 -170 -170 ---- ---- -620 -170
6> 2- 4.90 1.30 0.10 3.70
-90 110 -100 ---- ---- -200 100
7> 4.90 3.10 1.30 3.10 0.10
1100 400 200 ---- ---- 400 -600
8> 2- 1.30 0.10 4.90 3.70
-140 -170 -420 ---- ---- 50 -110
9> 4.90 2- 2- 0.10 2-
-80 -90 -90 ---- ---- -200 -90
10> 0.70 0.70 3.70 3.70 3.70
100 100 ---- 200 200 ---- 200
11> 1.90 0.10 4.30 1.90 4.30
-50 -200 ---- 420 -50 ---- 420
12> 4 1.75 0.25 4
430 NP ---- 400 130 ---- 430
13> 0.10 4.30 2- 1.30 4.30
-200 ---- -110 -140 -150 -110 ----
14> 3.10 0.10 3.10 3.10 3.10
-450 ---- -480 -450 -450 -450 ----
15> 2- 4.90 1.30 3.70 0.10
-70 ---- 200 -90 100 -110 ----
16> 3 1 0 5 3 3
---- 630 150 110 660 630 630
17> 1- 0 1- 5 3- 3-
---- -140 -400 -140 100 50 50
18> 3- 3- 1 2 0 5
---- 100 100 -110 -50 -140 200
19> 3.10 3.10 0.10 4.90 1.30
50 ---- 50 -150 100 -130 ----
20> 4.30 2- 4.30 1.30 0.10
140 ---- PASS 140 -100 -110 ----
21> 2- 4.30 4.30 0.70 0.70
80 ---- 300 300 -50 -50 ----