The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session February 3, 2003
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.06 127.57 B 1 1 1.75(A) Marjorie Hanner - Sue Schaeffer
7 56.46 121.96 B 2 2 1.23(A) Tim Cull - Larry Richardson
6 56.24 121.47 B 3 3 0.88(A) Alan Stutz - Martha Stutz
4 53.74 116.08 B 4 0.61(A) Jim Melville - James Bruner
9 51.44 111.10 B Janice Franz - Ann Caparros
8 47.84 103.34 A Ralph Folkerts - M Foltz
2 47.23 102.01 C 1 0.65(C) Dolores Engelmann - Gloria Shoults
3 44.48 96.08 B Charles Zalar - Elizabeth Zalar
1 42.75 92.33 A Tom Nahnsen - Helen Conn
10 40.88 88.29 C Ron Michaelson - Gary Huffman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 1.75 4.56 4.56 6.81 1.75 7.94 0.06
140 ---- ---- -50 140 140 170 -50 420 -100 ----
2> 2.88 5.13 0.06 7.38 7.38 5.13 1.19 2.88
140 ---- ---- 170 -100 600 600 170 130 140 ----
3> 1.75 7.38 5.13 1.75 5.13 1.75 7.38 1.75
-110 ---- ---- -50 -100 -110 -100 -110 -50 -110 ----
4> 1.75 6.25 6.25 6.25 1.75 3.44 6.25 0.06
200 650 ---- ---- 650 650 200 500 650 110 ----
5> 4 5.69 2.31 4 0.63 6.81 7.94 0.63
-110 -100 ---- ---- -140 -110 -200 50 100 -200 ----
6> 2.31 6.25 2.31 2.31 6.25 7.94 2.31 2.31
-620 -600 ---- ---- -620 -620 -600 100 -620 -620 ----
7> 2.88 0.06 6.25 2.88 2.88 6.25 7.94 2.88
-150 -600 -130 ---- ---- -150 -150 -130 -100 -150 ----
8> 1.19 1.19 4 7.38 4 5.69 7.38 1.19
-150 -150 -110 ---- ---- 110 -110 80 110 -150 ----
9> 6.81 6.81 1.75 4 6.81 4 0.06 1.75
480 480 450 ---- ---- 460 480 460 -50 450 ----
10> 6.81 0.63 7.94 4.56 2.88 0.63 2.88 5.69
100 -150 200 -110 ---- ---- -120 -150 -120 -90 ----
11> 1.75 7.94 5.69 0.06 6.81 3.44 1.75 4.56
-50 550 420 -100 ---- ---- 500 120 -50 140 ----
12> 2.31 7.94 4 0.63 4 0.63 6.25 6.25
-110 150 -100 -200 ---- ---- -100 -200 50 50 ----
13> 0.63 3.44 0.63 7.38 7.38 5.69 3.44 3.44
-200 -100 -200 170 170 ---- ---- 140 -100 -100 ----
14> 1.75 1.75 5.69 7.38 4.56 1.75 7.38 1.75
-140 -140 50 90 -50 ---- ---- -140 90 -140 ----
15> 3.44 5.69 0.06 7.94 6.81 3.44 1.19 3.44
-450 -420 -790 -170 -200 ---- ---- -450 -630 -450 ----
16> 7.94 4 0.06 6.81 5.69 1.19 2.31 4
100 -170 -1370 -50 -100 -600 ---- ---- -300 -170 ----
17> 0.06 2.88 1.19 6.81 7.94 2.88 5.13 5.13
-100 400 230 450 480 400 ---- ---- 420 420 ----
18> 3.44 2.31 4.56 6.25 6.25 7.94 0.06 1.19
230 150 300 650 650 750 ---- ---- -200 130 ----
19> 4 0.06 4 1.19 6.81 2.31 6.81 6.81
-100 -600 -100 -500 -50 -150 -50 ---- ---- -50 ----
20> 1.19 0.06 5.13 3.44 7.38 5.13 2.31 7.38
720 680 2210 1470 2220 2210 1460 ---- ---- 2220 ----
21> 2.31 2.31 5.69 5.69 5.69 2.31 0.06 7.94
-430 -430 -400 -400 -400 -430 -460 ---- ---- -180 ----
22> 5.13 5.13 5.13 0.06 5.13 5.13 5.13 1.19
120 120 120 -50 120 120 120 110 ---- ---- ----
23> 2.88 4.56 2.88 1.19 0.06 7.94 5.69 6.81
-100 100 -100 -200 -300 800 110 200 ---- ---- ----
24> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
-450 -450 -450 -1100 -450 -450 -450 -450 ---- ---- ----
25> 6- 6- 1- 4 1- 1- 6- 1- 6-
-100 -100 -150 -110 -150 -150 -100 -150 -100 ---- ----
26> 4- 4- 0 4- 4- 4- 4- 4- 4-
650 650 -100 650 650 650 650 650 650 ---- ----
27> 5 3- 1 6- 2 8 6- 0 3-
50 -50 -150 100 -100 120 100 -300 -50 ---- ----
28> 3- 3- 1 3- 7- 7- 6 0 3-
---- -200 -200 -300 -200 -100 -100 -140 -590 -200 ----
29> 3 7- 3 3 3 3 3 3 7-
---- -650 -620 -650 -650 -650 -650 -650 -650 -620 ----
30> 1- 7 8 6 4- 1- 1- 4- 1-
---- -420 50 100 -150 -170 -420 -420 -170 -420 ----
31> 0.06 2.31 4 6.81 6.81 4 6.81 1.19
---- ---- -200 -100 100 300 300 100 300 -140 ----
32> 0.06 6.81 7.94 2.88 2.88 5.69 2.88 2.88
---- ---- -300 200 500 -50 -50 110 -50 -50 ----
33> 6.25 6.25 6.25 2.88 2.88 6.25 0.63 0.63
---- ---- 110 110 110 -50 -50 110 -100 -100 ----
Open Pairs Monday Eve Session February 3, 2003
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 67.86 146.57 B 1 1 1.75(A) Carole Sholes - Ronald Sholes
1 65.15 140.73 B 2 2 1.23(A) Richard Schnepp - Leah Newell
11 57.07 123.28 A 3 0.88(A) Gary Kessler - Mark Kessler
7 55.00 118.81 A 4 0.61(A) Robert Larson - Doris Foltz
9 54.29 117.27 A John Parsons - David Hanna
6 53.88 116.38 C 3 1 0.81(C) Larry Wilcox - Gene Wheeler
4 46.17 99.72 B Marsha Kent - Phillip Wagner
10 43.50 93.95 C 2 0.57(C) Dariel Richardson - Mary Creighton
5 39.86 86.10 C Mary Lynn Porter - Dorothy Pippy
3 37.25 80.47 C Alan Avery - Frank Tirsch
2 30.65 66.21 C John Olds - John Healy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3.44 1.19 6.25 0.06 6.25 7.94 3.44 3.44
-140 -170 ---- 50 ---- -420 50 100 -140 ---- -140
2> 5.13 0.63 2.88 6.81 2.88 5.13 7.94 0.63
-140 -600 ---- -170 ---- -130 -170 -140 100 ---- -600
3> 6.25 2.88 6.25 0.63 0.63 6.25 2.88 6.25
110 100 ---- 110 ---- 50 50 110 100 ---- 110
4> 6.25 1.75 4.56 1.75 7.94 1.75 1.75 6.25
-200 -650 -500 ---- -650 ---- -110 -650 ---- -650 -200
5> 7.38 2.31 1.19 0.06 7.38 5.69 4 4
200 100 -50 ---- -100 ---- 200 140 ---- 110 110
6> 1.75 1.75 0.06 5.69 5.69 5.69 5.69 5.69
600 600 -100 ---- 620 ---- 620 620 ---- 620 620
7> 7.94 1.75 1.75 0.06 5.13 5.13 5.13 5.13
600 130 130 100 ---- 150 ---- ---- 150 150 150
8> 6.81 2.31 4 0.63 6.81 0.63 6.81 4
150 -80 110 -110 ---- 150 ---- ---- -110 150 110
9> 1.19 4 6.25 7.94 6.25 4 1.19 1.19
-480 -460 -450 50 ---- -450 ---- ---- -460 -480 -480
10> 7.38 0.06 5.13 3.44 2.31 1.19 5.13 7.38
150 -200 120 110 90 ---- ---- ---- -100 120 150
11> 4.56 2.31 6.25 7.94 3.44 6.25 1.19 0.06
-120 -420 50 100 -140 ---- ---- ---- 50 -500 -550
12> 7.38 4 1.75 7.38 1.75 5.69 4 0.06
200 100 -50 200 -50 ---- ---- ---- 110 100 -150
13> 7.38 4.56 0.63 4.56 0.63 7.38 4.56 2.31
200 100 -170 100 -170 ---- ---- 200 ---- 100 -140
14> 2.31 0.63 0.63 6.25 3.44 6.25 6.25 6.25
-50 -90 -90 140 50 ---- ---- 140 ---- 140 140
15> 7.94 6.81 0.06 4.56 1.19 4.56 2.31 4.56
790 630 170 450 200 ---- ---- 450 ---- 420 450
16> 5.69 1.19 4 2.31 6.81 0.06 4 7.94
300 50 170 100 ---- 600 -100 ---- 170 ---- 1370
17> 2.88 1.19 2.88 0.06 5.13 7.94 5.13 6.81
-420 -450 -420 -480 ---- -400 100 ---- -400 ---- -230
18> 7.94 1.75 6.81 1.75 0.06 4.56 5.69 3.44
200 -650 -130 -650 ---- -750 -230 ---- -150 ---- -300
19> 6.81 1.19 1.19 5.69 4 1.19 7.94 4
500 50 50 ---- 150 100 50 600 ---- 100 ----
20> 4.56 0.63 0.63 2.88 6.81 5.69 7.94 2.88
-1470 -2220 -2220 -----2210 -720 -1460 -680 -----2210 ----
21> 2.31 0.06 2.31 5.69 5.69 7.94 5.69 2.31
400 180 400 ---- 430 430 460 430 ---- 400 ----
22> 2.88 2.88 2.88 2.88 2.88 6.81 2.88 7.94
---- -120 ---- -120 -120 -120 -120 -110 -120 ---- 50
23> 7.94 0.06 5.13 2.31 3.44 1.19 5.13 6.81
---- 300 ---- -800 100 -110 -100 -200 100 ---- 200
24> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
---- 450 ---- 450 450 450 450 450 450 ---- 1100
25> 6- 6- 1- 1- 1- 6- 6- 1- 4
150 ---- 150 100 100 100 150 150 100 110 ----
26> 3- 3- 3- 3- 3- 3- 8 3- 3-
-650 ---- -650 -650 -650 -650 -650 100 -650 -650 ----
27> 6 0 3 1- 4- 8 7 4- 1-
100 ---- -120 -50 -100 50 300 150 50 -100 ----
28> - - 4- 2 4- 8 7 4- 4-
---- 100 ---- 100 200 140 200 590 300 200 200
29> 5 5 5 5 - 5 5 - 5
---- 650 ---- 650 650 650 620 650 650 620 650
30> 3- 6- 6- 6- 1 3- 0 6- 2
---- 170 ---- 420 420 420 -50 170 -100 420 150
31> 1.19 1.19 4 7.94 1.19 5.69 6.81 4
-300 ---- -300 ---- -100 200 -300 100 140 -100 ----
32> 5.13 5.13 2.31 7.94 5.13 1.19 5.13 0.06
50 ---- 50 ---- -110 300 50 -200 50 -500 ----
33> 5.13 5.13 1.75 1.75 7.38 1.75 7.38 1.75
50 ---- 50 ---- -110 -110 100 -110 100 -110 ----
99ers Monday Eve Session February 3, 2003
Scores after 7 rounds Average: 31.5 Section C
Pair Pct Score Rank O/A MPs
5 63.49 40.00 1 1 1.19(O) Peggy Olds - Helen Healy
7 59.52 37.50 2 2 0.89(O) John Walthall - Layton Lamb
4 56.35 35.50 3 3 0.67(O) Maryellen Nifong - Roger Hoffman
6 54.76 34.50 Mary Vasterling - Marlene Rinehart
3 50.79 32.00 Robert Yuill - Howard Baird
8 41.27 26.00 Joseph Franz III - Robert Hanner
1 38.89 24.50 Martha Humphrey - Phyllis Lowrey
2 34.92 22.00 Cindy Wheeler - Kay Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 2 3 3 0 1 2
130* -50* 430* 50 460* -460 -430 -130
2> 3 0 2 3 1 2 1 0
200* -150* -110* 150 -140* 140 110 -200
3> 1 3 0 0 2 1 3 2
170* 650* -100* -650 620* -620 100 -170
4> 2 3 2 1 1 0 3 0
-150 300* 200* 150* -200 130* -130 -300
5> 0 0 1- 3 1- 1- 1- 3
-530 -100* 300* 530* -300 300* -300 100
6> 3 1 3 0 0 2 1 2
400 -200* -80* -400* 80 -110* 110 200
7> - - 0 1 2- 2 2- 3
-200 -200 90* 100* 200* -100 200* -90
8> 0 1 1 0 2 3 3 2
-470 -200 50* -50* 200* 50 470* -50
9> 2- - 2- - 2- 2- - -
420 200 -200* -420* -200* 420 -420* 200
10> - 2- 1 3 - 2 2- 0
130* -130 -150 600* 130* 150* -130 -600
11> 2- - 2 0 2- 1 - 3
100* -100 50 -200* 100* -50* -100 200
12> 0 3 1- 3 1- 1- 1- 0
-630* 630 600 100* -600* -600* 600 -100
13> 2 3 0 3 2 1 0 1
620 -150* 150 650 -200* -620* -650* 200
14> 1- 0 3 1- 3 1- 1- 0
-50 -150* 150 -50 130* 50* 50* -130
15> - 1 2 3 2- 2- 0 -
50 -620* 620 650 -50* -50* -650* 50
16> 0 0 1 2 3 2 3 1
-110* -600 -100* 100 110 150* 600* -150
17> - 0 - 2- 2- 2 3 1
-120* 50 -120* 120 120 -110* -50* 110
18> 0 0 2 1 3 1 3 2
-50* -450 420* -420 50 140* 450* -140
19> 3 0 0 1 2 3 2 1
250* -140* -250 100* -100 140 200* -200
20> 1 1 2 1 2 2 3 0
660* 660* -660 660* -660 -660 1660*-1660
21> 0 2 3 3 0 1 1 2
-150* 110* 150 140* -140 -110 -100* 100