The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session February 17, 2003
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.30 106.34 A 1 2 2.25(OA) John Parsons - David Hanna
7 62.45 104.92 B 2 1 3 1 2.13(OB) Tim Cull - Larry Richardson
1 50.26 84.43 A 3 5 0.95(OA) Charles Zalar - Elizabeth Zalar
2 50.05 84.08 B 2 2 1.60(OB) Dariel Richardson - Tom Nahnsen
6 43.95 73.84 B Mary Anne Parsons - Phyllis Lowrey
3 43.14 72.48 B Cameron Barbian - Donna Barbian
4 36.85 61.91 C Barbara Pickering - Charlene Wasilewski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2.42 0.08 5.92 4.17 1.25 4.17
100 ---- -100 120 110 90 110 ----
2> 1.25 5.33 1.25 1.25 5.33 3.58
-430 ---- 50 -430 -430 50 -400 ----
3> 3.58 3.58 3.58 5.92 0.67 0.67
140 ---- 140 140 170 -100 -100 ----
4> 5.92 1.25 4.17 0.08 2.42 4.17
620 ---- -140 -100 -300 -110 -100 ----
5> 0.67 5.92 3 4.75 0.67 3
-480 -200 ---- -450 -420 -480 -450 ----
6> 4.17 4.17 0.08 4.17 4.17 1.25
100 100 ---- -140 100 100 -50 ----
7> 5.92 1.25 4.75 3.58 1.25 1.25
200 -100 ---- 110 100 -100 -100 ----
8> 4.17 0.08 4.17 5.92 1.83 1.83
-150 -450 ---- -150 -120 -170 -170 ----
9> 0.08 4.75 1.83 5.92 1.83 3.58
-150 PASS -120 ---- 200 -120 -50 ----
10> 5.92 0.08 4.17 4.17 2.42 1.25
500 100 300 ---- 300 200 120 ----
11> 0.67 0.67 5.92 3.58 3.58 3.58
-430 -430 50 ---- -150 -150 -150 ----
12> 0.08 1.83 3.58 5.33 1.83 5.33
-100 110 140 ---- 150 110 150 ----
13> 1.25 1.25 4.17 4.17 1.25 5.92
-170 -170 -140 -140 ---- -170 -100 ----
14> 1.25 2.42 0.08 3.58 5.92 4.75
-450 -230 -480 -170 ---- 100 -100 ----
15> 3 4.75 5.92 1.25 0.08 3
-140 140 300 -400 ---- -430 -140 ----
16> 3.58 0.08 4.75 1.25 2.42 5.92
430 -100 800 170 ---- 200 1100 ----
17> 4.75 1.83 1.83 0.08 4.75 4.75
490 460 460 -50 490 ---- 490 ----
18> 5.33 3.58 1.83 0.08 1.83 5.33
1370 620 100 -420 100 ---- 1370 ----
19> 5.92 0.08 3.58 1.25 2.42 4.75
420 -710 140 -600 -50 ---- 170 ----
20> 3.58 5.92 1.25 0.08 3.58 3.58
660 1400 630 -100 660 ---- 660 ----
21> 1.25 5.92 1.25 1.25 4.17 4.17
620 680 620 620 650 650 ---- ----
22> 4.17 4.17 4.17 0.08 4.17 1.25
520 520 520 120 520 400 ---- ----
23> 1.83 4.75 1.83 0.08 4.75 4.75
-200 -100 -200 -300 -100 -100 ---- ----
24> 0.67 5.92 2.42 0.67 3.58 4.75
-400 -90 -180 -400 -150 -130 ---- ----
25> 5- 3 0 4 1 2 5-
140 -100 -500 100 -300 -140 140 ----
26> - 6 - 2 4- 3 4-
680 1370 680 690 720 710 720 ----
27> 2- 5 5 1 2- 5 0
130 400 400 100 130 400 -100 ----
28> 4- 4- 2 1 3 0 6
240 240 150 140 170 -100 690 ----
29> 5.33 0.08 1.25 3.58 5.33 2.42
---- 100 -650 -620 -400 100 -600 ----
30> 0.08 1.83 3.58 5.92 1.83 4.75
---- -100 100 130 300 100 150 ----
31> 0.08 1.83 4.17 1.83 4.17 5.92
---- -500 -200 -130 -200 -130 110 ----
32> 0.67 2.42 4.17 5.92 0.67 4.17
---- -100 -50 100 420 -100 100 ----
Open Pairs Monday Eve Session February 17, 2003
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.07 107.64 A 1 1 3.00(OA) Richard Schnepp - Leah Newell
1 55.21 92.75 A 2 4 1.27(OA) M Foltz - Betty Primm
2 49.71 83.52 C 3 1 1 3 1 1.73(OC) Mary Lynn Porter - Dorothy Pippy
8 49.59 83.31 C 2 2 4 2 1.30(OC) Gene Wheeler - Larry Wilcox
5 48.55 81.56 C Patrick Reilly - Grady Chronister
7 47.63 80.01 C John Olds - John Healy
4 43.71 73.43 C Julie Hubbard - Marsha Kent
6 42.58 71.54 B Suellen Budz - Mary Creighton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3.58 4.75 5.92 1.83 0.08 1.83
-100 ---- -90 100 -110 -120 ---- -110
2> 4.75 0.67 0.67 2.42 4.75 4.75
430 ---- -50 -50 400 430 ---- 430
3> 2.42 5.33 2.42 5.33 2.42 0.08
-140 ---- 100 -140 100 -140 ---- -170
4> 0.08 3.58 4.75 1.83 1.83 5.92
-620 ---- 110 140 100 100 ---- 300
5> 5.33 0.08 3 3 1.25 5.33
480 200 ---- 450 450 ---- 420 480
6> 1.83 1.83 4.75 5.92 1.83 1.83
-100 -100 ---- 50 140 ---- -100 -100
7> 4.75 4.75 4.75 1.25 2.42 0.08
100 100 ---- 100 -110 ---- -100 -200
8> 4.17 5.92 4.17 1.83 0.08 1.83
170 450 ---- 170 150 ---- 120 150
9> 1.25 2.42 4.17 0.08 5.92 4.17
PASS 50 120 ---- ---- -200 150 120
10> 5.92 4.75 1.83 1.83 0.08 3.58
-100 -120 -300 ---- ---- -300 -500 -200
11> 5.33 2.42 0.08 2.42 5.33 2.42
430 150 -50 ---- ---- 150 430 150
12> 4.17 0.67 2.42 0.67 5.92 4.17
-110 -150 -140 ---- ---- -150 100 -110
13> 0.08 1.83 1.83 4.75 4.75 4.75
100 140 ---- 140 ---- 170 170 170
14> 1.25 5.92 2.42 4.75 0.08 3.58
100 480 ---- 170 ---- 450 -100 230
15> 3 0.08 4.75 3 5.92 1.25
140 -300 ---- 400 ---- 140 430 -140
16> 0.08 1.25 4.75 2.42 3.58 5.92
-1100 -800 ---- -170 ---- -430 -200 100
17> 4.17 5.92 1.25 1.25 4.17 1.25
-460 ---- 50 -490 -490 ---- -460 -490
18> 4.17 5.92 0.67 4.17 2.42 0.67
-100 ---- 420 -1370 -100 ---- -620 -1370
19> 2.42 4.75 0.08 3.58 5.92 1.25
-140 ---- 600 -420 50 ---- 710 -170
20> 4.75 5.92 2.42 2.42 0.08 2.42
-630 ---- 100 -660 -660 -----1400 -660
21> 4.75 4.75 1.83 0.08 1.83 4.75
---- -620 -620 -650 -680 -650 ---- -620
22> 5.92 1.83 1.83 1.83 4.75 1.83
---- -120 -520 -520 -520 -400 ---- -520
23> 5.92 4.17 1.25 1.25 1.25 4.17
---- 300 200 100 100 100 ---- 200
24> 5.33 5.33 2.42 0.08 1.25 3.58
---- 400 400 150 90 130 ---- 180
25> 2 - 5 3 4 6 -
-100 -140 300 100 140 500 -140 ----
26> 4 5- 1- 0 3 5- 1-
-690 -680 -720 -1370 -710 -680 -720 ----
27> 5 3- 3- 1 1 1 6
-100 -130 -130 -400 -400 -400 100 ----
28> 5 1- 3 1- 6 4 0
-140 -240 -170 -240 100 -150 -690 ----
29> 2.42 0.67 0.67 5.92 3.58 4.75
---- 400 -100 -100 650 600 620 ----
30> 0.08 5.92 4.17 4.17 1.25 2.42
---- -300 100 -100 -100 -150 -130 ----
31> 4.17 5.92 1.83 4.17 0.08 1.83
---- 200 500 130 200 -110 130 ----
32> 0.08 5.33 5.33 3.58 1.83 1.83
---- -420 100 100 50 -100 -100 ----
99ers Monday Eve Session February 17, 2003
Scores after 7 rounds Average: 18.0 Section B
Pair Pct Score Rank O/A MPs
7 65.28 23.50 1 1 1.40(O) Peggy Olds - Helen Healy
6 61.11 22.00 2 2 1.05(O) Harold "Red" Bruninga - Rita Harmon
3 47.22 17.00 3/4 3/4 0.69(O) Robert Yuill - Howard Baird
8 47.22 17.00 3/4 3/4 0.69(O) Shirley Klein - Ethel Symon
1 43.06 15.50 Marlene Rinehart - Mary Vasterling
2 43.06 15.50 Susan Donnelly - Juliana Hackman
5 43.06 15.50 Cindy Wheeler - Bob Brinkmeier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 2 0 2 1
-120* ---- -140* ---- 50* -50 140 120
2> - - 2 0 1- 1-
-140* ---- -140* ---- 100* -100 140 140
3> 2 1 0 2 1 0
720* ---- 680* ---- 210* -210 -680 -720
4> 2 1 1 0 2 0
---- 110* -100* ---- 100 -110* 110 -110
5> 0 2 0 1 1 2
---- 480* 980* ---- -980 750* -750 -480
6> 1- 0 2 1- - -
---- 50* -420* ---- 420 50* -50 -50
7> 1 2 2 0 1 0
140 200 -100* ---- -200* ---- -140* 100
8> 0 1 0 1 2 2
-110 -50 -50* ---- 50* ---- 110* 50
9> 2 1 2 1 0 0
400 150 50* ---- -150* ---- -400* -50
10> 1- - - 0 1- 2
-600* 600 600 ---- -630* -600* 630 ----
11> 2 0 1 0 1 2
-170* 170 510 -----1010* -510* 1010 ----
12> 1 1 0 0 2 2
200* -200 -420 ---- 170* 420* -170 ----
13> 0 - 1- - 2 1-
-1100 200* -200 ---- 200* 1100* ---- -200
14> 0 0 2 1 2 1
170 -450* 450 ---- -230* -170* ---- 230
15> 0 1 1 0 2 2
-150 130* -130 ---- -110* 150* ---- 110
16> 0 0 2 1 2 1
-200* -150 ---- ---- 200 50* 150* -50
17> 0 1 2 2 1 0
-100* -130 ---- ---- 100 400* 130* -400
18> 1 1 1 1 1 1
-600* 600 ---- ---- 600 -600* -600* 600
19> 2 1 0 1 0 2
170* -100* -170 ---- ---- 100 -300* 300
20> 0 2 2 0 1 1
-660* -150* 660 ---- ---- 150 -650* 650
21> 1- 0 - 2 1- -
430* 400* -430 ---- ---- -400 430* -430