The BRIDGE CENTER of SPRINGFIELD

Game Results


Open Pairs Tuesday Aft Session April 1, 2003
Scores after 10 rounds  Average:  150.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.78  191.35  B   1     1          1.20(A)  Zena Shae - Bette Schafer
 10   57.07  171.20  B   2     2          0.84(A)  Frank Tirsch - James Bruner
  7   51.97  155.90  A   3                0.60(A)  Marjorie Loewenstein - Phyllis Collins
  1   51.15  153.45  A   4                0.42(A)  Betty Primm - Elizabeth Zalar
  5   50.57  151.70  B   5     3          0.32(B)  George Veenstra - Tim Cull
 11   50.35  151.05  C               1    0.32(C)  Mary Creighton - Maryellen Nifong
  2   49.73  149.20  C               2    0.22(C)  M Irvine - Ruth Giachetto
  4   46.40  139.20  C                             Pamelia Waughop - Gail Chesnut
  3   46.18  138.55  A                             Helen Kramp - Laura Utter
  6   42.63  127.90  B                             Robert Patey - Kenneth Shae
  8   39.83  119.48  C                             Joseph Franz III - Barbara Pickering


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4     4     4     4     4     4     4     4     9     4    10 
        -460  -460  -460  -460  -460  -460  -460  -460  -400  -460    50 

   2>     7     5-    5-    8-    0    10     1-    1-    8-    4     3 
         -90  -100  -100   100  -200   110  -170  -170   100  -110  -140 

   3>     1    10     1     8     1     4-    8     6     8     3     4-
        -690   -90  -690  -150  -690  -630  -150  -620  -150  -660  -630 

   4>     8-    3      -    5-    7      -   10     3     3     8-    5-
         600  -100  -140   110   130  -140   660  -100  -100   600   110 

   5>     0     3     5-    1     3     3     7     9-    9-    8     5-
        -200  -110    50  -140  -110  -110   100   140   140   120    50 

   6>     6     3     1     9-    1     1     6     6     9-    6     6 
         400   180   -50   430   -50   -50   400   400   430   400   400 

   7>     7     3-    2      -     -   10     3-    7     5     9     7 
         200   150   140  -100  -100   680   150   200   170   650   200 

   8>     7    10     4     8     0     5     9     1-    3     6     1-
         130   200    50   150  -200   100   190  -100   -50   110  -100 

   9>   9.95  7.20  5.55  7.20  1.70  3.90  3.90        8.85  1.70  0.05
         490   110   100   110  -100   -50   -50    NP   300  -100  -120 

  10>     0     4-    1-    4-    4-   10     8     1-    8     4-    8 
        -200  -140  -170  -140  -140   100  -110  -170  -110  -140  -110 

  11>     5-    9     5-    2-    4     7-   10     1     2-    0     7-
         -50   140   -50  -140  -100    50   420  -500  -140  -590    50 

  12>     7-    7-    2     4-    7-    2    10     0     7-    2     4-
        -420  -420  -450  -430  -420  -450    50  -460  -420  -450  -430 

  13>     0     4-    9     4-    1-    1-    7     4-   10     4-    8 
        -300  -100   120  -100  -200  -200   100  -100   300  -100   110 

  14>     2-    5-    2-    7     8-     -   10     4     5-    8-     -
        -150   -50  -150    50   100  -200   150  -100   -50   100  -200 

  15>     2-    6     1     6     2-    0     6     6     6    10     9 
         120   150  -100   150   120  -200   150   150   150   630   180 

  16>     7-    4-    9     4-    7-     -    4-     -   10     2     4-
         140   110   200   110   140  -150   110  -150   300  -100   110 

  17>     6     1-   10     6     9     1-    6     3     6     6     0 
         430   180   750   430   460   180   430   400   430   430   130 

  18>     9-    3-    7-    3-    3-    3-    3-    0     3-    9-    7-
         110  -130  -110  -130  -130  -130  -130  -180  -130   110  -110 

  19>     6     3      -    5     7-    3     9-     -    9-    7-    3 
        -500  -620  -650  -600  -150  -620  -100  -650  -100  -150  -620 

  20>     4     4     0     4     8-    4     4     8-    8-    8-    1 
        -100  -100  -300  -100   600  -100  -100   600   600   600  -200 

  21>     7     7     3-    0     7     7     3-    1-    7     1-   10 
          50    50  -430  -480    50    50  -430  -450    50  -450   100 

  22>     4     1     3     1     8     9-    1     9-    6-    5     6-
         110   -50    90   -50   180   300   -50   300   150   120   150 

  23>     3-    3-    5-    1-    8-    7     0     8-    1-   10     5-
         660   660   680   650  1430   690  -200  1430   650  1440   680 

  24>     8     5-    7     1     9     5-    0    10     2-    4     2-
          90    50    80  -100   110    50  -120   140   -90   -50   -90 

  25>     4     4     8     4     9     4     0     4     4    10     4 
         130   130   200   130   430   130   -50   130   130   460   130 

  26>     6-    2     3-    8    10      -    3-    6-     -    9     5 
          90  -130  -110   110   150  -140  -110    90  -140   120  -100 

  27>     8     6     8     3     4-    1     4-    1    10     1     8 
         430   420   430   120   400   -50   400   -50   460   -50   430 

  28>     0     6-   10     2     6-    6-    6-    6-    2     6-    2 
         140   170   620   150   170   170   170   170   150   170   150 

  29>     6-    6-    3    10     2     6-    1     0     6-    6-    6-
         100   100   -90   200  -100   100  -110  -200   100   100   100 

  30>     4-    4-    9-    4-    4-    4-    4-    0     9-    4-    4-
        -140  -140  -110  -140  -140  -140  -140  -170  -110  -140  -140 



Open Pairs Tuesday Aft Session April 1, 2003
Scores after 10 rounds  Average:  150.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   64.19  192.56  A   1                1.20(A)  Rosemary Dougherty - Martha Stutz
  5   57.46  172.39  B   2     1          0.84(A)  Marjorie Hanner - Ruth Killen
  9   57.20  171.61  A   3                0.60(A)  Carole Sholes - Ronald Sholes
 11   55.20  165.61  B   4     2          0.50(B)  Jim Melville - Christopher Shaw Jr
 10   52.07  156.22  C   5     3     1    0.48(C)  Barbara Rubley - Marless Brunner
  3   51.09  153.28  C         4     2    0.34(C)  Gloria Shoults - Caroline Tillman
  1   48.43  145.30  B                             Tom Nahnsen - Herbert Klickner
  2   46.35  139.04  A                             Martine Hammond-Paludan - Helen Conn
  8   45.67  137.00  C                             Patricia McBride - Jean Kavanagh
  7   41.43  124.30  C                             Verna Suberkropp - Frances Telsey
  4   41.11  123.33  C                             Dottie Eisele - Anne Barnett
 12   40.78  122.33  C                             Byron "Bud" Luers - Charles Eberle


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6           6     6     6     6     1     6     6     6     0     6 
         460   ----  460   460   460   460   400   460   460   460   -50   460 

   2>     3           8-    4-    8-    4-    1-    1-    6    10     7     0 
          90   ----  170   100   170   100  -100  -100   110   200   140  -110 

   3>     9           2     0     4     9     2     2     7     9     5-    5-
         690   ----  150    90   620   690   150   150   660   690   630   630 

   4>     0     7           7     9-    7     4-    1-    3     4-    9-    1-
        -660   100   ----  100   140   100  -110  -600  -130  -110   140  -600 

   5>     3     7            -    4-     -    9     2     7     4-    7    10 
        -100   110   ---- -140   -50  -140   140  -120   110   -50   110   200 

   6>     4     7           4     9      -     -    4     9     4     9     4 
        -400  -180   ---- -400    50  -430  -430  -400    50  -400    50  -400 

   7>     6-    3     8           5     9-    1     9-    3     0     3     6-
        -150  -200  -140   ---- -170   100  -650   100  -200  -680  -200  -150 

   8>     0     8-    6           7     2     4    10     8-    5     3     1 
        -200   100   -50   ----   50  -150  -110   200   100  -100  -130  -190 

   9>   2.80        4.45        1.15  2.80  8.30  8.30  9.95  6.10  0.05  6.10
        -110    NP  -100   ---- -300  -110   100   100   120    50  -490    50 

  10>     8-    8-    2     5-          5-    5-    2     0    10     2     5-
         170   170   110   140   ----  140   140   110  -100   200   110   140 

  11>     9     4-    7-    7-         10     6     2-    2-    4-    0     1 
         500    50   140   140   ----  590   100   -50   -50    50  -420  -140 

  12>    10     8     2-    5-          8     2-    5-    8     2-    0     2-
         460   450   420   430   ----  450   420   430   450   420   -50   420 

  13>     1     0     5-    5-    8-          2     8-   10     3     5-    5-
        -120  -300   100   100   200   ---- -110   200   300  -100   100   100 

  14>     7-    4-    3     1-    1-          9-    9-    7-    0     4-    6 
         150    50   -50  -100  -100   ----  200   200   150  -150    50   100 

  15>     9     4     4     0     7-          1    10     7-    4     4     4 
         100  -150  -150  -630  -120   ---- -180   200  -120  -150  -150  -150 

  16>     0     5-    8     2-    5-    9-    2-          5-    5-    9-    1 
        -300  -110   100  -140  -110   150  -140   ---- -110  -110   150  -200 

  17>     4     4     4     1    10     8-    4           4     8-    7     0 
        -430  -430  -430  -460  -130  -180  -430   ---- -430  -180  -400  -750 

  18>     6-    6-     -    6-    2-    6-     -          6-    6-   10     2-
         130   130  -110   130   110   130  -110   ----  130   130   180   110 

  19>     5     2-    2-    7     7     4      -    7           9-    9-     -
         600   150   150   620   620   500   100   620   ----  650   650   100 

  20>     6     1-    1-    9     6     6     6     6           1-   10     1-
         100  -600  -600   200   100   100   100   100   ---- -600   300  -600 

  21>    10     8-    3     0     3     3     6-    3           8-    6-    3 
         480   450   -50  -100   -50   -50   430   -50   ----  450   430   -50 

  22>     5     2     3-     -    6     9     9      -    7           3-    9 
        -120  -180  -150  -300  -110    50    50  -300   -90   ---- -150    50 

  23>     0     1-    4-    3     6-   10     6-    1-    4-          8-    8-
       -1440 -1430  -680  -690  -660   200  -660 -1430  -680   ---- -650  -650 

  24>     6     1     7-    4-    2    10     4-    0     3           7-    9 
          50  -110    90   -50   -90   120   -50  -140   -80   ----   90   100 

  25>     1     6     6     6    10     6     6     2     6     6           0 
        -430  -130  -130  -130    50  -130  -130  -200  -130  -130   ---- -460 

  26>     0     5     9-    3-    6-    8     3-    6-    9-    2           1 
        -150   100   140   -90   110   130   -90   110   140  -110   ---- -120 

  27>     5-    2     9     2     5-    4     9     2     0     7           9 
        -400  -430    50  -430  -400  -420    50  -430  -460  -120   ----   50 

  28>     8     3-   10     3-    3-    3-    0     8     8     3-    3-      
        -150  -170  -140  -170  -170  -170  -620  -150  -150  -170  -170   ----

  29>     3-    3-    3-    9     3-   10     7     3-    0     3-    8       
        -100  -100  -100   110  -100   200    90  -100  -200  -100   100   ----

  30>     5-    5-    5-    5-    5-   10      -     -    5-    5-    5-      
         140   140   140   140   140   170   110   110   140   140   140   ----

0 - 20 Tuesday Eve Session April 1, 2003 Scores after 5 rounds Average: 12.0 Section A North-South Pair Pct Score Rank O/A MPs 2 97.92 23.50 1 1 0.75(O) Sharon Heflin - Donna Bankard 3 45.83 11.00 2 0.18(S) Edgar Riley - Angel Claycomb 1 41.67 10.00 Shirley Helton - Mary Sue Zimmerman 4 35.42 8.50 Laura Humphrey - Helen Young 5 29.17 7.00 Gail Saner - Joan Saner 0 - 20 Tuesday Eve Session April 1, 2003 Scores after 5 rounds Average: 12.0 Section A East-West Pair Pct Score Rank O/A MPs 3 66.67 16.00 1 2 0.56(O) Margaret Baughman - Joan Bachman 4 54.17 13.00 2 0.18(S) Arlene Clemons - Judy Davis 1 52.08 12.50 Ralph C. McCormick - Imogene McCormick 2 45.83 11.00 Judy Gronemeier - June Schnirring 5 31.25 7.50 Paul Brennan - Barney Fahey 0 - 20 Tuesday Eve Session April 1, 2003 Scores after 3 rounds Average: 12.0 Section B North-South Pair Pct Score Rank O/A MPs 2 59.71 14.33 1 4/5 0.28(O) Christina Creighton - Susan Donnelly 3 54.88 13.17 2 0.18(S) Dee Boch - Darlene Schermerhorn 5 54.75 13.14 Sara Ratterree - Nancy Blandin 1 41.67 10.00 John Guy - Kay Owen 4 39.58 9.50 Nancy McCurley - Mary Lou Brennan 0 - 20 Tuesday Eve Session April 1, 2003 Scores after 3 rounds Average: 12.0 Section B East-West Pair Pct Score Rank O/A MPs 4 60.42 14.50 1 3 0.42(O) Dodie Reid - Rita Sullivan 3 59.71 14.33 2 4/5 0.28(O) Jean Bingenheimer - Rita Harmon 2 59.54 14.29 6 0.18(O) Pat Miller - Doris D. Nobles 1 36.13 8.67 Phyllis Lowrey - Ann Nika 5 35.42 8.50 John Melin - Harriet Steahly 0 - 20 Tuesday Eve Session April 1, 2003 Scores after 5 rounds Average: 12.0 Section D North-South Pair Pct Score Adjust Rank O/A MPs 5 54.17 13.00 0.00 1 0.25(S) Chris Burke - Peggy Olds 3 41.67 10.00 0.00 2/3 0.16(S) Betty Neuhalfen - Bettie Winslow 4 41.67 10.00 0.00 2/3 0.16(S) Donna Nelson - Bubba Nelson 2 37.50 9.00 0.00 Donna Moore - Wayne "Skip" Caldwell 1 0.00 -12.00 -30.00 John Olds - Frank Tirsch 0 - 20 Tuesday Eve Session April 1, 2003 Scores after 5 rounds Average: 12.0 Section D East-West Pair Pct Score Adjust Rank O/A MPs 1 58.33 14.00 0.00 1 0.25(S) John Staudt - Mary Staudt 3 56.25 13.50 0.00 2 0.18(S) Rob Huck - Shelley Huck 4 52.08 12.50 0.00 Cindy Holler - Marge Mcintyre 2 43.75 10.50 0.00 Linda Brumleve - Richard Brumleve 5 39.58 9.50 0.00 Dodie Scott - Tony Speis