The BRIDGE CENTER of SPRINGFIELD
Game Results
199ers Thursday Eve Session April 3, 2003
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Adjust Sectn Rank MPs
A B
3 62.44 56.20 0.00 B 1 1 0.56(A) H Bennett - Marilyn Rantala
6 54.89 49.40 0.00 B 2 2 0.39(A) Michael Graney - Diane Grottola
2 51.11 46.00 0.00 A 3 0.28(A) Barbara Pickering - Charlene Wasilewski
4 46.78 42.10 0.00 B Carol Weir - Juliana Hackman
5 42.56 38.30 0.00 B Lyle Ahrens - Linda Wheeland
1 42.22 38.00 0.00 A Ann Lisenbee - Frank Tirsch
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.10 0.70 0.70 3.10 4.90
400 ---- -100 -100 400 430 ----
2> 4.90 1.30 3.10 0.10 3.10
100 ---- -110 50 -200 50 ----
3> 3.70 4.90 1.30 1.30 1.30
-140 ---- 100 -170 -170 -170 ----
4> 1.30 1.30 1.30 4.90 3.70
-100 -100 ---- -100 620 170 ----
5> 1.90 1.90 4.90 0.10 3.70
240 240 ---- 630 -100 600 ----
6> 0.10 3.70 4.90 1.90 1.90
-110 200 ---- 300 130 130 ----
7> 1.30 2- 3.70 0.10 4.90
-600 -130 100 ---- -630 300 ----
8> 0.10 3.70 1.90 4.90 1.90
-170 50 -140 ---- 100 -140 ----
9> 4.30 1.30 4.30 0.10 2-
480 230 480 ---- -170 450 ----
10> 2- 1.30 4.30 0.10 4.30
-180 -630 100 -660 ---- 100 ----
11> 0.70 4.90 3.70 2- 0.70
-100 100 90 50 ---- -100 ----
12> 2- 2- 4.90 0.10 2-
680 680 710 -300 ---- 680 ----
13> 0.10 3.10 3.10 1.30 4.90
-140 70 70 -100 130 ---- ----
14> 4.30 0.70 4.30 0.70 2-
50 -140 50 -140 -110 ---- ----
15> 3.70 4.90 1.90 1.90 0.10
100 200 50 50 -450 ---- ----
16> - 5 3- 3- 2 -
200 1100 800 800 400 200 ----
17> 2 2 2 2 5 2
-150 -150 -150 -150 -110 -150 ----
18> 1 4- 3 4- 1 1
-100 120 90 120 -100 -100 ----
19> 1.30 4.90 3.70 0.10 2-
---- -130 200 -50 -170 -100 ----
20> 0.10 2- 4.30 1.30 4.30
---- -150 PASS 100 -110 100 ----
21> 1.30 1.30 1.30 4.90 3.70
---- -480 -480 -480 100 -450 ----
199ers Thursday Eve Session April 3, 2003
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Adjust Sectn Rank MPs
A B
4 58.93 53.04 0.00 B 1 1 0.56(A) Dottie Nolan - Bettie Winslow
3 56.13 50.52 0.00 B 2 2 0.39(A) Don Keith - Mary Alyce Keith
6 49.73 44.76 0.00 B 3 0.28(A) Andrew Bono - Cindy Wheeler
7 47.96 43.16 -10.00 A Earlene Bacon - Larry Richardson
5 43.87 39.48 0.00 B Jean Bingenheimer - Rita Harmon
1 42.00 37.80 0.00 B Jane Auby - Mary Vasterling
2 41.87 37.68 0.00 B Kathy Bartman - Phyllis Lowrey
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.90 1.90 0.10 4.30 4.30
-400 -400 ---- -430 100 ---- 100
2> 0.10 4.90 1.90 3.70 1.90
-100 200 ---- -50 110 ---- -50
3> 1.30 3.70 3.70 0.10 3.70
140 170 ---- 170 -100 ---- 170
4> 0.10 3.70 1.30 3.70 3.70
-620 100 -170 ---- ---- 100 100
5> 4.90 3.10 1.30 0.10 3.10
100 -240 -600 ---- ---- -630 -240
6> 3.10 1.30 3.10 0.10 4.90
-130 -200 -130 ---- ---- -300 110
7> 2- 0.10 1.30 3.70 4.90
130 -300 -100 ---- ---- 600 630
8> 1.30 3.10 3.10 4.90 0.10
-50 140 140 ---- ---- 170 -100
9> 3.70 2- 0.70 0.70 4.90
-230 -450 -480 ---- ---- -480 170
10> 0.70 0.70 4.90 2- 3.70
-100 -100 ---- 660 180 ---- 630
11> 4.30 1.30 2- 4.30 0.10
100 -90 ---- -50 100 ---- -100
12> 2- 0.10 4.90 2- 2-
-680 -710 ---- 300 -680 ---- -680
13> 1.90 3.70 4.90 0.10 1.90
-70 ---- 100 140 -130 -70 ----
14> 0.70 4.30 0.70 2- 4.30
-50 ---- 140 -50 110 140 ----
15> 3.10 3.10 1.30 4.90 0.10
-50 ---- -50 -100 450 -200 ----
16> 1- 4- 3 0 4- 1-
---- -800 -200 -400 -1100 -200 -800
17> 3 3 0 3 3 3
---- 150 150 110 150 150 150
18> - 4 4 - 4 2
---- -120 100 100 -120 100 -90
19> 1.30 4.90 3.70 2- 0.10
50 ---- 170 130 100 -200 ----
20> 0.70 3.70 4.90 0.70 2-
-100 ---- 110 150 -100 PASS ----
21> 3.70 0.10 3.70 1.30 3.70
480 ---- -100 480 450 480 ----
199ers Thursday Eve Session April 3, 2003
Scores after 6 rounds Average: 45.0 Section B North-South
Pair Pct Score Sectn Rank MPs
A B
5 61.11 55.00 B 1 1 0.48(A) Maryellen Nifong - Roger Hoffman
6 59.33 53.40 A 2 0.34(A) Julie Hubbard - Kay Martin
4 49.22 44.30 B Grady Chronister - Linda Chronister
3 49.11 44.20 B Jean Reilly - Patrick Reilly
1 41.88 37.69 A Layton Lamb - Joseph Franz III
2 41.22 37.10 A John Olds - John Healy
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 5 4 2- 2- 1
100 420 170 150 150 130
2> 1- 0 1- 4- 3 4-
-400 -450 -400 -100 -230 -100
3> 0 3 3 5 3 1
-150 -50 -50 110 -50 -100
4> - 2- - 2- 4 5
-300 -200 -300 -200 80 100
5> 1- 3- 3- 0 1- 5
110 140 140 50 110 150
6> 3- 1 0 2 3- 5
-50 -620 -680 -100 -50 110
7> 3 3 3 3- 2-
NP 100 100 100F 300F -150F
8> 3 1 4 0 2 5
50 -460 100 -490 -300 150
9> 0.10 3.70 1.30 2- 4.90
NP -620 100 -200 -170 200
10> 5 2 0 2 4 2
170 -100 -200 -100 140 -100
11> 2 - 4 5 3 -
-300 -420 -50 50 -170 -420
12> 3 4 1- 1- 5 0
-130 -120 -150 -150 50 -800
13> 2- 2- 0 1 4- 4-
680 680 150 620 1430 1430
14> 3- 3- - 3- 3- -
430 430 400 430 430 400
15> 0 1 5 2- 2- 4
-200 -110 150 50 50 80
16> 2- 1 4 2- 0 5
-50 -150 420 -50 -1130 480
17> 5 - 4 - 3 2
420 -100 150 -100 140 -50
18> 0 3 2 5 4 1
-200 110 80 170 140 -100
199ers Thursday Eve Session April 3, 2003
Scores after 6 rounds Average: 45.0 Section B East-West
Pair Pct Score Sectn Rank MPs
A B
1 67.67 60.90 B 1 1 0.48(A) Shirley Moore - Kay Aichele
3 51.44 46.30 B 2 2 0.34(A) Hal Bach - Jerry Reichle
2 49.00 44.10 B Helen Healy - George Troike
6 46.67 42.00 B Barbara Carney - Alice Soneson
4 45.22 40.70 A Suellen Budz - Jeff Budz
5 41.88 37.69 A Alan Avery - Rebecca Baum
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 0 2- 1 4 2-
-100 -420 -150 -170 -130 -150
2> 3- 5 2 3- - -
400 450 230 400 100 100
3> 5 2 2 2 4 0
150 50 50 50 100 -110
4> 1 2- 4- 0 2- 4-
-80 200 300 -100 200 300
5> 3- 1- 1- 0 5 3-
-110 -140 -140 -150 -50 -110
6> 1- 4 5 0 3 1-
50 620 680 -110 100 50
7> 3 3- 3 3 2-
-100 150F -100 -100F NP -300F
8> 4 0 1 5 2 3
460 -150 -100 490 -50 300
9> 4.90 0.10 1.30 3.70 2-
620 -200 -100 200 NP 170
10> 3 5 0 3 1 3
100 200 -170 100 -140 100
11> 4- 1 3 0 2 4-
420 50 300 -50 170 420
12> 5 3- 2 3- 0 1
800 150 130 150 -50 120
13> 5 2- 4 2- - -
-150 -680 -620 -680 -1430 -1430
14> 4- 1- 1- 1- 1- 4-
-400 -430 -430 -430 -430 -400
15> 0 5 2- 4 2- 1
-150 200 -50 110 -50 -80
16> 2- 2- 4 5 1 0
50 50 150 1130 -420 -480
17> 0 4- 4- 2 1 3
-420 100 100 -140 -150 50
18> 5 0 2 1 3 4
200 -170 -110 -140 -80 100