The BRIDGE CENTER of SPRINGFIELD

Game Results


Open Pairs Monday Eve Session April 7, 2003
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   58.00   58.00  A   1          0.60(A)  George Veenstra - Mary Anne Parsons
  2   54.00   54.00  A   2          0.42(A)  Richard Schnepp - Leah Newell
  3   51.50   51.50  A                       David Hanna - John Parsons
  1   49.50   49.50  A                       Tom Nahnsen - Helen Conn
  4   47.50   47.50  A                       Tim Cull - Julie Hubbard
  5   39.50   39.50  B                       Mary Creighton - Suellen Budz


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2           1     3     0     4 
        -100   ---- -110   -50  -140   120 

   2>     2           2     4     0     2 
        -140   ---- -140   150  -200  -140 

   3>     0           1-    4     1-    3 
        -690   ---- -680  -620  -680  -650 

   4>     3           0     4     1-    1-
        -230   ---- -680  -170  -650  -650 

   5>     3           4     0     1-    1-
        -230   ----   50  -480  -420  -420 

   6>     0     3-          1-    1-    3-
         200   450   ----  420   420   450 

   7>     3     2           4     1     0 
         200   140   ----  600   110   100 

   8>     2     3            -    4      -
          90   110   ----   50   140    50 

   9>     3     3           3      -     -
         -50   -50   ----  -50  -100  -100 

  10>     2     3           0     1     4 
         130   690   ---- -500  -200   800 

  11>     0     3     4           1-    1-
         140   210   420   ----  170   170 

  12>     3-    0     2           3-    1 
         140  -100   130   ----  140   100 

  13>     2     0     3           1     4 
         130  -110   150   ----   90   200 

  14>     1-    0     1-          4     3 
         110  -110   110   ----  180   140 

  15>     2-    0     1           2-    4 
         150  -300   110   ----  150   180 

  16>      -    4     2      -          3 
        -100   500   -90  -100   ----  200 

  17>     1     4     2     0           3 
        -100   500   -50  -150   ----  110 

  18>      -    2-     -    4           2-
         630   650   630   680   ----  650 

  19>      -    2     4      -          3 
        -100   130   550  -100   ----  470 

  20>     3     4     0     1           2 
         200   300 -1100  -800   ---- -300 

  21>     2     4     2     0     2       
         600   620   600   300   600   ----

  22>     4      -    3      -    2       
         460  -100   420  -100   180   ----

  23>     2     0     2     4     2       
        -620  -650  -620   500  -620   ----

  24>     4     2-     -    2-     -      
        -430  -460  -490  -460  -490   ----

  25>     2-    2-    2-    2-    0       
        -600  -600  -600  -600  -660   ----

  26>           0     2     1     4     3 
         ----  -90   140   110   300   170 

  27>           2-    4     1     0     2-
         ---- -130    50  -400  -460  -130 

  28>           1-    1-    3     4     0 
         ---- -300  -300  -200  -100  -500 

  29>           3-    1-    1-    0     3-
         ----  100  -600  -600  -690   100 

  30>           3     4     1-    0     1-
         ----  420   450   140  -100   140 



Open Pairs Monday Eve Session April 7, 2003
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   59.50   59.50  A   1          0.60(A)  Janice Franz - Ann Caparros
  3   58.50   58.50  B   2     1    0.42(A)  Ruth Killen - Gloria Shoults
  1   55.50   55.50  A                       Betty Primm - M Foltz
  5   50.00   50.00  A                       Lela Chunes - Charlotte Cokinos
  2   41.00   41.00  B                       Alan Avery - Frank Tirsch
  6   35.50   35.50  B                       Barbara Pickering - Charlene Wasilewski


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2           4     3     0     1 
         100   ----  140   110  -120    50 

   2>     2           4     2     2     0 
         140   ----  200   140   140  -150 

   3>     4           2-    2-    1     0 
         690   ----  680   680   650   620 

   4>     1           2-    4     2-    0 
         230   ----  650   680   650   170 

   5>     1           2-    0     2-    4 
         230   ----  420   -50   420   480 

   6>     2-     -           -    2-    4 
        -420  -450   ---- -450  -420  -200 

   7>     3     2           4     0     1 
        -110  -140   ---- -100  -600  -200 

   8>     0     1           3-    3-    2 
        -140  -110   ----  -50   -50   -90 

   9>     3-    1           3-    1     1 
         100    50   ----  100    50    50 

  10>     3     1           0     4     2 
         200  -690   ---- -800   500  -130 

  11>     1     2-    0           4     2-
        -210  -170  -420   ---- -140  -170 

  12>     4     3     2            -     -
         100  -100  -130   ---- -140  -140 

  13>     4     0     1           2     3 
         110  -200  -150   ---- -130   -90 

  14>     4     1     2-          2-    0 
         110  -140  -110   ---- -110  -180 

  15>     4     0     3           1-    1-
         300  -180  -110   ---- -150  -150 

  16>     1     2     3-    3-          0 
        -200    90   100   100   ---- -500 

  17>     1     2     3     4           0 
        -110    50   100   150   ---- -500 

  18>     1-    3-    3-    0           1-
        -650  -630  -630  -680   ---- -650 

  19>     1     0     3-    3-          2 
        -470  -550   100   100   ---- -130 

  20>     2     4     1     3           0 
         300  1100  -200   800   ---- -300 

  21>     2     2     4     0     2       
        -600  -600  -300  -620  -600   ----

  22>     1     0     3-    3-    2       
        -420  -460   100   100  -180   ----

  23>     2     2     0     4     2       
         620   620  -500   650   620   ----

  24>     3-    0     1-    1-    3-      
         490   430   460   460   490   ----

  25>     1-    1-    1-    1-    4       
         600   600   600   600   660   ----

  26>           3     4     0     2     1 
         ---- -110    90  -300  -140  -170 

  27>           3     1-    4     0     1-
         ----  400   130   460   -50   130 

  28>           1     2-    0     2-    4 
         ----  200   300   100   300   500 

  29>           2-     -    4     2-     -
         ----  600  -100   690   600  -100 

  30>           2-    1     4     0     2-
         ---- -140  -420   100  -450  -140 

99ers Monday Eve Session April 7, 2003 Scores after 7 rounds Average: 18.0 Section B Pair Pct Score Rank MPs 5 59.72 21.50 1 0.56 Kay Martin - Cindy Wheeler 2 58.33 21.00 2 0.39 Layton Lamb - John Walthall 8 51.39 18.50 3 0.28 Shirley Klein - Ethel Symon 4 47.22 17.00 Don Keith - Mary Alyce Keith 6 45.83 16.50 Marlene Rinehart - Mary Vasterling 3 44.44 16.00 Robert Yuill - Rita Harmon 1 43.06 15.50 Jean Bingenheimer - Jane Auby **PAIRS** BOARD 1 2 3 4 5 6 7 8 \/ 1> 2 1 1 0 2 0 420* 230* ---- -230 200* -200 ---- -420 2> 0 1- - 1- - 2 110* 140* ---- -140 140* -140 ---- -110 3> 1 2 0 0 2 1 90* 120* ---- -120 70* -70 ---- -90 4> 0 0 1 2 1 2 -110 -100* 100* 110* -100 ---- ---- 100 5> 1 2 0 1 2 0 90 200* -100* -90* 100 ---- ---- -200 6> 0 - - 2 1- 1- 400 -490* -490* -400* 490 ---- ---- 490 7> - 0 1- 1- - 2 ---- -650 200* 650* 650* -650 ---- -200 8> - 1- 0 1- 2 - ---- -100 100* -430* 100* 430 ---- -100 9> 0 - - 2 1- 1- ---- -630 600* 600* 630* -600 ---- -600 10> 0 2 0 1 2 1 110* -110 -300 130* ---- 300* ---- -130 11> 1 1 2 2 0 0 50* -50 110 100* ---- -110* ---- -100 12> 2 0 2 1 0 1 130* -130 100 90* ---- -100* ---- -90 13> 1- 2 0 - - 1- -140 170* -170 ---- 140* 140* ---- -140 14> 0 - 1- - 2 1- -550 150* -150 ---- 150* 550* ---- -150 15> 2 1- - 1- 0 - 630 -600* 600 ---- -600* -630* ---- 600 16> 0 1 1 2 2 0 -800* ---- -170* 170 800 -140* ---- 140 17> 2 - 1- 0 - 1- 50* ---- -50* 50 -50 -50* ---- 50 18> 1 1 1 1 1 1 -140* ---- -140* 140 140 -140* ---- 140 19> 1 2 1 0 2 0 -400* -140* 400 -460* 460 140 ---- ---- 20> 1 2 1 0 2 0 -100* 140* 100 -300* 300 -140 ---- ---- 21> 0 2 2 1 1 0 -110* PASS* 110 -50* 50 PASS ---- ----