The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session April 8, 2003
Scores after 10 rounds Average: 150.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.17 192.50 A 1 1.20(A) Elizabeth Zalar - Leah Newell
5 59.00 177.00 B 2 1 0.84(A) Tom Nahnsen - Mary Sommer
11 55.33 166.00 A 3 0.60(A) Janice Franz - Helen Conn
6 54.83 164.50 B 4 2 0.42(A) Robert Patey - Kenneth Shae
4 50.83 152.50 B 5 3 0.28(B) James Bruner - Frank Tirsch
9 48.00 144.00 B George Veenstra - Mary Creighton
8 47.33 142.00 C 1 0.24(C) Herbert Klickner - Dolores Engelmann
7 46.17 138.50 A Marjorie Loewenstein - Phyllis Collins
10 43.00 129.00 C Marless Brunner - Anne Barnett
2 42.67 128.00 C M Irvine - Ruth Giachetto
3 38.67 116.00 A Helen Kramp - Joyce Wall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 1 8 8 3 5 5 10 8 1 5
-450 -450 -170 -170 -420 -200 -200 50 -170 -450 -200
2> 5 0 5 7 2- 10 1 2- 8- 8- 5
100 -140 100 110 50 620 -100 50 140 140 100
3> 6 2 1 0 6 6 6 6 10 6 6
-650 -660 -680 -1430 -650 -650 -650 -650 -200 -650 -650
4> 8- 3- 3- 10 8- 3- 3- 3- 3- 3- 3-
-630 -660 -660 -180 -630 -660 -660 -660 -660 -660 -660
5> 8- 2- 2- 8- 6 10 - - 6 6 4
-100 -170 -170 -100 -110 100 -200 -200 -110 -110 -140
6> 9- 2- 7- 4- 4- 1 0 2- 7- 6 9-
460 170 430 400 400 150 -50 170 430 420 460
7> 9- 2- 9- 2- 7 7 0 7 2- 2- 5
200 -300 200 -300 100 100 -500 100 -300 -300 -110
8> 10 6 8 6 2 0 2 2 6 9 4
50 -200 -170 -200 -430 -450 -430 -430 -200 -130 -420
9> 10 9 1 4 6 7 8 0 2- 2- 5
500 200 -120 -100 100 110 120 -150 -110 -110 -50
10> 10 6- 1 6- 6- 2 6- 6- 0 3 6-
850 680 150 680 680 620 680 680 100 650 680
11> 6- 3- - 2 6- - 6- 10 3- 6- 9
-50 -100 -140 -110 -50 -140 -50 100 -100 -50 50
12> 6- 1 6- 6- 9 10 3- 3- 2 0 6-
-450 -490 -450 -450 -200 -110 -460 -460 -480 -500 -450
13> 4 8- 0 4 8- 8- 4 8- 1 4 4
600 750 -200 600 750 750 600 750 100 600 600
14> 6 8- 0 2 8- 4 8- 4 4 1 8-
430 450 -50 200 450 420 450 420 420 140 450
15> 9- 3- 6- 6- 8 3- - 9- 3- 3- -
140 -110 -100 -100 100 -110 -130 140 -110 -110 -130
16> 2 2 8 10 6 6 9 4 6 0 2
200 200 690 1400 450 450 1100 420 450 170 200
17> 8 2- 4 9- 0 9- 2- 1 5- 7 5-
90 -50 PASS 100 -110 100 -50 -100 50 70 50
18> 3 3 3 3 3 3 7- 3 9- 7- 9-
-420 -420 -420 -420 -420 -420 -170 -420 50 -170 50
19> 8 9- 0 3 6- 9- 3 3 3 3 6-
-50 100 -620 -140 -110 100 -140 -140 -140 -140 -110
20> 6 1 1 4 8- 8- 4 8- 4 1 8-
-110 -600 -600 -120 100 100 -120 100 -120 -600 100
21> 5- 0 5- 10 1 5- 5- 5- 5- 5- 5-
630 110 630 660 600 630 630 630 630 630 630
22> 7 7 1 10 1 3 4 7 7 1 7
100 100 -620 130 -620 -170 -140 100 100 -620 100
23> 4- 2 1 0 10 4- 4- 8 4- 8 8
100 -110 -140 -600 500 100 100 200 100 200 200
24> 1- 4- 4- 4- 10 9 4- 0 1- 7 8
-50 50 50 50 150 130 50 -100 -50 100 110
25> 9- 4- 4- - 9- 4- 4- 4- 4- 8 -
-200 -650 -650 -680 -200 -650 -650 -650 -650 -630 -680
26> 4 8- 4 1 8- 4 8- 4 0 4 8-
100 200 100 -110 200 100 200 100 -600 100 200
27> 9 - 7 3 4- 4- 7 7 10 2 -
420 -100 170 110 140 140 170 170 450 -50 -100
28> 7 5 2 8 3 5 9 - 5 - 10
-100 -130 -200 50 -150 -130 100 -400 -130 -400 110
29> 5 9- 0 2 5 2 9- 8 5 7 2
-100 200 -200 -110 -100 -110 200 100 -100 90 -110
30> 2 8 10 6 8 8 0 2 4- 4- 2
-120 50 150 -50 50 50 -140 -120 -90 -90 -120
Open Pairs Tuesday Aft Session April 8, 2003
Scores after 10 rounds Average: 150.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 58.70 176.11 A 1 1.20(A) Betty Primm - Cameron Barbian
10 55.74 167.22 B 2 1 0.84(A) Zena Shae - Bette Schafer
4 55.56 166.67 C 3 2 1 0.60(A) Ruth Killen - Gail Chesnut
6 52.59 157.78 B 4 3 0.42(A) Marjorie Hanner - Barbara Rubley
3 52.22 156.67 C 5 2 0.34(C) Dottie Eisele - Gloria Shoults
1 49.83 149.50 C Patricia McBride - Jean Kavanagh
9 49.44 148.33 A Lela Chunes - Charlotte Cokinos
8 48.52 145.56 A Carole Sholes - Ronald Sholes
11 47.96 143.89 C Bob Lenz - Joseph Franz III
12 45.74 137.22 C Byron "Bud" Luers - Charles Eberle
7 45.00 135.00 C Verna Suberkropp - Frances Telsey
5 39.26 117.78 A Martine Hammond-Paludan - Martha Stutz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 5 9 0 2 2 2 9 7 5 5
450 ---- 200 450 -50 170 170 170 450 420 200 200
2> 5 9 10 7- 5 1- 3 1- 7- 5 0
-100 ---- 100 140 -50 -100 -140 -110 -140 -50 -100 -620
3> 4 4 8 4 9 0 10 4 4 4 4
650 ---- 650 660 650 680 200 1430 650 650 650 650
4> 6- 6- 6- 6- 6- 0 6- 1- 6- 6- 1-
660 660 ---- 660 660 660 180 660 630 660 660 630
5> 9- 7- 9- 7- 4 1- 4 4 6 0 1-
200 170 ---- 200 170 110 100 110 110 140 -100 100
6> 10 7- 7- 2- 2- 5- 4 5- - 9 -
50 -170 ---- -170 -430 -430 -400 -420 -400 -460 -150 -460
7> 7- 3 - 7- 7- 7- 3 5 3 - 10
300 -100 -200 ---- 300 300 300 -100 110 -100 -200 500
8> 4 8 2 4 4 1 8 6 10 0 8
200 430 170 ---- 200 200 130 430 420 450 -50 430
9> 1 10 9 7- 6 7- 4 5 3 0 2
-200 150 120 ---- 110 100 110 -100 50 -110 -500 -120
10> 3- 9 10 3- 7 3- 3- 8 0 3- 3-
-680 -150 -100 -680 ---- -650 -680 -680 -620 -850 -680 -680
11> 0 9- 6- 8 3- 3- 1 9- 3- 3- 6-
-100 140 100 110 ---- 50 50 -50 140 50 50 100
12> 6- 3- 8 3- 10 1 3- 0 3- 6- 9
460 450 480 450 ---- 500 200 450 110 450 460 490
13> 10 9 6 6 1- 6 1- 6 6 1- 1-
200 -100 -600 -600 -750 ---- -600 -750 -600 -600 -750 -750
14> 10 6 8 9 1- 1- 6 4 1- 1- 6
50 -420 -200 -140 -450 ---- -450 -420 -430 -450 -450 -420
15> 3- 6- 3- 6- 2 9- 6- - 9- 6- -
100 110 100 110 -100 ---- 130 110 -140 130 110 -140
16> 4 0 10 4 8 4 8 1 8 6 2
-450 -1400 -170 -450 -200 -450 -200 -----1100 -200 -420 -690
17> 4- - 3 10 4- - 2 7- 7- 9 6
-50 -100 -70 110 -50 -100 -90 ---- 50 50 100 PASS
18> - 7 2- 7 - 7 7 2- 7 7 7
-50 420 170 420 -50 420 420 ---- 170 420 420 420
19> 7 7 3- 3- - 2 7 - 7 10 7
140 140 110 110 -100 50 140 -100 ---- 140 620 140
20> 6 9 1- 1- 1- 4 6 9 1- 9 6
120 600 -100 -100 -100 110 120 600 ---- -100 600 120
21> 0 4- 9 4- 4- 4- 4- 10 4- 4- 4-
-660 -630 -600 -630 -630 -630 -630 -110 ---- -630 -630 -630
22> 9 9 3 7 3 6 3 3 9 3 0
620 620 -100 170 -100 140 -100 -100 620 ---- -100 -130
23> 2 0 2 5- 5- 5- 8 2 9 5- 10
-200 -500 -200 -100 -100 -100 110 -200 140 ---- -100 600
24> 3 0 2 1 8- 5- 5- 10 5- 8- 5-
-100 -150 -110 -130 50 -50 -50 100 -50 ---- 50 -50
25> - 9- 5- - 5- 5- 5- 5- 5- 9- 2
200 680 650 200 650 650 650 650 650 680 ---- 630
26> 1- 1- 6 6 1- 1- 6 6 10 9 6
-200 -200 -100 -100 -200 -200 -100 -100 600 110 ---- -100
27> 5- 9- 5- 1 3 9- 3 3 0 7 8
-140 100 -140 -420 -170 100 -170 -170 -450 -110 ---- 50
28> 0 5 3 1 5 9- 8 5 2 9- 7
-110 130 100 -100 130 400 200 130 -50 400 150 ----
29> 8 8 5 - - 2 10 5 8 3 5
110 110 100 -200 -200 -100 200 100 110 -90 100 ----
30> 8 2 8 10 2 8 0 5- 4 5- 2
120 -50 120 140 -50 120 -150 90 50 90 -50 ----
0 - 20 Tuesday Eve Session April 8, 2003
Scores after 4 rounds Average: 12.0 Section A North-South
Pair Pct Score Rank O/A MPs
3 76.21 18.29 1 2 0.53(O) Sharon Heflin - Donna Bankard
1 64.58 15.50 2 5 0.25(S) Shirley Helton - Darlene Schermerhorn
6 59.04 14.17 3 0.18(S) Nancy Hahn - Laura Stone
2 50.00 12.00 Forrest Holsapple - Mary Lou Holsapple
5 44.46 10.67 Dee Boch - Barney Fahey
4 31.96 7.67 Bubba Nelson - Donna Nelson
7 27.08 6.50 Dodie Reid - Rita Sullivan
0 - 20 Tuesday Eve Session April 8, 2003
Scores after 4 rounds Average: 12.0 Section A East-West
Pair Pct Score Rank O/A MPs
4 86.79 20.83 1 1 0.70(O) Joan Bachman - Margaret Baughman
7 61.92 14.86 2 0.25(S) Nancy McCurley - Arzy Staten
6 55.54 13.33 3 0.18(S) Arlene Clemons - Judy Davis
2 43.04 10.33 Doris D. Nobles - Pat Miller
5 37.50 9.00 Gail Saner - Joan Saner
3 35.42 8.50 Judy Gronemeier - June Schnirring
1 31.25 7.50 Ralph C. McCormick - Imogene McCormick
0 - 20 Tuesday Eve Session April 8, 2003
Scores after 4 rounds Average: 12.0 Section B North-South
Pair Pct Score Rank O/A MPs
6 68.75 16.50 1 4 0.35(S) Betty Neuhalfen - Jim Rhoades
3 62.50 15.00 2 6 0.25(S) Rita Harmon - Jean Bingenheimer
5 56.25 13.50 3 0.18(S) Marge Mcintyre - Cindy Holler
2 45.83 11.00 Rob Huck - Shelley Huck
7 43.75 10.50 John Melin - Laura Humphrey
1 37.50 9.00 Kay Owen - John Guy
4 35.42 8.50 Peggy Olds - Chris Burke
0 - 20 Tuesday Eve Session April 8, 2003
Scores after 4 rounds Average: 12.0 Section B East-West
Pair Pct Score Rank O/A MPs
2 75.00 18.00 1 3 0.39(O) Wayne "Skip" Caldwell - Phyllis Lowrey
7 60.42 14.50 2 0.25(S) Harriet Steahly - Bettie Winslow
1 56.25 13.50 3 0.18(S) Ann Nika - H Bennett
6 50.00 12.00 Tony Speis - Sara Ratterree
4 43.75 10.50 Susan Donnelly - Christina Creighton
3 35.42 8.50 John Staudt - Mary Staudt
5 29.17 7.00 Anne Kramer - Nat Seiz