| ANNOUNCEMENTS |
| Lessons With Leah Resume Wednesday January 7th |
| Thursday Evening is NOW a 299er!! Saturday Morning is NOW a 299er!! |
| International Fund Game Saturday January 24th at 1:00pm |
Open Pairs Monday Eve Session January 5, 2004
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.64 96.83 B 1 1 0.80(A) Larry Richardson - Jim Heller
8 53.82 90.42 A 2 0.56(A) Gary Kessler - Mark Kessler
6 51.04 85.75 B 3 2 0.40(A) Tim Cull - Jeanette Helland
3 50.70 85.17 B 3 0.28(B) Tom Nahnsen - Julie Hubbard
2 48.26 81.08 C 1 0.24(C) Don Keith - Mary Alyce Keith
5 47.92 80.50 C Alan Avery - Frank Tirsch
7 47.92 80.50 C Peggy Olds - Helen Healy
4 43.05 72.33 B Larry Wilcox - Gene Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 5- 2- 5- 2- 0
-450 -450 ---- 100 -450 100 -450 -480
2> 5 - 2 3- - 3- 6
240 50 ---- 120 180 50 180 800
3> 5- 0 4 3 5- 1- 1-
450 -50 ---- 420 230 450 200 200
4> 1 5 0 3 5 5 2
-300 -110 ---- -600 -150 -110 -110 -200
5> 6 2- - 2- 4 - 5
-130 -450 -490 -450 -430 ---- -490 -170
6> 2- 6 5 2- 2- 0 2-
-1460 -710 -1430 -1460 -1460 -----1470 -1460
7> 4- 6 1 4- 0 2- 2-
140 300 -90 140 -120 ---- 100 100
8> 3- 1 1 6 1 5 3-
-50 -100 -100 110 -100 ---- 100 -50
9> 5 6 - - 3- 2 3-
170 ---- 300 -50 -50 140 100 140
10> 5- 1- 1- 5- 4 0 3
620 ---- -100 -100 620 170 -200 110
11> 3 3 0 5- 1 3 5-
120 ---- 120 -50 150 90 120 150
12> 1 1 4- 4- 1 4- 4-
-480 ---- -480 -450 -450 -480 -450 -450
13> 4 2- 0 1 6 2- 5
110 -100 -300 -200 ---- 140 -100 120
14> 3- 3- 6 3- 3- - -
-50 -50 110 -50 ---- -50 -100 -100
15> 0 1- 3 4- 6 1- 4-
-100 50 620 650 ---- 750 50 650
16> 4- 4- 2- 0 2- 6 1
90 90 -100 -500 ---- -100 200 -150
17> 1 3- 5- 2 5- 0 3-
---- -50 150 430 130 430 -100 150
18> 2- 4- - - 2- 4- 6
---- -200 -100 -500 -500 -200 -100 140
19> 3- 1 1 1 5 6 3-
---- -630 -660 -660 -660 -150 200 -630
20> 2- 2- 6 1 0 4- 4-
---- 120 120 500 -100 -110 150 150
21> 4 3 5 1 0 2 6
650 500 680 ---- -200 -300 200 1370
22> 6 2 3- 5 3- - -
150 -90 -50 ---- 100 -50 -100 -100
23> 1 3- 5- 5- 2 3- 0
-130 200 300 ---- 300 100 200 -600
24> 6 3 0 3 3 3 3
100 50 -100 ---- 50 50 50 50
25> 0 4 6 1- 5 3 1-
-150 -80 200 -110 100 -100 -110 ----
26> 1 6 4 4 2 0 4
-100 1130 680 680 650 -200 680 ----
27> 6 3 4 0 2 1 5
300 120 130 -50 100 50 140 ----
28> 2 0 3 1 5- 4 5-
-400 -460 -150 -430 50 -140 50 ----
Open Pairs Monday Eve Session January 5, 2004
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 64.29 108.00 B 1 1 0.80(A) Barry Badgett - David Spring
2 51.19 86.00 A 2 0.56(A) Marlene Rinehart - Phillip Wagner
1 50.60 85.00 A 3 0.40(A) Leah Newell - Richard Schnepp
4 47.92 80.50 B 2 0.22(B) Janice Franz - Ann Caparros
3 47.62 80.00 A Betty Primm - John Parsons
6 47.32 79.50 C 1 0.16(C) Mary Lynn Porter - Dorothy Pippy
7 41.07 69.00 C John Healy - John Olds
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 3- 3- - 6 3- -
450 450 450 -100 480 450 -100
2> 1 2- 5- 5- 0 2- 4
-240 -180 -50 -50 -800 -180 -120
3> - 3 6 - 4- 4- 2
-450 -230 50 -450 -200 -200 -420
4> 5 3 1 1 4 1 6
300 150 110 110 200 110 600
5> 2 3- 1 5- 5- 3- 0
430 450 170 490 490 450 130
6> 3- 0 3- 1 6 3- 3-
1460 710 1460 1430 1470 1460 1460
7> 6 0 3- 5 3- 1- 1-
120 -300 -100 90 -100 -140 -140
8> 5 5 2- 5 1 0 2-
100 100 50 100 -100 -110 50
9> 2- 2- 0 4 5- 1 5-
-140 -140 -300 -100 50 -170 50
10> 3 2 4- 6 4- - -
-110 -170 100 200 100 -620 -620
11> - 5 3 3 6 3 -
-150 -90 -120 -120 50 -120 -150
12> 1- 5 5 1- 1- 5 1-
450 480 480 450 450 480 450
13> 0 6 3- 5 2 1 3-
-140 300 100 200 -110 -120 100
14> 2- 0 5- 2- 2- 5- 2-
50 -110 100 50 50 100 50
15> 0 3 4- 1- 6 1- 4-
-750 -620 -50 -650 100 -650 -50
16> 3- 3- 0 6 1- 5 1-
100 100 -200 500 -90 150 -90
17> 2- 6 - 2- 4 5 -
-150 100 -430 -150 -130 50 -430
18> 1- 1- 5- 0 5- 3- 3-
100 100 500 -140 500 200 200
19> 5 0 5 2- 5 2- 1
660 -200 660 630 660 630 150
20> 3- 1- 0 1- 5 3- 6
-120 -150 -500 -150 100 -120 110
21> 4 0 2 5 3 6 1
-200 -1370 -650 200 -500 300 -680
22> 5- 5- 0 1 4 2- 2-
100 100 -150 -100 90 50 50
23> 2- 6 5 - 2- 4 -
-200 600 130 -300 -200 -100 -300
24> 3 3 0 3 3 3 6
-50 -50 -100 -50 -50 -50 100
25> 4- 6 1 2 3 0 4-
110 150 -100 80 100 -200 110
26> 2 5 4 0 6 2 2
-680 100 -650 -1130 200 -680 -680
27> 6 0 4 3 5 2 1
50 -300 -100 -120 -50 -130 -140
28> 5 4 - 6 2 3 -
430 400 -50 460 140 150 -50
199ers Monday Eve Session January 5, 2004
Scores after 5 rounds Average: 20.0 Section B
Pair Pct Score Rank MPs
6 66.25 26.50 1 0.42 Kay Martin - Cindy Wheeler
2 61.25 24.50 2 0.29 Layton Lamb - Joseph Franz III
4 55.00 22.00 Howard Baird - Robert Yuill
1 45.00 18.00 Hal Bach - Maryellen Nifong
3 38.75 15.50 Marsha Kent - Andrew Bono
5 33.75 13.50 Jean Reilly - Patrick Reilly
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 0 1 2 1 0
100* -150* -110* 150 110 -100
2> 0 1- 1- - - 2
130* 430* 430* -430 -430 -130
3> 0 2 1 0 1 2
-430* -110* -400* 110 400 430
4> 1 2 0 0 2 1
90* 120* -300* -120 300 -90
5> 2 1 2 0 0 1
110 100* 500* -500 -110* -100
6> 1 0 2 0 1 2
200 -300* 120* -120 -200* 300
7> 1- 2 - 1- - 0
630 -620* -630* 630 -630* 620
8> 0 1 0 2 2 1
-420 200* 100* -100 420* -200
9> - 1- - 2 0 1-
-100* 100 -100* 200* -200 100
10> 2 0 0 1 1 2
400* -400 -400* 300* -300 400
11> 1 1 1 1 1 1
450* -450 450* 450* -450 -450
12> - 1- - 2 0 1-
-630* 630 -630* -600* 600 630
13> 2 1- 0 - - 1-
-200* 680 200 -680* -680* 680
14> 1 0 1 0 2 2
-510* 450 510 -980* -450* 980
15> 0 1 2 2 1 0
-120* 90 120 200* -90* -200
16> 1 2 1 2 0 0
-130* 400 130 -120* -400* 120
17> 1 2 0 1 0 2
110 140* -140 -110* -300* 300
18> - 1- - 1- 0 2
140 -140* 140 -140* -200* 200
19> 1 2 0 1 0 2
PASS 100* -100 PASS* -100* 100
20> 0 1 1 2 0 2
-650 620* -620 650* 200* -200