| ANNOUNCEMENTS |
| Lessons With Leah Resume Wednesday January 7th |
| Thursday Evening is NOW a 299er!! Saturday Morning is NOW a 299er!! |
| International Fund Game Saturday January 24th at 1:00pm |
Open Pairs Tuesday Aft Session January 6, 2004
Scores after 10 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 58.80 141.13 B 1 1 1.00(A) Betty Kunkel - Jeanette Sgro
1 56.79 136.30 A 2 0.70(A) Betty Primm - Elizabeth Zalar
5 53.20 127.69 B 3 2 0.50(A) George Veenstra - Jim Melville
3 52.66 126.38 C 4 3 1 0.35(A) Layton Lamb - Marsha Kent
2 49.12 117.88 B M Irvine - Ruth Giachetto
4 47.35 113.63 C Joseph Franz III - Barbara Pickering
7 44.98 107.94 B Tom Nahnsen - Herbert Klickner
6 43.78 105.06 B Robert Patey - Kenneth Shae
9 43.67 104.81 C John Olds - Peggy Olds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 7- 3 7- 4 5 6 1-
-50 -100 420 110 420 140 170 400 -50 ----
2> 7 3 6 3 0 8 3 3 3
300 -100 50 -100 -420 650 -100 -100 -100 ----
3> 1 5 3 6- 6- 0 3 3 8
-150 -50 -100 100 100 -300 -100 -100 800 ----
4> 8 1 1 5- 5- 3 1 5- 5-
1460 680 680 1430 1430 710 680 1430 1430 ----
5> 4.80 2.88 2.88 5.13 1.19 0.06 7.94 5.13 6.81
AVE+ 110 110 130 100 50 200 130 170 ----
6> 2 6 6 2 6 6 2 6 0
-170 -140 -140 -170 -140 -140 -170 -140 -620 ----
7> 6- 3 1 3 3 8 0 5 6-
100 -110 -140 -110 -110 200 -150 -90 100 ----
8> 0 6- 2 6- 2 4 6- 2 6-
-800 -420 -520 -420 -520 -460 -420 -520 -420 ----
9> 5- 7- 7- 3 0 2 5- 4 1
450 690 690 -100 -1050 -300 450 200 -650 ----
10> 5 5 5 0 1 5 5 5 5
-650 -650 -650 -1440 -660 -650 -650 -650 -650 ----
11> 8 3 5 1 6 3 0 7 3
110 -90 50 -110 80 -90 -150 100 -90 ----
12> 3- 0 6- 6- 1 3- 3- 8 3-
-200 -600 -100 -100 -400 -200 -200 710 -200 ----
13> 1- 7- 5 5 1- 1- 5 7- 1-
-680 -230 -650 -650 -680 -680 -650 -230 -680 ----
14> 6 6 8 - 4 - 6 3 2
420 420 450 -50 300 -50 420 230 50 ----
15> 7 2 5- 0 5- 3- 8 1 3-
-90 -200 -100 -500 -100 -120 50 -300 -120 ----
16> 5 7 7 3- - 3- 7 2 -
-130 100 100 -600 -630 -600 100 -620 -630 ----
17> 3- 1- 0 5- 7- 1- 5- 7- 3-
130 110 100 150 180 110 150 180 130 ----
18> 4 1 4 7 7 1 4 7 1
-480 -980 -480 -450 -450 -980 -480 -450 -980 ----
19> 3 7 3 3 3 0 3 7 7
420 450 420 420 420 400 420 450 450 ----
20> 3- 8 1 3- 0 3- 3- 6- 6-
-680 -620 -710 -680 -1050 -680 -680 -650 -650 ----
21> 7 3 3 3 3 7 0 3 7
690 660 660 660 660 690 620 660 690 ----
22> 6- 3 1 6- 6- 3 3 6- 0
110 -100 -130 110 110 -100 -100 110 -150 ----
23> 8 3 0 6- 6- 5 2 1 4
500 -140 -790 140 140 100 -170 -200 -100 ----
24> 7- - 7- 4 4 4 - 6 2
300 -100 300 100 100 100 -100 110 -50 ----
25> 5- 2- 2- 0 7- 2- 2- 7- 5-
-650 -660 -660 -690 -630 -660 -660 -630 -650 ----
26> 3 3 3 3 7- 7- 3 3 3
-620 -620 -620 -620 -170 -170 -620 -620 -620 ----
27> 2 2 6 6 6 6 6 2 0
-1010 -1010 -510 -510 -510 -510 -510 -1010 -1100 ----
28> 7- 6 2- 7- 2- 2- 2- 2- 2-
50 -400 -450 50 -450 -450 -450 -450 -450 ----
29> 3 5- 7- 1 7- 1 1 5- 4
-300 -140 100 -620 100 -620 -620 -140 -170 ----
30> 0 6- 6- 3 8 5 3 3 1
-450 50 50 -150 150 -100 -150 -150 -210 ----
Open Pairs Tuesday Aft Session January 6, 2004
Scores after 10 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 60.68 145.62 B 1 1 1.00(A) Marjorie Hanner - Janice Franz
8 55.70 133.68 A 2 0.70(A) Jeanette Helland - Phillip Wagner
7 55.41 132.99 B 3 2 0.50(A) Gary Schechter - Sue Schaeffer
6 51.80 124.31 C 4 3 1 0.35(A) Marless Brunner - Barbara Rubley
9 50.70 121.67 B Zena Shae - Bette Schafer
5 50.18 120.42 A Martha Stutz - Rosemary Dougherty
1 46.50 111.60 C 2 0.22(C) Martine Hammond-Paludan - Frank Tirsch
4 45.66 109.59 C Patricia McBride - Jean Kavanagh
2 41.73 100.14 C Dolores Engelmann - Gloria Shoults
10 41.30 99.11 B Maryellen Nifong - Mary Creighton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4 8 3 - 2 5 6- -
50 -140 100 -170 -420 -400 -110 50 -420 ----
2> 1 0 5 5 2 5 5 5 8
-300 -650 100 100 -50 100 100 100 420 ----
3> 7 8 3 5 5 5 1- 0 1-
150 300 50 100 100 100 -100 -800 -100 ----
4> 5 7 7 7 2- 2- 2- 2- 0
-710 -680 -680 -680 -1430 -1430 -1430 -1430 -----1460
5> 7.94 5.13 0.06 5.13 2.88 2.88 1.19 6.81 3.20
-50 -110 -200 -110 -130 -130 -170 -100 ---- AVE-
6> 2 2 6 2 2 6 8 2 6
140 140 170 140 140 170 620 140 ---- 170
7> 5 8 7 3 5 1- 5 1- 0
110 150 140 90 110 -100 110 ---- -100 -200
8> 1- 1- 6 6 1- 1- 6 8 4
420 420 520 520 420 420 520 ---- 800 460
9> - 2- - 4 5 7 8 2- 6
-690 -450 -690 -200 100 650 1050 ---- -450 300
10> 3 3 3 8 3 7 3 3 3
650 650 650 1440 650 660 ---- 650 650 650
11> 8 3 1 7 5 2 0 5 5
150 -50 -100 110 90 -80 ---- -110 90 90
12> 4- 1- 0 1- 4- 7 4- 4- 8
200 100 -710 100 200 400 ---- 200 200 600
13> 3 - 3 6- 6- 6- 6- - 3
650 230 650 680 680 ---- 680 680 230 650
14> 0 5 7- 6 4 2 7- 2 2
-450 -230 50 -50 -300 ---- -420 50 -420 -420
15> 2- 7 8 4- 2- 1 4- 6 0
100 300 500 120 100 ---- 90 120 200 -50
16> 6 4- 7- 7- 3 4- 1 1 1
620 600 630 630 ---- 130 600 -100 -100 -100
17> - 2- 4- - 4- 6- 6- 2- 8
-180 -150 -130 -180 ---- -130 -110 -110 -150 -100
18> 1 1 7 1 4 7 7 4 4
450 450 980 450 ---- 480 980 980 480 480
19> 5 1 5 5 8 1 5 5 1
-420 -450 -420 ---- -420 -400 -450 -420 -420 -450
20> 4- 1- 8 4- 4- 0 4- 7 1-
680 650 1050 ---- 680 680 620 680 710 650
21> 5 1 5 1 1 5 8 5 5
-660 -690 -660 ---- -690 -690 -660 -620 -660 -660
22> 8 1- 1- 5 5 5 7 1- 1-
150 -110 ---- -110 100 100 100 130 -110 -110
23> 4 1- 0 3 5 6 8 7 1-
100 -140 ---- -500 -100 140 170 790 200 -140
24> 6 4 - 4 7- 7- - 2 4
50 -100 ---- -300 -100 100 100 -300 -110 -100
25> - 2- 5- 5- 5- 5- - 8 2-
630 ---- 650 660 660 660 660 630 690 650
26> - 5 - 5 5 5 5 5 5
170 ---- 620 170 620 620 620 620 620 620
27> 2 6 2 6 2 2 6 2 8
510 ---- 1010 510 1010 510 510 1010 510 1100
28> - 5- 2 5- 5- 5- - 5- 5-
---- -50 450 400 450 450 450 -50 450 450
29> 5 7 2- 7 - 2- 7 4 -
---- 300 620 140 620 -100 140 620 170 -100
30> 8 3 1- 5 1- 5 5 7 0
---- 450 100 -50 150 -50 150 150 210 -150
0-49 Tuesday Eve Session January 6, 2004
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Rank MPs
1 69.38 41.63 1 0.25 Skip Caldwell - Dee Boch
2 48.55 29.13 2 0.18 Pat Becker - Dorothy Neubauer
4 48.35 29.01 James Alred - Lorraine Pilcher
3 42.65 25.59 Sharon Heflin - Marianne Weed
5 39.97 23.98 Harriet Steahly - John Melin
0-49 Tuesday Eve Session January 6, 2004
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Rank MPs
5 62.52 37.51 1 0.25 Bob Brinkmeier - Julie Hubbard
1 53.13 31.88 2 0.18 Rob Huck - Shelley Huck
4 52.30 31.38 Doris D. Nobles - H Bennett
3 48.08 28.85 Rita Harmon - Harold "Red" Bruninga
2 33.77 20.26 Glenn Crum - Bob Freitag
0-49 Tuesday Eve Session January 6, 2004
Scores after 5 rounds Average: 30.0 Section B North-South
Pair Pct Score Rank MPs
4 62.50 37.50 1 0.25 Bettie Winslow - Rita Sullivan
3 58.33 35.00 2 0.18 Ruth Goldman - Sidney Goldman
2 54.17 32.50 Kay Owen - Ann Nika
5 40.83 24.50 Pat Carroll - Carol Costello
1 34.17 20.50 Mary Alyce Keith - Stevie Holcomb
0-49 Tuesday Eve Session January 6, 2004
Scores after 5 rounds Average: 30.0 Section B East-West
Pair Pct Score Rank MPs
5 57.50 34.50 1 0.25 Margaret Baughman - Joan Bachman
3 54.17 32.50 2 0.18 Irene Hammerslough - Penelope Anderson
4 53.33 32.00 Alice Soneson - George Troike
1 47.50 28.50 Phyllis Lowrey - Susan Donnelly
2 37.50 22.50 Alice Bulinski - Ray Bulinski