The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS
International Fund Game
Saturday January 24th at 1:00pm

Open Pairs Monday Eve Session January 12, 2004
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.92   75.50  C   1     1     1    1.30(A)  Dariel Richardson - Larry Wilcox
  6   57.92   69.50  A   2                0.91(A)  Gary Kessler - L Brown
  9   55.42   66.50  A   3                0.65(A)  Betty Primm - John Parsons
  1   55.00   66.00  B   4     2          0.56(B)  Ann Caparros - Gary Schechter
 12   53.75   64.50  A   5                0.26(A)  Alan Stutz - Richard Schnepp
 11   52.50   63.00  C         3     2    0.40(B)  Jim Heller - Joseph Franz III
  5   51.25   61.50  B        4/5         0.22(B)  Tom Nahnsen - Gene Wheeler
 13   51.25   61.50  B        4/5         0.22(B)  Janice Franz - Mary Anne Parsons
  8   46.25   55.50  C                             Alan Avery - Frank Tirsch
  4   45.00   54.00  C                             Sue Budz Richardson - Mary Creighton
  2   44.17   53.00  B                             Jeanette Helland - Tim Cull
 14   40.42   48.50  C                             Mary Lynn Porter - Dorothy Pippy
  7   34.17   41.00  C                             Ron Michaelson - Gary Huffman


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           1           3-    3-    4     3-    1-    1-    5     1-    1-    0     3-
         ---- -130   ----  420   420   130*  420  -420* -420*  150* -420* -420* -150   420 

   2>           4-          4-    2      -    1     4      -    5     2     3     0     3 
         ----   50   ----   50  -140   -50* -180   180*  -50*  420*  110*  140* -420  -110 

   3>     2     5           0     2     2           2     3     3     3     3     3     2 
        -660  -600   ----  600* -660  -660   ---- -660   660*  660*  660*  660*  660* -660 

   4>     4     5           0      -    2-           -    4-    4-    1     2-    2-    2-
         110   500   ---- -500* -200  -100   ---- -200   200*  200* -110*  100*  100* -100 

   5>     4-    3           4-           -     -     -    4-     -    4-    2     3     2 
         100*  300   ----  620   ---- -100  -100  -620*  620  -620*  100* -300* -140*  140 

   6>     3     2           0           5     2     5     2     3     0     3     1     4 
         130* -130   ---- -150   ----  400  -130   150* -130   130* -400*  130*  100* -100 

   7>     3-    0           1-    1-    3-    1-    5     3-    4     1     3-          1-
         690*  170*  ---- -690  -690   690* -690  -170   690* -660   660*  690*  ---- -690 

   8>     3      -          2     2     3     0     4-    3     4-     -    5           2 
         450*  420*  ---- -450  -450   450* -800  -420   450* -420   420*  800*  ---- -450 

   9>     0     2           5     1     3     4     0           2     3     2     5     3 
       -1700* -400*  ---- 1700   140   400  -140*  -50   ---- -400*  400  -400*   50*  400 

  10>     3     0           2     3     4     2     1           1     0     5     4     5 
         100* -150*  ---- -100    90   100   -90* -110   ---- -100* -200   200*  110*  150 

  11>     4     1-          1-    3-    3-    3-    1-    1     3-    1-    0     5       
        -230* -420*  ---- -420*  420   420   420  -420*  230   420  -420*  -50    50*  ----

  12>     4-    0           4-    5     4     2     1      -     -    3     3     2       
         100* -200*  ----  100*  200   140    50  -140* -100  -100   -50*  110  -110*  ----

  13>     1-    1-          4     0           0     2     5     3-    5     3     3-    1 
        -120* -120*  ---- PASS* -140*  ---- -100   100   100*  120   140  -100*  120  PASS 

  14>     1     4           1     1           0     2     5     1     4     3     4     4 
        -140* -110*  ---- -140* -140*  ----  -50   120    50*  110   140  -120*  140   140 

  15>     2     3            -    5      -    4-    2     2     3           4-    3     0 
         600  -600*  ---- -630*  100* -630*  630   600   600  -600*  ----  630  -600* -100 

  16>     3     2           4-    3     1      -     -    5     4-          4     0     2 
         120  -120*  ----  100*   50* -140* -100  -100   170   100*  ----  140  -170*  -50 

  17>     1-                3-    0     5     3-    5     3-    3-    1-    1-    1-    0 
        -450*  ----  ---- -400* -490*  100* -400*  490   450   450  -450*  400   400  -100 

  18>     2                  -    3-    3-     -    1-    0     3     5     4-    4-    1-
        -100*  ----  ---- -150*  -50*  -50* -150*   50  -400   100   400*  150   150    50 

  19>     1     1                 4     4     1     4     1     4     4     1     1     4 
         200  -450*  ----  ---- -200* -200* -450* -200*  200   450   450  -450*  200   450 

  20>     3     0                 2     2     5     2     3     1     5     4     3     0 
         170  -200*  ----  ---- -170* -170*  200* -170*  170  -110   200   110*  170  -200 

  21>     4-    1           2     3      -    2     5     4     3     4-           -    0 
          50  -490   ---- -460   460*  -50*  400*  920*  490* -400    50   ----  -50* -920 

  22>     3     4           0     5     2     0     3     1     5     1           4     2 
        1020  1510   ----  -50    50*-1020*-1520*-1010*-1510* 1520   980   ---- -980* 1010 

  23>     5     3           2     3     2     2     2     2           3     0     3     3 
         660* -620   ----  620* -620   620*  620*  620*  620*  ---- -620  -660  -620  -620 

  24>     3-    3           1     1-    3-    2     0     5           5     1-    4     0 
         100*   50   ---- -100* -100   100*  -50* -130*  420*  ----  130  -100   100  -420 

  25>     3-    3-          3-    1-    5     0           3-    5     1-    1-    1-    0 
         430  -180*  ----  430  -430*  460  -460*  ---- -180*   50* -430*  180   180   -50 

  26>     0     2-          2-    5     5     0           2-    2-    2-    2-    2-    2-
        -790   650*  ---- -650   790* -620   620*  ----  650*  650*  650* -650  -650  -650 

199ers Monday Eve Session January 12, 2004 Scores after 5 rounds Average: 20.0 Section B Pair Pct Score Rank MPs 3 80.00 32.00 1 0.42 Barbara Pickering - Don Keith 4 62.50 25.00 2 0.29 Andrew Bono - Earlene Bacon 5 53.75 21.50 Julie Hubbard - Marsha Kent 6 41.25 16.50 Cindy Wheeler - Marlene Rinehart 1 33.75 13.50 George Troike - Alice Soneson 2 28.75 11.50 Hal Bach - Maryellen Nifong **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> 1 0 2 2 0 1 -150* -450* 100* 450 -100 150 2> 1 0 2 2 0 1 -140* -730* 180* 730 -180 140 3> 2 - - 1- 1- 0 -110* -140* -140* 140 140 110 4> 1 0 2 2 0 1 90* -200* 120* 200 -120 -90 5> 1 0 2 0 1 2 120 -150* -110* 110 -120* 150 6> 0 0 1 1 2 2 -110 -200* 100* -100 110* 200 7> 1 0 2 0 1 2 -140 -200* 200* -200 140* 200 8> 0 0 1 1 2 2 -300 -100* 50* -50 300* 100 9> 1- - 1- 0 2 - 130* -130 130* 110* -110 -130 10> 1- - 1- 0 2 - 120* -120 120* -100* 100 -120 11> 0 2 2 1 1 0 -50* 50 420* 400* -400 -420 12> 0 2 1 2 0 1 -110* 110 90* 130* -130 -90 13> - 1- 1- 2 - 0 -100* 100 100 120* -100* -120 14> 0 1 2 2 1 0 -50* -450 50 480* 450* -480 15> 0 1 2 2 1 0 -150* 50 150 110* -50* -110 16> 0 - 2 1- 1- - 170* -650 -170 650* 650* -650 17> 0 0 2 2 1 1 -180 -50* 50 180* 100* -100 18> 2 2 0 0 1 1 1000 -300* 300 -1000* -790* 790 19> 0 0 2 2 1 1 -300 -200* 200 300* 100* -100 20> 1 0 2 1 2 0 170 -800* 800 -170* -140* 140