| ANNOUNCEMENTS |
| International Fund Game Saturday January 24th at 1:00pm |
Open Pairs Tuesday Aft Session January 13, 2004
Scores after 10 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.00 144.00 A 1 1.00(A) Phyllis Collins - Marjorie Loewenstein
1 58.96 141.50 A 2 0.70(A) Elizabeth Zalar - L Brown
4 50.21 120.50 C 3/4 1/2 1 0.43(A) Herbert Klickner - Dolores Engelmann
9 50.21 120.50 B 3/4 1/2 0.43(A) Jeanette Helland - Sue Schaeffer
2 48.75 117.00 B M Irvine - Ruth Giachetto
8 47.08 113.00 C Peggy Medlar - Betty Kunkel
6 46.88 112.50 B Robert Patey - Kenneth Shae
5 44.79 107.50 C Frank Tirsch - Martine Hammond-Paludan
3 43.13 103.50 A Helen Kramp - Verna Suberkropp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 6 1- 5 7- 7- 1- 1-
-50 130 180 -50 140 400 400 -50 -50 ----
2> 8 3 1- 1- 6- 0 5 6- 4
100 -180 -200 -200 50 -300 -90 50 -100 ----
3> 5 5 5 1- 5 5 0 1- 8
130 130 130 100 130 130 -80 100 150 ----
4> 2 7 5 3- - 3- 8 6 -
-620 100 -140 -200 -650 -200 200 -130 -650 ----
5> 8 3 5- 1 5- 5- 0 5- 2
170 100 110 -110 110 110 -200 110 -100 ----
6> 3- 3- 6 1 8 0 7 3- 3-
120 120 130 -50 400 -100 150 120 120 ----
7> 5- 7 0 3 3 5- 1 3 8
110 120 -200 90 90 110 -140 90 180 ----
8> 0 1 5 3 3 6- 8 6- 3
-590 -400 -120 -150 -150 140 170 140 -150 ----
9> 1- 0 1- 7- 4 6 5 7- 3
-150 -300 -150 300 -110 100 -90 300 -130 ----
10> 4- 7- 1- 7- 0 4- 4- 4- 1-
-140 -100 -200 -100 -400 -140 -140 -140 -200 ----
11> 2- 6 0 5 2- 2- 7- 7- 2-
-50 170 -100 140 -50 -50 420 420 -50 ----
12> 6 6 1 8 1 3- 6 1 3-
630 630 150 660 150 600 630 150 600 ----
13> 8 3 4 6- 5 - - 2 6-
1100 100 200 800 300 -200 -200 -100 800 ----
14> 4- 4- 4- 4- - 8 4- - 4-
-140 -140 -140 -140 -170 -100 -140 -170 -140 ----
15> 6 3- 2 5 8 1 3- 7 0
120 100 50 110 150 -100 100 140 -200 ----
16> 8 1- 4 5- 0 5- 1- 3 7
420 -100 100 200 -150 200 -100 -50 300 ----
17> 2 2 6- 8 5 2 2 2 6-
-140 -140 50 140 -50 -140 -140 -140 50 ----
18> 1- 1- 5- 5- 5- 0 8 5- 3
-170 -170 100 100 100 -500 150 100 50 ----
19> 6- 1- 4 3 0 1- 6- 6- 6-
140 -50 110 100 -100 -50 140 140 140 ----
20> 7 4 1 8 4 4 4 4 0
110 100 -100 200 100 100 100 100 -200 ----
21> 4- 3 4- 1 0 8 6- 2 6-
140 100 140 -130 -510 730 170 50 170 ----
22> 3 1 6 6 6 0 6 6 2
-50 -90 100 100 100 -120 100 100 -80 ----
23> 1 2- 2- 6 5 4 7 8 0
-300 -200 -200 150 70 -100 180 600 -400 ----
24> 6- 6- 3 1 4- 4- 8 0 2
110 110 50 -90 100 100 140 -110 -50 ----
25> 5 3 - 3 6- 3 8 - 6-
150 130 110 130 400 130 430 110 400 ----
26> 4 7 1 1 5- 1 5- 3 8
-200 -100 -500 -500 -120 -500 -120 -300 300 ----
27> 3- 8 3- 3- 1 6 0 3- 7
-110 250 -110 -110 -150 -100 -530 -110 50 ----
28> 6- 1 6- 2- 0 6- 2- 4 6-
650 600 650 620 200 650 620 630 650 ----
29> 8 5- 5- 5- 2 2 5- 0 2
300 200 200 200 100 100 200 -200 100 ----
30> 8 5 1 1 5 5 5 1 5
-420 -430 -460 -460 -430 -430 -430 -460 -430 ----
Open Pairs Tuesday Aft Session January 13, 2004
Scores after 10 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.18 144.44 A 1 1.00(A) Martha Stutz - Rosemary Dougherty
6 56.48 135.56 B 2 1 0.70(A) Tom Nahnsen - Janice Franz
1 53.93 129.44 A 3/4 0.43(A) Betty Primm - Gary Schechter
8 53.93 129.44 B 3/4 2 0.45(B) Zena Shae - Bette Schafer
9 53.24 127.78 C 3 1 0.32(B) Joseph Franz III - Marsha Kent
3 49.54 118.89 C 2 0.22(C) Caroline Tillman - Gloria Shoults
5 44.68 107.22 C Gail Chesnut - Pamelia Waughop
4 44.45 106.67 B Marjorie Hanner - Barbara Rubley
2 43.52 104.44 C Patricia McBride - Jean Kavanagh
10 40.05 96.11 B Mary Creighton - Sue Budz Richardson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- - 4 - 2 6- 6- 6- 3
50 -400 -130 -400 -180 50 50 50 -140 ----
2> 0 8 5 3 6- 1- 6- 4 1-
-100 300 180 90 200 -50 200 100 -50 ----
3> 3 3 3 8 3 6- 6- 0 3
-130 -130 -130 80 -130 -100 -100 -150 -130 ----
4> 4- 1 0 3 2 4- 7- 7- 6
200 -100 -200 140 130 200 650 650 ---- 620
5> 2- 5 8 2- 2- 7 6 2- 0
-110 -100 200 -110 -110 110 100 -110 ---- -170
6> 8 4- 1 2 4- 7 4- 0 4-
100 -120 -150 -130 -120 50 -120 -400 ---- -120
7> 1 7 8 5 5 0 5 2- 2-
-120 140 200 -90 -90 -180 -90 ---- -110 -110
8> 7 0 3 1- 5 5 5 8 1-
400 -170 120 -140 150 150 150 ---- 590 -140
9> 8 3 6- - - 5 4 6- 2
300 90 150 -300 -300 130 110 ---- 150 -100
10> 3- 6- 3- - 6- 8 3- 3- -
140 200 140 100 200 400 ---- 140 140 100
11> - 8 - 3 5- 5- 5- 5- 2
-420 100 -420 -140 50 50 ---- 50 50 -170
12> 2 7 7 0 4- 7 2 4- 2
-630 -150 -150 -660 -600 -150 ---- -630 -600 -630
13> 4 6 1- 1- 3 0 7- 5 7-
-200 100 -800 -800 -300 -----1100 200 -100 200
14> 3- 7- 3- 3- 7- 3- 0 3- 3-
140 170 140 140 170 ---- 140 100 140 140
15> 6 1 3 8 0 2 7 4- 4-
-50 -140 -110 200 -150 ---- -120 100 -100 -100
16> 5 2- 1 8 0 2- 6- 6- 4
50 -200 -300 150 ---- -420 -200 100 100 -100
17> 6 0 1- 3 6 6 6 6 1-
140 -140 -50 50 ---- 140 140 140 140 -50
18> 2- 2- 5 2- 6- 8 6- 0 2-
-100 -100 -50 -100 ---- 170 500 170 -150 -100
19> 5 1- 8 1- 6- 6- 1- 4 1-
-100 -140 100 ---- -140 50 50 -140 -110 -140
20> 0 8 4 1 4 4 4 7 4
-200 200 -100 ---- -110 -100 -100 -100 100 -100
21> 7 1- 8 3- 0 5 1- 3- 6
130 -170 510 ---- -140 -730 -100 -170 -140 -50
22> 6 2 5 8 7 2 2 2 2
80 -100 ---- 50 120 90 -100 -100 -100 -100
23> 8 3 7 4 5- 1 5- 0 2
400 -70 ---- 300 100 200 -180 200 -600 -150
24> 6 3- 1- 3- 1- 0 5 8 7
50 -100 ---- -110 -100 -110 -140 -50 110 90
25> 1- 3 5 5 0 7- 7- 5 1-
-400 ---- -150 -130 -130 -430 -110 -110 -130 -400
26> 2- 4 7 1 2- 7 5 7 0
120 ---- 200 500 100 120 500 300 500 -300
27> 7 4- 2 0 8 4- 4- 4- 1
150 ---- 110 100 -250 530 110 110 110 -50
28> 1- 1- 7 5- 1- 4 5- 1- 8
---- -650 -650 -600 -620 -650 -630 -620 -650 -200
29> 0 6 2- 2- 2- 8 2- 6 6
---- -300 -100 -200 -200 -200 200 -200 -100 -100
30> 0 3 3 3 7 7 7 3 3
---- 420 430 430 430 460 460 460 430 430
0-49 Tuesday Eve Session January 13, 2004
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
7 62.98 52.90 1 0.45 Gail Saner - Joan Saner
2 60.11 50.49 2 0.32 Dorothy Neubauer - Marilyn Ratcliff
6 53.82 45.21 3 0.23 Nancy Hahn - Stevie Holcomb
8 53.14 44.64 4 0.16 Ann Nika - Kay Owen
1 46.54 39.09 Dee Boch - Skip Caldwell
9 46.52 39.08 Nat Seiz - Anne Kramer
5 46.06 38.69 Bettie Winslow - Rita Sullivan
4 42.26 35.50 Phyllis Lowrey - Susan Donnelly
3 40.86 34.32 Harriet Steahly - John Melin
0-49 Tuesday Eve Session January 13, 2004
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
5 68.76 57.76 1 0.45 James Alred - Marianne Weed
8 63.00 52.92 2 0.32 Ruth Goldman - Sidney Goldman
1 59.52 50.00 3 0.23 Joan Bachman - Margaret Baughman
7 56.36 47.34 4 0.16 Irene Hammerslough - Penelope Anderson
2 54.17 45.50 Rob Huck - Shelley Huck
3 51.99 43.67 Rita Harmon - Harold "Red" Bruninga
4 45.04 37.83 Bob Freitag - Glenn Crum
6 32.93 27.66 Bob Brinkmeier - Tony Speis
9 20.63 17.33 Doris D. Nobles - Nancy Blandin