| ANNOUNCEMENTS |
| International Fund Game Saturday January 24th at 1:00pm |
Open Pairs Tuesday Aft Session January 20, 2004
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 59.26 112.00 C 1 1 1 0.90(A) Peggy Medlar - Betty Kunkel
7 58.99 111.50 A 2 0.63(A) Marjorie Loewenstein - Phyllis Collins
2 54.76 103.50 B 3 2 0.45(A) Marjorie Hanner - Sue Schaeffer
6 52.65 99.50 B 4 0.32(A) Robert Patey - Kenneth Shae
1 50.79 96.00 A Elizabeth Zalar - Leah Newell
3 46.83 88.50 A Helen Kramp - Sue Budz Richardson
5 42.06 79.50 C Gloria Shoults - Peggy Olds
4 34.66 65.50 C Joyce Wall - Verna Suberkropp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 - 6 - 5 2 3 4
300 -100 200 -100 150 50 100 140 ----
2> - 4- 4- - 4- 4- 4- 4-
660 690 690 660 690 690 690 690 ----
3> 0 4 7 1 4 4 4 4
-1130 450 800 -50 450 450 450 450 ----
4> 1 0 7 5- 2- 5- 4 2-
-200 -730 300 200 100 200 110 100 ----
5> 5- 3 5- 1 1 1 5- 5-
-170 -420 -170 -450 -450 -450 -170 -170 ----
6> 6- 4- 6- 1 0 3 4- 2
300 100 300 -130 -500 -90 100 -110 ----
7> - 5- 3- 3- - 5- 7 2
-300 110 -100 -100 -300 110 140 -110 ----
8> - - 2 4 4 6- 6- 4
-50 -50 90 110 110 140 140 110 ----
9> 0 5- 2- 1 5- 2- 5- 5-
-180 140 -50 -100 140 -50 140 140 ----
10> 7 5 0 1- 5 1- 5 3
400 200 -600 -110 200 -110 200 100 ----
11> 6 3 4 1- 0 1- 5 7
450 -50 100 -100 -150 -100 420 500 ----
12> 4 4 4 4 4 4 0 4
130 130 130 130 130 130 120 130 ----
13> 2- 5 - 2- 5 7 - 5
-90 100 -120 -90 100 200 -120 100 ----
14> 7 2 3- 3- 1 5- 0 5-
170 -140 -50 -50 -300 50 -470 50 ----
15> 4 1 3 1 7 6 5 1
-420 -450 -430 -450 50 -170 -400 -450 ----
16> 6 0 1- 7 5 3 4 1-
100 -150 -120 400 -90 -110 -100 -120 ----
17> 6 7 2- 2- 0 2- 5 2-
140 300 100 100 -50 100 110 100 ----
18> 3- 5 0 6- 1 3- 2 6-
-80 100 -200 110 -110 -80 -90 110 ----
19> 2 6 2 2 2 2 6 6
100 200 100 100 100 100 200 200 ----
20> 5 1 1 1 5 5 5 5
100 -620 -620 -620 100 100 100 100 ----
21> 3 3 - 3 - 6- 6- 5
50 50 -110 50 -110 150 150 100 ----
22> 1 6- 1 4 4 1 6- 4
-170 -50 -170 -140 -140 -170 -50 -140 ----
23> 5 6- 1 1 3- 6- 3- 1
120 620 -600 -600 -100 620 -100 -600 ----
24> 4- 4- 4- 0 1- 1- 4- 7
-430 -430 -430 -990 -460 -460 -430 -400 ----
25> 2- 2- 6- 6- 2- 5 0 2-
-140 -140 100 100 -140 -120 -170 -140 ----
26> 3- 6- 3- 0 3- 1 3- 6-
-140 100 -140 -630 -140 -600 -140 100 ----
27> 2 7 5 0 2 2 5 5
-50 450 420 -100 -50 -50 420 420 ----
Open Pairs Tuesday Aft Session January 20, 2004
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 68.75 129.94 A 1 0.90(A) Carole Sholes - Ronald Sholes
1 58.33 110.25 C 2 1 1 0.63(A) Patricia McBride - Jean Kavanagh
3 53.57 101.25 C 3 2 2 0.45(A) Gail Chesnut - Barbara Rubley
9 50.30 95.06 C 4 3 0.32(A) Rosemary Dougherty - Laura Utter
2 46.72 88.31 A Betty Primm - Gary Schechter
4 46.43 87.75 C Layton Lamb - Marsha Kent
6 45.84 86.63 B Zena Shae - Bette Schafer
7 41.96 79.31 C Herbert Klickner - Alan Evans
5 38.10 72.00 B Janice Franz - Joseph Franz III
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 5 6- 4 1 3 6- 2
-300 -50 100 -100 -200 -140 100 ---- -150
2> 6- 2- 2- 2- 2- 2- 6- 2-
-660 -690 -690 -690 -690 -690 -660 ---- -690
3> 7 3 3 3 0 3 6 3
1130 -450 -450 -450 -800 -450 50 ---- -450
4> 1- 7 3 0 4- 1- 4- 6
-200 730 -110 -300 -100 -200 ---- -100 200
5> 6 4 1- 1- 1- 6 6 1-
450 420 170 170 170 450 ---- 450 170
6> 4 2- 2- - 5 6 7 -
90 -100 -100 -300 110 130 ---- 500 -300
7> 1- 0 3- 5 3- 6- 6- 1-
-110 -140 100 110 100 ---- 300 300 -110
8> 6- - 5 3 3 3 6- -
50 -140 -90 -110 -110 ---- -110 50 -140
9> 1- 1- 4- 1- 6 1- 7 4-
-140 -140 50 -140 100 ---- -140 180 50
10> 2 7 4 5- 2 0 5- 2
-200 600 -100 110 ---- -200 -400 110 -200
11> 2 3 0 5- 7 1 5- 4
-420 -100 -500 100 ---- 150 -450 100 50
12> 7 3 3 3 3 3 3 3
-120 -130 -130 -130 ---- -130 -130 -130 -130
13> 6- 2 4- 2 4- 0 2 6-
120 -100 90 ---- -100 90 -200 -100 120
14> 3- 1- 3- 6 0 1- 5 7
50 -50 50 ---- 300 -170 -50 140 470
15> 4 6 6 0 3 1 6 2
430 450 450 ---- -50 420 170 450 400
16> 5- 0 2 1 4 7 3 5-
120 -400 ---- 90 -100 110 150 100 120
17> 4- 4- 7 1 4- 0 2 4-
-100 -100 ---- 50 -140 -100 -300 -110 -100
18> - - 6 3- 3- 2 5 7
-110 -110 ---- 110 80 80 -100 90 200
19> 5 5 5 5 1 1 5 1
-100 ---- -100 -100 -100 -200 -200 -100 -200
20> 6 2 2 2 6 2 6 2
620 ---- -100 -100 -100 620 -100 620 -100
21> 4 6- 4 - 4 - 6- 2
-50 ---- 110 -50 -150 -50 -150 110 -100
22> 3 6 6 - - 6 3 3
---- 140 170 170 50 50 170 140 140
23> 3- 2 - - 3- 6 6 6
---- 100 -120 -620 -620 100 600 600 600
24> 5- 2- 5- 2- 2- 2- 0 7
---- 460 430 460 430 430 430 400 990
25> 4- 4- 2 4- 7 - 4- -
140 140 120 140 170 -100 140 -100 ----
26> 3- 3- 6 - 3- 3- - 7
140 140 600 -100 140 140 -100 630 ----
27> 5 5 5 0 2 2 2 7
50 50 50 -450 -420 -420 -420 100 ----
0-49 Tuesday Eve Session January 20, 2004
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
3 73.21 61.50 1 0.45 James Alred - Lorraine Pilcher
2 57.14 48.00 2 0.32 Sharon Heflin - Donna Bankard
1 56.55 47.50 3/4 0.20 Dee Boch - Skip Caldwell
5 56.55 47.50 3/4 0.20 Anne Kramer - Nat Seiz
6 54.76 46.00 Rob Huck - Shelley Huck
9 46.43 39.00 Mary Ossowski - Lucy Breitung
4 38.10 32.00 John Melin - Harriet Steahly
8 35.12 29.50 Pat Carroll - Carol Costello
7 32.14 27.00 Kay Owen - Ann Nika
0-49 Tuesday Eve Session January 20, 2004
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
4 75.00 63.00 1 0.45 Margaret Baughman - Mary Alyce Keith
3 64.88 54.50 2 0.32 Doris D. Nobles - Nancy Blandin
7 57.14 48.00 3 0.23 Ruth Goldman - Sidney Goldman
2 56.55 47.50 4 0.16 Marilyn Rantala - H Bennett
9 44.64 37.50 Susan Donnelly - Phyllis Lowrey
8 42.86 36.00 Penelope Anderson - Irene Hammerslough
6 42.26 35.50 Marge Mcintyre - Marianne Weed
1 38.10 32.00 Nancy Drake - Stevie Holcomb
5 28.57 24.00 Glenn Crum - Bob Freitag