The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Friday Aft Session January 23, 2004
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.15 104.42 B 1 1 2 1 1.46(OA) Leah Newell - Jim Melville
1 60.76 102.08 A 2 3 1.10(OA) Marjorie Hanner - Ronald Sholes
7 54.17 91.00 A 3 5 0.62(OA) Phyllis Collins - Marjorie Loewenstein
5 47.92 80.50 B 2 4 0.55(OB) Tom Nahnsen - George Veenstra
4 47.57 79.92 C 1/2 1/2 0.99(OC) Sue Budz Richardson - Martine Hammond-Paludan
6 47.57 79.92 C 1/2 1/2 0.99(OC) Robert Patey - Lorenna Mann
2 42.71 71.75 C Ruth Giachetto - Frank Tirsch
3 36.46 61.25 A Helen Kramp - Dolores Engelmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 0 1- 4 5 6
-130 -110 ---- -400 -130 -100 50 200
2> 4- 4- 4- 1- 4- 0 1-
-110 -110 ---- -110 -400 -110 -430 -400
3> 2 5 0 2 2 5 5
980 1010 ---- 480 980 980 1010 1010
4> 1 2 3- 0 3- 5 6
-130 -100 ---- 100 -300 100 110 200
5> 1- 1- 1- 5 1- 5 5
-450 -450 -450 -420 -450 ---- -420 -420
6> 3 0 1- 5 1- 6 4
-100 -150 -110 100 -110 ---- 200 90
7> 6 2 1 3- 5 0 3-
870 PASS -130 100 200 ---- -170 100
8> 2- 2- 4- 1 6 0 4-
-90 -90 50 -120 100 ---- -400 50
9> 5 1- 3- 0 3- 1- 6
300 ---- -50 130 -100 130 -50 800
10> 5 4 2 0 1 3 6
100 ---- -110 -210 -630 -600 -120 200
11> 5- 1 2 0 3- 5- 3-
460 ---- 170 420 -50 450 460 450
12> 5 5 5 2 0 2 2
50 ---- 50 50 -140 -500 -140 -140
13> 5 0 1- 1- 3- 3- 6
130 -110 -100 -100 ---- 100 100 630
14> 6 3 3 3 3 3 0
500 -100 -100 -100 ---- -100 -100 -150
15> 4 - - 4 6 4 2
-130 -430 -430 -130 ---- 50 -130 -400
16> 1- 1- 1- 5 5 5 1-
100 100 100 200 ---- 200 200 100
17> 6 2- 2- 2- 2- 2- 2-
---- -420 -450 -450 -450 -450 -450 -450
18> 2 3 1 4- 0 4- 6
---- -150 -130 -430 50 -500 50 110
19> 1 0 4 4 4 2 6
---- -120 -130 PASS PASS PASS -50 110
20> 0 3 1 5- 5- 3 3
---- -140 PASS -100 130 130 PASS PASS
21> 6 4- 4- 2- 0 2- 1
110 100 100 ---- 90 -200 90 -110
22> 2 4- 4- 4- - - 4-
-140 100 100 ---- 100 -800 -800 100
23> 2- 2- 2- 2- 2- 6 2-
-650 -650 -650 ---- -650 -650 -200 -650
24> 4- 3 1- 4- 6 0 1-
110 -50 -100 ---- 110 140 -110 -100
25> 0 2- 1 5 5 2- 5
-150 -110 -130 100 100 -110 100 ----
26> 6 1 1 1 4 4 4
200 110 110 110 130 130 130 ----
27> 2- 4 0 5 6 1 2-
300 420 50 450 500 100 300 ----
28> 5 5 2- - 2- - 5
50 50 -140 -400 -140 -400 50 ----
Open Pairs Friday Aft Session January 23, 2004
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.99 107.50 A 1 1 1.95(OA) Betty Primm - John Parsons
7 58.63 98.50 A 2 4 0.82(OA) Sue Schaeffer - Carole Sholes
6 51.19 86.00 B 3 1 2 0.98(OB) Janice Franz - Joseph Franz III
1 48.21 81.00 B 2 3 0.73(OB) Kenneth Shae - Zena Shae
4 45.24 76.00 C 1 0.16(SC) Verna Suberkropp - Frances Telsey
5 41.96 70.50 A Richard Schnepp - John Olds
3 40.77 68.50 C Gail Chesnut - Pamelia Waughop
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 3 2 0 1 6
130 130 110 100 -200 -50 400
2> 1- 4- 1- 1- 4- 6 1-
110 400 110 110 400 430 110
3> 4 4 1 4 1 1 6
-980 -980 -1010 -980 -1010 -1010 -480
4> 5 6 4 2- 0 1 2-
130 300 100 -100 -200 -110 -100
5> 4- 4- 1 4- 1 1 4-
450 450 420 450 420 420 450
6> 4- 6 2 4- 0 1 3
110 150 -90 110 -200 -100 100
7> 1 4 2- 5 6 2- 0
-200 PASS -100 130 170 -100 -870
8> 0 3- 1- 1- 6 5 3-
-100 90 -50 -50 400 120 90
9> 0 2- 4- 4- 2- 1 6
-800 -130 50 50 -130 -300 100
10> 0 5 2 3 4 1 6
-200 600 110 120 210 -100 630
11> 2- 2- 5 - 4 - 6
-450 -450 -170 -460 -420 -460 50
12> 4 6 1 4 1 1 4
140 500 -50 140 -50 -50 140
13> 2- 4- 2- 4- 1 0 6
-100 100 -100 100 -130 -630 110
14> 3 3 3 3 0 6 3
100 100 100 100 -500 150 100
15> 0 5- 2 2 2 4 5-
-50 430 130 130 130 400 430
16> 1 4- 1 1 4- 4- 4-
-200 -100 -200 -200 -100 -100 -100
17> 3- 3- 3- 3- 3- 0 3-
450 450 450 450 450 420 450
18> 3 1- 5 0 1- 4 6
130 -50 430 -110 -50 150 500
19> 6 4 2 0 2 5 2
130 50 PASS -110 PASS 120 PASS
20> 3 3 5 3 - 6 -
PASS PASS 100 PASS -130 140 -130
21> 3- 5 0 3- 1- 6 1-
-90 110 -110 -90 -100 200 -100
22> 5- 1- 4 1- 1- 5- 1-
800 -100 140 -100 -100 800 -100
23> 0 3- 3- 3- 3- 3- 3-
200 650 650 650 650 650 650
24> 6 4- 1- 1- 3 0 4-
110 100 -110 -110 50 -140 100
25> 1 6 1 3- 3- 5 1
-100 150 -100 110 110 130 -100
26> 5 0 2 5 2 5 2
-110 -200 -130 -110 -130 -110 -130
27> 1 3- 0 2 5 6 3-
-450 -300 -500 -420 -100 -50 -300
28> 5- 1 3- 1 5- 3- 1
400 -50 140 -50 400 140 -50