The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session January 27, 2004
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 65.18 109.50 B 1 1 0.80(A) Sue Schaeffer - Gary Schechter
8 59.52 100.00 B 2 2 0.56(A) Janice Franz - Joseph Franz III
5 52.68 88.50 A 3 0.40(A) George Veenstra - Betty Primm
1 46.13 77.50 C 1 0.16(C) Barbara Pickering - Frank Tirsch
4 45.54 76.50 B Sue Budz Richardson - Kenneth Shae
7 45.24 76.00 A Phyllis Collins - Marjorie Loewenstein
3 44.94 75.50 A Helen Kramp - Laura Utter
2 40.77 68.50 C Gloria Shoults - Dolores Engelmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 2- 6 2- 4- - -
480 ---- 450 980 450 480 -50 -50
2> 3- 0 3- 6 3- 1 3-
50 ---- -200 50 300 50 -80 50
3> 3 3 5- 0 5- 1 3
100 ---- 100 140 -110 140 -50 100
4> 2 3- 0 3- 1 5 6
-90 ---- 100 -580 100 -100 130 200
5> 1 3 4 5- 1 1 5-
-100 80 ---- 100 140 -100 -100 140
6> 3 5 1- 0 6 4 1-
-90 100 ---- -110 -180 200 -50 -110
7> 1 3- 6 1 5 3- 1
630 660 ---- 1440 630 1100 660 630
8> 1- 1- 1- 6 1- 4- 4-
400 400 ---- 400 550 400 430 430
9> 0 3- 3- 3- 3- 3- 3-
130 400 400 ---- 400 400 400 400
10> 2 0 4 1 4 4 6
-110 -150 100 ---- -130 100 100 140
11> 1- 1- 1- 4 5- 1- 5-
-50 -50 -50 ---- 400 420 -50 420
12> 3- 0 1 5- 5- 2 3-
170 -110 -100 ---- 300 300 50 170
13> 5- 0 2- 2- 2- 2- 5-
-720 -2140 -1390 -1390 -----1390 -1390 -720
14> 2 3 4- 4- 6 1 0
-170 50 100 100 ---- 300 -420 -450
15> 0 1 4- 2 4- 4- 4-
200 230 680 650 ---- 680 680 680
16> 3- 0 6 1- 5 1- 3-
-120 -600 100 -150 ---- -50 -150 -120
17> 1 4- 2 0 4- 6 3
100 170 130 -100 170 ---- 200 150
18> 2- 2- 1 4 5 0 6
50 50 -90 100 120 ---- -110 300
19> 6 2 4- 2 4- 0 2
550 -100 100 -100 100 ---- -650 -100
20> 1 4 2- 2- 0 5 6
-200 200 110 110 -300 ---- 300 500
21> 4 4 1 1 1 6 4
-400 -400 -430 -430 -430 -110 ---- -400
22> 5- - - 2 4 3 5-
200 -50 -50 80 110 90 ---- 200
23> 4- - 2 4- - 6 3
140 -100 90 140 -100 180 ---- 120
24> 1- 4 1- 0 3 5- 5-
-100 100 -100 -150 90 120 ---- 120
25> 4- 6 3 1 4- 1 1
-150 100 -600 -630 -150 -630 -630 ----
26> 2 4 4 4 6 0 1
-170 -150 -150 -150 -130 -600 -200 ----
27> 3 3 3 0 3 6 3
480 480 480 420 480 980 480 ----
28> 4- 4- 4- 0 4- 1 2
140 140 140 -100 140 PASS 110 ----
29> 4- 1- 6 1- 4- 1- 1-
---- -110 -130 300 -130 -110 -130 -130
30> 0 1- 4- 4- 4- 4- 1-
---- -50 170 420 420 420 420 170
31> 1- 1- 1- 1- 4- 6 4-
---- 710 710 710 710 1460 1470 1460
32> 1 5 5 2 3 5 0
---- -150 100 100 -100 -50 100 -300
Open Pairs Tuesday Aft Session January 27, 2004
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 61.61 103.50 A 1 0.80(A) Carole Sholes - Ronald Sholes
1 55.95 94.00 B 2 1 0.56(A) Tom Nahnsen - Herbert Klickner
5 52.68 88.50 C 3 2 1 0.40(A) Mary Lynn Porter - Dorothy Pippy
4 49.11 82.50 C Layton Lamb - Marsha Kent
3 48.21 81.00 B Zena Shae - Bette Schafer
7 47.92 80.50 A Alan Stutz - Martha Stutz
2 46.73 78.50 B Barbara Rubley - Marjorie Hanner
6 37.80 63.50 C Jean Kavanagh - Patricia McBride
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 3- 5- 0 5- 3-
-480 ---- -480 -450 50 -980 50 -450
2> 2- 2- 6 5 2- 2- 0
-50 ---- -50 200 80 -50 -50 -300
3> 3 - 3 5 - 3 6
-100 ---- -140 -100 50 -140 -100 110
4> 4 5 2- 1 6 0 2-
90 ---- 100 -100 -130 580 -200 -100
5> 5 3 5 2 - - 5
100 -80 ---- 100 -100 -140 -140 100
6> 0 1 2 4- 4- 6 3
-200 -100 ---- 50 110 110 180 90
7> 1 2- 2- 0 5 5 5
-1100 -660 ---- -660 -1440 -630 -630 -630
8> 4- 4- 1- 4- 1- 0 4-
-400 -400 ---- -430 -400 -430 -550 -400
9> 2- 2- 2- 2- 2- 6 2-
-400 -400 -400 ---- -400 -400 -130 -400
10> 6 2 2 0 5 4 2
150 -100 -100 ---- -140 130 110 -100
11> 4- 4- 4- - 2 4- -
50 50 50 ---- -420 -400 50 -420
12> 6 4 5 2- - 2- -
110 -50 100 ---- -170 -300 -170 -300
13> 3- 3- - 3- - 3- 6
1390 1390 720 1390 ---- 720 1390 2140
14> 5 1- 6 1- 4 0 3
420 -100 450 -100 ---- 170 -300 -50
15> 1- 1- 1- 4 6 1- 5
-680 -680 -680 -650 ---- -200 -680 -230
16> 4- 0 2- 4- 2- 1 6
150 -100 120 150 ---- 120 50 600
17> 4 3 6 5 1- 1- 0
-130 -150 100 -100 -170 ---- -170 -200
18> 5 0 2 3- 1 3- 6
90 -300 -100 -50 -120 ---- -50 110
19> 1- 4 4 0 1- 4 6
-100 100 100 -550 -100 ---- 100 650
20> 3- 0 3- 5 6 2 1
-110 -500 -110 200 300 ---- -200 -300
21> 2 5 2 5 2 0 5
400 430 400 430 400 110 ---- 430
22> - 4 - 2 5- 3 5-
-200 -80 -200 -110 50 -90 ---- 50
23> 3 1- 1- 5- 5- 0 4
-120 -140 -140 100 100 -180 ---- -90
24> - 6 4- 3 2 - 4-
-120 150 100 -90 -100 -120 ---- 100
25> 5 1- 1- 0 5 3 5
630 150 150 -100 630 600 630 ----
26> 2 4 0 2 6 2 5
150 170 130 150 600 150 200 ----
27> 6 3 3 3 0 3 3
-420 -480 -480 -480 -980 -480 -480 ----
28> 6 1- 1- 1- 5 1- 4
100 -140 -140 -140 PASS -140 -110 ----
29> 4- 1- 1- 4- 4- 0 4-
---- 130 110 110 130 130 -300 130
30> 1- 6 1- 4- 1- 1- 4-
---- -420 50 -420 -170 -420 -420 -170
31> 4- 4- 1- 4- 0 4- 1-
---- -710 -710 -1460 -710 -1470 -710 -1460
32> 4 5 3 1 1 1 6
---- 100 150 50 -100 -100 -100 300
0-49 Tuesday Eve Session January 27, 2004
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
4 59.52 50.00 1 0.35 Bettie Winslow - Rita Sullivan
3 54.76 46.00 2 0.25 James Alred - Lorraine Pilcher
6 53.57 45.00 3 0.18 Pat Carroll - Carol Costello
5 52.38 44.00 Ann Nika - Kay Owen
1 50.00 42.00 Dee Boch - Skip Caldwell
2 50.00 42.00 Anne Kramer - Nat Seiz
7 29.76 25.00 Gail Saner - Joan Saner
0-49 Tuesday Eve Session January 27, 2004
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
7 70.83 59.50 1 0.35 Phyllis Lowrey - Susan Donnelly
1 51.79 43.50 2 0.25 Rita Harmon - Harold "Red" Bruninga
3 50.60 42.50 3 0.18 Marilyn Rantala - H Bennett
2 48.21 40.50 Margaret Baughman - Joan Bachman
4 45.24 38.00 Rob Huck - Shelley Huck
6 43.45 36.50 Tony Speis - Donna Moore
5 39.88 33.50 Stevie Holcomb - Marge Mcintyre