| ANNOUNCEMENTS |
| District 8 STAC Overall Game Results |
Open Pairs Monday Eve Session February 9, 2004
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.00 69.60 A 1 1 2.83(OA) Leah Newell - Elizabeth Zalar
7 57.17 68.60 A 2 2 2.12(OA) Phyllis Collins - Martha Stutz
13 54.92 65.90 B 3 1 3 1 1.87(OB) Larry Wilcox - Gene Wheeler
12 53.75 64.50 A 4 4 1.19(OA) Larry Richardson - Phillip Wagner
3 52.08 62.50 C 5 2 1 5 2 1.40(OB) John Olds - John Healy
11 50.83 61.00 C 3 2 3 1.05(OB) Mary Lynn Porter - Dorothy Pippy
4 49.58 59.50 B Sue Budz Richardson - Mary Creighton
14 49.57 59.48 B Mary Anne Parsons - Janice Franz
5 49.08 58.90 A L Brown - Gary Kessler
9 48.33 58.00 B Tim Cull - Julie Hubbard
10 43.33 52.00 A Betty Primm - John Parsons
2 42.61 51.13 C Joseph Franz III - Jim Heller
1 40.42 48.50 C Alan Avery - Frank Tirsch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 1 3 1 0 5 2 0 3 4 5 2
170 ---- -170* 150 -50 ---- -100 100* -150* -420* -140* 50* 420 140
2> 3- 1- 5 1 3- 1- 0 5 3 4 0 2
50 ---- -50* 300 -140 ---- 50 -50* -300* 170* 130* 140* -170 -130
3> 0 2 2 3 4 3 5 0 1 5 3 2
-110 -100 -100 100* 90 ---- 100* 800 -800* -90* 110* 100* ---- -100
4> 1 3- 1 1- 3- 4 1 4 1- 4 0 5
-200 -100 -200 100* -100 ---- 200* -200 200* 100* 200* -110* ---- 110
5> 3 2 2 2 3 2 3 2 3 3 0 5
480* -480 -480 -480 480* ---- -480 480* -480 480* ---- 480* 420* -420
6> 0 - 4 3 1 5 2 2 3 4- 4- -
-200* -100 130 110 -130* ---- 200 -110* 100 -100* ---- 100* 100* -100
7> 5 3- 3- 3- 5 1- 1- 1- 3- 0 1- 0
200* 100* 630 ---- 630 ---- 690 -100 -630* -100 100* -690* -630* -200
8> 1 0 1- 1- 3 5 3- 0 5 2 3- 4
-520* -990* 490 ---- 490 ---- 500 990 -490* -150 150* -500* -490* 520
9> 3 1 0 2 2 3 2 5 0 5 3 4
1390* 1100* 640*-1390 -1390 ---- 1390*-1390 -640 -----1470 1470* 1390*-1100
10> 2- 2- 2- 4.90 0.10 0.10 2- 2- 2- 4.90
650* NP* 650* -650 -200 ---- 200* -680 -650 ---- -650 650* 680* NP
11> - 3 3 - 2 2 4- 4- 3 0 5 2
-480* -450* -450* -480* 450 ---- 450 ---- 480 480 -450* -150 150* 450
12> 1- 0 4 4 5 3- 3- 1 1- 1 4 1
450* -250* 480* 480* 250 ---- -450 ---- -450 -480 450* -480 480* -480
13> 2 5 4 2 5 3 0 0 3 2 3 1
-140* 200* ---- 100* -140* ---- 200 140 -200* -200 140 -140* 140 -100
14> 1 4- 3 1 - 4 4- - 4 1 4 2
-450* 50* ---- -200* -450* ---- -50 450 50* -50 450 -450* 450 200
15> 1 4 5 3 1 2 4 4 1 0 1 4
-90 90* 100* -120* -150* ---- 120 150 150 -150* -100 ---- -150* 150
16> 4- - 3- - 3- 4- 1- 1- 3- 1- 3- 1-
100 -100* 90* -100* 90* ---- 100 -90 -90 90* -90 ---- 90* -90
17> 1- 0 5 0 3 1- 2 1 3- 4 5 3-
-100* -110 110* -150* -90* ---- -100* 90 -100 100 100* 150 100 ----
18> 3- 0 5 1 1 3- 4 4 1- 1 4 1-
480* -980 980* 450* 450* ---- 480* -450 -450 -480 450* -450 -480 ----
19> 0 2 5 0 3- 3- 5 4 3 1 1- 1-
-500 50* 300 -300* 100* ---- 100* 500* ---- 110 -50 -110* -100 -100
20> 1 - 2- 2- 5 - 4 2- 4- 2- 0 4-
100 -140* 110 -110* 100* ---- -140* -100* ---- 110 140 -110* -100 140
21> 1 2- 4- - 5 - 4 0 2- 2- 2- 4-
---- 620 -650* 680 -680* ---- 100* -680* -620* -100 650 650 -650* 680
22> 4- - 3 2 4- 3 - - - 4- 4- 2
---- -680 680* -710 710* ---- 1460* 1430* 680*-1460 -1460 -680 1460*-1430
23> 0 4 1 2 1 4 4 4 1 5 3 1
680* -710 -1390 1370* ---- ---- 710* 1390* 1390* 1390*-1390 -680 -1370 -1390
24> 3 2 2 3 3 3 0 3 2 2 2 5
-510* 510 510 -510* ---- ---- -510* -510*-1010* -510* 510 510 510 1010
25> 1- 3- 4- 4- 3- - 3- 3- - 1- 1- 1-
-140 140* 100 100 140* ---- ---- -100* 140* 140* -100* -140 -140 -140
26> 4- 2 0 2 - 5 - 4 3 4- 3 1
110 90* -500 -100 -110* ---- ---- 500* -110* 110* 100* 110 -90 -110
199ers Monday Eve Session February 9, 2004
Scores after 7 rounds Average: 18.0 Section B
Pair Pct Score Rank O/A MPs
4 61.11 22.00 1 1 1.63(O) George Troike - Alice Soneson
2 58.33 21.00 2/3 2/3 1.07(O) Layton Lamb - Marsha Kent
6 58.33 21.00 2/3 2/3 1.07(O) Helen Healy - Cindy Wheeler
3 51.39 18.50 Maryellen Nifong - Hal Bach
1 45.83 16.50 Stevie Holcomb - Susan Donnelly
8 43.06 15.50 Howard Baird - Robert Yuill
7 31.94 11.50 Rita Harmon - Marianne Weed
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 2 2 0 1
50* -50* 130* 50 ---- ---- -130 -50
2> 1 0 2 2 0 1
300* -600* 500* 600 ---- ---- -500 -300
3> - - 2 1- 0 1-
600* 600* 630* -600 ---- ---- -630 -600
4> 1- 2 - - 1- 0
100 150* ---- -100* ---- -100* 100 -150
5> 0 0 2 1 1 2
-200 -100* ---- 200* ---- 100* -100 100
6> 1 2 1 0 2 0
-150 800* ---- 150* ---- -90* 90 -800
7> 1 2 0 2 1 0
-170 ---- 650* 140* ---- -140 170* -650
8> 0 1 0 2 2 1
200 ---- -420* -450* ---- 450 -200* 420
9> 2 1- 1- - 0 -
110 ---- 140* 140* ---- -140 -110* -140
10> 0 2 0 1 2 1
-140* 140 -150 100* ---- 150* ---- -100
11> 1 1 0 0 2 2
-110* 110 -130 -150* ---- 130* ---- 150
12> 1 1 2 2 0 0
-140* 140 170 140* ---- -170* ---- -140
13> 1- 2 0 1- - -
140 -100* 100 140 ---- -140* -140* ----
14> 0 0 2 1 2 1
110 -400* 400 120 ---- -110* -120* ----
15> 1 2 0 2 1 0
50 200* -200 100 ---- -50* -100* ----
16> 1 0 2 2 1 0
---- 110 -200* 200 ---- 50* -110* -50
17> 1- - 1- 2 - 0
---- PASS PASS* PASS ---- 110* PASS* -110
18> 2 1- - 1- 0 -
---- -90 120* -120 ---- 120* 90* -120
19> 2 1 0 1 0 2
100* -90* -100 ---- ---- 90 -120* 120
20> 0 2 2 0 1 1
-630* 200* 630 ---- ---- -200 -120* 120
21> 2 1 0 1 0 2
400* -50* -400 ---- ---- 50 -200* 200