| ANNOUNCEMENTS |
| District 8 STAC Overall Game Results |
Open Pairs Tuesday Aft Session February 10, 2004
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.30 108.29 A 1 0.90(A) Leah Newell - Elizabeth Zalar
7 56.61 107.00 A 2 0.63(A) Phyllis Collins - Marjorie Loewenstein
3 54.08 102.21 A 3 0.45(A) Carole Sholes - Ronald Sholes
5 49.36 93.29 B 4 1 0.40(B) George Veenstra - Mary Creighton
4 48.26 91.21 B 2 0.28(B) Lee Gunning - Gloria Shoults
8 46.43 87.75 C Joseph Franz III - Marsha Kent
2 45.54 86.07 B M Irvine - Ruth Giachetto
6 42.29 79.93 B Robert Patey - Kenneth Shae
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 3 7 3 5 0 6 3
90 130 400 130 140 -50 150 130 ----
2> 6 1- 1- 5 1- 7 1- 4
100 -130 -130 50 -130 140 -130 -110 ----
3> 5 6 7 4 2- 0 2- 1
90 100 110 -50 -100 -500 -100 -150 ----
4> 0 2 1 4- 3 4- 6- 6-
-620 -140 -300 200 100 200 650 650 ----
5> 4 1 5- 1 3 1 5- 7
-100 -140 50 -140 -110 -140 50 110 ----
6> 6 2 0 1 4 4 4 7
200 -50 -110 -90 110 110 110 400 ----
7> 4- 1 1 7 4- 4- 1 4-
720 690 690 1460 720 720 690 720 ----
8> 7 5 3 1- 6 4 0 1-
980 450 420 -50 480 430 -150 -50 ----
9> 1.79 0.07 5.21 5.21 1.79 6.93 3-
170 -50 420 420 170 450 200 NP ----
10> 4- 4- 4- 1 1 1 7 4-
-130 -130 -130 -150 -150 -150 200 -130 ----
11> 0 5- 3 1 3 7 5- 3
-470 -110 -140 -170 -140 120 -110 -140 ----
12> 3- 3- 3- 3- 3- 0 3- 7
680 680 680 680 680 600 680 710 ----
13> 4- 6- 1 4- 3 1 6- 1
-180 100 -630 -180 -600 -630 100 -630 ----
14> 7 1- 5- 5- 1- 0 4 3
-150 -450 -200 -200 -450 -650 -230 -420 ----
15> 5 - 5 2 5 3 7 -
600 -100 600 110 600 130 630 -100 ----
16> 2- 6 5 2- 2- 7 2- 0
-1430 100 -1100 -1430 -1430 200 -1430 -1460 ----
17> 1- 3- 6- 0 6- 3- 1- 5
90 110 130 -90 130 110 90 120 ----
18> 3 - 7 - 3 5- 3 5-
600 150 660 150 600 630 600 630 ----
19> 6- 2 3- 6- 3- 0 5 1
150 -100 -50 150 -50 -200 110 -150 ----
20> 7 5- 3- 3- 5- 1- 1- 0
140 110 -100 -100 110 -200 -200 -300 ----
21> 5- 0 3- 1- 1- 7 5- 3-
130 -200 110 -100 -100 150 130 110 ----
22> 4 6- 4 4 2 0 1 6-
1010 1020 1010 1010 980 190 940 1020 ----
23> 6 0 2- 6 2- 2- 6 2-
100 -660 -600 100 -600 -600 100 -600 ----
24> 1 7 3 4 2 6 5 0
-50 420 100 120 50 150 140 -100 ----
25> - 5 3 3 6 - 7 3
-140 -100 -110 -110 120 -140 150 -110 ----
26> 5 5 2 7 3 1 5 0
650 650 620 690 630 170 650 130 ----
27> 6 1- 5 3 7 1- 0 4
50 -430 -100 -400 100 -430 -460 -130 ----
Open Pairs Tuesday Aft Session February 10, 2004
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 68.46 129.38 A 1 0.90(A) Gary Schechter - Betty Primm
7 55.48 104.86 B 2 1 0.63(A) Zena Shae - Bette Schafer
8 52.80 99.80 C 3 2 1 0.45(A) Byron "Bud" Luers - Charles Eberle
4 50.93 96.26 B 4 3 0.32(A) Tom Nahnsen - Janice Franz
6 50.00 94.50 A Martha Stutz - Rosemary Dougherty
3 48.39 91.45 B Marjorie Hanner - Barbara Rubley
1 44.60 84.30 C 2 0.22(C) Jean Kavanagh - Patricia McBride
5 40.35 76.26 C Gail Chesnut - Pamelia Waughop
9 39.03 73.77 C Laura Utter - Dolores Engelmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 7 4 1 0 4 4 2
-90 50 -130 -150 -400 -130 -130 ---- -140
2> 1 0 5- 5- 5- 3 2 5-
-100 -140 130 130 130 110 -50 ---- 130
3> 2 7 1 4- 0 6 3 4-
-90 500 -100 100 -110 150 50 ---- 100
4> 2- 5 - 6 - 2- 4 7
-200 140 -650 300 -650 -200 ---- -100 620
5> 6 6 1- 1- 0 6 4 3
140 140 -50 -50 -110 140 ---- 110 100
6> 3 5 3 7 0 6 3 1
-110 50 -110 110 -400 90 ---- -110 -200
7> 6 6 6 2- 0 2- 2- 2-
-690 -690 -690 -720 -1460 ---- -720 -720 -720
8> 2 7 4 5- 5- 1 0 3
-450 150 -420 50 50 ---- -480 -980 -430
9> 6.93 3- 1.79 1.79 5.21 5.21 0.07
50 -200 -420 NP -420 ---- -170 -170 -450
10> 0 2- 2- 6 6 2- 6 2-
-200 130 130 150 ---- 150 130 150 130
11> 1- 4 4 6 4 7 0 1-
110 140 140 170 ---- 140 470 -120 110
12> 3- 3- 0 3- 3- 3- 7 3-
-680 -680 -710 -680 ---- -680 -680 -600 -680
13> 6 6 2- 4 2- 6 - -
630 630 180 ---- 600 180 630 -100 -100
14> 1- 4 1- 5- 0 7 5- 3
200 420 200 ---- 450 150 650 450 230
15> 2 6- 5 2 2 4 6- 0
-600 100 -110 ---- -600 -600 -130 100 -630
16> 7 4- 4- 4- 0 1 4- 2
1460 1430 ---- 1430 1430 -200 -100 1430 1100
17> 2 7 - 5- 3- 3- 5- -
-120 90 ---- -130 -90 -110 -110 -90 -130
18> 1- 6- 4 4 1- 6- 4 0
-630 -150 ---- -600 -600 -630 -150 -600 -660
19> - 3- - 7 5 2 3- 6
-150 ---- 50 -150 200 100 -110 50 150
20> 3- 1- 0 5- 1- 5- 3- 7
100 ---- -110 -140 200 -110 200 100 300
21> 5- 5- 1- 0 7 1- 3- 3-
100 ---- 100 -130 -150 200 -130 -110 -110
22> 5 3 7 - 6 3 - 3
---- -980 -1010 -190 -1020 -940 -1010 -1020 -1010
23> 4- 1 4- 7 1 4- 4- 1
---- 600 -100 600 660 -100 600 600 -100
24> 5 6 1 0 2 4 7 3
---- -50 50 -150 -420 -140 -100 100 -120
25> 1 6- 6- 2 0 4 4 4
-120 140 140 100 -150 110 110 110 ----
26> 4 2 6 2 2 5 7 0
-630 -650 -170 -650 -650 -620 -130 -690 ----
27> 0 1 5- 5- 7 2 3 4
-100 -50 430 430 460 100 130 400 ----
0-49 Tuesday Eve Session February 10, 2004
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Rank MPs
6 74.11 62.25 1 0.40 Lucy Breitung - Ed Breitung
7 60.62 50.92 2 0.28 Pat Carroll - Carol Costello
1 49.50 41.58 3 0.20 Dee Boch - Skip Caldwell
3 47.52 39.92 Hope Stephenson - Sam Sgro
2 45.14 37.92 Sharon Heflin - Donna Bankard
4 38.00 31.92 James Alred - Lorraine Pilcher
5 33.98 28.54 Bettie Winslow - Rita Sullivan
0-49 Tuesday Eve Session February 10, 2004
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Rank MPs
8 72.11 60.57 1 0.40 Barbara Pickering - Stevie Holcomb
1 64.00 53.76 2 0.28 Rita Harmon - Harold "Red" Bruninga
4 52.77 44.33 3 0.20 Fred Roese - H Bennett
3 51.50 43.26 Susan Donnelly - Marlene Rinehart
2 50.11 42.09 Bob Freitag - Glenn Crum
6 43.17 36.26 Rob Huck - Shelley Huck
5 39.39 33.09 Doris D. Nobles - Nancy Blandin
7 29.46 24.75 Gail Saner - Joan Saner