The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS
March Madness

Open Pairs Monday Eve Session February 23, 2004
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.33   98.00  B   1     1          0.70(A)  Gene Wheeler - George Veenstra
  1   55.06   92.50  A   2                0.49(A)  Charles Zalar - Elizabeth Zalar
  2   53.87   90.50  C   3     2     1    0.35(A)  Alan Avery - Frank Tirsch
  7   50.60   85.00  B                             S Lowry - W Lowry
  5   49.40   83.00  B                             Sue Budz Richardson - Mary Creighton
  4   43.15   72.50  B                             Lee Gunning - Gloria Shoults
  6   39.58   66.50  C                             Floyd Cruz - Jane Auby


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     6     2     1     5     0     4 
         150   720   120    80   300  -100   180 

   2>     0     4     5-    2-    2-    1     5-
        -990  -480  -460  -490  -490  -520  -460 

   3>     4-     -    2-    6     4-    2-     -
         200   140   170   570   200   170   140 

   4>     1     1     5     1     5     5     3 
        -620  -620   100  -620   100   100  -170 

   5>     6     3-    3-     -     -    3-    3-
          50   -90   -90  -110  -110   -90   -90 

   6>     0     3     3     3     3     6     3 
         -50   450   450   450   450   480   450 

   7>     5-    2     3-    3-    1     5-    0 
         800   200   300   300  -650   800  -790 

   8>     6     3-    3-    3-    3-    0     1 
         110  -150  -150  -150  -150  -500  -200 

   9>     2-    5     2-    0     2-    2-    6 
         100   200   100  -600   100   100   300 

  10>     3-    6     2     0     3-    1     5 
         100   300  -120  -630   100  -600   200 

  11>     2     6     3-    3-    5      -     -
        -450   100  -430  -430    50  -480  -480 

  12>     3     3     6     1     0     5     3 
        -100  -100   140  -110  -200    90  -100 

  13>     1-    5-    1-    1-    5-    4     1-
        -680  -650  -680  -680  -650  -660  -680 

  14>     5     5     1-    3     1-    0     5 
         510   510   400   450   400   260   510 

  15>     0     2-    4-    2-    1     4-    6 
        -430  -140    50  -140  -400    50   100 

  16>     0     6     5     1-    4     1-    3 
        -670   460   430   150   400   150   180 

  17>      -    5     4     6     3     2      -
        -500    50   -90   100  -150  -200  -500 

  18>     6     2-    4      -     -    2-    5 
         630  -100   110  -200  -200  -100   600 

  19>     6     4     1     4     1     1     4 
        -150  -630  -660  -630  -660  -660  -630 

  20>     5-    3     5-    3     3     1     0 
         200   100   200   100   100    90  -200 

  21>     4     4     6     4     0     1-    1-
          50    50   120    50  -100   -90   -90 

  22>     3     0     1     4     5-    2     5-
         100  -150  -140   200   300   -90   300 

  23>     6     2-    4-    4-     -    2-     -
         130  -100   100   100  -140  -100  -140 

  24>     6     1     3     1     4-    1     4-
         100  -420  -120  -420    50  -420    50 

  25>     2-    2-    0     1     6     5     4 
        -600  -600 -1120  -660   100  -120  -180 

  26>     1     0     2-    6     2-    4-    4-
         100  -120   110   400   110   200   200 

  27>     4     2     5-    0     5-    1     3 
         510   480  1010   450  1010   460   490 

  28>     4-    1-    6     4-    3     0     1-
         150  -100   300   150   120  -200  -100 



Open Pairs Monday Eve Session February 23, 2004
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.88  109.00  B   1     1          0.70(A)  Tim Cull - Jim Heller
  4   52.68   88.50  C   2     2     1    0.49(A)  Peggy Olds - Helen Healy
  6   51.19   86.00  B   3     3          0.35(A)  Dariel Richardson - Larry Wilcox
  1   49.70   83.50  C               2    0.22(C)  Patrick Reilly - Grady Chronister
  2   49.11   82.50  B                             Janice Franz - Ann Caparros
  7   45.24   76.00  C                             Rita Harmon - Judy Helfer
  3   37.20   62.50  C                             John Olds - John Healy


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     1     0     6     4     2     5 
        -150  -300  -720   100  -120  -180   -80 

   2>     6     3-    2     5      -     -    3-
         990   490   480   520   460   460   490 

   3>     1-    1-    5-    3-    3-    5-    0 
        -200  -200  -140  -170  -170  -140  -570 

   4>     5     1     5     1     1     3     5 
         620  -100   620  -100  -100   170   620 

   5>     5-    2-    2-    2-    2-    5-    0 
         110    90    90    90    90   110   -50 

   6>     3     3     0     3     3     3     6 
        -450  -450  -480  -450  -450  -450    50 

   7>     5     4      -    2-    6     2-     -
         650  -200  -800  -300   790  -300  -800 

   8>     2-    2-    6     2-    5     2-    0 
         150   150   500   150   200   150  -110 

   9>     1     3-    3-    0     6     3-    3-
        -200  -100  -100  -300   600  -100  -100 

  10>     0     5     4     1     6     2-    2-
        -300   600   120  -200   630  -100  -100 

  11>     0     5-    2-    5-    2-    4     1 
        -100   480   430   480   430   450   -50 

  12>     3     1     0     3     5     3     6 
         100   -90  -140   100   110   100   200 

  13>     2     4-    4-    4-    4-     -     -
         660   680   680   680   680   650   650 

  14>     6     4-    1     3     1     4-    1 
        -260  -400  -510  -450  -510  -400  -510 

  15>     1-    1-    0     3-    6     5     3-
         -50   -50  -100   140   430   400   140 

  16>     4-    1     3     4-    6     2     0 
        -150  -430  -180  -150   670  -400  -460 

  17>     2     5-    0     5-    3     1     4 
          90   500  -100   500   150   -50   200 

  18>     2     1     5-    0     5-    3-    3-
        -110  -600   200  -630   200   100   100 

  19>     5     2     2     0     5     2     5 
         660   630   630   150   660   630   660 

  20>      -    6     3      -    3     3     5 
        -200   200  -100  -200  -100  -100   -90 

  21>     4-    2     2     6     2     4-    0 
          90   -50   -50   100   -50    90  -120 

  22>      -    2     3      -    6     4     5 
        -300  -200  -100  -300   150    90   140 

  23>     5-    1-    0     5-    3-    3-    1-
         140  -100  -130   140   100   100  -100 

  24>     1-    5     0     1-    5     5     3 
         -50   420  -100   -50   420   420   120 

  25>     5     3-    0     3-    1     6     2 
         660   600  -100   600   120  1120   180 

  26>     0     5     3-    6     1-    3-    1-
        -400  -100  -110   120  -200  -110  -200 

  27>     6     2      -    4     5      -    3 
        -450  -510 -1010  -480  -460 -1010  -490 

  28>     1-    1-    3     4-    6     0     4-
        -150  -150  -120   100   200  -300   100 

199ers Monday Eve Session February 23, 2004 Scores after 5 rounds Average: 20.0 Section B Pair Pct Score Sectn Rank MPs A B 2 61.85 24.74 B 1 1 0.42(A) George Troike - Alice Soneson 6 55.63 22.25 A 2 0.29(A) Cindy Wheeler - Barbara Pickering 3 55.00 22.00 A Hal Bach - Maryellen Nifong 4 51.25 20.50 A Layton Lamb - Marsha Kent 5 40.63 16.25 B Howard Baird - Robert Yuill 1 36.25 14.50 B Susan Donnelly - Stevie Holcomb **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> 0 1 2 1 0 2 -150* -50* 100* 50 -100 150 2> 0 1 2 1 0 2 200* 450* 480* -450 -480 -200 3> 1 2 0 0 2 1 -150* 50* -200* -50 200 150 4> - - 2 1- 0 1- 150* 150* 180* -150 -180 -150 5> 1 2 0 2 1 0 140 100* -620* 620 -140* -100 6> 1 2 0 2 1 0 -90 100* 50* -50 90* -100 7> - 0 1- - 1- 2 -300 -80* 300* -300 300* 80 8> 1 0 2 0 1 2 -50 -120* 140* -140 50* 120 9> 2 0 1 0 2 1 -180* 180 -400* -430* 430 400 10> 1 1.24 2 0 1.75 0.25 100* AVE+ 620* -200* 200 -620 11> 0 2 1 2 0 1 -400* 400 -120* 150* -150 120 12> 0 2 2 1 1 0 -170* 170 170* -50* 50 -170 13> 1 2 1 2 0 0 100* 150 -100 200* -150* -200 14> 1 2 1 2 0 0 -50* 90 50 170* -90* -170 15> 0 0 2 1 2 1 -660* 150 660 -630* -150* 630 16> - 0 1- - 2 1- 620* -630 -620 620* 630* -620 17> 1 2 0 1 0 2 50 50* -50 -50* -150* 150 18> 1 2 0 1 0 2 -170 420* -420 170* -50* 50 19> 1 2 0 1 0 2 -110 130* -130 110* 50* -50 20> 1 1 1 1 1 1 660 -660* 660 -660* -660* 660