The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 9, 2004
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.05 113.50 A 1 3 1.16(OA) Charles Zalar - Elizabeth Zalar
2 58.20 110.00 B 2 1 4 1 1.39(OB) George Veenstra - Mary Creighton
5 53.17 100.50 B 3 2 5 2 1.04(OB) M Irvine - Sue Budz Richardson
8 52.38 99.00 C 4 1 3 1 1.13(OC) Rosemary Dougherty - Laura Utter
7 51.32 97.00 A Phyllis Collins - Marjorie Loewenstein
6 48.94 92.50 C 2 0.85(OC) John Olds - Peggy Olds
4 42.59 80.50 C Frank Tirsch - Martine Hammond-Paludan
3 33.33 63.00 A Helen Kramp - Verna Suberkropp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 7 3 6 3 0 3 3
-450 100 -450 -420 -450 -650 -450 -450 ----
2> 1 3- 1 3- 6 6 6 1
-100 130 -100 130 600 600 600 -100 ----
3> 0 1 3 3 3 6 6 6
-730 -100 -50 -50 -50 420 420 420 ----
4> 7 2- 5- 2- 2- 2- 0 5-
1100 200 620 200 200 200 140 620 ----
5> 5- 5- 5- 5- 2- 2- - -
140 140 140 140 100 100 -100 -100 ----
6> 7 2- 2- 5- 5- 4 - -
200 -620 -620 100 100 -600 -630 -630 ----
7> 2 7 2 0 5 2 5 5
-200 140 -200 -300 -100 -200 -100 -100 ----
8> 5 3- 0 6 1 3- 7 2
170 100 -150 230 -50 100 420 50 ----
9> 5 5 0 2- 7 5 2- 1
100 100 -130 -110 200 100 -110 -120 ----
10> 3 3 1 3 7 6 0 5
-90 -90 -100 -90 140 110 -380 100 ----
11> 2 2 0 2 5 5 7 5
480 480 450 480 980 980 1010 980 ----
12> 5- 7 2 2 2 5- 2 2
-90 50 -120 -120 -120 -90 -120 -120 ----
13> 5 5 0 2 1 5 5 5
100 100 -110 -90 -100 100 100 100 ----
14> 5- 0 1 3- 2 7 5- 3-
50 -300 -120 -70 -90 110 50 -70 ----
15> 5 5 1 3 7 1 1 5
90 90 -200 -120 150 -200 -200 90 ----
16> 6 2 2 4- 0 2 4- 7
980 450 450 480 420 450 480 1010 ----
17> 5 1 5 2- 5 2- 7 0
-130 -400 -130 -150 -130 -150 -110 -430 ----
18> 7 4- 1 0 6 2 3 4-
2140 1390 690 190 1470 720 800 1390 ----
19> - 5- 2 3 5- 5- - 5-
130 200 140 170 200 200 130 200 ----
20> 4 1 7 1 5 1 6 3
-200 -650 200 -650 -170 -650 -90 -620 ----
21> 5 5 3 1 0 7 5 2
630 630 200 150 -100 720 630 180 ----
22> 4- 6- 0 4- 6- 2- 2- 1
120 150 -170 120 150 110 110 -50 ----
23> 2 7 5 2 0 4 2 6
-100 500 100 -100 -200 90 -100 200 ----
24> 6- 6- 2 - 4- - 3 4-
400 400 110 -50 140 -50 120 140 ----
25> 1 3 7 5 0 2 5 5
-50 120 400 140 -100 110 140 140 ----
26> 4 4 1 4 4 0 7 4
-620 -620 -650 -620 -620 -680 -140 -620 ----
27> 6- 4- - 2- 4- 2- - 6-
110 90 -50 50 90 50 -50 110 ----
Open Pairs Tuesday Aft Session March 9, 2004
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.50 118.13 A 1 1 2.06(OA) Carole Sholes - Ronald Sholes
1 61.61 116.44 A 2 2 1.55(OA) Betty Primm - Gary Schechter
4 50.89 96.19 B 3 1 4 0.59(OB) Zena Shae - Bette Schafer
2 50.60 95.63 B 4 2 0.39(SB) Marjorie Hanner - Barbara Rubley
6 48.22 91.13 B 3 0.28(SB) Tom Nahnsen - Janice Franz
7 46.13 87.19 B Kenneth Shae - Joseph Franz III
9 45.84 86.63 C 1 0.24(SC) Dottie Eisele - John Eisele
5 42.86 81.00 C Patricia McBride - Jean Kavanagh
8 41.37 78.19 C Layton Lamb - Marsha Kent
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 7 0 4 4 4 1 4
450 650 -100 450 450 450 420 ---- 450
2> 6 1 3- 1 6 6 3- 1
100 -600 -130 -600 100 100 -130 ---- -600
3> 7 1 6 1 4 1 4 4
730 -420 100 -420 50 -420 50 ---- 50
4> 4- 4- 7 1- 1- 4- 4- 0
-200 -200 -140 -620 -620 -200 ---- -200 -1100
5> 4- 1- 6- 1- 6- 1- 4- 1-
-100 -140 100 -140 100 -140 ---- -100 -140
6> 3 4- 6- 4- 6- 1- 1- 0
600 620 630 620 630 -100 ---- -100 -200
7> 0 2 5 2 7 2 5 5
-140 100 200 100 300 ---- 100 200 200
8> 3- 0 7 5 1 6 2 3-
-100 -420 150 -50 -230 ---- 50 -170 -100
9> 2 4- 7 6 4- 0 2 2
-100 110 130 120 110 ---- -200 -100 -100
10> 7 6 2 4 0 4 1 4
380 100 -100 90 ---- -140 90 -110 90
11> 0 7 2 5 2 5 2 5
-1010 -450 -980 -480 ---- -980 -480 -980 -480
12> 5 5 5 5 5 1- 1- 0
120 120 120 120 ---- 120 90 90 -50
13> 7 2 5 6 2 2 2 2
110 -100 90 ---- 100 -100 -100 -100 -100
14> 6 3- 3- 5 1- 0 7 1-
120 70 70 ---- 90 -50 -110 300 -50
15> 6 2 4 0 2 6 2 6
200 -90 120 ---- -150 -90 200 -90 200
16> 0 2- 7 1 5 5 2- 5
-1010 -480 ---- -420 -980 -450 -450 -480 -450
17> 7 4- 2 2 4- 6 0 2
430 150 ---- 130 130 150 400 110 130
18> 2- 7 1 0 5 2- 4 6
-1390 -190 -----1470 -2140 -720 -1390 -800 -690
19> 4 1- 6- 1- 1- 6- 5 1-
-170 ---- -200 -130 -200 -200 -130 -140 -200
20> 6 2 3 6 6 1 0 4
650 ---- 170 200 650 650 90 -200 620
21> 6 7 2 0 2 2 4 5
-150 ---- 100 -630 -720 -630 -630 -200 -180
22> - 2- 4- - 4- 7 6 2-
---- -150 -120 -110 -150 -110 170 50 -120
23> 7 5 3 0 5 2 1 5
---- 200 100 -90 -500 100 -100 -200 100
24> 2- - 6- - 4 5 2- 6-
---- -140 -400 50 -400 -120 -110 -140 50
25> 7 6 5 4 2 0 2 2
100 50 -110 -120 -140 -400 -140 -140 ----
26> 3 3 7 3 0 6 3 3
620 620 680 620 140 650 620 620 ----
27> 2- - 4- 2- 6- 6- - 4-
-90 -110 -50 -90 50 50 -110 -50 ----
0-49 Tuesday Eve Session March 9, 2004
Scores after 7 rounds Average: 42.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
8 74.04 62.19 B 1 1 0.54(A) Carol Costello - Pat Carroll
6 59.36 49.86 A 2 0.38(A) Phyllis Lowrey - Barbara Pickering
3 54.17 45.50 A 3 0.27(A) Fred Roese - Jane Auby
2 50.48 42.40 B 4 2 0.19(A) James Alred - Lorraine Pilcher
0-49 Tuesday Eve Session March 9, 2004
Scores after 7 rounds Average: 42.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 61.81 51.92 A 1 0.54(A) Penelope Anderson - Jean Kirk
7 56.74 47.66 B 2 1 0.38(A) Bob Freitag - Bob Derber
8 55.95 47.00 B 3 2 0.27(A) Ruth Goldman - Sidney Goldman
3 52.88 44.42 A 4 0.19(A) Marilyn Rantala - H Bennett