The BRIDGE CENTER of SPRINGFIELD

Game Results


299ers Saturday Morn Session March 13, 2004
Scores after  5 rounds  Average:    8.0      Section  A
Pair    Pct   Score  Rank   MPs     
  4   65.63   10.50   1    0.40     Susan Poludniak - Linda Wheeland
  3   50.00    8.00   2    0.28     Lorraine Pilcher - James Alred
  1   47.50    7.60                 Margaret Baughman - Joan Bachman
  2   44.38    7.10                 Frank Tirsch - Dorothy Shukley
  6   43.31    6.93                 Dee Boch - Skip Caldwell


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1           0           1 
         -50*  420*  ---- -420   ----   50 

   2>     0     1           0           1 
        -170*  140*  ---- -140   ----  170 

   3>     1     0           1           0 
        -150* -400*  ----  400   ----  150 

   4>     1     0           1           0 
         120* -100*  ----  100   ---- -120 

   5>            -     -     -           -
         ---- -150* -150*  150   ----  150 

   6>           1     0     1           0 
         ----  100* -170*  170   ---- -100 

   7>           1     0     1           0 
         ---- -140* -620*  620   ----  140 

   8>           0     1     0           1 
         ----   50*  100* -100   ----  -50 

   9>     1     0     0                 1 
         120* -120    50*  ----  ----  -50 

  10>     1     0     0                 1 
         130* -130  -650*  ----  ----  650 

  11>     1     0     0                 1 
         120* -120   100*  ----  ---- -100 

  12>   0.60  0.60                        
         150* -150    NP*  ----  ----   NP 

  13>     0           1     1           0 
        -620*  ----  620  -600*  ----  600 

  14>     0           1     1           0 
         150*  ---- -150   200*  ---- -200 

  15>     0           1     1           0 
        -110*  ----  110   140*  ---- -140 

  16>     0           1     1           0 
        -120*  ----  120  PASS*  ---- PASS 

  17>     1     1     0     0             
         300   110* -110  -300*  ----  ----

  18>     0     0     1     1             
        -130    90*  -90   130*  ----  ----

  19>     1     1     0     0             
        -130   150* -150   130*  ----  ----

  20>     0     0     1     1             
         100  -200*  200  -100*  ----  ----