The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS
Board Meeting Minutes

Open Pairs Monday Eve Session March 22, 2004
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.95  110.79  A   1                 1                3.00(OA) Elizabeth Zalar - John Parsons
  3   51.07   85.79  A   2                 5                1.05(SA) Tom Nahnsen - Richard Schnepp
  5   50.98   85.64  B   3     1                 4          1.07(SB) Larry Richardson - Tim Cull
  2   50.08   84.14  B         2                 5          0.75(SB) Lee Gunning - Gloria Shoults
  4   48.81   82.00  B                                               Janice Franz - Ann Caparros
  6   48.68   81.79  B                                               Sue Budz Richardson - Mary Creighton
  8   47.54   79.86  C               1                      0.80(SC) Jean Reilly - Patrick Reilly
  7   36.33   61.04  C                                               Joseph Franz III - Barbara Pickering


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7     3     3     3     3     6     0     3 
         430   -50   -50   -50   -50   180  -100   -50 

   2>     4-    6-    3     4-    1-    6-    1-    0 
         100   150    50   100  -100   150  -100  -200 

   3>     6     6     3-    2     6     0     3-    1 
         300   300   200   100   300  -150   200  -110 

   4>     6-    5     0     6-    2     2     4     2 
         100  -230  -680   100  -650  -650  -620  -650 

   5>     7     1     1     3-    5     6     1     3-
         100  -120  -120   -90  PASS    50  -120   -90 

   6>     7     5-    0     4     1     5-    3     2 
         520   490  -100   460   -50   490   430   180 

   7>     1     6     6     3     6     1     1     4 
         100   200   200   120   200   100   100   130 

   8>     3     2     5      -    5     5      -    7 
         150   -50   400  -100   400   400  -100   430 

   9>     3-    0     3-    3-    7     3-    3-    3-
         420   400   420   420   450   420   420   420 

  10>     6-    2      -    4     6-    3      -    5 
         800   100  -130   500   800   200  -130   600 

  11>     1     6-    4     2-    0     2-    5     6-
        -230    50  -150  -170  -800  -170  -140    50 

  12>   5.79  0.64  5.79    3-  0.64  5.79        2.36
         100  -400   100   -90  -400   100    NP  -150 

  13>      -     -    4-    7     2     4-    4-    4-
         230   230   680   710   260   680   680   680 

  14>     4-    1     4-    4-    4-    4-    4-    0 
          50  -100    50    50    50    50    50  -420 

  15>     6     7     3     3     5     0     3     1 
         500   600   150   150   300  -100   150   130 

  16>     4-    0     6     2-    4-    2-    1     7 
         450   100   480   420   450   420   200   500 

  17>     3-    2      -     -    3-    6     7     5 
        -130  -150  -430  -430  -130    50   140  -110 

  18>     6     7     4     4     2     0     1     4 
         170   200   140   140   120  -200  -100   140 

  19>     6     3     6     6     0     3     1     3 
         200   100   200   200  -620   100  -170   100 

  20>     4-    4-    4-     -    4-    4-     -    4-
        -680  -680  -680 -1430  -680  -680 -1430  -680 

  21>     7     2-    2-    0     2-    2-    5-    5-
         170  -100  -100  -200  -100  -100   140   140 

  22>      -    7     6     4-    4-    2-    2-     -
        -660   200   100  -130  -130  -600  -600  -660 

  23>     4-    1     4-    4-    4-    4-    0     4-
         100  -140   100   100   100   100  -170   100 

  24>     4-    4-    4-    4-    4-     -    4-     -
         490   490   490   490   490   460   490   460 



Open Pairs Monday Eve Session March 22, 2004
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   55.48   93.21  C   1     1     1     2     1     1    2.27(OB) Mary Lynn Porter - Dorothy Pippy
  4   55.44   93.14  B   2     2           3     2          1.70(OB) George Veenstra - Gene Wheeler
  5   51.40   86.36  C   3     3           4     3     2    1.30(OC) John Olds - Peggy Olds
  8   49.92   83.86  B                                               S Lowry - W Lowry
  2   48.64   81.71  B                                               Karen Koerner - Norman Koerner
  6   47.45   79.71  A                                               Betty Primm - Barry Badgett
  3   47.32   79.50  B                                               Ruth Killen - M Irvine
  1   44.10   74.09  C                                               Alan Avery - Frank Tirsch


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     4     7     4     4     4     4 
        -430  -180    50   100    50    50    50    50 

   2>     2-     -     -    5-    4     2-    7     5-
        -100  -150  -150   100   -50  -100   200   100 

   3>     1     7     1     3-    3-    5     6     1 
        -300   150  -300  -200  -200  -100   110  -300 

   4>     5     2     3     7      -    5     5      -
         650   230   620   680  -100   650   650  -100 

   5>     1     6     6     6     3-    3-    2     0 
         -50   120   120   120    90    90  PASS  -100 

   6>     1-    1-    4     7     3     5     6     0 
        -490  -490  -430   100  -460  -180    50  -520 

   7>     1     6     1     4     3     1     6     6 
        -200  -100  -200  -120  -130  -200  -100  -100 

   8>     5     6-    2     6-    0     2     4     2 
          50   100  -400   100  -430  -400  -150  -400 

   9>     7     3-    3-    3-    3-    0     3-    3-
        -400  -420  -420  -420  -420  -450  -420  -420 

  10>     6-    6-    3     2      -     -    4     5 
         130   130  -500  -600  -800  -800  -200  -100 

  11>     2     3     4-     -    7     6     4-     -
         140   150   170   -50   800   230   170   -50 

  12>         1.21    3-  4.64  6.36  1.21  1.21  6.36
          NP  -100    90   150   400  -100  -100   400 

  13>     2-    0     2-    5     6-    2-    6-    2-
        -680  -710  -680  -260  -230  -680  -230  -680 

  14>     2-    2-    7     2-    2-    2-    6     2-
         -50   -50   420   -50   -50   -50   100   -50 

  15>     4     4     6     2     1     7     0     4 
        -150  -150  -130  -300  -500   100  -600  -150 

  16>     4-    0     2-    2-    4-    7     6     1 
        -420  -500  -450  -450  -420  -100  -200  -480 

  17>     6-    2     3-    3-    1     5     0     6-
         430   110   130   130   -50   150  -140   430 

  18>     3     3     5     1     7     0     6     3 
        -140  -140  -120  -170   200  -200   100  -140 

  19>     4     7     1     4     4     6     1     1 
        -100   620  -200  -100  -100   170  -200  -200 

  20>     2-    2-    2-    2-    2-    6-    2-    6-
         680   680   680   680   680  1430   680  1430 

  21>     1-    4-    0     4-    4-    1-    4-    7 
        -140   100  -170   100   100  -140   100   200 

  22>     2-    6-    4-    0     4-    1     2-    6-
         130   660   600  -200   600  -100   130   660 

  23>     2-    2-    2-    6     7     2-    2-    2-
        -100  -100  -100   140   170  -100  -100  -100 

  24>     2-    2-    6-    2-    2-    2-    2-    6-
        -490  -490  -460  -490  -490  -490  -490  -460 

199ers Monday Eve Session March 22, 2004 Scores after 5 rounds Average: 20.0 Section B Pair Pct Score Rank O/A MPs 6 65.00 26.00 1 1 1.52(O) Rita Harmon - Don Keith 1 56.25 22.50 2 2 1.14(O) Andrew Bono - Cindy Wheeler 5 55.00 22.00 Hal Bach - Maryellen Nifong 4 50.00 20.00 Layton Lamb - Marsha Kent 3 42.50 17.00 Stevie Holcomb - Susan Donnelly 2 31.25 12.50 Alice Soneson - George Troike **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> 2 - - 1- 1- 0 -430* -450* -450* 450 450 430 2> 2 0 1 2 1 0 100* -200* -100* 200 100 -100 3> 1- 1- 0 - 2 - 680* 680* 230* -680 -230 -680 4> 1 0 2 2 0 1 100* -150* 200* 150 -200 -100 5> 1 1 1 1 1 1 -110 110* 110* -110 110* -110 6> 0 0 1 1 2 2 -690 600* 630* -630 690* -600 7> 0 0 1 1 2 2 -650 120* 600* -600 650* -120 8> 1 0 2 0 1 2 -90 -50* 120* -120 90* 50 9> 2 0 0 1 1 2 230* -230 170* 200* -200 -170 10> 1 1 0 2 0 2 230* -230 120* 650* -650 -120 11> 1 1 0 2 0 2 -140* 140 -170* 170* -170 170 12> - 1- 2 - 1- 0 -50* 50 170* -50* 50 -170 13> 2 1 0 0 1 2 120* -110 -120 -100* 110* 100 14> 1- - - 0 1- 2 -140* 140 140 -170* -140* 170 15> 2 1- 0 - - 1- 480* -450 -480 450* 450* -450 16> 1 0 1 0 2 2 -100* -110 100 -200* 110* 200 17> 0 1 1 2 0 2 -100 -110* 110 100* -420* 420 18> 0 1 1 2 0 2 -150 -50* 50 150* -250* 250 19> 2 1 1 0 2 0 500 -450* 450 -500* -420* 420 20> 1 0 2 1 2 0 -110 -100* 100 110* 140* -140