The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 30, 2004
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 61.54 116.31 A 1 0.90(A) Phyllis Collins - Marjorie Loewenstein
4 54.72 103.43 B 2 1 0.63(A) Gary Schechter - Sue Schaeffer
8 54.50 103.00 C 3 2 1 0.45(A) Gloria Shoults - Dolores Engelmann
2 50.79 96.00 B 4 0.32(A) M Irvine - Tom Nahnsen
6 47.62 90.00 B Robert Patey - Kenneth Shae
5 46.03 87.00 C Laura Utter - Jean Kavanagh
1 45.01 85.07 A Elizabeth Zalar - Leah Newell
3 40.21 76.00 A Helen Kramp - Barbara Rubley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2- 0 2- 2- 2- 5 6
500 170 130 170 170 170 400 420 ----
2> 1- 1- 4 5- 5- 1- 1- 7
-140 -140 -110 50 50 -140 -140 140 ----
3> 0 4 4 4 1 4 7 4
-150 -50 -50 -50 -100 -50 140 -50 ----
4> 1- 0 7 6 4- 3 4- 1-
-100 -200 620 200 140 110 140 -100 ----
5> 5 1- 1- 7 0 3 5 5
150 50 50 630 -200 130 150 150 ----
6> - 2 3 4- 4- - 6 7
-300 -170 -100 -50 -50 -300 100 200 ----
7> 5- 5- 0 5- 1 5- 2 3
630 630 -100 630 150 630 170 600 ----
8> 5- 2- 2- 7 0 5- 2- 2-
-50 -100 -100 150 -150 -50 -100 -100 ----
9> 0.07 3- 3- 6.93 3- 3- 3-
-50 450 450 460 450 450 NP 450 ----
10> 2 1 0 3 6 4- 4- 7
180 -90 -800 500 630 600 600 660 ----
11> 1- 6- 4 5 1- 1- 6- 1-
-50 150 110 130 -50 -50 150 -50 ----
12> 2- 2- 0 2- 7 2- 5- 5-
-460 -460 -990 -460 150 -460 -430 -430 ----
13> 4 1- 0 6 6 3 6 1-
600 180 150 630 630 300 630 180 ----
14> 2 6 2 2 6 2 6 2
-420 -170 -420 -420 -170 -420 -170 -420 ----
15> 1 2 5 5 5 5 0 5
-300 -180 50 50 50 50 -430 50 ----
16> 6 2- 6 2- 0 2- 2- 6
450 430 450 430 420 430 430 450 ----
17> 7 4- 2 2 2 4- 6 0
150 90 -50 -50 -50 90 120 -100 ----
18> 0 1 4 4 4 4 7 4
-100 620 650 650 650 650 680 650 ----
19> 1- 7 6 4 4 1- 4 0
-50 120 110 90 90 -50 90 -90 ----
20> 5- 5- - 2 5- - 5- 3
140 140 -90 100 140 -90 140 110 ----
21> 7 4 3 0 1- 5- 5- 1-
500 170 100 -100 50 300 300 50 ----
22> 2 7 1 5 0 5 5 3
-500 500 -620 200 -650 200 200 -170 ----
23> 5- 3- 3- 0 7 5- 1- 1-
110 100 100 -500 140 110 -100 -100 ----
24> 0 5 2 5 3 1 5 7
-50 420 170 420 200 140 420 500 ----
25> - 7 3 2 - 6 4- 4-
-250 200 -50 -100 -250 110 100 100 ----
26> 6 6 4 0 1 2 3 6
200 200 100 -870 -730 -170 -140 200 ----
27> 4- - 4- 4- 4- 4- - 4-
480 450 480 480 480 480 450 480 ----
Open Pairs Tuesday Aft Session March 30, 2004
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 63.97 120.91 B 1 1 0.90(A) Zena Shae - Bette Schafer
1 57.14 108.00 A 2 0.63(A) Betty Primm - Doris Foltz
7 54.17 102.38 B 3 2 0.45(A) Janice Franz - Joseph Franz III
9 52.98 100.13 B 4 3 0.32(A) Marjorie Hanner - Betty Kunkel
8 51.75 97.80 C 1 0.24(C) Martine Hammond-Paludan - Ruth Killen
3 47.92 90.56 A Ronald Sholes - Frank Tirsch
4 46.72 88.31 C Bob Lenz - Alan Evans
5 39.33 74.33 B Dottie Eisele - Barbara Pickering
6 36.61 69.19 C Verna Suberkropp - Frances Telsey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 2 7 1 4- 4-
-500 -170 -170 -400 -130 -420 -170 ---- -170
2> 5- 5- 5- 5- 3 0 1- 1-
140 140 140 140 110 -140 -50 ---- -50
3> 7 3 3 0 3 3 3 6
150 50 50 -140 50 50 50 ---- 100
4> 4 7 2- 0 5- 1 2- 5-
-110 200 -140 -620 100 -200 ---- -140 100
5> 4 5- 2 5- 2 0 7 2
-130 -50 -150 -50 -150 -630 ---- 200 -150
6> 6- 5 1 4 0 2- 2- 6-
300 170 -100 100 -200 50 ---- 50 300
7> 1- 5 7 4 1- 6 1- 1-
-630 -170 100 -600 -630 ---- -150 -630 -630
8> 4- 4- 4- 4- 0 7 1- 1-
100 100 100 100 -150 ---- 150 50 50
9> 3- 3- 3- 0.07 3- 6.93 3-
-450 NP -450 -450 -460 ---- -450 50 -450
10> 2- 7 0 4 1 5 2- 6
-600 800 -660 -500 ---- -630 -180 -600 90
11> - 3 5- 2 5- 5- 5- -
-150 -110 50 -130 ---- 50 50 50 -150
12> 1- 7 1- 4- 0 4- 4- 4-
430 990 430 460 ---- -150 460 460 460
13> 7 5- 1 1 3 4 5- 1
-150 -180 -630 ---- -630 -600 -300 -180 -630
14> 5 5 5 1 5 5 1 1
420 420 420 ---- 170 420 420 170 170
15> 2 2 2 2 6 2 5 7
-50 -50 -50 ---- -50 300 -50 180 430
16> 1 4- 7 1 4- 4- 4- 1
-450 -430 ---- -420 -450 -430 -430 -430 -450
17> 7 5 5 0 2- 2- 1 5
100 50 ---- 50 -150 -90 -90 -120 50
18> 3 3 3 7 3 6 0 3
-650 -650 ---- -650 100 -650 -620 -680 -650
19> 3 3 5- 5- 0 3 1 7
-90 ---- -90 50 50 -120 -90 -110 90
20> 5 1- 1- 6- 1- 1- 6- 4
-100 ---- -140 -140 90 -140 -140 90 -110
21> 7 5- 0 1- 3 1- 4 5-
100 ---- -50 -500 -300 -170 -300 -100 -50
22> 7 5 2 0 2 6 4 2
---- 650 500 -200 -500 -200 620 170 -200
23> 0 1- 1- 3- 5- 3- 5- 7
---- -140 -110 -110 -100 100 -100 100 500
24> 4 7 6 2 2 5 0 2
---- -200 50 -140 -420 -420 -170 -500 -420
25> 6- 6- 1 0 2- 4 2- 5
250 250 -110 -200 -100 50 -100 100 ----
26> 6 1 5 1 4 3 1 7
730 -200 170 -200 140 -100 -200 870 ----
27> 2- 2- 2- 6- 6- 2- 2- 2-
-480 -480 -480 -450 -450 -480 -480 -480 ----
0-49 Tuesday Eve Session March 30, 2004
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 60.83 36.50 B 1 1 0.30(A) Lorraine Pilcher - James Alred
1 55.00 33.00 A 2/3 0.18(A) Dee Boch - Skip Caldwell
5 55.00 33.00 B 2/3 2 0.18(A) Sam Sgro - Hope Stephenson
4 52.50 31.50 B Nancy Blandin - Doris D. Nobles
3 45.00 27.00 A Jane Auby - Fred Roese
2 31.67 19.00 B Sharon Heflin - Donna Bankard
0-49 Tuesday Eve Session March 30, 2004
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 57.50 34.50 B 1 1 0.30(A) Kay Owen - Ann Nika
4 55.00 33.00 A 2 0.21(A) Marilyn Rantala - H Bennett
1 53.33 32.00 A Joan Bachman - Margaret Baughman
2 49.17 29.50 B Bob Freitag - Bill Killen
5 45.83 27.50 A Irene Hammerslough - Penelope Anderson
3 39.17 23.50 A Bob Brinkmeier - Marlene Rinehart