| IMPORTANT NOTICE Club Election of Officers is Coming Soon Learn more... Check out the club By-Laws. |
| ANNOUNCEMENTS |
Open Pairs Tuesday Aft Session April 6, 2004
Scores after 10 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 55.42 133.00 A 1 2 1.63(OA) Ronald Sholes - Leah Newell
6 52.50 126.00 B 2 1 5 3 0.88(OB) Robert Patey - Kenneth Shae
1 51.67 124.00 A 3 0.50(SA) Elizabeth Zalar - Betty Primm
4 50.83 122.00 B 4 2 5 0.49(OB) Tom Nahnsen - George Veenstra
3 50.00 120.00 C 3 1 1 1.30(OC) Gloria Shoults - Dolores Engelmann
9 49.17 118.00 C 2 2 0.98(OC) Layton Lamb - Marsha Kent
7 48.96 117.50 C Bob Lenz - Alan Evans
5 48.54 116.50 C Frank Tirsch - Martine Hammond-Paludan
2 42.92 103.00 C Barbara Rubley - Laura Utter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 6- 3- 3- 6- 0 3- 8 1
110 140 110 110 140 -80 110 170 -50 ----
2> 3 7- 3 3 7- 3 3 3 3
-100 600 -100 -100 600 -100 -100 -100 -100 ----
3> 1 1 1 6 4 6 3 8 6
-50 -50 -50 420 400 420 140 430 420 ----
4> 6 3 1 1 1 6 4 6 8
620 120 -100 -100 -100 620 600 620 650 ----
5> - 3 3 8 3 6- 6- - 5
-200 -110 -110 500 -110 100 100 -200 50 ----
6> 1- 4- 4- 0 1- 7 8 4- 4-
-200 -170 -170 -620 -200 -140 -50 -170 -170 ----
7> 7 - 5 3- 3- 6 2 8 -
110 -200 90 -100 -100 100 -120 130 -200 ----
8> 2- 6- 6- 2- 2- 2- 6- 0 6-
-100 -50 -50 -100 -100 -100 -50 -180 -50 ----
9> 6- 1 6- 4 2 5 0 8 3
500 -50 500 200 100 300 -100 1100 110 ----
10> 8 6- 6- 2- 4 5 2- 0 1
630 600 600 -100 130 170 -100 -500 -200 ----
11> 6 1 3 1 8 1 6 4 6
990 -50 480 -50 1010 -50 990 980 990 ----
12> 7- 0 6 4 1 2 4 7- 4
1460 -100 1440 1430 660 710 1430 1460 1430 ----
13> 1- 6 1- 6 1- 1- 6 6 6
600 630 600 630 600 600 630 630 630 ----
14> - - 3 6 8 3 5 3 7
-100 -100 -50 120 150 -50 110 -50 140 ----
15> 7 4 5- 3 0 8 5- 2 1
100 -90 50 -110 -300 150 50 -150 -200 ----
16> 7- 3 0 3 7- 1 3 5 6
420 -50 -620 -50 420 -100 -50 170 200 ----
17> 1 0 6- 2- 8 4- 4- 2- 6-
-300 -420 100 -100 420 -50 -50 -100 100 ----
18> 2 2 4- 7 2 7 7 0 4-
-100 -100 140 170 -100 170 170 -200 140 ----
19> 2- 2- 5- 8 0 1 5- 5- 5-
-150 -150 -100 100 -300 -200 -100 -100 -100 ----
20> 6- 3- 3- 6- 3- 3- - 8 -
230 200 200 230 200 200 170 680 170 ----
21> 8 3 6- 4- 1 1 1 6- 4-
300 -140 100 50 -420 -420 -420 100 50 ----
22> 2 3 6- 4 8 6- 1 5 0
-300 -150 200 -130 400 200 -600 100 -620 ----
23> 6 0 7- 3 3 3 5 1 7-
100 -630 200 -140 -140 -140 -110 -200 200 ----
24> 4 6 0 7 1- 8 4 1- 4
90 100 -100 120 -50 130 90 -50 90 ----
25> 6- 2 2 2 2 6- 6- 6- 2
420 170 170 170 170 420 420 420 170 ----
26> 4 4 8 7 6 1 0 4 2
140 140 400 300 170 100 -100 140 110 ----
27> 3- 8 0 6- 6- 5 1- 3- 1-
90 180 -200 120 120 100 50 90 50 ----
28> 1 5 5 1 5 8 1 5 5
-510 -480 -480 -510 -480 -450 -510 -480 -480 ----
29> 0 6 5 2- 1 4 8 7 2-
-1100 -210 -300 -660 -690 -630 -170 -200 -660 ----
30> 7- 3- 0 3- 7- 3- 3- 3- 3-
50 -420 -450 -420 50 -420 -420 -420 -420 ----
Open Pairs Tuesday Aft Session April 6, 2004
Scores after 10 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.48 135.56 A 1 1 2.17(OA) Martha Stutz - Rosemary Dougherty
8 55.33 132.78 B 2 1 3 1 1.56(OB) Sue Schaeffer - Gary Schechter
2 54.40 130.56 B 3 2 4 2 1.17(OB) Ruth Killen - Marjorie Hanner
7 51.85 124.44 B 4 3 6 4 0.66(OB) Zena Shae - Bette Schafer
10 49.30 118.33 B Ann Caparros - Marjorie Loewenstein
1 49.08 117.78 C 1/2 3/4 0.64(OC) Patricia McBride - Jean Kavanagh
5 49.08 117.78 C 1/2 3/4 0.64(OC) Verna Suberkropp - Frances Telsey
4 48.15 115.56 A Doris Foltz - Lee Gunning
9 46.07 110.56 C Joseph Franz III - Barbara Pickering
3 40.28 96.67 C Dottie Eisele - Anne Barnett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 8 1- 4- 4- 0 4- 7 1-
-110 80 -140 -110 -110 -170 -110 50 -140 ----
2> 5 5 - 5 5 5 5 5 -
100 100 -600 100 100 100 100 100 -600 ----
3> 7 2 7 5 7 0 2 2 4
50 -420 50 -140 50 -430 -420 -420 -400 ----
4> 2 5 4 7 2 7 0 7 2
-620 -120 -600 100 -620 100 -650 100 ---- -620
5> 1- 5 1- 5 7- 0 3 5 7-
-100 110 -100 110 200 -500 -50 110 ---- 200
6> 1 3- 0 3- 3- 8 3- 6- 6-
140 170 50 170 170 620 170 200 ---- 200
7> 7- 6 3 0 4- 7- 4- 1 2
200 120 -90 -130 100 200 100 ---- -110 -100
8> 1- 1- 1- 8 5- 1- 5- 5- 5-
50 50 50 180 100 50 100 ---- 100 100
9> 7 8 1- 0 4 5 6 1- 3
50 100 -500 -1100 -200 -110 -100 ---- -500 -300
10> 5- 1- 8 5- 7 4 0 3 1-
100 -600 500 100 200 -130 ---- -630 -170 -600
11> 2 5 4 7 2 0 2 7 7
-990 -480 -980 50 -990 -1010 ---- -990 50 50
12> 4 2 - 4 4 7 - 6 8
-1430 -1440 -1460 -1430 -1430 -660 -----1460 -710 100
13> 6- 2 2 2 6- 6- 6- 2 2
-600 -630 -630 -630 -600 ---- -600 -600 -630 -630
14> 5 5 2 1 0 7- 5 7- 3
50 50 -120 -140 -150 ---- 100 50 100 -110
15> 2- 6 5 7 8 1 0 4 2-
-50 150 110 200 300 ---- -100 -150 90 -50
16> 3 5 2 - - 7 5 5 8
-170 50 -200 -420 ---- -420 100 50 50 620
17> 5- 5- 1- 0 7 3- 8 3- 1-
100 100 -100 -420 ---- 300 50 420 50 -100
18> 8 1 3- 6 6 1 6 1 3-
200 -170 -140 100 ---- 100 -170 100 -170 -140
19> 0 2- 8 5- 7 5- 2- 2- 2-
-100 100 300 ---- 150 200 150 100 100 100
20> 1- 7- 4- 1- 4- 4- 7- 4- 0
-230 -170 -200 ---- -230 -200 -200 -170 -200 -680
21> 3- 3- 7 0 7 5 7 1- 1-
-50 -50 420 ---- -300 420 140 420 -100 -100
22> 8 0 6 1- 5 7 1- 3 4
620 -400 ---- 300 -200 150 600 -200 -100 130
23> - 5 2 5 8 3 - 7 5
-200 140 ---- -100 140 630 110 -200 200 140
24> 4 6- 4 0 2 4 8 6- 1
-90 50 ---- -90 -130 -100 -90 100 50 -120
25> 6 1- 1- 6 1- 6 1- 6 6
-170 ---- -420 -420 -170 -420 -170 -420 -170 -170
26> 2 4 7 4 8 0 4 1 6
-170 ---- -140 -100 -140 100 -400 -140 -300 -110
27> 1- 4- 3 0 6- 8 4- 1- 6-
-120 ---- -90 -100 -180 -50 200 -90 -120 -50
28> 7 0 3 7 3 3 7 3 3
---- 510 450 480 510 480 480 510 480 480
29> 8 4 2 0 3 1 5- 5- 7
---- 1100 630 210 170 300 200 660 660 690
30> - 4- 4- 4- 8 4- 4- 4- -
---- -50 420 420 420 450 420 420 420 -50
0-49 Tuesday Eve Session April 6, 2004
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 66.67 40.00 A 1 0.25(A) Fred Roese - Jane Auby
3 53.33 32.00 A 2 0.18(A) Jean Bingenheimer - Rita Harmon
2 50.83 30.50 A Dee Boch - Skip Caldwell
4 47.50 28.50 B 1 0.08(B) Sharon Heflin - Donna Bankard
5 31.67 19.00 B Doris D. Nobles - Nancy Blandin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 4 0 2- 1
110 130 50 110 90
2> 3 2 4 0 1
-100 -110 50 -300 -120
3> 3- 2 - 3- -
-620 -630 -650 -620 -650
4> 2 0 3 1 4
-140 -630 -120 -150 -100
5> 3 1- 4 0 1-
170 140 620 -200 140
6> 3 4 2 1 0
170 460 150 140 130
7> 0 2 3- 1 3-
-200 110 140 100 140
8> 2- 0 4 1 2-
-140 -530 140 -150 -140
9> 4 1 2- 2- 0
150 110 130 130 -140
10> 2 2 4 2 0
630 630 660 630 180
11> 3- 1 1 3- 1
170 -110 -110 170 -110
12> 3 3 1 3 0
620 620 -100 620 -110
13> 1- 3 0 1- 4
100 110 -500 100 200
14> 3- 3- 1 2 0
430 430 130 400 -50
15> 3 1- 1- 4 0
50 -100 -100 100 -200
0-49 Tuesday Eve Session April 6, 2004
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 70.83 42.50 A 1 0.25(A) Joan Bachman - Margaret Baughman
5 55.00 33.00 B 2 1 0.18(A) Carol Estes - Gale Fixmer
2 47.50 28.50 B Bob Freitag - Bill Killen
4 42.50 25.50 B Ann Nika - Kay Owen
3 34.17 20.50 A Irene Hammerslough - Penelope Anderson
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 1- 0 3 4
-110 -110 -130 -90 -50
2> 1 4 2 3 0
100 300 110 120 -50
3> - - 2 3- 3-
620 620 630 650 650
4> 3 4 0 1 2
150 630 100 120 140
5> 4 2- 2- 0 1
200 -140 -140 -620 -170
6> 3 0 4 2 1
-140 -460 -130 -150 -170
7> 2 - - 4 3
-110 -140 -140 200 -100
8> 4 1- 0 1- 3
530 140 -140 140 150
9> 3 4 1- 0 1-
-110 140 -130 -150 -130
10> 4 0 2 2 2
-180 -660 -630 -630 -630
11> 3 3 - - 3
110 110 -170 -170 110
12> 4 3 1 1 1
110 100 -620 -620 -620
13> 4 2- 2- 1 0
500 -100 -100 -110 -200
14> 3 - 2 - 4
-130 -430 -400 -430 50
15> 2- 1 0 2- 4
100 -50 -100 100 200
0-49 Tuesday Eve Session April 6, 2004
Scores after 5 rounds Average: 30.0 Section B North-South
Pair Pct Score Sectn Rank MPs
A B
5 56.67 34.00 A 1 0.25(A) Cindy Holler - Marge Mcintyre
3 51.67 31.00 B 2 1 0.18(A) Nat Seiz - Anne Kramer
1 49.17 29.50 B 2 0.11(B) James Alred - Lorraine Pilcher
4 48.33 29.00 B Rob Huck - Shelley Huck
2 44.17 26.50 B Sam Sgro - Hope Stephenson
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 1- 1- 0 4
170 -50 -50 -200 420
2> 4 3 1 2 0
140 110 -140 50 -200
3> 1 2- 2- 0 4
-600 100 100 -630 300
4> 0 2 3- 3- 1
110 200 600 600 130
5> 2- 0 4 1 2-
-150 -200 50 -180 -150
6> 1 2- 0 2- 4
-130 -110 -150 -110 100
7> 2 3 0 4 1
170 600 120 630 130
8> 1 0 2 4 3
-90 -150 -80 100 PASS
9> 1 2- 4 0 2-
80 140 150 -50 140
10> 2 0 2 4 2
110 -100 110 140 110
11> 1 3 2 0 4
-110 100 50 -140 130
12> 3 0 4 1 2
140 -100 170 100 130
13> 3 0 1 2 4
170 -300 90 140 620
14> 2- 2- 2- 2- 0
50 50 50 50 -400
15> 2- 4 1 2- 0
-110 50 -130 -110 -450
0-49 Tuesday Eve Session April 6, 2004
Scores after 5 rounds Average: 30.0 Section B East-West
Pair Pct Score Sectn Rank MPs
A B
5 60.83 36.50 A 1 0.25(A) Stevie Holcomb - Julie Hubbard
2 51.67 31.00 A 2 0.18(A) Marilyn Rantala - H Bennett
4 48.33 29.00 A Phyllis Lowrey - Susan Donnelly
1 45.00 27.00 A Bob Brinkmeier - Barbara Pickering
3 44.17 26.50 B Ruth Goldman - Sidney Goldman
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 4 2- 0 2-
-170 200 50 -420 50
2> 0 2 1 4 3
-140 -50 -110 200 140
3> 3 4 1- 0 1-
600 630 -100 -300 -100
4> - 2 3 - 4
-600 -200 -130 -600 -110
5> 3 4 1- 0 1-
180 200 150 -50 150
6> 1- 1- 0 4 3
110 110 -100 150 130
7> 1 3 4 2 0
-600 -130 -120 -170 -630
8> 4 1 2 3 0
150 PASS 80 90 -100
9> 1- 1- 0 3 4
-140 -140 -150 -80 50
10> 2 2 2 0 4
-110 -110 -110 -140 100
11> 0 2 3 4 1
-130 -50 110 140 -100
12> 2 0 1 3 4
-130 -170 -140 -100 100
13> 3 1 2 4 0
-90 -170 -140 300 -620
14> 1- 1- 1- 1- 4
-50 -50 -50 -50 400
15> 3 1- 1- 0 4
130 110 110 -50 450