The BRIDGE CENTER of SPRINGFIELD
Game Results
299ers Saturday Morn Session January 1, 2005
Scores after 5 rounds Average: 8.0 Section A
Pair Pct Score Rank MPs
3 65.63 10.50 1 0.40 Susan Donnelly - Phyllis Lowrey
2 53.13 8.50 2 0.28 Don Keith - Mary Alyce Keith
4 46.88 7.50 Susan Poludniak - Linda Wheeland
6 43.75 7.00 Floyd Cruz - Mary Vasterling
1 40.63 6.50 Stevie Holcomb - Fred Roese
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 1 0
50* -420* ---- 420 ---- -50
2> 0 1 0 1
-110* 140* ---- -140 ---- 110
3> 0 1 0 1
650* 680* ---- -680 ---- -650
4> 1 0 1 0
300* 100* ---- -100 ---- -300
5> - - - -
---- -620* -620* 620 ---- 620
6> - - - -
---- 100* 100* -100 ---- -100
7> 0 1 0 1
---- 620* 630* -630 ---- -620
8> 0 1 0 1
---- -150* -100* 100 ---- 150
9> 0 1 1 0
-200* 200 990* ---- ---- -990
10> 0 1 1 0
-650* 650 100* ---- ---- -100
11> 1 0 0 1
170* -170 -100* ---- ---- 100
12> 0 1 1 0
-100* 100 110* ---- ---- -110
13> 0 1 1 0
710* ---- -710 1470* -----1470
14> 1 0 0 1
-150* ---- 150 -400* ---- 400
15> 0 1 1 0
-50* ---- 50 460* ---- -460
16> 0 1 1 0
150* ---- -150 620* ---- -620
17> 1 1 0 0
100 450* -450 -100* ---- ----
18> - - - -
140 -140* 140 -140* ---- ----
19> 1 1 0 0
-120 140* -140 120* ---- ----
20> 0 0 1 1
-100 -110* 110 100* ---- ----