The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS

Open Pairs Monday Eve Session January 10, 2005
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   58.21   81.50  B   1     1    1.00(A)  Peggy Olds - Helen Healy
  6   56.43   79.00  A   2          0.70(A)  Richard Schnepp - Jim Heller
  5   53.93   75.50  A   3          0.50(A)  James Bruner - Tim Cull
  2   52.14   73.00  A                       George Veenstra - Larry Wilcox
  1   39.64   55.50  B                       Dariel Richardson - Fred Roese
  4   39.64   55.50  B                       Patrick Reilly - Don Keith

Life Master Party - Monday January 24th pot luck 6 pm!!!

New Wednesday afternoon open game beginning January 19 at 12:30


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     3-    3-    0     3-    3-      
         450   480   480   400   480   480   ----

   2>     2-    4     2-    0     1     5       
         650   690   650  -200  -100  1430   ----

   3>     4      -    5     2-     -    2-      
         -50  -170   100  -140  -170  -140   ----

   4>     1     5     4     0     2     3       
         100   750   150  -100   120   130   ----

   5>     0     2-    2-    2-    5     2-      
        -490  -460  -460  -460  -430  -460   ----

   6>     1     1     5     3-    1     3-      
         -50   -50   430   400   -50   400   ----

   7>     2      -    5     3-    3-     -      
         210   180   630   600   600   180   ----

   8>      -    2-    4-     -    4-    2-      
        -100    50   420  -100   420    50   ----

   9>     1-    4     1-    1-    1-    5       
         -50   120   -50   -50   -50   430   ----

  10>     1-    1-    1-    4     5     1-      
        -650  -650  -650  -620  -600  -650   ----

  11>     0     3     3     3     3     3       
         400   430   430   430   430   430   ----

  12>     1     4-    4-    0     2-    2-      
        -180  -130  -130  -460  -150  -150   ----

  13>     3-     -    5     3-     -    2       
         140  -200   170   140  -200  -100   ----

  14>     5     4     1-    3     0     1-      
         100    50  -420  -170  -450  -420   ----

  15>     4-    1-    3     0     4-    1-      
         620    50   100  -100   620    50   ----

  16>     2-    2-    2-    2-    2-    2-      
         100   100   100   100   100   100   ----

  17>     0     1     5     3     2     4       
        -420  -170   100   -50  -100    50   ----

  18>     3     5     2     1     0     4       
         630   690   210   130  -100   660   ----

  19>     2      -     -    4-    3     4-      
        -620  -650  -650   100  -300   100   ----

  20>     1     1     4     1     4     4       
        -600  -600   200  -600   200   200   ----

  21>     1-    5     1-    4     1-    1-      
        -420    50  -420  -150  -420  -420   ----

  22>     4-    1     1     1     4-    3       
         460   150   150   150   460   430   ----

  23>     3-    1     3-    2     5     0       
        -130  -600  -130  -200   140  -870   ----

  24>     0     1-    3     1-    5     4       
        -180   -50    90   -50   140   120   ----

  25>     0     3-    5     1     2     3-      
        -660  -100   100  -600  -130  -100   ----

  26>     4-    4-    0     1     2-    2-      
         600   600  -400  -200   150   150   ----

  27>     0     4     1-    4     1-    4       
         -50   460   430   460   430   460   ----

  28>     4     4     0     1-    4     1-      
         620   620   100   170   620   170   ----



Open Pairs Monday Eve Session January 10, 2005
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   63.34   88.67  A   1          1.00(A)  Cameron Barbian - Donna Barbian
  7   56.66   79.33  A   2          0.70(A)  Barry Badgett - Janice Badgett
  2   54.59   76.42  A   3          0.50(A)  Betty Primm - Janice Franz
  3   48.75   68.25  A                       Doris Foltz - Joseph Franz III
  1   48.34   67.67  B         1    0.24(B)  Alan Avery - Frank Tirsch
  5   43.34   60.67  B                       Marsha Kent - Layton Lamb
  4   35.00   49.00  B                       Dorothy Pippy - Mary Lynn Porter

Life Master Party - Monday January 24th pot luck 6 pm!!!

New Wednesday afternoon open game beginning January 19 at 12:30


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     1-    1-    1-    1-          5 
        -450  -480  -480  -480  -480   ---- -400 

   2>     2-    4     1     0     2-          5 
        -650   100  -690 -1430  -650   ----  200 

   3>     1     4-    4-    2-    0           2-
          50   170   170   140  -100   ----  140 

   4>     4     3     0     2     1           5 
        -100  -120  -750  -130  -150   ----  100 

   5>     0     2-    2-    2-          2-    5 
         430   460   460   460   ----  460   490 

   6>     4     4     1-    0           1-    4 
          50    50  -400  -430   ---- -400    50 

   7>     1-    4-    4-    0           1-    3 
        -600  -180  -180  -630   ---- -600  -210 

   8>      -    2-    2-     -          4-    4-
        -420   -50   -50  -420   ----  100   100 

   9>     1     0     3-          3-    3-    3-
        -120  -430    50   ----   50    50    50 

  10>     3-    3-    3-          1     3-    0 
         650   650   650   ----  620   650   600 

  11>     2     2     2           2     5     2 
        -430  -430  -430   ---- -430  -400  -430 

  12>      -    2-     -          5     4     2-
         130   150   130   ----  460   180   150 

  13>     3     0           1-    1-    4-    4-
         100  -170   ---- -140  -140   200   200 

  14>     3-    3-          2     0     5     1 
         420   420   ----  170  -100   450   -50 

  15>     3-    2           5      -     -    3-
         -50  -100   ----  100  -620  -620   -50 

  16>     2-    2-          2-    2-    2-    2-
        -100  -100   ---- -100  -100  -100  -100 

  17>     0           2     5     3     4     1 
        -100   ----   50   420   100   170   -50 

  18>     3           4     2     5     0     1 
        -210   ---- -130  -630   100  -690  -660 

  19>     4-           -    3     2     4-     -
         650   ---- -100   620   300   650  -100 

  20>     1           4     4     1     4     1 
        -200   ----  600   600  -200   600  -200 

  21>           1     3-    3-    0     3-    3-
         ----  150   420   420   -50   420   420 

  22>           4      -     -    4     2     4 
         ---- -150  -460  -460  -150  -430  -150 

  23>           3     1-    0     4     5     1-
         ----  200   130  -140   600   870   130 

  24>           3-    5     0     3-    1     2 
         ----   50   180  -140    50  -120   -90 

  25>     4     5     3     1-    1-    0       
         600   660   130   100   100  -100   ----

  26>     4      -    2-     -    2-    5       
         200  -600  -150  -600  -150   400   ----

  27>     1     5     3-    1     1     3-      
        -460    50  -430  -460  -460  -430   ----

  28>     3-    1     1     1     3-    5       
        -170  -620  -620  -620  -170  -100   ----

199ers Monday Eve Session January 10, 2005 Scores after 5 rounds Average: 8.0 Section B Pair Pct Score Sectn Rank MPs A B 3 65.63 10.50 B 1 1 0.35(A) Stevie Holcomb - Susan Donnelly 6 56.25 9.00 B 2 0.25(A) Sam Sgro - Hope Stephenson 2 46.88 7.50 B Jane Auby - Lorraine Pilcher 1 40.63 6.50 A Andrew Bono - Cindy Wheeler 4 40.63 6.50 A Barbara Pickering - Alice Soneson **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> - - - - -50* -50* ---- 50 ---- 50 2> 1 0 1 0 460* 400* ---- -400 ---- -460 3> 0 1 0 1 -100* 110* ---- -110 ---- 100 4> 0 1 0 1 -300* 100* ---- -100 ---- 300 5> 0 1 0 1 ---- -50* 100* -100 ---- 50 6> - - - - ---- 50* 50* -50 ---- -50 7> 0 1 0 1 ---- -600* -150* 150 ---- 600 8> 0 1 0 1 ---- 50* 100* -100 ---- -50 9> 1 0 0 1 180* -180 120* ---- ---- -120 10> 0 1 1 0 -140* 140 100* ---- ---- -100 11> - - - - -450* 450 -450* ---- ---- 450 12> 0 1 1 0 -150* 150 100* ---- ---- -100 13> 1 0 0 1 200* ---- -200 100* ---- -100 14> 0 1 1 0 -150* ---- 150 -100* ---- 100 15> - - - - 420* ---- -420 420* ---- -420 16> 0 1 1 0 150* ---- -150 250* ---- -250 17> - - - - -140 140* -140 140* ---- ---- 18> 1 1 0 0 100 120* -120 -100* ---- ---- 19> - - - - -120 120* -120 120* ---- ---- 20> 0 0 1 1 -110 -100* 100 110* ---- ----