The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session January 26, 2005
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 56.65 61.18 C 1 1 1 1.10(A) Jane Auby - Ann Lisenbee
10 56.13 60.62 C 2 2 2 0.77(A) Peggy Olds - Rosemary Dougherty
1 55.86 60.33 C 3 3 0.55(A) Barbara Pickering - Earl Anderson
12 53.26 57.52 A 4 0.39(A) Tom Nahnsen - Richard Schnepp
8 51.56 55.69 B 4 0.25(B) George Veenstra - Gary Courtwright
4 51.28 55.38 A Betty Primm - Doris Foltz
2 50.14 54.15 B Gloria Shoults - Jean Kavanagh
3 49.35 53.30 B M Irvine - Peg Broderick
9 47.01 50.77 B Ann Caparros - Ruth Giachetto
11 44.02 47.54 C Alan Avery - Frank Tirsch
6 35.57 38.42 C Ilda McFadden - Sara Ratterree
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 2- 1- 0 1- 2- 2- 4 1- 2-
420* ---- -420 420* ---- -450 420* -420 -420 450* 420* -420
2> 2- 4 1 1- 4 3 0 2- 0 1-
100* ---- 120 -110* ---- -100 200* 110 -200 100* -120* -100
3> 1 2 0 0 3 4 1 4 2 3
90* ---- -120 -200* ---- -620 180* 200 -180 620* 120* -90
4> 2 2 2 4 2 4 2 0 0 2
130 -130* -130* -100* ---- 130 300 -130* ---- -300* 100 130
5> 2- 3 1- 4 2- 4 1- 0 0 1
50 130* -50* 400* ---- 50 100 -50* ---- -100* -400 -130
6> 2- 1- 3 4 1 4 1- 0 0 2-
400 -400* 50* 90* ---- -50 430 -400* ---- -430* -90 400
7> 2 1 - - 2 3- 4 3 0 3-
-110 -140 100* 100* ---- 110* -100 170* 140* -170 ---- -100
8> - 3 3- 2 3- 2 0 1 4 -
-100 -50 100* 90* ---- 100* -90 -100* 50* 100 ---- -100
9> 4 1- 2- 1 0 3 4 2- 0 1-
1100 300 -300* -530* -----1100* 530 50* -300* -50 ---- 300
10> 2 2 2 4 0 2 2 2 4 0
600* -600 -600 690* ---- -100* 600* ---- 600* -600 100 -690
11> 3 2 1 0 4 2 1 3 0 4
170* -140 -170 -100* ---- 190* 140* ---- -50* 50 -190 100
12> 2.63 0.13 1.38 1.38 3.88 0.13 3.88 2.63
110* -140 -110 80* ---- NP* 140* ---- -100* 100 NP -80
13> 4 2 0 2 2 2 4 2 0 2
500 -140* -100 140 ---- -140* 140 100* 140 -500* -140* ----
14> 2- 1- 4 2- 4 1 0 0 1- 3
50 -50* 150 50 ---- 150* -90 -150* -150 -50* 90* ----
15> 0 2 2 2 0 2 2 4 4 2
-300 130* -130 -130 ---- 100* -130 130* -100 300* 130* ----
16> 3 0 3 1 1 1 1 4 3 3
450 200 ---- 450 ---- -450* -450* 420 -450* -200* -420* 450
17> 4 0 3 2 0 1 1 4 3 2
100 -400 ---- -110 ---- 150* -100* -170 110* 400* 170* -150
18> 3 3 1 1 1 0 3 1 4 3
680 680 ---- 650 ---- -680* -680* 630 -650* -680* -630* 680
19> 0 1 3 1 1 4 1 3 3 3
---- -200 -100* 150* ---- -150 -100* 200* -100* 100 100 100
20> 2- 1- 1- 2- 1- 1- 4 2- 0 2-
---- 650 -650* -650* ---- 650 -650* -650* -200* 650 200 650
21> - 1 3- - 1 3- 1 3 3 3
---- 600 -630* -600* ---- 600 -630* -600* -630* 630 630 630
22> 0 3- - 1 - 2 3- 3 4 2
-500* 100* -100 -170* ---- -100 ---- -100* 100* 170 500 100
23> 3 4 2- 1- 0 0 1- 2- 1 4
-100* 230* 200 -200* ---- -230 ---- -300* -200* 200 100 300
24> 2 4 4 2 0 2 0 2 2 2
50* 100* 130 50* ---- -100 ---- 50* -130* -50 -50 -50
25> 3 1 1 1 0 3 4 3 3 1
620* -620 180* -620 ---- -100* -180 100 620* ---- 620* -620
26> 1 4 3 3 3 1 1 3 0 1
600* 100 620* -600 ---- 620* -620 -620 620* ---- -100* -620
27> 2 4 1 2 3 3 1 4 0 0
-430* 460 -450* 430 ---- -210* 450 210 -170* ---- -460* 170
Open Pairs Wednesday Eve Session January 26, 2005
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 64.58 31.00 B 1 1 0.70(A) Larry Wilcox - Gary Schechter
2 56.25 27.00 A 2 0.49(A) Richard Schnepp - Gene Wheeler
3 47.92 23.00 B 3/4 2/3 0.30(A) Cameron Barbian - Donna Barbian
6 47.92 23.00 B 3/4 2/3 0.30(A) Tim Cull - Howard Baird
5 45.83 22.00 C Karen Koerner - Norman Koerner
8 45.83 22.00 B Gloria Shoults - Dorothy Pippy
1 41.67 20.00 C Julie Hubbard - Frank Tirsch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 0 1- - 2 -
-480* ---- -520* ---- -480* 480 520 480
2> 2 1 0 2 1 0
130* ---- 90* ---- -110* 110 -90 -130
3> 0 1 2 0 1 2
120* ---- 300* ---- 600* -600 -300 -120
4> 1 2 0 2 0 1
-110* ---- 140* ---- -130* 130 -140 110
5> 1 0 2 2 0 1
---- -50* -110* ---- 110 90* -90 50
6> 2 1 1 0 2 0
---- 680* 650* ---- -650 50* -50 -680
7> 2 1 1 0 2 0
---- 100* -100* ---- 100 -200* 200 -100
8> 1- 1- - 0 2 -
---- 50* 50* ---- -50 -130* 130 -50
9> 0 1 0 1 2 2
-170 -140 -100* ---- 140* ---- 170* 100
10> 0 2 1 0 2 1
-620 100 170* ---- -100* ---- 620* -170
11> 1- 0 - 2 - 1-
-50 -100 50* ---- 100* ---- 50* -50
12> 0 1- - - 2 1-
-1510 -1010 1010* ---- 1010* ---- 1510*-1010
13> 2 0 1- - - 1-
-200* 200 650 ---- -650* -650* 650 ----
14> 1 1 0 0 2 2
-300* 300 50 ---- -430* -50* 430 ----
15> - 1- 0 - 2 1-
-660* 660 630 ---- -660* -630* 660 ----
16> 0 2 1 2 1 0
-150* 150 90 ---- 50* -90* -50 ----
17> 1 0 2 2 1 0
PASS -100* 100 ---- 110* PASS* ---- -110
18> - 0 2 1- 1- -
680 -710* 710 ---- -680* -680* ---- 680
19> 2 2 0 1 0 1
200 110* -110 ---- 50* -200* ---- -50
20> 0 1 1 0 2 2
-650 620* -620 ---- 200* 650* ---- -200
21> 1 0 1 0 2 2
-100* -100 ---- ---- 100 -120* 100* 120
22> 2 2 0 1 0 1
110* 500 ---- ---- -110 90* -500* -90
23> 1- - - 0 1- 2
130* -130 ---- ---- -130 110* 130* -110
24> - 1- 1- 2 - 0
-400* 400 ---- ---- 400 -90* -400* 90
25> 0 1 2 1 2 0
50* 100* -50 ---- ---- -100 130* -130
26> 1 0 1 2 2 0
-90* -120* 90 ---- ---- 120 140* -140
27> 1 2 1 0 0 2
-420* -170* 420 ---- ---- 170 -590* 590
28> 0 1- 2 - 1- -
200* 450* -200 ---- ---- -450 450* -450