The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session February 1, 2005
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.29 83.00 B 1 1 1.42(A) Tom Nahnsen - George Veenstra
7 58.93 82.50 A 2 0.99(A) Phyllis Collins - Marjorie Loewenstein
6 48.57 68.00 B 3 2 0.71(A) Marjorie Hanner - Janice Franz
4 47.50 66.50 B Gloria Shoults - Dolores Engelmann
2 43.57 61.00 C Peggy Olds - Peter Holm
3 42.14 59.00 B M Irvine - Ruth Giachetto
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 4 2 1 0 3
110 50 -150 -200 ---- -420 -50
2> 4- 2 0 4- 2 2
50 -400 -460 50 ---- -400 -400
3> 2- 2- 5 2- 0 2-
140 140 170 140 ---- -50 140
4> 2 3- 0 1 3- 5
200 300 -150 -120 ---- 300 400
5> 4- 2- 1 4- 0 2-
110 -100 -200 110 ---- -420 -100
6> 3- 0 3- 1 3- 3-
420 -50 420 170 ---- 420 420
7> 2- 2- 2- 0 5 2-
650 650 650 620 ---- 680 650
8> 1 4- 4- 0 3 2
-500 50 50 -650 ---- -50 -100
9> 5 0 3- 3- 2 1
140 -620 100 100 ---- -140 -300
10> 1- 5 3- 0 1- 3-
-100 660 620 -500 ---- -100 620
11> 4 0 5 1- 1- 3
PASS -150 50 -130 ---- -130 -50
12> 5 1- 1- 4 1- 1-
-110 -140 -140 -120 ---- -140 -140
13> 4 2 - - 4 4
110 -100 -200 -200 ---- 110 110
14> 1- 0 3- 5 3- 1-
-90 -110 -50 50 ---- -50 -90
15> 2 - - 4 4 4
-140 -200 -200 50 ---- 50 50
16> 5 - 2 3 - 4
400 -50 130 180 ---- -50 200
17> 4 4 0 1- 1- 4
460 460 -150 400 ---- 400 460
18> 3 1- 0 1- 4 5
630 620 -100 620 ---- 650 660
19> 5 0 3 3 1 3
480 200 450 450 ---- 420 450
20> 1- 5 1- 1- 1- 4
-630 -110 -630 -630 ---- -630 -600
21> 4 0 1 5 2 3
630 150 230 1100 ---- 600 620
22> 0 5 1 3- 2 3-
-620 -50 -300 -100 ---- -200 -100
23> 1- 1- 0 3 4 5
200 200 170 300 ---- 500 620
24> - 2- 5 2- 4 -
-120 -90 120 -90 ---- 50 -120
25> 1 4 2- 2- 5 0
140 450 170 170 ---- 800 110
26> 4 - 4 4 2 -
-200 -800 -200 -200 ---- -300 -800
27> 2- 5 2- 0 1 4
-50 400 -50 -150 ---- -100 300
28> 2- 1 0 2- 4- 4-
-110 -140 -200 -110 ---- 50 50
Open Pairs Tuesday Aft Session February 1, 2005
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.41 84.58 C 1 1 1 1.42(A) Byron "Bud" Luers - Charles Eberle
1 51.66 72.33 B 2 2 0.99(A) Martha Stutz - Rosemary Dougherty
5 49.59 69.42 C 3 3 2 0.71(A) Martine Hammond-Paludan - Frank Tirsch
2 47.91 67.08 B Maryellen Nifong - Betty Primm
4 47.91 67.08 C Joseph Franz III - Marsha Kent
3 46.66 65.33 C Barbara Pickering - Jean Kavanagh
6 45.84 64.17 C Rhonda Berberet - Barbara Rubley
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 5 3 2 4
-110 ---- -50 420 150 50 200
2> - 3 3 5 3 -
-50 ---- 400 400 460 400 -50
3> 2- 2- 5 0 2- 2-
-140 ---- -140 50 -170 -140 -140
4> 3 1- 1- 5 0 4
-200 ---- -300 -300 150 -400 120
5> 2- 5 4 2- - -
---- 100 420 200 100 -110 -110
6> 5 1- 1- 1- 4 1-
---- 50 -420 -420 -420 -170 -420
7> 2- 0 2- 2- 5 2-
---- -650 -680 -650 -650 -620 -650
8> - 2 - 3 5 4
---- -50 50 -50 100 650 500
9> 5 3 1- 4 1- 0
620 140 -100 300 -100 -140 ----
10> 0 3- 1- 1- 5 3-
-660 100 -620 -620 500 100 ----
11> 5 3- 0 2 3- 1
150 130 -50 50 130 PASS ----
12> 3- 3- 3- 3- 1 0
140 140 140 140 120 110 ----
13> 1 4- 1 4- 1 3
-110 200 -110 200 -110 ---- 100
14> 1- 1- 3- 0 3- 5
50 50 90 -50 90 ---- 110
15> 1 4- 1 1 3 4-
-50 200 -50 -50 140 ---- 200
16> 4- 3 1 2 0 4-
50 -130 -200 -180 -400 ---- 50
17> 5 1 3- 1 1 3-
150 -460 -400 -460 ---- -460 -400
18> 5 0 3- 2 3- 1
100 -660 -620 -630 ---- -620 -650
19> 2 2 2 0 5 4
-450 -450 -450 -480 ---- -200 -420
20> 3- 1 3- 3- 0 3-
630 600 630 630 ---- 110 630
21> 2 0 1 5 3 4
-620 -1100 -630 ---- -150 -600 -230
22> 1- 1- 5 0 3 4
100 100 620 ---- 50 200 300
23> 0 2 3- 3- 1 5
-620 -300 -200 ---- -200 -500 -170
24> 4- 2- 4- 2- 1 0
120 90 120 ---- 90 -50 -120
25> 2- 4 1 0 2- 5
-170 -140 ---- -450 -800 -170 -110
26> 1 1 4- 3 1 4-
200 200 ---- 800 300 200 800
27> 5 2- 0 4 2- 1
150 50 ---- -400 100 50 -300
28> 2- 2- 4 - 5 -
110 110 ---- 140 -50 200 -50
0-99 Tuesday Eve Session February 1, 2005
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
4 68.36 98.44 0.00 B 1 1 0.95(A) Dorothy Neubauer - Marilyn Ratcliff
1 58.33 84.00 0.00 A 2 0.67(A) Kay Martin - Jane Auby
6 56.64 81.56 0.00 A 3 0.48(A) Susan Donnelly - Phyllis Lowrey
3 55.47 79.88 0.00 C 4 2 1 0.48(B) Sarah Thomas - Pat Carroll
10 46.88 67.50 0.00 C 3 2 0.34(B) John Melin - Harriet Steahly
9 46.10 66.38 0.00 C Kay Owen - Ann Nika
7 44.53 64.13 0.00 C Doris D. Nobles - Nancy Blandin
2 42.97 61.88 0.00 C Sam Sgro - Hope Stephenson
8 40.24 57.94 0.00 B Marge Mcintyre - Cindy Holler
5 39.45 56.81 0.00 B Alice Soneson - Jan A. Nelle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 2 7 6 8 0 1 3- 5
-100 -110 110 100 140 -150 -140 -100 50 ----
2> 1- 8 7 5 0 5 1- 3 5
100 620 170 140 -100 140 100 110 140 ----
3> 6 2 7- 5 2 7- 2 4 0
-120 -600 100 -140 ---- -600 100 -600 -180 -630
4> 5 6 3 7 8 1 3 3 0
120 140 -100 620 ---- 650 -110 -100 -100 -140
5> 8 3- 3- 0 7 6 1 3- 3-
300 ---- -420 -420 -480 50 -200 -450 -420 -420
6> 6 3 6 3 8 3 6 0 1
200 ---- 100 200 100 400 100 200 -140 -90
7> 2- 7- 5 4 0 2- 6 1 7-
-100 170 110 100 -200 -100 140 -120 ---- 170
8> 5 7- 5 - 5 - 2 7- 3
420 430 420 -50 420 -50 120 430 ---- 400
9> 7- 2 7- 4 1 4 0 4 6
200 PASS 200 100 -80 100 ---- -600 100 130
10> 5 0 3 8 4 7 6 2 1
-660 -1470 -710 100 -690 -130 ---- -650 -720 -1430
11> 6 0 7 1 4- 2- 2- 4- 8
170 -420 200 ---- -170 140 50 50 140 420
12> 7- 4- 2 4- 4- 0 1 7- 4-
100 50 -140 ---- 50 50 -880 -420 100 50
13> 7- 0 4 7- 1 6 2- 2- 5
200 -300 -110 200 -200 110 -150 ---- -150 100
14> 4- 1- 0 7 1- 4- 4- 4- 8
50 -90 -120 110 -90 50 50 ---- 50 130
15> - 5- 7- 7- 5- 2- 2- - 4
-430 50 ---- 100 100 50 -400 -400 -430 -180
16> 0 3- 8 6- 3- 6- 3- 1 3-
-790 -650 ---- -210 -620 -650 -620 -650 -680 -650
17> 8 0 4- 6- 1- 6- 1- 4- 3
690 -400 50 590 -130 ---- 590 -130 50 -110
18> 0 5 2 2 6 4 7- 7- 2
-300 -90 -140 -140 50 ---- -100 140 140 -140
0-99 Tuesday Eve Session February 1, 2005
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
4 56.94 82.00 0.00 C 1 1 1 0.95(A) Floyd Cruz - Ivan McBride
1 54.86 79.00 0.00 A 2 0.67(A) Fred Roese - Cathy Camille
3 54.51 78.50 0.00 C 3 2 2 0.48(A) Karen Springer - Peggy Ashline
7 53.13 76.50 0.00 C 4 0.33(A) Ruth Goldman - Sidney Goldman
8 51.39 74.00 -20.00 A Bettie Winslow - Julie Hubbard
2 44.79 64.50 0.00 C Lorraine Pilcher - James Alred
9 42.71 61.50 0.00 B Penelope Anderson - Irene Hammerslough
5 39.24 56.50 0.00 A Harold "Red" Bruninga - Rita Harmon
6 38.54 55.50 0.00 B Carol Costello - Stevie Holcomb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 8 6 7 1 0 2 3 4-
100 150 110 140 -110 -140 -100 -50 100
2> 6- 3 0 6- 1 8 3 3 5
-100 -140 -620 -100 -170 100 -140 -140 -110
3> 6 6 - - 6 3 4 8 2
600 600 -100 -100 600 140 180 630 120
4> 0 2 7 5 5 1 5 8 3
-650 -140 110 100 100 -620 100 140 -120
5> 4- 2 4- 7 4- 4- 8 0 1
420 200 420 450 420 420 480 -300 -50
6> 7 5 5 2 2 8 5 2 0
90 -100 -100 -200 -200 140 -100 -200 -400
7> 2 3 7 4 - - 5- 5- 8
-140 -110 120 -100 -170 -170 100 100 200
8> 6 3 - 7- 5 - 3 7- 3
-120 -420 -430 50 -400 -430 -420 50 -420
9> - 8 4 4 7 - 4 6 2
-200 600 -100 -100 80 -200 -100 PASS -130
10> 5 2 0 6 4 3 1 8 7
710 650 -100 720 690 660 130 1470 1430
11> 5- 0 3- 7 2 3- 8 5- 1
-50 -420 -140 170 -170 -140 420 -50 -200
12> 7 3- - 3- - 3- 3- 8 6
420 -50 -100 -50 -100 -50 -50 880 140
13> - 5- 7 - 2 3 5- 4 8
-200 150 200 -200 -110 -100 150 110 300
14> 1 3- 6- 3- 3- 0 3- 8 6-
-110 -50 90 -50 -50 -130 -50 120 90
15> 7- - 7- 2- 2- 5- 4 5- -
430 -100 430 -50 -50 400 180 400 -100
16> 7 1- 8 4- 4- 1- 4- 4- 0
680 620 790 650 650 620 650 650 210
17> 6- 0 5 8 1- 3- 6- 1- 3-
130 -690 110 400 -590 -50 130 -590 -50
18> 2 8 6 3 4 6 - 6 -
-50 300 140 90 100 140 -140 140 -140