The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS

Wednesday Afternoon Pairs Wednesday Aft Session February 23, 2005
Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.86   81.00  A   1                0.70(A)  Tom Nahnsen - Richard Schnepp
  3   55.71   78.00  C   2     1     1    0.49(A)  Betty Kunkel - Peggy Medlar
  2   53.57   75.00  C   3     2          0.35(A)  Alan Avery - Frank Tirsch
  5   49.29   69.00  C                             Maryellen Nifong - Roger Hoffman
  6   42.14   59.00  B                             S Lowry - W Lowry
  4   41.43   58.00  B                             Peter Holm - Gloria Shoults


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    2-    4-    2-     -    4-      
        -130   -50   100   -50  -130   100   ----

   2>     5      -    3-     -    2     3-      
         150  -200   140  -200   110   140   ----

   3>     1     5     4     2     3     0       
        -140   200   130  -110   100  -170   ----

   4>     0     2     3-    1     5     3-      
        -120   100   140   -90   200   140   ----

   5>     2     2     2     0     4-    4-      
        -200  -200  -200  -400  -140  -140   ----

   6>     2     5     3-    1     3-    0       
        -620  -170  -600  -640  -600  -680   ----

   7>     5      -    3     3     3      -      
         100  -800  -200  -200  -200  -800   ----

   8>     4     1     2     4     4     0       
         170   100   140   170   170    50   ----

   9>      -    2-    2-    5     4      -      
         -50   140   140   800   420   -50   ----

  10>     2-    2-    0     2-    2-    5       
        -100  -100  -500  -100  -100   170   ----

  11>     1     0     3     3     5     3       
        -430  -490  -400  -400    50  -400   ----

  12>     3     3     5     1     0     3       
         680   680   800   200   170   680   ----

  13>     5     2     2     2     2     2       
         650   620   620   620   620   620   ----

  14>     2-    5     2-    2-    2-    0       
         100   120   100   100   100    50   ----

  15>     2     0     4     2     2     5       
        -430  -450  -420  -430  -430  -170   ----

  16>     5     3     1-    1-    0     4       
         480   450   400   400   200   460   ----

  17>     5     2     3-     -    3-     -      
         100  -180    50  -420    50  -420   ----

  18>      -    5      -    3-    3-    2       
        -200   170  -200   100   100  -100   ----

  19>     4     3     1-    5     0     1-      
         200  -100  -140   300  -620  -140   ----

  20>     2-    5     2-    2-    2-    0       
         650   680   650   650   650  -100   ----

  21>     5     3     2      -     -    4       
         800   150   -90  -140  -140   300   ----

  22>     3     5     3     1     0     3       
        -620  -230  -620  -650  -790  -620   ----

  23>     2     5     4     1     3     0       
        -630   300  -130  -650  -620  -660   ----

  24>     3     0     3     5     3     1       
         110    90   110   120   110   100   ----

  25>     5     0     1     3     3     3       
         170   -50   110   140   140   140   ----

  26>     3-    3-    3-    0     1     3-      
         200   200   200  -140  -120   200   ----

  27>     1-    4-    4-    1-    1-    1-      
        -400   150   150  -400  -400  -400   ----

  28>     5     2-    2-    1     4     0       
         930  -140  -140  -420   100  -460   ----



Wednesday Afternoon Pairs Wednesday Aft Session February 23, 2005
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.00   77.00  B   1     1          0.70(A)  George Veenstra - Gary Schechter
  6   53.34   74.67  C   2     2     1    0.49(A)  Karen Koerner - Norman Koerner
  7   52.91   74.08  B   3                0.35(A)  M Irvine - Peg Broderick
  4   50.84   71.17  C                             Ann Lisenbee - Jane Auby
  3   50.41   70.58  A                             Janice Franz - Andrew Bono
  2   47.50   66.50  A                             Betty Primm - Doris Foltz
  5   40.00   56.00  C                             Dottie Nolan - Earl Anderson


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    4-    2-     -     -          2-
         130   130    50  -100  -100   ----   50 

   2>     0     3     4-    1-    1-          4-
        -150  -110   200  -140  -140   ----  200 

   3>     4     2     0     5     1           3 
         140  -100  -200   170  -130   ----  110 

   4>     5     0     3     1-    1-          4 
         120  -200  -100  -140  -140   ----   90 

   5>      -    3      -    3           5     3 
         140   200   140   200   ----  400   200 

   6>     1-    0     5     1-          4     3 
         600   170   680   600   ----  640   620 

   7>     2     4-    4-    2           2     0 
         200   800   800   200   ----  200  -100 

   8>     1     4     5     3           1     1 
        -170  -100   -50  -140   ---- -170  -170 

   9>     2-    4-    2-          0     4-    1 
        -140    50  -140   ---- -800    50  -420 

  10>     2-    0     5           2-    2-    2-
         100  -170   500   ----  100   100   100 

  11>     5     2     2           2     4     0 
         490   400   400   ----  400   430   -50 

  12>     2     2     0           4     2     5 
        -680  -680  -800   ---- -200  -680  -170 

  13>     3     3           3     0     3     3 
        -620  -620   ---- -620  -650  -620  -620 

  14>     5     2-          2-    2-    2-    0 
         -50  -100   ---- -100  -100  -100  -120 

  15>     0     1           3     3     3     5 
         170   420   ----  430   430   430   450 

  16>     1     3-          3-    0     5     2 
        -460  -400   ---- -400  -480  -200  -450 

  17>     1-          4-    0     1-    3     4-
         -50   ----  420  -100   -50   180   420 

  18>     4-          1-    4-    1-    0     3 
         200   ---- -100   200  -100  -170   100 

  19>     3-          0     1     5     2     3-
         140   ---- -300  -200   620   100   140 

  20>     2-          2-    2-    2-    0     5 
        -650   ---- -650  -650  -650  -680   100 

  21>           4-    0     4-    2     1     3 
         ----  140  -800   140  -150  -300    90 

  22>           4     2     5     0     2     2 
         ----  650   620   790   230   620   620 

  23>           4     3     2     0     5     1 
         ----  650   630   620  -300   660   130 

  24>           0     2     2     5     4     2 
         ---- -120  -110  -110   -90  -100  -110 

  25>     2     0     2     5     2     4       
        -140  -170  -140    50  -140  -110   ----

  26>     5     1-    4     1-    1-    1-      
         140  -200   120  -200  -200  -200   ----

  27>     3-    3-    3-     -    3-     -      
         400   400   400  -150   400  -150   ----

  28>     4     0     1     2-    5     2-      
         420  -930  -100   140   460   140   ----

Open Pairs Wednesday Eve Session February 23, 2005 Scores after 25 boards Average: 10.0 Section A Pair Pct Score Sectn Rank O/All Rank MPs A B A B 6 75.00 15.00 A 1 1 2.17(OA) Cindy Wheeler - Gene Wheeler 3 55.00 11.00 A 2/3 2/3 1.43(OA) James Bruner - John Parsons 4 55.00 11.00 A 2/3 2/3 1.43(OA) Larry Richardson - Sue Budz Richardson 1 45.00 9.00 A Dariel Richardson - Larry Wilcox 5 20.00 4.00 A Ann Caparros - Mary Anne Parsons **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> 0 1 0 1 100* ---- 140* ---- -140 -100 2> 0 1 0 1 520* ---- 1020* -----1020 -520 3> 1 0 1 0 -100* ---- -200* ---- 200 100 4> 0 1 0 1 -100* ---- 500* ---- -500 100 5> 0 1 0 1 200* ---- 800* ---- -800 -200 6> 1 1 0 0 -250 ---- 620* -620 250* ---- 7> 1 1 0 0 110 ---- 600* -600 -110* ---- 8> 1 1 0 0 90 ---- 150* -150 -90* ---- 9> 1 1 0 0 200 ---- 620* -620 -200* ---- 10> 0 0 1 1 -720 ---- 710* -710 720* ---- 11> 0 1 0 1 ---- ---- -100* 420* -420 100 12> 0 1 0 1 ---- ---- -50* 460* -460 50 13> 0 1 0 1 ---- ---- -660* 300* -300 660 14> 0 1 0 1 ---- ---- -50* 400* -400 50 15> 1 0 1 0 ---- ---- -100* -210* 210 100 16> 1 0 0 1 50* ---- -50 -100* ---- 100 17> 1 0 0 1 -420* ---- 420 -430* ---- 430 18> 0 1 1 0 -130* ---- 130 -100* ---- 100 19> 0 1 1 0 -500* ---- 500 100* ---- -100 20> 1 0 0 1 2220* -----2220 1470* -----1470 21> - - - - -100 ---- ---- 100* 100* -100 22> 0 1 0 1 -90 ---- ---- 90* -140* 140 23> 0 1 0 1 -100 ---- ---- 100* 90* -90 24> - - - - -400 ---- ---- 400* 400* -400 25> 0 1 0 1 -150 ---- ---- 150* -100* 100