The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
ACBL Senior Game Monday Aft Session February 28, 2005
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.85 124.95 B 1 1 4 3 1.40(SA) Peggy Medlar - Bette Schafer
9 54.50 117.71 C 2 2 1 5 4 1 1.71(OC) Edward Budil - Kay Martin
3 53.13 114.77 C 3 3 2 3 0.96(OC) John Olds - Peggy Olds
7 51.64 111.55 B 4 4 0.49(SA) Marjorie Hanner - Betty Kunkel
4 50.63 109.36 B Gloria Shoults - Dolores Engelmann
1 50.02 108.05 A Richard Schnepp - Tom Nahnsen
10 49.87 107.71 C 4 0.72(OC) Layton Lamb - Marsha Kent
2 48.89 105.61 C Barbara Pickering - Jean Kavanagh
6 43.85 94.72 B M Irvine - Ruth Giachetto
5 39.13 84.51 C Floyd Cruz - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 2.31 6.25 2.31 2.31 4.56 6.25 7.94
-110 ---- ---- -90 50 -90 -90 -50 50 100 ----
2> 0.06 5.69 7.94 3.44 2.31 6.81 4.56 1.19
-460 ---- ---- 50 300 -110 -130 100 -100 -430 ----
3> 0.63 6.81 0.63 2.88 4.56 7.94 5.69 2.88
-800 ---- ---- -50 -800 -620 -170 100 -140 -620 ----
4> 4 0.06 7.94 1.19 4 4 6.81 4
650 -200 ---- ---- 850 -100 650 650 680 650 ----
5> 4.56 1.19 0.06 2.31 4.56 4.56 6.81 7.94
110 90 ---- ---- 50 100 110 110 120 150 ----
6> 5.13 6.81 2.88 5.13 2.88 7.94 0.06 1.19
-140 100 ---- ---- -150 -140 -150 200 -620 -300 ----
7> 3.44 6.25 2.31 6.25 6.25 0.63 6.25 0.63
120 140 110 ---- ---- 140 140 -100 140 -100 ----
8> 3.36 6.57 0.79 0.79 6.57 3.20 6.57 3.36
150 170 110 ---- ---- 110 170 AVE- 170 150 ----
9> 1.43 5.29 0.14 5.29 5.29 3.20 5.29 5.29
200 450 170 ---- ---- 450 450 AVE- 450 450 ----
10> 4.56 7.94 1.75 6.81 0.06 4.56 1.75 4.56
-680 100 -710 -650 ---- -----1460 -680 -710 -680 ----
11> 7.94 0.63 2.31 0.63 6.25 6.25 4 4
110 -100 -80 -100 ---- ---- 100 100 50 50 ----
12> 0.79 5.93 5.93 2.71 5.93 5.93 0.79
-140 NP 50 50 ---- ---- -120 50 50 -140 ----
13> 2.31 4.56 4.56 4.56 0.06 6.81 1.19 7.94
-140 100 100 100 -650 ---- ---- 200 -620 300 ----
14> 2.88 0.63 7.94 5.69 0.63 5.69 2.88 5.69
-980 -1010 50 -480 -1010 ---- ---- -480 -980 -480 ----
15> 7.38 1.19 1.19 5.13 1.19 7.38 3.44 5.13
-140 -400 -400 -150 -400 ---- ---- -140 -170 -150 ----
16> 7.94 1.19 5.13 5.13 1.19 3.44 1.19 6.81
400 -100 110 110 -100 -50 ---- ---- -100 120 ----
17> 0.63 4 0.63 4 7.94 4 6.81 4
-100 -50 -100 -50 430 -50 ---- ---- 120 -50 ----
18> 7.94 5.69 4.56 2.31 3.44 0.63 6.81 0.63
600 140 120 100 110 -100 ---- ---- 150 -100 ----
19> 2.31 5.69 3.44 5.69 0.06 1.19 5.69 7.94
180 400 200 400 -300 -50 400 ---- ---- 430 ----
20> 7.94 2.31 0.06 4.56 6.81 2.31 2.31 5.69
300 -650 -710 -260 200 -650 -650 ---- ---- -230 ----
21> 2.31 7.38 7.38 4 0.63 0.63 5.69 4
-200 50 50 -150 -400 -400 -110 ---- ---- -150 ----
22> 7.94 1.19 5.13 2.31 0.06 6.81 5.13 3.44
400 -130 110 -120 -150 200 110 100 ---- ---- ----
23> 7.38 1.19 5.13 5.13 1.19 7.38 3.44 1.19
170 -100 140 140 -100 170 100 -100 ---- ---- ----
24> 0.63 7.94 3.44 6.25 3.44 3.44 6.25 0.63
-150 420 -50 400 -50 -50 400 -150 ---- ---- ----
25> 7 1 7 1 1 3 5 4 7
1520 440 1520 440 440 520 1440 940 1520 ---- ----
26> - 2 7 - 3- 7 5 7 3-
-100 110 600 -100 120 600 130 600 120 ---- ----
27> 7 7 7 4 0 5 2 2 2
420 420 420 140 -100 170 -50 -50 -50 ---- ----
28> 8 1- 1- 4- 4- 6- 6- 1- 1-
---- 50 -450 -450 -420 -420 -110 -110 -450 -450 ----
29> 2 7 7 3 1 7 4- 4- 0
---- 230 680 680 620 -600 680 650 650 -750 ----
30> 4 1 7 6 4 1 8 4 1
---- -50 -100 400 150 -50 -100 500 -50 -100 ----
31> 7.94 4 0.06 4 1.19 6.81 4 4
---- ---- 140 50 -420 50 -140 100 50 50 ----
32> 7.94 0.63 6.25 3.44 2.31 0.63 4.56 6.25
---- ---- 200 -1370 100 -660 -690 -1370 -200 100 ----
33> 6.57 0.79 7.86 3.36 5.29 0.79 3.36
---- ---- -120 -460 100 -400 -150 -460 NP -400 ----
ACBL Senior Game Monday Aft Session February 28, 2005
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 66.00 142.56 B 1 1 1 1 2.80(OA) Tim Cull - Jim Heller
2 59.91 129.40 B 2 2 2 2 2.10(OA) C Joan Green - Martine Hammond-Paludan
5 58.76 126.93 A 3 3 1.58(OA) Janice Franz - Joseph Franz III
3 53.38 115.31 C 4 3 1 6 5 2 1.28(OC) Anne Barnett - Pamelia Waughop
8 51.85 111.99 B 4 0.35(SB) Mary Creighton - Maryellen Nifong
1 51.36 110.93 A Doris Foltz - Betty Primm
7 45.92 99.18 C 2 0.60(SC) Howard Baird - Harold "Red" Bruninga
9 44.48 96.08 C Karen Koerner - Norman Koerner
11 42.22 91.19 C Phyllis Lowrey - Marlene Rinehart
6 41.33 89.27 C Helen Healy - Dottie Nolan
4 32.96 71.19 C Andrew Bono - Cindy Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 5.69 3.44 1.75 5.69 0.06 1.75 5.69
110 90 ---- 50 ---- -50 90 -100 -50 ---- 90
2> 7.94 5.69 1.19 3.44 2.31 6.81 0.06 4.56
460 130 ---- -100 ---- 100 -50 430 -300 ---- 110
3> 7.38 3.44 0.06 2.31 1.19 5.13 7.38 5.13
800 170 ---- -100 ---- 140 50 620 800 ---- 620
4> 4 7.94 4 1.19 4 0.06 6.81 4
-650 200 -650 ---- -680 ---- -650 -850 ---- 100 -650
5> 3.44 6.81 3.44 1.19 0.06 7.94 5.69 3.44
-110 -90 -110 ---- -120 ---- -150 -50 ---- -100 -110
6> 5.13 1.19 0.06 7.94 6.81 5.13 2.88 2.88
150 -100 -200 ---- 620 ---- 300 150 ---- 140 140
7> 1.75 7.38 5.69 1.75 7.38 1.75 4.56 1.75
-140 100 -110 -140 ---- 100 ---- ---- -140 -120 -140
8> 1.43 4 7.21 1.43 4.64 7.21 4.64 1.43
-170 AVE -110 -170 ---- -150 ---- ---- -110 -150 -170
9> 2.71 4 7.86 2.71 2.71 2.71 6.57 2.71
-450 AVE -170 -450 ---- -450 ---- ---- -450 -200 -450
10> 3.44 6.25 6.25 1.19 3.44 3.44 7.94 0.06
680 710 710 650 680 ---- ---- ---- 680 1460 -100
11> 1.75 5.69 4 7.38 4 0.06 1.75 7.38
-100 80 -50 100 -50 ---- ---- ---- -110 -100 100
12> 2.07 2.07 2.07 2.07 7.21 7.21 5.29
-50 -50 -50 -50 140 ---- ---- ---- 140 120 NP
13> 3.44 6.81 3.44 0.06 7.94 5.69 3.44 1.19
-100 620 -100 -300 650 ---- ---- 140 ---- -100 -200
14> 0.06 5.13 2.31 2.31 7.38 5.13 7.38 2.31
-50 980 480 480 1010 ---- ---- 980 ---- 1010 480
15> 6.81 4.56 2.88 2.88 6.81 0.63 6.81 0.63
400 170 150 150 400 ---- ---- 140 ---- 400 140
16> 6.81 2.88 1.19 6.81 4.56 0.06 6.81 2.88
100 -110 -120 100 ---- 50 -400 ---- 100 ---- -110
17> 1.19 4 4 0.06 4 7.38 4 7.38
-120 50 50 -430 ---- 50 100 ---- 50 ---- 100
18> 1.19 5.69 7.38 4.56 7.38 0.06 2.31 3.44
-150 -100 100 -110 ---- 100 -600 ---- -140 ---- -120
19> 2.31 0.06 7.94 6.81 5.69 2.31 2.31 4.56
-400 -430 300 ---- 50 -180 -400 -400 ---- -200 ----
20> 3.44 2.31 1.19 5.69 0.06 5.69 5.69 7.94
260 230 -200 ---- 650 -300 650 650 ---- 710 ----
21> 4 4 7.38 7.38 5.69 2.31 0.63 0.63
150 150 400 ---- 400 200 110 -50 ---- -50 ----
22> 7.94 1.19 0.06 2.88 6.81 4.56 2.88 5.69
---- 150 ---- -200 -400 -110 130 -100 -110 ---- 120
23> 6.81 0.63 0.63 4.56 6.81 6.81 2.88 2.88
---- 100 ---- -170 -170 -100 100 100 -140 ---- -140
24> 4.56 4.56 7.38 1.75 0.06 7.38 4.56 1.75
---- 50 ---- 50 150 -400 -420 150 50 ---- -400
25> 7 5 1 3 7 4 1 1 7
-440 ---- -520 -1520 -1440 -440 -940 -1520 -1520 -440 ----
26> 4- 1 7- 3 6 1 1 4- 7-
-120 ---- -600 100 -130 -110 -600 -600 -120 100 ----
27> 8 3 1 6 1 6 1 6 4
100 ---- -170 -420 50 -420 50 -420 50 -140 ----
28> 3- 1- 0 1- 6- 6- 6- 6- 3-
---- 420 ---- 110 -50 110 450 450 450 450 420
29> 7 1 6 3- 1 3- 1 8 5
---- 600 ---- -680 -230 -650 -680 -650 -680 750 -620
30> 4 7 4 0 7 4 1 7 2
---- 50 ---- 100 50 -500 100 50 -400 100 -150
31> 4 6.81 1.19 0.06 4 4 4 7.94
-50 ---- 140 ---- -100 -140 -50 -50 -50 420 ----
32> 4.56 5.69 7.38 0.06 3.44 7.38 1.75 1.75
660 ---- 690 ---- 1370 -200 200 1370 -100 -100 ----
33> 4.64 2.71 7.21 1.43 7.21 4.64 0.14
400 ---- 150 ---- 460 120 NP 460 400 -100 ----
Open Pairs Monday Eve Session February 28, 2005
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 64.93 109.08 B 1 1 0.70(A) Gene Wheeler - George Veenstra
1 54.42 91.42 C 2 2 1 0.49(A) Fred Roese - Tom Vermeersch
4 53.23 89.42 B 3 3 0.35(A) M Irvine - Ann Caparros
7 46.30 77.78 C Don Keith - Mary Alyce Keith
3 45.39 76.25 B Mary Creighton - Sue Budz Richardson
6 44.39 74.58 C Robert Yuill - Howard Baird
5 41.22 69.25 B James Bruner - Barbara Pickering
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 4 2- 1 5 6 0
-100 -50 -100 -140 110 150 -300
2> 6 3 1 1 1 5 4
1070 -140 -200 -200 -200 100 -100
3> 4- 4- - 6 3 - 2
420 420 -50 590 200 -50 170
4> 2.42 3.58 4.75 5.92 1.25 0.08
-620 -600 -170 -110 -1100 -1400 NP
5> 0 6 3 4- 2 1 4-
-200 300 50 90 -100 -140 90
6> 4 5 6 2 1 3 0
150 200 400 110 -100 130 -140
7> 5 2- 5 2- 1 0 5
200 170 200 170 140 -90 200
8> 1 6 3 5 1 1 4
-450 50 -420 -50 -450 -450 -200
9> 6 4 1- 1- 0 4 4
300 100 -110 -110 -800 100 100
10> 4 3 5- 0 5- 2 1
110 90 120 -300 120 PASS -110
11> 5- 1 1 1 5- 3 4
150 -140 -140 -140 150 100 140
12> 5 3 0 4 1 2 6
200 -110 -1100 100 -200 -120 500
13> 4- 6 2- 2- 0 4- 1
100 170 -110 -110 -200 100 -120
14> 1 3- 6 2 5 0 3-
-110 50 120 -50 110 -150 50
15> 3- 5- 5- 3- 0 2 1
140 170 170 140 -200 110 -100
16> 5 3 1 6 4 2 0
-170 -500 -650 100 -200 -620 -680
17> 3- 3- 3- 3- 0 3- 3-
-450 -450 -450 -450 -650 -450 -450
18> 1 3- 1 1 5 6 3-
-460 -430 -460 -460 -170 -150 -430
19> 1 4 2 6 0 4 4
-600 100 -110 200 -630 100 100
20> 2- 2- 0 5- 5- 1 4
170 170 -110 620 620 -100 500
21> 4- 1 4- 6 0 2 3
170 110 170 500 -100 130 140
22> 1- 3 0 5- 5- 4 1-
-100 140 -150 500 500 170 -100
23> 2- 4- 6 1 4- 2- 0
-300 -200 140 -800 -200 -300 -930
24> 5- 5- 3 0 4 2 1
50 50 -100 -400 -50 -110 -130
25> 2 6 4 4 0 1 4
150 490 400 400 -50 130 400
26> 4 0 1 4 4 4 4
-150 -600 -200 -150 -150 -150 -150
27> 1 6 2 4 0 4 4
50 140 90 110 -100 110 110
28> 2- 6 - - 4- 4- 2-
600 660 -100 -100 630 630 600
Open Pairs Monday Eve Session February 28, 2005
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.65 103.58 A 1 0.70(A) Betty Primm - Doris Foltz
3 57.10 95.92 A 2 0.49(A) Tim Cull - Richard Schnepp
5 51.93 87.25 B 3 1 0.35(A) Alan Avery - Frank Tirsch
6 50.00 84.00 C 1 0.16(C) Carol Costello - Jane Auby
2 44.79 75.25 A Sam Sgro - Phillip Wagner
7 42.61 71.58 C Kay Martin - Cindy Wheeler
4 41.92 70.42 A Janice Franz - Maryellen Nifong
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1 2 0 3- 6 5
100 -110 50 -150 100 300 140
2> 0 5 3 1 5 2 5
-1070 200 140 -100 200 100 200
3> 1- 3 1- 5- 5- 4 0
-420 -200 -420 50 50 -170 -590
4> 3.58 4.75 2.42 5.92 1.25 0.08
620 1100 600 1400 170 NP 110
5> 4 0 5 3 1- 1- 6
100 -300 140 -50 -90 -90 200
6> 5 1 3 0 6 4 2
100 -200 -130 -400 140 -110 -150
7> 5 3- 6 1 1 3- 1
-140 -170 90 -200 -200 -170 -200
8> 5 0 5 3 2 1 5
450 -50 450 420 200 50 450
9> 2 2 4- 2 4- 0 6
-100 -100 110 -100 110 -300 800
10> 3 4 - 5 6 2 -
-90 PASS -120 110 300 -110 -120
11> 5 3 5 2 5 - -
140 -100 140 -140 140 -150 -150
12> 3 4 6 0 2 1 5
110 120 1100 -500 -100 -200 200
13> 1- 3- 5 3- 1- 6 0
-100 110 120 110 -100 200 -170
14> 6 0 2- 4 5 1 2-
150 -120 -50 50 110 -110 -50
15> 4 - 5 2- 2- 6 -
-110 -170 100 -140 -140 200 -170
16> 4 5 6 0 1 2 3
620 650 680 -100 170 200 500
17> 2- 2- 2- 2- 6 2- 2-
450 450 450 450 650 450 450
18> 5 2- 5 5 1 2- 0
460 430 460 460 170 430 150
19> 4 2 0 5 6 2 2
110 -100 -200 600 630 -100 -100
20> 6 2 - 3- - 3- 5
110 -500 -620 -170 -620 -170 100
21> 3 0 1- 6 5 4 1-
-140 -500 -170 100 -110 -130 -170
22> 4- - 4- - 3 2 6
100 -500 100 -500 -140 -170 150
23> 6 5 3- 1- 1- 3- 0
930 800 300 200 200 300 -140
24> 5 6 - 2 - 4 3
130 400 -50 50 -50 110 100
25> 2 4 6 0 5 2 2
-400 -150 50 -490 -130 -400 -400
26> 2 2 2 6 2 5 2
150 150 150 600 150 200 150
27> 2 5 6 0 2 4 2
-110 -50 100 -140 -110 -90 -110
28> 5- 3- 1- 0 1- 5- 3-
100 -600 -630 -660 -630 100 -600