The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 1, 2005
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 65.28 141.00 C 1 1 1 1.00(A) Peggy Medlar - Betty Kunkel
7 56.71 122.50 A 2 0.70(A) Phyllis Collins - Marjorie Loewenstein
4 56.25 121.50 A 3 0.50(A) Laura Utter - Doris Foltz
3 56.02 121.00 B 4 2 0.39(B) Sue Schaeffer - Gary Schechter
2 54.86 118.50 B 3 0.28(B) Peggy Olds - Marjorie Hanner
10 48.84 105.50 A Robert Leistner - Janice Franz
9 47.92 103.50 B Kenneth Shae - Zena Shae
6 40.51 87.50 B Anne Barnett - C Joan Green
1 38.66 83.50 B Tom Nahnsen - George Veenstra
5 34.95 75.50 C Alan Evans - Joyce Wall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 8 1- 4- 1- 4- 6 7 1-
-170 ---- 110 -170 -150 -170 -150 -100 50 -170
2> 1 6- 3- 0 3- 3- 8 6- 3-
-90 ---- 50 PASS -100 PASS PASS 140 50 PASS
3> 1- 1- 7 1- 8 5 5 1- 5
-140 ---- -140 100 -140 110 -110 -110 -140 -110
4> 7 5- 5- 0 2 4 8 2 2
-110 -130 ---- -130 -660 -600 -150 -90 -600 -600
5> 1 0 6 6 2- 6 6 6 2-
140 100 ---- 650 650 620 650 650 650 620
6> 2 8 6 3- 3- 6 6 0 1
-1370 -500 ---- -690 -720 -720 -690 -690 -1470 -1440
7> 4 7 4 2 7 7 0 1 4
-140 100 -140 ---- -170 100 100 -620 -300 -140
8> 0 7 5- 3- 3- 1- 5- 8 1-
-990 -420 -450 ---- -480 -480 -980 -450 50 -980
9> 6- 6- - 3 5 8 4 2 -
200 200 -660 ---- -150 100 500 -130 -170 -660
10> 6 3 3 3 3 8 7 0 3
640 600 600 600 ---- 600 720 650 150 600
11> 6- 2- 6- 6- 6- 4 1 0 2-
210 150 210 210 ---- 210 180 130 110 150
12> 4 1 2 4 6 0 7 4 8
140 90 110 140 ---- 170 -100 300 140 620
13> 3- 1 7- 1 3- 5 7- 1 6
-200 -620 200 -620 -200 ---- -170 200 -620 100
14> 1- 4 1- 7- 0 7- 4 6 4
200 420 200 480 -100 ---- 480 420 450 420
15> 2- 5 2- 6 7 2- 2- 8 0
150 170 150 180 200 ---- 150 150 600 130
16> 5 5 2- 7- 1 2- 0 7- 5
450 450 430 460 420 430 ---- 170 460 450
17> 6- 8 4- 1 0 2 4- 3 6-
50 100 -50 -170 -420 -140 ---- -50 -100 50
18> 5- 5- 4 7 1 1 8 1 3
-170 -170 -180 -130 -430 -430 ---- -110 -430 -420
19> 2 1 8 6 4 0 6 6 3
140 -50 690 420 200 -100 420 ---- 420 170
20> - 4- 4- 8 - 6- 2- 6- 2-
-600 -110 -110 200 -600 100 -150 ---- 100 -150
21> 0 3 3 7- 3 6 3 7- 3
-420 -170 -170 50 -170 -120 -170 ---- 50 -170
22> 3 5- 5- 5- 1- 0 1- 5- 8
200 420 420 420 170 -50 170 420 ---- 1400
23> 2- 7 7 2- 2- 2- 7 2- 2-
630 660 660 630 630 630 660 630 ---- 630
24> 5- 5- 5- 2 5- 0 1 5- 5-
-450 -450 -450 -480 -450 -980 -650 -450 ---- -450
25> 0 3 2 7- 1 5 7- 5 5
-500 -100 -110 200 -140 100 200 100 100 ----
26> 2 5 0 2 6- 4 8 6- 2
100 170 -140 100 200 140 500 200 100 ----
27> 2- 2- 6- 0 8 2- 5 6- 2-
-480 -480 -230 -980 -170 -480 -420 -230 -480 ----
28> 5 8 4 3 0 1 6- 2 6-
---- 100 140 50 -100 -200 -140 110 -110 110
29> 5 5 1 1 1 5 5 5 8
---- -170 -170 -620 -620 -620 -170 -170 -170 100
30> 2- 6 2- 2- 2- 2- 8 2- 7
---- -450 -200 -450 -450 -450 -450 100 -450 -50
Open Pairs Tuesday Aft Session March 1, 2005
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.42 130.50 B 1 1 1.00(A) Gloria Shoults - Dolores Engelmann
2 57.87 125.00 A 2 0.70(A) Martha Stutz - Rosemary Dougherty
6 56.71 122.50 C 3 2 1 0.50(A) Frank Tirsch - Martine Hammond-Paludan
9 56.25 121.50 C 4 3 2 0.35(A) Mike Galco - Gary Courtwright
3 54.40 117.50 C Patricia McBride - Jean Kavanagh
7 49.77 107.50 A Alan Stutz - John Olds
8 49.31 106.50 B Robert Patey - Earl Anderson
10 43.29 93.50 C Byron "Bud" Luers - Charles Eberle
1 39.12 84.50 A Betty Primm - Maryellen Nifong
5 32.87 71.00 C Barbara Rubley - Rhonda Berberet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 3- 0 2 6- 1 3- 6- 6-
170 ---- 150 -110 100 170 -50 150 170 170
2> 7 4- 1- 0 4- 1- 8 4- 4-
90 ---- PASS -50 -140 PASS -50 100 PASS PASS
3> 6- 3 6- 3 1 6- 6- 3 0
140 ---- 110 140 110 -100 140 140 110 -110
4> 4 2- 0 2- 6 8 6 6 1
150 130 ---- 90 130 600 660 600 600 110
5> 2 8 2 2 2 2 5- 5- 7
-650 -100 ---- -650 -650 -650 -650 -620 -620 -140
6> 2 0 2 2 8 4- 7 4- 6
690 500 ---- 690 690 1470 720 1440 720 1370
7> 1 8 4 7 6 4 1 4 1
-100 620 140 ---- 300 170 140 -100 140 -100
8> 1 2- 2- 0 4- 6- 4- 8 6-
420 450 450 ---- -50 480 980 480 990 980
9> 1- 4 7- 6 5 7- 3 1- 0
-200 130 660 ---- 170 150 660 -100 -200 -500
10> 1 5 8 5 5 5 2 0 5
-650 -600 -150 -600 ---- -600 -600 -640 -720 -600
11> 7 1- 8 1- 5- 1- 1- 4 5-
-130 -210 -110 -210 ---- -150 -210 -210 -180 -150
12> 1 6 4 4 0 2 4 8 7
-300 -110 -140 -140 ---- -620 -170 -140 100 -90
13> - 7 7 2 4- 4- 3 7 -
-200 620 620 -100 200 ---- 200 170 620 -200
14> 6- 2 - 4 8 6- - 4 4
-200 -450 -480 -420 100 ---- -200 -480 -420 -420
15> 5- 0 2 8 1 5- 5- 3 5-
-150 -600 -180 -130 -200 ---- -150 -150 -170 -150
16> - - 3 7 3 5- 3 8 5-
-460 -460 -450 -420 -450 -430 ---- -450 -170 -430
17> 5 7 1- 8 1- 6 0 3- 3-
100 170 -50 420 -50 140 ---- -100 50 50
18> 7 1 5 7 2- 7 2- 0 4
430 130 420 430 170 430 ---- 170 110 180
19> 2 5 4 6 8 7 2 0 2
-420 -170 -200 -140 100 50 -420 ---- -690 -420
20> 0 5- 7- 7- 1- 3- 5- 3- 1-
-200 150 600 600 -100 110 150 ---- 110 -100
21> - 5 5 8 2 5 5 5 -
-50 170 170 420 120 170 170 ---- 170 -50
22> 0 6- 5 8 2- 6- 2- 2- 2-
-1400 -170 -200 50 -420 -170 -420 -420 ---- -420
23> 5- 5- 5- 5- 1 1 1 5- 5-
-630 -630 -630 -630 -660 -660 -660 -630 ---- -630
24> 2- 2- 2- 8 2- 7 2- 2- 6
450 450 450 980 450 650 450 450 ---- 480
25> 7 8 3 5 - 6 3 - 3
140 500 -100 100 -200 110 -100 -200 -100 ----
26> 1- 6 4 3 0 8 1- 6 6
-200 -100 -140 -170 -500 140 -200 -100 -100 ----
27> 0 5- 5- 5- 3 1- 1- 8 5-
170 480 480 480 420 230 230 980 480 ----
28> 8 3 7 0 1- 4 6 5 1-
---- 200 -100 140 -140 -110 -50 110 100 -110
29> 7 3 3 3 3 7 3 7 0
---- 620 170 170 170 170 620 170 620 -100
30> 5- 5- 5- 2 0 5- 5- 5- 1
---- 450 450 450 200 -100 450 450 450 50
0-99 Tuesday Eve Session March 1, 2005
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
7 58.82 84.70 0.00 B 1 1 0.66(A) Marge Mcintyre - Cindy Holler
2 56.00 80.64 0.00 C 2 2 1 0.46(A) Lorraine Pilcher - James Alred
10 53.05 76.39 0.00 C 3 3 2 0.33(A) Mary Ossowski - Lucy Breitung
8 50.49 72.70 0.00 B 4 0.23(A) Jan A. Nelle - Alice Soneson
5 50.41 72.59 0.00 C Susan Poludniak - Dean Collins
1 49.23 70.89 0.00 A Fred Roese - Cathy Camille
4 47.28 68.09 0.00 A Phyllis Lowrey - Susan Donnelly
6 47.10 67.83 0.00 C Ann Nika - Kay Owen
3 44.15 63.58 0.00 C Pat Carroll - Sarah Thomas
9 43.59 62.77 0.00 B Gary Huffman - Ron Michaelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3.44 3.44 0.06 7.94 6.81 3.44 1.19 5.69
-110 ---- ---- -110 -300 150 100 -110 -150 -50 ----
2> 6.25 0.63 0.63 2.88 7.94 4.56 6.25 2.88
660 ---- ---- 170 170 200 690 210 660 200 ----
3> 4 6.81 1.19 5.69 7.94 1.19 4 1.19
-50 200 ---- ---- -100 100 420 -100 -50 -100 ----
4> 7.38 7.38 4 4 1.75 5.69 0.06 1.75
100 100 ---- ---- -90 -90 -110 80 -180 -110 ----
5> 3.44 3.44 3.44 0.06 7.94 3.44 3.44 6.81
620 620 620 ---- ---- 150 680 620 620 650 ----
6> 1.19 1.19 1.19 4.56 4.56 4.56 7.94 6.81
-110 -110 -110 ---- ---- -90 -90 -90 100 70 ----
7> 0.06 3.44 6.81 6.81 1.19 3.44 3.44 6.81
-630 -140 100 100 ---- ---- -620 -140 -140 100 ----
8> 7.94 2.31 2.31 6.81 5.69 0.06 2.31 4.56
450 -50 -50 430 ---- ---- 170 -100 -50 140 ----
9> 7.94 6.81 2.88 2.88 4.56 0.06 5.69 1.19
200 100 -620 -620 -230 ---- ---- -660 -140 -630 ----
10> 7.38 0.63 5.13 7.38 5.13 3.44 0.63 2.31
200 -600 100 200 100 ---- ---- -90 -600 -140 ----
11> 2.31 5.69 7.94 1.19 5.69 3.44 0.06 5.69
-110 50 70 -130 50 -100 ---- ---- -150 50 ----
12> 5.69 7.94 0.06 2.88 1.19 5.69 5.69 2.88
140 170 -100 110 100 140 ---- ---- 140 110 ----
13> 4 1.75 4 0.06 5.69 1.75 6.81 7.94
-150 -170 -150 -300 -140 -170 -130 ---- ---- 100 ----
14> 1.75 0.06 7.38 5.69 7.38 3.44 4.56 1.75
-50 -100 140 110 140 50 100 ---- ---- -50 ----
15> 4.56 0.06 4.56 4.56 2.31 7.94 1.19 6.81
50 -400 50 50 -90 100 -100 80 ---- ---- ----
16> 0.06 5.13 1.19 5.13 7.38 2.31 3.44 7.38
-680 -620 -660 -620 -170 -650 -640 -170 ---- ---- ----
17> 2- 7 6 4- 2- 1 8 0 4-
100 400 130 110 100 50 510 -150 110 ---- ----
18> 1 7- 4 2- 5- 0 2- 7- 5-
-110 150 90 -100 110 -200 -100 150 110 ---- ----
19> 6 1- 0 6 6 3 6 6 1-
---- -620 -1370 -1470 -620 -620 -690 -620 -620 -1370 ----
20> 7- 4- 4- 2 2 0 6 2 7-
---- 200 100 100 -120 -120 -130 170 -120 200 ----
21> 0.63 7.38 4 7.38 4 4 0.63 4
---- ---- -100 650 620 650 620 620 -100 620 ----
22> 0.06 1.75 7.38 1.75 7.38 5.13 3.44 5.13
---- ---- -110 -90 200 -90 200 100 -50 100 ----
0-99 Tuesday Eve Session March 1, 2005
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
7 61.63 88.75 0.00 B 1 1 0.66(A) Joan Saner - H Bennett
1 55.47 79.88 0.00 A 2 0.46(A) Marlene Rinehart - Jane Auby
4 53.02 76.35 0.00 C 3 2 1 0.34(B) Doris D. Nobles - Ivan McBride
3 51.96 74.82 0.00 C 4 3 2 0.24(B) Ruth Goldman - Sidney Goldman
9 49.07 70.66 -10.00 A John Olds - Ted Schlitt
10 47.37 68.21 0.00 C Bettie Winslow - Carol Costello
6 47.07 67.78 0.00 B Joan Bachman - Margaret Baughman
5 46.85 67.46 0.00 A Harold "Red" Bruninga - Rita Harmon
11 45.62 65.69 0.00 B Penelope Anderson - Irene Hammerslough
8 43.62 62.81 0.00 C Rob Huck - Shelley Huck
2 41.81 60.21 0.00 C Peggy Ashline - Karen Springer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 1.19 4.56 6.81 4.56 2.31 7.94 0.06
110 -100 ---- 110 ---- 150 110 50 300 ---- -150
2> 1.75 0.06 3.44 1.75 7.38 5.13 7.38 5.13
-660 -690 ---- -210 ---- -660 -170 -200 -170 ---- -200
3> 0.06 1.19 6.81 4 6.81 6.81 2.31 4
-420 -200 100 ---- 50 ---- 100 100 ---- -100 50
4> 6.25 0.63 2.31 7.94 6.25 4 4 0.63
110 -100 -80 ---- 180 ---- 110 90 ---- 90 -100
5> 4.56 4.56 4.56 4.56 1.19 7.94 4.56 0.06
-620 -620 -620 -620 ---- -650 ---- ---- -150 -620 -680
6> 6.81 3.44 6.81 0.06 1.19 3.44 6.81 3.44
110 90 110 -100 ---- -70 ---- ---- 90 110 90
7> 4.56 1.19 4.56 1.19 1.19 7.94 6.81 4.56
140 -100 140 -100 -100 ---- ---- ---- 630 620 140
8> 7.94 5.69 5.69 1.19 3.44 0.06 2.31 5.69
100 50 50 -430 -140 ---- ---- ---- -450 -170 50
9> 5.13 2.31 5.13 6.81 3.44 0.06 1.19 7.94
620 140 620 630 230 ---- ---- -200 ---- -100 660
10> 2.88 7.38 0.63 5.69 2.88 0.63 7.38 4.56
-100 600 -200 140 -100 ---- ---- -200 ---- 600 90
11> 7.94 6.81 2.31 2.31 4.56 5.69 2.31 0.06
150 130 -50 -50 ---- 100 110 ---- -50 ---- -70
12> 2.31 5.13 5.13 6.81 2.31 2.31 0.06 7.94
-140 -110 -110 -100 ---- -140 -140 ---- -170 ---- 100
13> 7.94 0.06 2.31 6.25 4 1.19 6.25 4
300 -100 140 ---- 170 150 130 170 ---- 150 ----
14> 2.31 6.25 0.63 4.56 6.25 3.44 7.94 0.63
-110 50 -140 ---- -50 50 -100 100 ---- -140 ----
15> 5.69 0.06 3.44 6.81 7.94 1.19 3.44 3.44
---- 90 ---- -100 -50 100 400 -80 -50 ---- -50
16> 0.63 5.69 7.94 4.56 2.88 0.63 6.81 2.88
---- 170 ---- 650 680 640 620 170 660 ---- 620
17> 5- 7 5- 0 1 8 2 3- 3-
-100 ---- -50 -100 -510 -400 150 -130 -110 -110 ----
18> 2- 8 7 5- - - 4 2- 5-
-110 ---- 200 110 100 -150 -150 -90 -110 100 ----
19> 2 5 2 2 6- 2 8 6- 2
---- 620 ---- 690 620 620 1370 620 1470 1370 620
20> 6 8 - 2 3- 6 3- - 6
---- 120 ---- 130 -200 -170 -100 120 -100 -200 120
21> 0.63 4 4 7.38 7.38 0.63 4 4
-650 ---- -620 ---- -620 100 100 -650 -620 -620 ----
22> 6.25 0.63 2.88 7.94 4.56 6.25 2.88 0.63
90 ---- -200 ---- -100 110 50 90 -100 -200 ----