The BRIDGE CENTER of SPRINGFIELD
Game Results
Wednesday Afternoon Pairs Wednesday Aft Session March 2, 2005
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 61.46 66.38 B 1 1 1.10(A) S Lowry - W Lowry
2 58.33 63.00 C 2 2 1 0.77(A) Karen Koerner - Norman Koerner
4 57.87 62.50 A 3 0.55(A) Tom Nahnsen - Doris Foltz
11 57.30 61.88 A 4 0.39(A) Janice Franz - Christopher Shaw Jr
12 52.08 56.25 A Richard Schnepp - Layton Lamb
1 48.44 52.31 C 3 2 0.28(B) Joseph Franz III - Andrew Bono
6 47.22 51.00 C Jane Auby - Ann Lisenbee
8 46.88 50.63 A George Veenstra - Betty Primm
7 46.35 50.06 C Earl Anderson - George Souther
3 38.02 41.06 B M Irvine - Peg Broderick
10 35.42 38.25 C Barbara Pickering - Cindy Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 0 2- 4 1 1- 3 0 4 1-
450* ---- -480 450* ---- 100 -50* -450 50 -100* 480* -450
2> 2- 1- 2- 1- 0 1- 4 2- 2- 1-
990* ---- -990 990* ---- -990 490* -990 -490 990* 990* -990
3> 4 2 2 4 2 2 2 0 2 0
630* ---- -600 600* ---- -150 600* -600 -600 150* 600* -630
4> - 3- 1 2 3 4 3- 0 2 -
-100 100* -620* -170* ---- 620 660 100* ---- -660* 170 -100
5> 2- 4 3 1- 1 4 1- 0 2- 0
-420 500* 450* 420* ---- -450 50 420* ---- -50* -420 -500
6> 0 0 1 2- 3 1- 4 2- 1- 4
-150 -430* -90* 50* ---- 90 -50 150* ---- 50* -50 430
7> 2 0 1 3 2 1 0 4 4 3
-100 -500 -90* 300* ---- 100* -300 -110* 500* 110 ---- 90
8> 1- 1- 0 1 2- 3 4 2- 0 4
50 50 -200* -100* ---- -50* 100 170* -50* -170 ---- 200
9> 2 2 0 2 2 2 4 2 0 4
-600 -600 -100* 600* ---- 600* -600 630* 600* -630 ---- 100
10> 2 4 2 1 4 0 3 1 0 3
-130* 630 130 -600* ---- 200* -630* ---- 100* -100 -200 600
11> 2- 1- 1- 1 0 2- 4 0 4 3
-90* 90 90 -110* ---- -170* -90* ---- 50* -50 170 110
12> 1- 2- 2- 4 1- 1- 1- 2- 2- 0
420* -420 -420 450* ---- 420* 420* ---- 420* -420 -420 -450
13> 1- 0 3 4 2- 0 1 1- 2- 4
-100 -110* 100 110 ---- 100* -200 -100* -100 100* 200* ----
14> 3 1 1 3 1 0 3 3 1 4
50 -50* -400 50 ---- -50* -490 400* 50 -50* 490* ----
15> 3- 2- 1- 1- 4 3- 2- 0 - -
620 -600* 600 600 ---- -150* 620 -600* 150 -620* -620* ----
16> 1- 3- 1- - 2- 0 2- - 4 3-
100 140 ---- 100 ---- -140* -100* -50 -100* -140* 50* 140
17> 3- 3- 1 2 - 0 3 - 4 2
50 50 ---- -110 ---- 100* -50* -150 110* -50* 150* -100
18> 0 2 2 0 4 2 2 2 2 4
620 650 ---- 650 ---- -680* -620* 650 -650* -650* -650* 680
19> 2 0 3- - 3- 2 1 4 3 -
---- 400 -460* 50* ---- -50 50* -400* -430* 460 430 -50
20> 4 1- 4 0 1- 0 3 2- 1 2-
---- 300 -100* 100* ---- -100 -100* -300* -90* 100 90 100
21> 3 1 3- - 1 1 3- 3 - 3
---- -200 200* 300* ---- -300 200* 200* 300* -200 -300 -200
22> 0 3 3 3 1 3 1 1 4 1
-200* 620* -200 620* ---- -620 ---- 620* 200* -620 200 -620
23> 1- 3 2- 4 1 0 1- 0 2- 4
-200* -100* 200 300* ---- 100 ---- -800* -200* -300 200 800
24> 3 1 1 0 3 3 3 4 1 1
50* -110* -50 -140* ---- 110 ---- 50* 50* 140 -50 -50
25> 4 1 0 0 1- 4 2- 1- 3 2-
-120* 140 -420* 120 ---- -170* 420 170 -170* ---- -140* 170
26> 1 4 4 3 2- 0 1- 2- 0 1-
-140* 180 100* 140 ---- -130* -100 130 -130* ---- -180* 130
27> - 3- 2- 3- 2- 1- 1- 4 - 0
-430* 430 -400* 430 ---- -400* 400 400 150* ---- -430* -150
Open Pairs Wednesday Eve Session March 2, 2005
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 60.00 30.00 B 1 1 0.60(A) Mary Creighton - Gene Wheeler
1 53.00 26.50 A 2 0.42(A) Cameron Barbian - Donna Barbian
3 52.00 26.00 B Barry Badgett - Janice Badgett
2 47.00 23.50 A Sue Budz Richardson - Larry Richardson
5 47.00 23.50 A John Parsons - Mary Anne Parsons
4 41.00 20.50 B Dorothy Pippy - Gloria Shoults
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 1 0 1 2
-150* 90* -50* -90 50 150
2> 1- 0 1- 2 - -
-170* -200* -170* 200 170 170
3> - - 2 1- 0 1-
-100* -100* 500* 100 -500 100
4> 1 0 2 2 0 1
140* -100* 170* 100 -170 -140
5> 1 2 0 0 2 1
-100* 140* -150* -140 150 100
6> - 0 1- - 1- 2
100 -200* -100* 100 -100* 200
7> 1 2 0 2 1 0
180 -150* -600* 600 -180* 150
8> - 0 1- - 1- 2
140 -420* -140* 140 -140* 420
9> 2 1 2 0 0 1
-50 100* 150* -150 50* -100
10> 1 0 2 0 1 2
120 -200* 100* -100 -120* 200
11> 0 2 2 1 1 0
-400* 400 50* -120* 120 -50
12> 1 1 1 1 1 1
400* -400 400* 400* -400 -400
13> 2 0 - - 1- 1-
-600* 600 -690* -690* 690 690
14> 0 2 2 1 1 0
-420* 420 -170* -200* 200 170
15> 1- - 0 1- - 2
-50* 50 -100* -50* 50 100
16> 2 2 0 1 0 1
650* -500 -650 620* 500* -620
17> 1 0 1 0 2 2
-140* 110 140 -170* -110* 170
18> 2 2 0 1 0 1
200* 100 -200 110* -100* -110
19> - 0 1- - 2 1-
100* -140 -100 100* 140* -100
20> 2 1 0 0 1 2
1400* -500 -1400 100* 500* -100
21> 0 0 2 2 1 1
90 -120* 120 -90* -110* 110
22> 2 2 0 0 1 1
430 150* -150 -430* 100* -100
23> 1- - 1- - 2 0
100 -100* 100 -100* 620* -620
24> 0 1 1 2 0 2
-100 -100* 100 100* -590* 590
25> 2 2 0 0 1 1
-110 600* -600 110* 140* -140