The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session March 7, 2005
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 57.74 97.00 A 1 1.20(A) Larry Richardson - Sue Budz Richardson
6 54.76 92.00 A 2 0.84(A) James Bruner - Tim Cull
4 54.46 91.50 A 3 0.60(A) Betty Primm - John Parsons
3 53.87 90.50 C 1 1 0.40(B) Peggy Olds - Helen Healy
1 52.38 88.00 B 2 0.28(B) Dariel Richardson - Fred Roese
8 49.11 82.50 C 2 0.22(C) Karen Koerner - Norman Koerner
2 40.77 68.50 C Alan Avery - Frank Tirsch
5 36.90 62.00 C Mary Lynn Porter - Dorothy Pippy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 0 1- 1- 4 6 4
170 ---- -150 140 140 170 420 170
2> 5 2 5 0 2 5 2
170 ---- 140 170 -800 140 170 140
3> 4- 4- 4- 2 4- 0 1
420 ---- 420 420 170 420 -100 -50
4> 2- 2- 2- 2- 2- 6 2-
140 ---- 140 140 140 140 150 140
5> - - 4 4 6 4 2
50 50 ---- 170 170 620 170 100
6> 5 5 5 3 0 1 2
990 990 ---- 990 920 -100 -50 460
7> 6 0 1- 4 1- 4 4
1100 -200 ---- -100 620 -100 620 620
8> 1- 1- 5- 1- 1- 4 5-
-100 -100 ---- 110 -100 -100 -50 110
9> 4 1 4 4 0 4 4
-680 -1100 -680 ---- -680 -1660 -680 -680
10> 1 4 6 4 4 1 1
-620 -170 100 ---- -170 -170 -620 -620
11> 3 3 3 3 3 3 3
170 170 170 ---- 170 170 170 170
12> 0 1 2- 2- 5 6 4
-500 50 130 ---- 130 600 800 500
13> 5 0 2 2 6 2 4
400 -600 100 100 ---- 500 100 300
14> 1- 6 3 1- 4- 4- 0
-400 100 -130 -400 ---- 50 50 -430
15> 4- - 6 - 2 4- 3
50 -200 90 -200 ---- -170 50 -140
16> 4 4 - 6 - 2 4
100 100 -600 200 ---- -600 -110 100
17> 2- 2- 2- 5 0 6 2-
-450 -450 -450 420 -480 ---- 650 -450
18> - 5 5 2- 2- - 5
-110 110 110 -100 -100 ---- -110 110
19> - - 4- 4- 4- 4- 2
200 200 450 450 450 ---- 450 230
20> 3 5 1 6 1 1 4
-170 -100 -200 90 -200 ---- -200 -110
21> 6 4 0 2- 1 5 2-
200 -110 -430 -400 -420 100 ---- -400
22> 2- 2- 0 5- 2- 5- 2-
-50 -50 -100 420 -50 420 ---- -50
23> 0 1 5 3 3 6 3
-200 -100 100 90 90 110 ---- 90
24> 2 3 4 - - 5- 5-
-170 -140 -110 -420 -420 50 ---- 50
25> 2 0 5 5 5 2 2
150 -100 400 400 400 150 150 ----
26> 5 3 1 2 4 6 0
200 -170 -790 -650 100 650 -990 ----
27> 6 3 4- 1- 0 4- 1-
480 420 450 400 -100 450 400 ----
28> 6 1 2 4- 0 3 4-
650 140 600 630 -200 620 630 ----
29> 3 6 - 3 - 5 3
---- 620 690 170 620 170 630 620
30> 1- 5 3- 0 3- 6 1-
---- -130 -50 -100 -150 -100 100 -130
31> 3 3 5 1 3 6 0
---- -110 -110 -90 -120 -110 50 -150
32> 4 6 - 2 - 3 5
---- 100 300 -620 -170 -620 -140 200
Open Pairs Monday Eve Session March 7, 2005
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 64.29 108.00 A 1 1.20(A) Jim Heller - Jim Melville
8 57.14 96.00 B 2 1 0.84(A) Barry Badgett - Janice Badgett
7 56.25 94.50 A 3 0.60(A) George Veenstra - Mary Anne Parsons
2 50.89 85.50 B 2 0.22(B) Larry Wilcox - Gene Wheeler
1 48.51 81.50 A Richard Schnepp - Tom Vermeersch
3 47.32 79.50 A Janice Franz - Donna Barbian
5 41.07 69.00 C 1 0.16(C) Joseph Franz III - Layton Lamb
6 34.52 58.00 C Julie Hubbard - Marsha Kent
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 6 0 4- 2 4-
-170 ---- -170 150 -420 -140 -170 -140
2> 1 4 4 1 1 4 6
-170 ---- -140 -140 -170 -170 -140 800
3> 1- 1- 1- 6 1- 5 4
-420 ---- -420 -420 100 -420 50 -170
4> 3- 3- 3- 0 3- 3- 3-
-140 ---- -140 -140 -150 -140 -140 -140
5> 0 5- 2 2 4 2 5-
-620 -50 ---- -170 -170 -100 -170 -50
6> 6 1 5 1 4 3 1
100 -990 ---- 50 -990 -460 -920 -990
7> 4- 6 2 4- 2 2 0
100 200 ---- -620 100 -620 -620 -1100
8> 4- 4- 2 - - 4- 4-
100 100 ---- 50 -110 -110 100 100
9> 5 2 2 2 2 2 6
1100 680 680 ---- 680 680 680 1660
10> 2 5 0 5 2 5 2
170 620 -100 ---- 620 170 620 170
11> 3 3 3 3 3 3 3
-170 -170 -170 ---- -170 -170 -170 -170
12> 5 0 3- 2 3- 6 1
-50 -800 -130 ---- -500 -130 500 -600
13> 4 4 2 4 1 0 6
-100 -100 -300 -100 ---- -400 -500 600
14> 1- 3 6 4- 4- 1- 0
-50 130 430 400 ---- 400 -50 -100
15> 1- 0 3 5- 1- 4 5-
-50 -90 140 200 ---- -50 170 200
16> 4 5- 2 0 2 5- 2
110 600 -100 -200 ---- -100 600 -100
17> 3- 3- 1 3- 6 3- 0
450 450 -420 450 480 ---- 450 -650
18> 1 1 3- 5- 3- 1 5-
-110 -110 100 110 100 ---- -110 110
19> 1- 4 1- 5- 1- 5- 1-
-450 -230 -450 -200 -450 ---- -200 -450
20> 5 2 0 3 5 1 5
200 110 -90 170 200 ---- 100 200
21> 3- 3- 0 5 2 1 6
400 400 -200 420 110 -100 ---- 430
22> 3- - 3- 3- 3- - 6
50 -420 50 50 50 -420 ---- 100
23> 3 3 6 3 5 0 1
-90 -90 200 -90 100 -110 ---- -100
24> - 5- 4 5- 3 - 2
-50 420 170 420 140 -50 ---- 110
25> 1 4 1 6 4 1 4
-400 -150 -400 100 -150 -400 -150 ----
26> 4 1 2 3 0 5 6
650 -200 -100 170 -650 790 990 ----
27> 4- 0 6 3 1- 1- 4-
-400 -480 100 -420 -450 -450 -400 ----
28> 1- 0 6 5 3 4 1-
-630 -650 200 -140 -620 -600 -630 ----
29> 3 3 5- 0 1 5- 3
---- -620 -620 -170 -690 -630 -170 -620
30> 6 4- 2- 1 0 2- 4-
---- 150 130 100 50 -100 100 130
31> 5 3 3 3 0 1 6
---- 120 110 110 110 -50 90 150
32> 4 2 5- 0 3 5- 1
---- 170 -100 620 -300 140 620 -200
199ers Monday Eve Session March 7, 2005
Scores after 7 rounds Average: 18.0 Section B
Pair Pct Score Rank MPs
3 65.28 23.50 1 0.56 Hope Stephenson - Sam Sgro
5 55.56 20.00 2 0.39 Robert Yuill - Howard Baird
1 51.39 18.50 3 0.28 Cindy Wheeler - Andrew Bono
8 50.00 18.00 Marlene Rinehart - Jane Auby
2 45.83 16.50 Don Keith - Mary Alyce Keith
7 44.44 16.00 Stevie Holcomb - Susan Donnelly
6 37.50 13.50 Alice Soneson - Barbara Carney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 1 1 2 0
420* ---- -50* ---- 400* -400 50 -420
2> 0 2 1 1 0 2
110* ---- 210* ---- 150* -150 -210 -110
3> - 2 - 1- 0 1-
620* ---- 650* ---- 620* -620 -650 -620
4> 2 1 1 0 2 0
---- -100* -110* ---- 110 -120* 120 100
5> 0 1 1 2 0 2
---- -100* 90* ---- -90 150* -150 100
6> 1- 1- - 0 2 -
---- 150* 150* ---- -150 130* -130 -150
7> 2 1 2 1 0 0
660 150 100* ---- -150* ---- -660* -100
8> 1 0 0 2 1 2
-50 -150 -110* ---- 150* ---- 50* 110
9> 2 - 1- 1- 0 -
420 130 -130* ---- -130* ---- -420* 130
10> 0 2 1 2 1 0
-1460* 1460 690 ---- -660* -690* 660 ----
11> 1 1 1 1 1 1
100* -100 -100 ---- 100* 100* -100 ----
12> 1 1 1 1 1 1
200* -200 -200 ---- 200* 200* -200 ----
13> 1 0 2 2 1 0
100 -110* 110 ---- -90* -100* ---- 90
14> 0 0 2 1 2 1
-510 450* -450 ---- 460* 510* ---- -460
15> 2 1 1 2 0 0
50 130* -130 ---- 200* -50* ---- -200
16> 2 1- 0 - - 1-
660* -620 ---- ---- -660 620* 620* -620
17> 1- - - 0 1- 2
100* -100 ---- ---- -100 80* 100* -80
18> 1 0 1 0 2 2
110* -200 ---- ---- -110 -200* 200* 200
19> 0 2 2 0 1 1
130* 660* -130 ---- ---- -660 630* -630
20> 1 2 1 0 0 2
-140* 100* 140 ---- ---- -100 -620* 620
21> - - 1- 1- 2 0
-650* -650* 650 ---- ---- 650 -630* 630