The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS
DRAFT AGENDA


299ers Saturday Morn Session March 12, 2005
Scores after  9 rounds  Average:   24.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   62.50   30.00  C   1     1     1    0.72(A)  Fred Roese - Stevie Holcomb
  4   58.33   28.00  B   2     2          0.50(A)  Peggy Olds - Helen Healy
  7   54.17   26.00  A   3                0.36(A)  Roger Hoffman - Marsha Kent
  2   52.08   25.00  A   4                0.25(A)  Joseph Franz III - Layton Lamb
  9   47.92   23.00  B         3          0.25(B)  Barbara Pickering - Tom Vermeersch
 10   45.83   22.00  C               2    0.21(C)  Floyd Cruz - Mary Vasterling
  8   44.79   21.50  C                             Jane Auby - Susan Donnelly
  5   42.71   20.50  C                             Don Keith - Mary Alyce Keith
  6   41.67   20.00  C                             Lorraine Pilcher - James Alred


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     0           3     0     3     1     1     2 
         ---- -180* -430*  ---- -110*  110   430  -400*  180   400 

   2>           3     1           0     3     2     2     0     1 
         ----  150*  110*  ----   90*  -90  -110   120* -150  -120 

   3>           3           0     0     2     1     3     1     2 
         ----  110*  ---- -120* -110   100* -100   120    50*  -50 

   4>           2           3     1     0     3     0     1     2 
         ----  100*  ---- 1700* -100  -150*  150 -1700  -100*  100 

   5>           1     3     2     0     0     1     2     3       
         ---- -100   200*  100* -620* -200   -50*   50   620   ----

   6>           1     2     2     0     1     2     1     3       
         -----1470  1470* 1470* 1390*-1470  1470*-1470 -1390   ----

   7>           1     0     2     3           1     0     3     2 
         ---- 1390*-1460  1440* 1460*  -----1440   710* -710 -1390 

   8>           0     2     3     1           0     2     1     3 
         ---- -300*   50   100*  -50*  ---- -100    50*  -50   300 

   9>           3     3     2     2     1     0     1           0 
         ----  200   150*  100    50* -100* -200*  -50   ---- -150 

  10>           1-    3     3     1-    0     1-    1-          0 
         ---- -600   630* -120   600*  120*  600* -600   ---- -630 

  11>                 2-     -    0     2     3      -    1     2-
         ----  ----   50   -50* -420   140*  420*  -50* -140    50 

  12>                 2-    3     2-    2      -     -    1     0 
         ----  ---- -170   450* -170   420*  170*  170* -420  -450 

  13>           0     3     0     1-    1-          1-    3     1-
         ----  100* -100  -300   140* -140   ----  140*  300* -140 

  14>           1-    1-    3     1-    0           3     0     1-
         ----  450* -450    50   450* -480   ----  480*  -50* -450 

  15>           2     2-     -          2-    3     1     0      -
         ---- -430   450* -450   ----  450*   50   430*  -50* -450 

  16>           1-    1-    1-          1-    1-    1-    1-    1-
         ----  450  -450*  450   ---- -450*  450  -450* -450*  450 

  17>           2     0      -    2-    1      -          3     2-
         ---- -110* -100  -460*  460   110  -460*  ----  100*  460 

  18>            -    2-    2     1     2-    3            -    0 
         ----   90*  -90   100* -100   -90   200*  ----   90* -200 

Saturday Afternoon Pairs Saturday Aft Session March 12, 2005 Scores after 14 boards Average: 10.5 Section A North-South Pair Pct Score Rank MPs 3 57.14 12.00 1 0.35 Jane Stetter - Jean Finley 5 56.90 11.95 2 0.25 Mike Bowers - Carol Costello 4 53.14 11.16 3 0.18 Herman Mason - Jean Roese Saturday Afternoon Pairs Saturday Aft Session March 12, 2005 Scores after 14 boards Average: 10.5 Section A East-West Pair Pct Score Rank MPs 4 79.33 16.66 1 0.35 Cathy Camille - Lorraine Pilcher 1 67.38 14.15 2 0.25 Carole Ficke - Bitsy Reisch 5 58.52 12.29 3 0.18 Mary Stone - Glenda Petefish