The BRIDGE CENTER of SPRINGFIELD

Game Results

ANNOUNCEMENTS

IMPORTANT NOTICE ... SCHEDULE CHANGE
EFFECTIVE IMMEDIATELY
Wednesday Evening Open Game Is CANCELLED
and MOVED to Thursday Evening at 6:30 pm
Trial change to last 3 months

Open Pairs Monday Eve Session March 14, 2005
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   72.29  101.20  A   1          1.00(A)  James Bruner - Richard Schnepp
  1   53.71   75.19  B   2     1    0.70(A)  Fred Roese - Dariel Richardson
  6   51.86   72.60  A   3          0.50(A)  Larry Richardson - Tim Cull
  4   44.57   62.40  B         2    0.39(B)  Dorothy Pippy - Gloria Shoults
  2   40.22   56.31  B                       Alan Avery - Frank Tirsch
  3   37.14   52.00  B                       Peggy Olds - Helen Healy


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     4-    1-    0     4-    1-      
         450   460   -50  -100   460   -50   ----

   2>     3      -    4-    2     4-     -      
        -430  -490  -400  -450  -400  -490   ----

   3>     4      -    2      -    4     4       
         450   200   420   200   450   450   ----

   4>      -    2-     -    4     5     2-      
        -150  -130  -150  -120   100  -130   ----

   5>     5     2     2     2     2     2       
        -480  -980  -980  -980  -980  -980   ----

   6>     5     1     4     0     2-    2-      
         300  -300   100  -620   -50   -50   ----

   7>     2     0     1     5     3     4       
         100  -100    90   150   110   120   ----

   8>     0     3     3     3     3     3       
        -460  -430  -430  -430  -430  -430   ----

   9>     3     3     0     3     5     1       
        -140  -140  -620  -140  -100  -170   ----

  10>     4     0     4     4     1     2       
         620 -1100   620   620   100   170   ----

  11>      -    3     5     3      -    3       
        -100   -50   100   -50  -100   -50   ----

  12>     2-    5     0     2-    2-    2-      
        -100   200  -200  -100  -100  -100   ----

  13>     4     2-     -    2-    5      -      
        -100  -140  -200  -140   140  -200   ----

  14>     2-    0     2-    4     5     1       
          50   -90    50   100   500   -50   ----

  15>     1     3     1     1     4-    4-      
        -100   620  -100  -100   650   650   ----

  16>         1.30  4.90  0.10    2-  3.70      
          NP  -110   200  -150  -100   100   ----

  17>     2      -    3-     -    5     3-      
         -90  -120   -50  -120    50   -50   ----

  18>     5     2     0     4     1     3       
         620  -100  -300   300  -200   200   ----

  19>     5     2     1     3     4     0       
         590   140  -100   170   500  -910   ----

  20>     2-        0.10  1.30  3.70  4.90      
         170    NP  -620  -200   500   600   ----

  21>     3     2      -    4     5      -      
         110    50  -100   130   600  -100   ----

  22>     4     1-    0     1-    4     4       
         100  -110  -170  -110   100   100   ----

  23>     0     2     1     3-    3-    5       
         110   210   150   600   600   660   ----

  24>     2     4     0     1     4     4       
         490   520   -50   270   520   520   ----

  25>     4-    1-    1-    0     4-    3       
         420   -50   -50  -150   420   400   ----

  26>     4     2     2     2     5     0       
        -110  -140  -140  -140   110  -200   ----

  27>      -    3     4      -    5     2       
        -130   140   200  -130   300   100   ----

  28>     0     2     2     4-    2     4-      
        -140    50    50   100    50   100   ----



Open Pairs Monday Eve Session March 14, 2005
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   60.66   84.93  A   1          1.00(A)  John Parsons - Betty Primm
  1   55.59   77.82  A   2          0.70(A)  Cameron Barbian - Jim Heller
  2   49.66   69.53  B   3     1    0.50(A)  S Lowry - W Lowry
  3   47.66   66.73  A                       Sue Budz Richardson - Mary Creighton
  5   46.79   65.50  B                       Joseph Franz III - Doris Foltz
  4   45.34   63.47  B                       George Veenstra - Gene Wheeler
  6   43.91   61.48  A                       Janice Franz - Mary Anne Parsons


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2      -     -    3-    3-          5 
        -450  -460  -460    50    50   ----  100 

   2>     2      -    4-    4-     -          3 
         430   400   490   490   400   ----  450 

   3>     1     1     4-    1     3           4-
        -450  -450  -200  -450  -420   ---- -200 

   4>     4-    0     2-    2-    4-          1 
         150  -100   130   130   150   ----  120 

   5>     3     3     3     3           3     0 
         980   980   980   980   ----  980   480 

   6>     2-    4     2-    1           5     0 
          50   300    50  -100   ----  620  -300 

   7>     2     5     1     4           0     3 
        -110   100  -120   -90   ---- -150  -100 

   8>     2     2     2     2           2     5 
         430   430   430   430   ----  430   460 

   9>     2     4     5           2     2     0 
         140   170   620   ----  140   140   100 

  10>     5     3     1           1     1     4 
        1100  -170  -620   ---- -620  -620  -100 

  11>     2     2     0           2     4-    4-
          50    50  -100   ----   50   100   100 

  12>     0     2-    5           2-    2-    2-
        -200   100   200   ----  100   100   100 

  13>     4-    4-          2-    1     0     2-
         200   200   ----  140   100  -140   140 

  14>     4     2-          1     2-    0     5 
          50   -50   ---- -100   -50  -500    90 

  15>      -    4           4     4      -    2 
        -650   100   ----  100   100  -650  -620 

  16>   1.30  0.10        4.90          2-  3.70
        -100  -200   ----  150    NP   100   110 

  17>     1-          4-    3     0     4-    1-
          50   ----  120    90   -50   120    50 

  18>     5           1     0     4     3     2 
         300   ---- -300  -620   200   100  -200 

  19>     4           2     0     1     3     5 
         100   ---- -170  -590  -500  -140   910 

  20>   4.90        3.70    2-  1.30        0.10
         620   ----  200  -170  -500    NP  -600 

  21>           1     2     0     3     4-    4-
         ---- -130  -110  -600   -50   100   100 

  22>           3-    1     1     3-    1     5 
         ----  110  -100  -100   110  -100   170 

  23>           1-    5     1-    3     0     4 
         ---- -600  -110  -600  -210  -660  -150 

  24>           4     3     1     1     1     5 
         ---- -270  -490  -520  -520  -520    50 

  25>     5      -     -    3-    2     3-      
         150  -420  -420    50  -400    50   ----

  26>     3     1     0     3     5     3       
         140   110  -110   140   200   140   ----

  27>     4-    4-    0     2     3     1       
         130   130  -300  -140  -100  -200   ----

  28>      -    5     3     3      -    3       
        -100   140   -50   -50  -100   -50   ----

199ers Monday Eve Session March 14, 2005 Scores after 5 rounds Average: 8.0 Section B Pair Pct Score Sectn Rank MPs A B 1 71.88 11.50 A 1 0.35(A) Andrew Bono - Cindy Wheeler 4 53.13 8.50 B 2 1 0.25(A) Sam Sgro - Hope Stephenson 6 46.88 7.50 A Stevie Holcomb - Susan Donnelly 2 40.63 6.50 B Robert Yuill - Howard Baird 3 37.50 6.00 B George Troike - Alice Soneson **PAIRS** BOARD 1 2 3 4 5 6 \/ 1> - - - - -450* -450* ---- 450 ---- 450 2> 1 0 1 0 140* -100* ---- 100 ---- -140 3> 1 0 1 0 100* -100* ---- 100 ---- -100 4> 1 0 1 0 630* 600* ---- -600 ---- -630 5> - - - - ---- 180* 180* -180 ---- -180 6> 1 0 1 0 ---- 170* -100* 100 ---- -170 7> 0 1 0 1 ---- -650* -630* 630 ---- 650 8> - - - - ---- 100* 100* -100 ---- -100 9> 1 0 0 1 100* -100 -150* ---- ---- 150 10> 1 0 0 1 300* -300 100* ---- ---- -100 11> 0 1 1 0 -50* 50 210* ---- ---- -210 12> 1 0 0 1 100* -100 -50* ---- ---- 50 13> 0 1 1 0 -70* ---- 70 90* ---- -90 14> 0 1 1 0 -140* ---- 140 100* ---- -100 15> 1 0 0 1 170* ---- -170 150* ---- -150 16> 1 0 0 1 -140* ---- 140 -420* ---- 420 17> 1 1 0 0 90 100* -100 -90* ---- ---- 18> - - - - -150 150* -150 150* ---- ---- 19> - - - - -660 660* -660 660* ---- ---- 20> 1 1 0 0 100 620* -620 -100* ---- ----