| ANNOUNCEMENTS |
| No Game Sunday 3/27 HAPPY EASTER |
299ers Saturday Morn Session March 26, 2005
Scores after 18 boards Average: 45.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.00 54.00 C 1 1 1 0.48(A) Marge Mcintyre - Tom Vermeersch
4 52.78 47.50 C 2 2 2 0.34(A) Don Keith - Mary Alyce Keith
5 50.00 45.00 B Cindy Wheeler - Barbara Pickering
2 48.33 43.50 C Jean Bingenheimer - Rita Harmon
6 47.22 42.50 C Jane Auby - Susan Donnelly
1 41.67 37.50 A Frank Tirsch - Mary Vasterling
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 3 5 1 3 3
-50 170 420 140 170 170
2> 4- 1 4- 3 2 0
100 -120 100 50 PASS -150
3> 0 3 1- 4 5 1-
-110 -50 -100 80 100 -100
4> 2 - 3 - 5 4
170 -100 690 -100 1470 720
5> 4- 1 0 2 3 4-
660 -100 -300 600 630 660
6> - 4 3 5 2 -
-680 -500 -620 100 -650 -680
7> 0 1- 4- 3 1- 4-
-200 -100 620 140 -100 620
8> 5 - 3 4 2 -
420 130 300 400 150 130
9> 3 5 - 3 3 -
-140 -50 -500 -140 -140 -500
10> 0 5 4 3 2 1
-660 110 -150 -170 -300 -630
11> 1- 1- 0 5 4 3
-50 -50 -100 140 110 50
12> 2 5 1 0 3 4
-450 -170 -460 -500 -430 -420
13> 2 5 4 2 0 2
620 960 650 620 170 620
14> 4 1 5 0 2- 2-
PASS -110 120 -150 -50 -50
15> 2 4 4 4 - -
-90 50 50 50 -140 -140
16> 2 0 2 4- 2 4-
-150 -300 -150 100 -150 100
17> 2 0 5 3- 3- 1
200 -100 460 400 400 150
18> 2- 2- 4 0 1 5
-110 -110 50 -400 -300 100
299ers Saturday Morn Session March 26, 2005
Scores after 18 boards Average: 45.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.67 55.50 B 1 1 0.48(A) Alan Avery - Rebecca Baum
3 55.56 50.00 C 2 2 1 0.34(A) Phil Paludan - Martine Hammond-Paludan
2 49.44 44.50 A Marsha Kent - Roger Hoffman
5 49.44 44.50 A Layton Lamb - Joseph Franz III
4 44.44 40.00 C Earlene Bacon - Jim Newberry
6 39.44 35.50 C Fred Roese - Stevie Holcomb
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 2 2 0 2 4
50 -170 -170 -420 -170 -140
2> - 4 3 - 5 2
-100 120 PASS -100 150 -50
3> 5 2 0 3- 3- 1
110 50 -100 100 100 -80
4> 4- 0 2 1 4- 3
100 -1470 -690 -720 100 -170
5> 4 2 5 - 3 -
100 -630 300 -660 -600 -660
6> 1 3 2 4- 0 4-
500 650 620 680 -100 680
7> 3- - - 2 5 3-
100 -620 -620 -140 200 100
8> 3 2 4- 1 0 4-
-150 -300 -130 -400 -420 -130
9> 2 4- 4- 2 2 0
140 500 500 140 140 50
10> 1 4 2 5 0 3
150 630 170 660 -110 300
11> 5 2 0 3- 3- 1
100 -50 -140 50 50 -110
12> 4 1 5 3 0 2
460 420 500 450 170 430
13> 3 3 3 0 5 1
-620 -620 -620 -960 -170 -650
14> 2- 5 1 4 2- 0
50 150 PASS 110 50 -120
15> 4- 1 3 1 4- 1
140 -50 90 -50 140 -50
16> - 3 5 3 3 -
-100 150 300 150 150 -100
17> 1- 3 5 1- 0 4
-400 -200 100 -400 -460 -150
18> 5 2- 2- 4 1 0
400 110 110 300 -50 -100
Saturday Afternoon Pairs Saturday Aft Session March 26, 2005
Scores after 10 boards Average: 12.0 Section A North-South
Pair Pct Score Rank MPs
3 64.58 15.50 1 0.25 Barb Scharmer - Becky Hays
4 56.25 13.50 2/3 0.16 Peggy Ashline - Mary Stone
5 56.25 13.50 2/3 0.16 Dean Collins - Susan Poludniak
Saturday Afternoon Pairs Saturday Aft Session March 26, 2005
Scores after 10 boards Average: 12.0 Section A East-West
Pair Pct Score Rank MPs
3 72.92 17.50 1 0.25 Cathy Camille - Donna Moore
1 60.42 14.50 2 0.18 Aggie Hayner - Marion Richter