The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
299ers Saturday Morn Session April 2, 2005
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 59.05 62.00 A 1 0.56(A) Hal Bach - Marsha Kent
2 54.29 57.00 B 2/3 1/2 0.34(A) Andrew Bono - Cindy Wheeler
3 54.29 57.00 C 2/3 1/2 1 0.34(A) Don Keith - Mary Alyce Keith
4 50.48 53.00 C 2 0.17(C) Lorraine Pilcher - James Alred
1 46.19 48.50 C Susan Donnelly - Jane Auby
5 35.71 37.50 C Floyd Cruz - Mary Vasterling
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 2- 5 0 2-
-400 -400 -400 50 -430 -400 ----
2> 3- 3- - 2 - 5
620 620 170 300 170 650 ----
3> 0 1- 1- 4- 3 4-
-660 -630 -630 100 -600 100 ----
4> 4 - 5 - 2- 2-
120 -200 300 -200 -100 -100 ----
5> - 5 4 - 2 3
-420 620 300 -420 -100 100 ----
6> 4 0 4 4 1- 1-
200 -110 200 200 100 100 ----
7> 3- 1 0 3- 3- 3-
-600 -660 -690 -600 -600 -600 ----
8> - 4- 2 4- - 3
-50 450 140 450 -50 420 ----
9> 0 1 4 4 2 4
-110 -50 200 200 150 200 ----
10> 5 4 2- 2- - -
130 110 -100 -100 -200 -200 ----
11> 0 3 4- 2 1 4-
-440 -140 100 -170 -420 100 ----
12> 1 3- 3- 1 1 5
-100 120 120 -100 -100 150 ----
13> 1 5 1 3 1 4
-650 -170 -650 -630 -650 -620 ----
14> 5 0 2- 2- 2- 2-
-400 -490 -430 -430 -430 -430 ----
15> 2 3- 3- 5 - -
110 600 600 620 -200 -200 ----
16> 2 4 - - 4 4
460 480 450 450 480 480 ----
17> 2- 2- 4- 0 4- 1
100 100 110 -150 110 -100 ----
18> 4 3 5 - 2 -
-170 -400 -150 -460 -430 -460 ----
19> 0 4 3 1 2 5
-140 110 100 -80 90 200 ----
20> 2- 5 - 4 - 2-
PASS 140 -100 90 -100 PASS ----
21> 5 0 2- 2- 2- 2-
100 -200 PASS PASS PASS PASS ----
299ers Saturday Morn Session April 2, 2005
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 65.00 68.25 A 1 0.56(A) Layton Lamb - Joseph Franz III
2 57.22 60.08 B 2 1 0.39(A) Peggy Olds - Helen Healy
1 52.22 54.83 C 3 2 1 0.28(A) Stevie Holcomb - Fred Roese
3 50.55 53.08 C Marge Mcintyre - Tom Vermeersch
5 48.89 51.33 B Maryellen Nifong - Roger Hoffman
7 40.55 42.58 A Bill Killen - Frank Tirsch
4 35.55 37.33 C Phil Paludan - Martine Hammond-Paludan
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5 2- 2- 2- 0
400 430 400 400 400 ---- -50
2> 1- 4- 1- 0 4- 3
-620 -170 -620 -650 -170 ---- -300
3> 5 2 3- - 3- -
660 600 630 -100 630 ---- -100
4> 2- 4- 2- 0 4- 1
100 200 100 -300 ---- 200 -120
5> 3 0 2 1 4- 4-
100 -620 -100 -300 ---- 420 420
6> 3- 5 3- 1 1 1
-100 110 -100 -200 ---- -200 -200
7> 4 1- 5 1- 1- 1-
660 600 690 ---- 600 600 600
8> - 2 3 - 4- 4-
-450 -420 -140 ---- -450 50 50
9> 4 1 1 1 5 3
50 -200 -200 ---- -200 110 -150
10> 4- 2- 2- 0 4- 1
200 100 ---- 100 -130 200 -110
11> - - 3 5 4 2
-100 -100 ---- 170 440 420 140
12> 0 1- 4 4 4 1-
-150 -120 ---- 100 100 100 -120
13> 4 2 4 4 0 1
650 ---- 630 650 650 170 620
14> 2- 2- 0 2- 5 2-
430 ---- 430 400 430 490 430
15> 1- 0 3 4- 1- 4-
-600 ---- -620 -110 200 -600 200
16> 4- 3 1 1 1 4-
---- -450 -460 -480 -480 -480 -450
17> 5 2- - 2- 4 -
---- 150 -100 -110 -100 100 -110
18> 4- 1 3 2 4- 0
---- 460 170 430 400 460 150
19> 4 5 3 1 0 2
80 140 -90 -110 -200 -100 ----
20> 1 2- 4- 0 2- 4-
-90 PASS 100 -140 PASS 100 ----
21> 2- 0 2- 5 2- 2-
PASS -100 PASS 200 PASS PASS ----