The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Thursday Eve Session January 19, 2006
Scores after 28 boards Average: 42.0 Section B
Pair Pct Score Sectn Rank MPs
A B
2 58.33 49.00 B 1 1 1.50(A) Layton Lamb - Marsha Kent
4 57.14 48.00 B 2 2 1.13(A) Joseph Franz III - Julie Hubbard
6 54.17 45.50 B 3 0.84(A) Jim Heller - Barbara Pickering
7 52.98 44.50 A Ruth Killen - Tim Cull
1 52.38 44.00 A James Bruner - Gene Wheeler
3 48.21 40.50 A Dariel Richardson - Larry Wilcox
8 41.67 35.00 B Tom Vermeersch - Fred Roese
5 35.12 29.50 B Jane Auby - Genio Staranczak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 2 0 1 1 2 3 0
460* 430* -100* -430 400* -400 100 -460
2> 1- 1- 3 1- 0 3 0 1-
430* 430* 460* -430 -100* 100 -460 -430
3> 1 1 3 2 1 2 0 2
-480* -480* -450* 480 -480* 480 450 480
4> 3 - - 2- 2 1 2- 0
110* -200* -200* 200 100* -100 200 -110
5> - 1 2- 2- - 0 3 2
-100 -110* 100* 100* -100 -800* 800 110
6> - 1 2- 2- - 0 3 2
-50 -230* 50* 50* -50 -460* 460 230
7> 3 3 1- 0 1- 1- 1- 0
-130 200* 170* 130* -170 170* -170 -200
8> 3 1 2- 0 - 2- - 2
50 110* 140* -50* -140 140* -140 -110
9> 0 2 2 0 1 3 3 1
-140 110 -100* -200* -110* 200 140* 100
10> 2 3 2- 2- 0 - 1 -
600 630 -170* -170* -630* 170 -600* 170
11> 0 3 2 1 0 2 3 1
100 420 -300* -400* -420* 400 -100* 300
12> 0 3 2 1 0 2 3 1
-600 50 150* 120* -50* -120 600* -150
13> 0 3 0 1 2 3 1 2
-170* 170 110 -140* -120* -110* 120 140
14> 2 1 3 2 2 0 1 1
-50* 50 100 -50* -50* -100* 50 50
15> - 2- 2- 2 3 - 0 1
-50* 50 50 140* 170* -50* -170 -140
16> 0 3 1- 3 1- 1- 1- 0
-610* 610 430 -90* -430* -430* 430 90
17> 2 3 0 1 0 1 2 3
-150 530* -530 -200 50* 150* 200* -50
18> 3 2- - 2 2- 0 1 -
660 -630* 630 650 -630* -660* -650* 630
19> - 2- - 3 1 2- 0 2
-50 50* -50 170 -140* 50* -170* 140
20> 3 1- 1- 0 1- 0 3 1-
140 110* -110 -130 110* -140* 130* -110
21> 1 2 3 0 2 1 1 2
430* -430 460* -460 -430 430* 430* -430
22> 2 1 0 3 1 2 2 1
600* -600 150* -150 -600 600* 600* -600
23> 2- 2 0 3 - 2- 1 -
120* -100 -100* 100 -120 120* 100* -120
24> 2 1 0 3 1 2 2 1
490* -490 150* -150 -490 490* 490* -490
25> - - 2- 2 1 2- 3 0
600* 600* -600 630* -630 -600 650* -650
26> 2- 1 - 2- - 2 0 3
620* -100* -620 620* -620 100 -200* 200
27> 3 - 0 2 1 2- - 2-
-50* -140* 50 -100* 100 140 -140* 140
28> 2 0 1 2 1 3 2 1
100* -110* -100 100* -100 110 100* -100
299ers Thursday Eve Session January 19, 2006
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 58.63 98.50 B 1 1 0.72(A) Sherry Wold - William Wold
7 56.90 95.60 A 2 0.50(A) Alan Avery - Rebecca Baum
3 51.11 85.86 B 3 2 0.36(A) Don Keith - Mary Alyce Keith
5 50.34 84.57 C 4 1 0.25(A) Mary Johnson - Bob Shroyer
1 49.96 83.93 A Maryellen Nifong - Roger Hoffman
4 47.26 79.39 A Hal Bach - Linda Wilkening
8 46.25 77.70 C Michael Graney - Diane Grottola
6 45.08 75.74 B Phyllis Lowrey - Marlene Rinehart
2 44.94 75.50 C Rhonda Berberet - Patricia N. Ryan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 0.07 6.36 1.79 6.36 1.79 4.64
-400 ---- -460 50 ---- -430 50 -430 -150
2> 3- 5.21 0.64 2.36 6.93 0.64 5.21
-140 ---- 50 -460 ---- -400 100 -460 50
3> 4.64 4.64 4.64 4.64 0.64 0.64 4.64
480 ---- 480 480 ---- 480 450 450 480
4> 4.64 1.21 2.36 4.64 0.07 4.64 6.93
---- 100 ---- -140 -100 100 -500 100 140
5> 0.07 1.79 6.93 4.64 4.64 1.79 4.64
---- -100 ---- 110 140 120 120 110 120
6> 2.36 6.36 1.21 0.07 3- 4.64 6.36
---- 150 ---- 450 140 -200 200 420 450
7> 4.07 1.21 6.93 0.07 4.07 5.79 2.36
-140 -200 -100 ---- -790 ---- -140 -110 -170
8> 6.93 3- 1.79 0.07 1.79 5.21 5.21
110 -50 -110 ---- -120 ---- -110 50 50
9> 5.79 4.64 6.93 3- 2.36 1.21 0.07
110 -80 200 ---- -110 ---- -130 -140 -170
10> 1.21 4.07 1.21 1.21 6.93 5.79 4.07
-200 ---- -100 -200 ---- -200 120 110 -100
11> 4.07 4.07 1.21 0.07 6.93 4.07 4.07
400 ---- 400 150 ---- 130 500 400 400
12> 0.07 5.21 5.21 1.21 5.21 2.36 5.21
-300 ---- 100 100 ---- -120 100 50 100
13> 6.93 4.07 0.07 1.21 4.07 4.07 4.07
140 80 -200 -100 80 ---- ---- 80 80
14> 2.93 2.93 6.36 1.21 6.36 4.64 0.07
PASS PASS 150 -50 150 ---- ---- 140 -140
15> 6.93 2.36 0.64 0.64 4.64 3- 5.79
100 -140 -170 -170 -100 ---- ---- -110 50
16> 2.36 0.07 4.07 4.07 5.79 1.21 6.93
110 -170 ---- 130 130 150 ---- -100 610
17> 1.79 5.21 6.93 1.79 3- 0.07 5.21
-200 -100 ---- 110 -200 -140 ---- -420 -100
18> 5.21 2.36 0.07 2.36 6.93 2.36 5.21
660 630 ---- 600 630 690 ---- 630 660
19> 0 2- 1 5- 5- 5- 5- 2-
-100 110 -50 140 140 140 140 ---- 110
20> 1- 3 7 5 1- 6 4 0
-200 -130 200 -100 -200 100 -110 ---- -300
21> 1- 5 7 4 0 1- 6 3
-430 -110 140 -150 -550 -430 50 ---- -420
22> 5.79 0.07 3- 6.93 3- 1.21 3-
-90 -600 -120 ---- 200 -120 -150 -120 ----
23> 2.36 0.64 5.79 6.93 4.64 0.64 3-
-90 -120 200 ---- 300 100 -120 -80 ----
24> 2.36 6.93 0.64 3- 0.64 5.79 4.64
-430 100 -490 ---- -240 -490 -130 -150 ----
25> 5.79 3- 6.93 4.64 0.64 2.36 0.64
---- -150 -600 -100 -180 -660 -630 -660 ----
26> 4.07 0.64 4.07 0.64 2.36 6.36 6.36
---- 100 -140 100 -140 -100 200 200 ----
27> 4.64 0.07 1.21 6.93 4.64 2.36 4.64
---- 140 -50 50 300 140 100 140 ----
299ers Thursday Eve Session January 19, 2006
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 55.10 92.57 C 1 1 1 0.72(A) Marjorie McIntyre - Carol Weir
4 53.45 89.80 A 2 0.50(A) Helen Healy - Pat Gotway
3 51.40 86.36 C 3 2 0.36(A) Joan Bachman - James Alred
7 50.43 84.73 A 4 0.25(A) Cindy Wheeler - Andrew Bono
2 50.26 84.43 A Mary Lynn Porter - Dorothy Pippy
1 48.32 81.17 A Lyle Ahrens - Kay Martin
5 46.14 77.51 B Bettie Winslow - Rita Harmon
8 44.95 75.52 B Howard Baird - Harold Bruninga
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5.21 0.64 6.93 5.21 0.64 2.36
400 430 ---- -50 460 430 -50 150 ----
2> 3- 4.64 0.07 1.79 6.36 6.36 1.79
140 400 ---- -100 -50 460 460 -50 ----
3> 2.36 2.36 6.36 2.36 6.36 2.36 2.36
-480 -480 ---- -450 -480 -450 -480 -480 ----
4> 2.36 2.36 6.93 2.36 5.79 0.07 4.64
-100 -100 500 ---- -100 140 -140 100 ----
5> 2.36 6.93 2.36 5.21 5.21 2.36 0.07
-120 100 -120 ---- -110 -110 -120 -140 ----
6> 6.93 4.64 3- 2.36 0.64 0.64 5.79
200 -150 -200 ---- -420 -450 -450 -140 ----
7> 5.79 2.93 0.07 1.21 4.64 6.93 2.93
200 140 100 110 ---- 170 790 140 ----
8> 3- 5.21 5.21 1.79 1.79 6.93 0.07
50 110 110 -50 ---- -50 120 -110 ----
9> 2.36 4.64 0.07 5.79 6.93 3- 1.21
80 130 -200 140 ---- 170 110 -110 ----
10> 0.07 2.93 1.21 5.79 2.93 5.79 5.79
-120 100 -110 200 100 ---- 200 200 ----
11> 0.07 2.93 2.93 5.79 2.93 2.93 6.93
-500 -400 -400 -150 -400 ---- -400 -130 ----
12> 1.79 1.79 4.64 1.79 1.79 6.93 5.79
-100 -100 -50 -100 -100 ---- 300 120 ----
13> 6.93 2.93 5.79 2.93 2.93 0.07 2.93
200 -80 100 -80 -80 -140 ---- -80 ----
14> 0.64 2.36 5.79 6.93 0.64 4.07 4.07
-150 -140 50 140 -150 PASS ---- PASS ----
15> 6.36 3- 6.36 1.21 2.36 0.07 4.64
170 110 170 -50 100 -100 ---- 140 ----
16> 5.79 2.93 0.07 2.93 4.64 1.21 6.93
100 -130 -610 -130 -110 -150 170 ---- ----
17> 6.93 0.07 1.79 5.21 5.21 3- 1.79
420 -110 100 200 200 140 100 ---- ----
18> 4.64 6.93 1.79 4.64 1.79 0.07 4.64
-630 -600 -660 -630 -660 -690 -630 ---- ----
19> 1- 4- 1- 7 1- 4- 1- 6
-140 -110 -140 100 -140 -110 -140 50 ----
20> 2 7 5- 5- 1 4 3 0
100 300 200 200 -100 130 110 -200 ----
21> 3 4 7 5- 5- 2 1 0
150 420 550 430 430 110 -50 -140 ----
22> 0.07 1.21 3- 6.93 5.79 3- 3-
---- -200 90 120 600 150 120 120 ----
23> 0.07 4.64 2.36 6.36 6.36 1.21 3-
---- -300 90 -100 120 120 -200 80 ----
24> 3- 4.64 6.36 0.07 1.21 6.36 2.36
---- 240 430 490 -100 130 490 150 ----
25> 2.36 6.36 1.21 4.64 3- 6.36 0.07
180 ---- 660 150 630 600 660 100 ----
26> 6.36 4.64 2.93 0.64 6.36 0.64 2.93
140 ---- 100 -100 -200 140 -200 -100 ----
27> 0.07 2.36 2.36 4.64 6.93 2.36 5.79
-300 ---- -140 -140 -100 50 -140 -50 ----