The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Monday Eve Session January 30, 2006
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
4 59.26 64.00 A 1 1.50(A) Christopher Shaw Jr - Gene Wheeler
10 58.33 63.00 A 2 1.13(A) John Parsons - Betty Primm
1 55.21 59.63 A 3 0.84(A) Janice Franz - Maryellen Nifong
9 53.13 57.38 B 4/5 1 0.56(B) Barry Badgett - Ann Caparros
11 53.13 57.38 A 4/5 0.50(A) Richard Schnepp - Tom Vermeersch
3 48.96 52.88 C 2 1 0.39(B) Karen Koerner - Norman Koerner
8 47.40 51.19 B 3 0.28(B) Dorothy Pippy - Tim Cull
12 45.31 48.94 B Dariel Richardson - Fred Roese
6 44.91 48.50 C Alan Avery - Frank Tirsch
2 43.75 47.25 B Mary Creighton - Sue Budz Richardson
7 40.10 43.31 C Genio Staranczak - Patrick Reilly
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 2 2 0 2 4 2 2 0
140* ---- -50 50* ---- -50 -100* -50 100 50* 50* -140
2> 2- 3- 4 1- - 0 3- 2- - 1-
140* ---- 50 200* ---- -140 -50* -200 50 140* -50* -140
3> 1 0 3 3 1 1 3 1 4 3
-100* ---- -650 620* ---- 100 -100* -620 100 -100* 650* 100
4> 3- 2- 2- - 1- 0 - 4 3- 1-
200 -100* -100* -200* ---- 100 -650 -200* ---- 650* 200 100
5> 2- 0 1- 3- 2- - 1- 3- - 4
100 -620* -100* -50* ---- 100 50 -100* ---- -50* 50 620
6> 2- 4 3 1- 1 4 1- 0 2- 0
140 140* -110* -140* ---- 110 200 -140* ---- -200* 140 -140
7> 4 0 2 2 0 2 2 4 2 2
-260 -1460 710* 710* ---- 260* -710 710* 1460* -710 ---- -710
8> 2 2 2 2 2 2 2 2 2 2
450 450 -450* -450* ---- -450* 450 -450* -450* 450 ---- 450
9> 1- 4 2- 4 2- 0 1 0 3 1-
-650 100 650* 680* ---- 650* -680 620* -100* -620 ---- -650
10> 1 3 3 1 3- 1 3- - - 3
-200* 200 200 -200* ---- 150* -200* ---- 150* -150 -150 200
11> 3 1 1 1 3 3 0 4 1 3
480* -480 -480 450* ---- 480* 480* ---- 210* -210 -480 -450
12> 1- 0 2- 1- 0 4 3 1 4 2-
-130* -100 130 -130* ---- -140* 100* ---- -100* 100 140 130
13> 3 2- 4 1- 4 1- 0 0 1 2-
-130 600* -110 -600 ---- 630* -600 110* -630 130* 600* ----
14> 1- 1 0 3 0 1- 4 4 2- 2-
-50 -110* -150 110 ---- -400* -50 150* 400 50* 50* ----
15> 2 2 2 2 2 2 2 2 2 2
-450 450* -450 -450 ---- 450* -450 450* -450 450* 450* ----
16> 2 - 4 3- 2 3 0 3- 1 -
-100 -110 ---- 200 ---- 110* 100* 90 -200* 110* -90* -110
17> 3 1 0 1 1 3 4 3 1 3
110 90 ---- -110 ---- -110* -110* 110 110* -90* -110* 110
18> 3 1 4 4 1 2 0 3 2 0
300 100 ---- 710 ---- -50* -300* 130 -710* -100* -130* 50
19> 1 0 4 0 1- 3 1- 4 2- 2-
---- -630 -200* 660* ---- -660 600* 630* 600* 200 -600 -600
20> 4 3 3 1 1 0 3 1 1 3
---- -630 680* 680* ---- -680 650* 630* 680* -680 -680 -650
21> 1 1 4 0 2 3 0 3 4 2
---- -100 -130* 110* ---- -110 -50* 100* -670* 130 670 50
22> 1 2- 1- 0 1- 4 2- 4 3 0
90* 120* -120 -200* ---- -120 ---- 130* 120* 200 -90 -130
23> 1- 4 4 1- 0 3 0 2- 2- 1
-110* 200* 140 -110* ---- -200 ---- 100* -140* 110 110 -100
24> 3 - 1 3 3- - 3 1 1 3-
50* -400* -50 50* ---- 400 ---- -400* 50* -50 -50 400
25> 4 1 - 0 2 3- 2 - 3 3-
800* -600 -100* -800 ---- 250* 100 -250 -100* ---- 600* 100
26> 0 3 3 4 2 1 2 4 1 0
-200* 110 110* 200 ---- -100* -110 100 630* ---- -110* -630
27> 0 - 1- 4 1- 2- 2- 3- 3- -
-50* -150 130* 50 ---- 130* -130 -130 150* ---- 150* -150
Monday 199ers Monday Eve Session January 30, 2006
Scores after 7 rounds Average: 18.0 Section B
Pair Pct Score Section Rank MPs
A B C
4 65.00 23.40 B 1 1 0.56(A) Robert Yuill - Howard Baird
6 61.81 22.25 B 2 2 0.39(A) Carol Costello - James Alred
7 50.69 18.25 A 3 0.28(A) Andrew Bono - Cindy Wheeler
8 45.14 16.25 A Susan Donnelly - Stevie Holcomb
1 43.33 15.60 B Barbara Carney - Alice Soneson
3 43.06 15.50 B Hope Stephenson - Sam Sgro
2 42.36 15.25 A Rhonda Berberet - Phyllis Lowrey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 2 2 0 1
50* -100* 110* 100 ---- ---- -110 -50
2> 2 1 0 1 2 0
200* 140* 110* -140 ---- ---- -110 -200
3> 2 - - 1- 1- 0
100* -100* -100* 100 ---- ---- 100 -100
4> 1 1 1 1
NP 650* ---- NP* ---- 650* -650 -650
5> 1 1 1 1
NP 140* ---- NP* ---- 140* -140 -140
6> 0.25 1.75 0.25 1.75
NP 110* ---- NP* ---- 140* -140 -110
7> 1 0 2 0 1 2
-710 ---- 190* 1390* -----1390 710* -190
8> 2 1 2 0 0 1
450 ---- -420* 50* ---- -50 -450* 420
9> 1- 2 - 1- - 0
-650 ---- 680* 650* ---- -650 650* -680
10> 0 2 0 1 2 1
-110* 110 -600 130* ---- 600* ---- -130
11> 0 2 0 1 2 1
450* -450 -480 460* ---- 480* ---- -460
12> - 1- 0 - 2 1-
-130* 130 -500 -130* ---- 500* ---- 130
13> 0 0 2 1 2 1
-630 150* -150 -600 ---- 630* 600* ----
14> 0 1 1 2 2 0
-150 100* -100 130 ---- 150* -130* ----
15> 1 1 1 1 1 1
-450 450* -450 -450 ---- 450* 450* ----
16> - 0 2 1- 1- -
---- -110 -300* 300 ---- 110* 110* -110
17> 0 0 2 1 2 1
---- -100 -110* 110 ---- 50* 100* -50
18> 1 2 0 0 1 2
---- 50 100* -100 ---- -200* -50* 200
19> 0 1 2 1 2 0
600* 630* -600 ---- ---- -630 690* -690
20> 0 1- 2 - 1- -
200* 680* -200 ---- ---- -680 680* -680
21> 2 0 0 2 1 1
110* -130* -110 ---- ---- 130 90* -90