The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
Open Pairs Tuesday Aft Session January 31, 2006
Scores after 10 rounds Average: 150.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 55.00 165.00 A 1 1.20(A) Ronald Sholes - Gary Schechter
5 53.67 161.00 A 2 0.84(A) Martha Stutz - Rosemary Dougherty
1 52.50 157.50 C 3 1 1 0.64(B) Fred Roese - Stevie Holcomb
8 52.17 156.50 C 4 2 0.45(B) Betty Kunkel - Peggy Medlar
6 51.67 155.00 B 5 3 0.32(B) C Joan Green - Martine Hammond-Paludan
11 51.33 154.00 C Layton Lamb - Marsha Kent
2 51.00 153.00 B Sue Schaeffer - Marjorie Hanner
7 50.33 151.00 A Phyllis Collins - Marjorie Loewenstein
9 49.50 148.50 B Peter Holm - Kenneth Shae
10 44.67 134.00 B Leah Newell - Frank Tirsch
4 38.17 114.50 B M Irvine - Ruth Giachetto
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 0 8 4 4 8 4 4 4 1 10
-50 -500 -50 -100 -100 -50 -100 -100 -100 -300 530
2> 10 1 2 4- 4- 0 7 4- 8- 4- 8-
-140 -690 -450 -420 -420 -920 -240 -420 -200 -420 -200
3> 6- 4 6- 0 6- 1- 9 6- 1- 3 10
400 300 400 -50 400 150 420 400 150 200 450
4> 1- 3 10 0 7 4- 7 7 4- 9 1-
600 620 720 200 660 630 660 660 630 690 600
5> 1 5 10 2 0 7- 7- 4 7- 3 7-
130 620 660 150 50 630 630 600 630 180 630
6> 1 6 8- 6 8- 3- 0 6 10 2 3-
200 450 460 450 460 430 -50 450 480 420 430
7> 8 8 10 5- 2- 4 - - 2- 8 5-
120 120 150 90 -100 80 -200 -200 -100 120 90
8> 4- 9- 9- 1 1 4- 8 3 6- 6- 1
110 300 300 -100 -100 110 150 50 130 130 -100
9> 4 4 1- 1- 7 7 9- 0 7 9- 4
140 140 -50 -50 170 170 420 -100 170 420 140
10> 5 5 5 10 1 5 5 8- 1 8- 1
-200 -200 -200 620 -300 -200 -200 -100 -300 -100 -300
11> 3 - 9- 8 9- 5 - 3 6 7 3
-450 -480 650 450 650 -420 -480 -450 -50 200 -450
12> 9 6- 10 3- 6- 6- 6- 1- 0 3- 1-
110 100 150 50 100 100 100 -110 -140 50 -110
13> 4 10 7- 2 0 5- 9 3 5- 1 7-
230 1660 650 140 -500 620 710 200 620 -200 650
14> 5 1 3- 7 3- 7 1 9- 9- 7 1
50 -100 -50 90 -50 90 -100 150 150 90 -100
15> 4- 4- 10 - 8- 4- 7 2 4- - 8-
50 50 120 -110 100 50 90 -100 50 -110 100
16> 10 7- 1- 4- 7- 1- 4- 7- 7- 1- 1-
110 100 -620 -170 100 -620 -170 100 100 -620 -620
17> 9- 2 5 - 7- 5 3 7- 5 - 9-
50 -140 -120 -170 -110 -120 -130 -110 -120 -170 50
18> 7- 7- 4 0 2 7- 7- 4 1 4 10
710 710 680 -200 260 710 710 680 120 680 1430
19> 2- 6 10 9 2- 2- 6 8 0 6 2-
-140 -130 300 100 -140 -140 -130 -110 -620 -130 -140
20> 1 8 1 6- 4 10 4 6- 1 9 4
-200 140 -200 120 -100 600 -100 120 -200 180 -100
21> 5- 1- 5- 0 5- 10 5- 8 3 9 1-
620 170 620 140 620 660 620 630 600 650 170
22> 3 6- 6- 1- 1- 4 0 6- 10 6- 9
-140 -100 -100 -150 -150 -110 -200 -100 200 -100 100
23> 5 5 5 5 5 5 5 10 5 0 5
650 650 650 650 650 650 650 800 650 170 650
24> 9 10 2 7 7 4 5 3 1 0 7
-200 -100 -920 -420 -420 -480 -450 -650 -940 -1090 -420
25> 3- 9 - 6- 10 2 6- 6- 6- 3- -
110 170 -50 140 200 100 140 140 140 110 -50
26> 5- 5- 0 5- 10 5- 1 5- 5- 5- 5-
100 100 -200 100 200 100 -110 100 100 100 100
27> 5 1- 5 1- 7- 1- 10 9 5 1- 7-
-50 -100 -50 -100 100 -100 150 140 -50 -100 100
28> 3- 3- 3- 3- 3- 3- 3- 3- 10 8- 8-
-420 -420 -420 -420 -420 -420 -420 -420 50 -170 -170
29> 8- 4- - 4- 8- 10 4- 4- - 4- 4-
100 -650 -660 -650 100 200 -650 -650 -660 -650 -650
30> 3- 7 3- 3- 9 9 3- 3- 9 0 3-
-450 -420 -450 -450 50 50 -450 -450 50 -460 -450
Open Pairs Tuesday Aft Session January 31, 2006
Scores after 10 rounds Average: 150.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 64.44 193.33 A 1 1.20(A) Doris Foltz - Ann Caparros
4 57.22 171.67 B 2/3 1 0.72(A) Dolores Engelmann - Gloria Shoults
8 57.22 171.67 A 2/3 0.72(A) Janice Franz - Joseph Franz III
3 55.19 165.56 B 4 2 0.42(A) Ruth Killen - Tom Nahnsen
9 55.00 165.00 A 5 0.24(A) Alan Stutz - Patrick Reilly
6 53.33 160.00 B 3 0.28(B) Robert Patey - Roger Hoffman
2 48.15 144.44 A Cameron Barbian - Betty Primm
10 47.04 141.11 C 1 0.16(C) Byron "Bud" Luers - Charles Eberle
7 42.50 127.50 B Zena Shae - Bette Schafer
1 42.00 126.00 C Patricia McBride - Jean Kavanagh
11 40.56 121.67 A Gene Wheeler - Christopher Shaw Jr
5 39.07 117.22 B Mary Creighton - Maryellen Nifong
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 6 10 6 2 6 6 9 6 0 2
50 ---- 100 500 100 50 100 100 300 100 -530 50
2> 0 3 9 5- 8 1- 5- 5- 5- 1- 10
140 ---- 240 690 420 450 200 420 420 420 200 920
3> 3- 1 6 3- 3- 8- 10 7 3- 0 8-
-400 ---- -420 -300 -400 -400 -150 50 -200 -400 -450 -150
4> 3 7 3 0 5- 10 1 3 8- 5- 8-
-660 -620 ---- -660 -720 -630 -200 -690 -660 -600 -630 -600
5> 2- 5 6 0 2- 8 7 10 2- 2- 9
-630 -620 ---- -600 -660 -630 -150 -180 -50 -630 -630 -130
6> 10 4 4 1- 0 4 8 1- 6- 6- 9
50 -450 ---- -450 -460 -480 -450 -420 -460 -430 -430 -200
7> 2 9- 0 7- 4- 2 7- 4- 6 2 9-
-120 200 -150 ---- 100 -90 -120 100 -90 -80 -120 200
8> - 7 - 3- 9 3- 9 9 5- 5- 2
-300 -50 -300 ---- -130 100 -130 100 100 -110 -110 -150
9> 6 10 8- 3 8- - 3 6 3 6 -
-140 100 50 ---- -170 50 -420 -170 -140 -170 -140 -420
10> 1- 5 9 0 1- 9 9 5 5 5 5
100 200 300 -620 ---- 100 300 300 200 200 200 200
11> 7 - 4 2 3 - 7 5 7 9- 9-
450 -650 50 -450 ---- -200 -650 450 420 450 480 480
12> 8- 0 10 6- 6- 3- 8- 3- 1 3- 3-
110 -150 140 -50 ---- -50 -100 110 -100 -110 -100 -100
13> 2- 4- 8 9 10 2- 4- 6 1 0 7
-650 -620 -140 200 500 ---- -650 -620 -230 -710 -1660 -200
14> 6- - 3 3 6- 9 3 5 9 9 -
50 -150 -90 -90 50 ---- 100 -90 -50 100 100 -150
15> 0 5- 9- 9- 1- 1- 5- 5- 3 5- 8
-120 -50 110 110 -100 ---- -100 -50 -50 -90 -50 100
16> 2- 5- 8- 2- 8- 8- 0 5- 2- 2- 8-
-100 170 620 -100 620 620 -110 ---- 170 -100 -100 620
17> 5 9- 9- 2- - 5 - 7 8 2- 5
120 170 170 110 -50 120 -50 ---- 130 140 110 120
18> 9 10 6 8 0 2- 2- 2- 2- 6 6
-120 200 -680 -260 -1430 -710 -710 ---- -710 -710 -680 -680
19> 1 4 7- 7- 7- 7- 4 4 2 0 10
-100 130 140 140 140 140 130 130 ---- 110 -300 620
20> 3- 1 6 6 0 9 6 2 3- 9 9
-120 -180 100 100 -600 200 100 -140 ---- -120 200 200
21> 10 1 4- 8- 0 4- 4- 8- 2 4- 7
-140 -650 -620 -170 -660 -620 -620 -170 ---- -630 -620 -600
22> 3- 8- 1 6 7 10 3- 3- 3- 0 8-
100 150 -100 110 140 200 100 100 100 ---- -200 150
23> 10 5 5 5 5 5 5 0 5 5 5
-170 -650 -650 -650 -650 -650 -650 -800 -650 ---- -650 -650
24> 10 3 3 6 1 5 0 7 8 9 3
1090 420 420 480 200 450 100 650 920 ---- 940 420
25> 0 9- 8 6- 3- 1 3- 9- 3- 3- 6-
-200 50 -100 -110 -140 -170 -140 50 -140 -140 ---- -110
26> 0 4- 4- 4- 9 4- 4- 10 4- 4- 4-
-200 -100 -100 -100 110 -100 -100 200 -100 -100 ---- -100
27> 2- 2- 8- 5 0 8- 1 5 5 8- 8-
-100 -100 100 50 -150 100 -140 50 50 100 ---- 100
28> 1- 6- 6- 6- 6- 6- 6- 0 6- 1- 6-
170 420 420 420 420 420 420 -50 420 170 420 ----
29> 5- 0 1- 5- 5- 5- 9- 9- 5- 5- 1-
650 -200 -100 650 650 650 660 660 650 650 -100 ----
30> 6- 1 6- 6- 3 6- 6- 1 6- 10 1
450 -50 450 450 420 450 450 -50 450 460 -50 ----
0-99 Tuesday Eve Session January 31, 2006
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 59.79 75.33 B 1 1 0.48(A) Sam Sgro - Hope Stephenson
8 59.39 74.83 C 2 2 1 0.34(A) Susan Poludniak - Dean Collins
2 51.79 65.25 A 3 0.24(A) Don Keith - Edward Budil
3 46.93 59.13 A Marjorie McIntyre - Cindy Holler
5 46.83 59.00 A Marlene Rinehart - Robert Yuill
1 46.24 58.26 A Diane Marshall - Barbara Pickering
6 45.37 57.17 B Pat Carroll - Carol Costello
7 42.68 53.78 C Kay Owen - D Ann Nika
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 0 4 6 4 4
110 ---- 110 -50 130 400 130 130
2> 4 0 6 1 2 5 3
50 ---- -400 140 -150 -130 100 -110
3> - 3- 3- 3- - 3- 6
-100 ---- -50 -50 -50 -100 -50 420
4> 0 5 1 3 3 6 3
-670 180 ---- 100 150 150 600 150
5> 4 1 3 5 6 0 2
200 50 ---- 150 300 360 -90 100
6> 6 0 2- 4 5 1 2-
200 -1100 ---- -620 -300 100 -650 -620
7> 5.92 3.58 0.67 3.58 0.67 3.58
-200 -620 -650 ---- -620 -650 NP -620
8> 6 3- 1 3- 3- 0 3-
100 50 -100 ---- 50 50 -150 50
9> 5 6 2- 0 2- 2- 2-
-300 -200 -680 ---- -690 -680 -680 -680
10> 3- 3- 0 3- 3- 3- 3-
100 100 -150 100 ---- 100 100 100
11> 1 5 2- 2- 0 4 6
-150 460 -50 -50 ---- -500 450 650
12> 0 1 4 5 6 2- 2-
-980 -510 -450 -420 ---- -230 -480 -480
13> 2 6 1 0 3- 3- 5
150 400 140 -300 170 ---- 170 200
14> 2 6 3 4- 4- 0 1
-140 200 -120 50 50 ---- -430 -400
15> 0.67 5.92 3.58 0.67 3.58 3.58
-460 -90 NP -150 -460 ---- -150 -150
16> 4- 1- 1- 4- 1- 1- 6
-200 -650 -650 -200 -650 -650 ---- 200
17> 1 0 4 6 2 4 4
-170 -420 50 300 -140 50 ---- 50
18> 6 0 5 3 1 4 2
150 -110 130 90 -100 100 ---- 50
19> 3- 5 6 3- 2 - -
-150 -130 100 -150 -170 -630 -630 ----
20> 0.67 2.42 5.33 5.33 3.58 0.67
-170 -100 100 100 90 -170 NP ----
21> - 5 3- 3- 2 6 -
-140 110 50 50 -100 170 -140 ----
22> 2 4- 4- 4- 0 4- 1
---- 400 430 430 430 -50 430 130
23> 1 4 4 2 0 4 6
---- 100 300 300 200 -110 300 600
24> 1.83 5.92 4.17 1.83 0.08 4.17
---- -170 NP -90 -140 -170 -420 -140
0-99 Tuesday Eve Session January 31, 2006
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 63.16 79.58 C 1 1 1 0.48(A) Rhonda Berberet - Jane Byram
2 55.48 69.91 A 2 0.34(A) Harold Bruninga - Rita Harmon
3 55.03 69.34 A 3 0.24(A) Phyllis Lowrey - Lorraine Pilcher
5 54.65 68.86 B 2 0.25(B) Ilda McFadden - Sara Ratterree
6 51.20 64.51 B Ruth Goldman - Sidney Goldman
8 49.67 62.58 B Jan Nelle - Alice Soneson
1 40.49 51.02 C Doris Nobles - Bob Shroyer
7 29.37 37.00 C Mike Bowers - Patricia N. Ryan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 0 4- 2 6 2 2
-110 ---- -400 -110 -130 50 -130 -130
2> 2 4 6 1 0 3 5
-50 ---- 130 400 -100 -140 110 150
3> 5- 5- 2- 2- 2- 0 2-
100 ---- 100 50 50 50 -420 50
4> 3 1 0 5 3 3 6
-150 -180 ---- -600 -100 -150 -150 670
5> 0 5 6 3 4 1 2
-360 -50 ---- 90 -150 -100 -300 -200
6> 1 6 5 3- 3- 2 0
-100 1100 ---- 650 620 620 300 -200
7> 2.42 5.33 2.42 2.42 0.08 5.33
620 NP 650 ---- 620 620 200 650
8> 2- 6 5 2- 2- 0 2-
-50 150 100 ---- -50 -50 -100 -50
9> 0 3- 3- 3- 6 1 3-
200 680 680 ---- 680 690 300 680
10> 2- 6 2- 2- 2- 2- 2-
-100 150 -100 -100 ---- -100 -100 -100
11> 2 3- 0 3- 5 6 1
-450 50 -650 50 ---- 150 500 -460
12> 3- 2 3- 1 6 0 5
480 450 480 420 ---- 980 230 510
13> 5 1 6 4 2- 0 2-
-140 -200 300 -150 -170 ---- -400 -170
14> 3 5 1- 4 1- 0 6
120 400 -50 140 -50 ---- -200 430
15> 2.42 2.42 5.33 5.33 0.08 2.42
NP 150 150 460 460 ---- 90 150
16> 0 1- 1- 4- 4- 4- 4-
-200 200 200 650 650 650 ---- 650
17> 2 0 5 4 6 2 2
-50 -300 170 140 420 -50 ---- -50
18> 4 3 0 5 6 2 1
-50 -90 -150 100 110 -100 ---- -130
19> 2- 2- 4 1 5- 0 5-
150 150 170 130 630 -100 630 ----
20> 0.67 5.33 2.42 3.58 5.33 0.67
-100 170 -90 100 170 -100 NP ----
21> 2- 5- 4 1 0 2- 5-
-50 140 100 -110 -170 -50 140 ----
22> 1- 4 6 1- 1- 1- 5
---- -430 -400 50 -430 -430 -430 -130
23> 4 5 6 2 2 2 0
---- -200 -100 110 -300 -300 -300 -600
24> 1.83 4.17 4.17 5.92 0.08 1.83
---- 140 170 170 NP 420 90 140