The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
Open Pairs Tuesday Aft Session February 21, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 69.21 149.50 B 1 1 1 1 3.33(OA) Sue Schaeffer - Marjorie Hanner
1 59.72 129.00 B 2 2 2/3 2 2.19(OA) Tom Nahnsen - Gene Wheeler
10 55.56 120.00 B 3 3 4 3 1.40(OA) Larry Richardson - Tim Cull
6 55.09 119.00 A 4 6 0.79(OA) C Joan Green - Janice Franz
9 54.86 118.50 A Marjorie Loewenstein - Doris Foltz
7 45.60 98.50 C 1 2 1.30(OC) Barbara Pickering - Cindy Wheeler
8 42.82 92.50 C Betty Kunkel - Peggy Medlar
4 40.97 88.50 B M Irvine - Ruth Giachetto
3 38.66 83.50 C Anne Barnett - Joseph Franz III
5 37.50 81.00 B Kenneth Shae - Peter Holm
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3 3 8 5- 0 3 5- 1
-100 ---- -170 -170 110 -140 -800 -170 -140 -420
2> 7 4 4 1 4 4 0 4 8
140 ---- 110 110 50 110 110 -200 110 200
3> 3 3 6- 3 8 - 6- - 5
-600 ---- -600 100 -600 200 -620 100 -620 -500
4> 3 3 3 3 6 8 7 3 0
-100 -100 ---- -100 -100 150 300 170 -100 -200
5> 5 5 1 0 8 5 2 5 5
140 140 ---- -90 -400 180 140 90 140 140
6> 7- 7- 2- 2- 2- 5- 0 5- 2-
300 300 ---- 100 100 100 200 -250 200 100
7> 6- 6- 0 6- 6- 2 2 2 4
200 200 -630 ---- 200 200 -600 -600 -600 100
8> 0 7 4 2- 2- 1 7 5 7
-400 100 -100 ---- -110 -110 -150 100 50 100
9> 4- 8 4- 0 4- 4- 4- 4- 1
-680 -650 -680 -----1430 -680 -680 -680 -680 -800
10> 4 7- 7- 2 6 2 0 2 5
-100 620 620 -620 ---- 150 -620 -790 -620 100
11> 1 5- 3 0 5- 2 5- 5- 8
200 460 450 -150 ---- 460 430 460 460 490
12> 7 7 3 0 7 1- 4- 4- 1-
50 50 -150 -460 ---- 50 -400 -130 -130 -400
13> 2 7- 5 0 1 5 3 5 7-
-400 -170 -200 -660 -630 ---- -200 -300 -200 -170
14> 4- 6- 2 1 4- 3 0 6- 8
450 480 210 200 450 ---- 430 -50 480 520
15> 7- 5 1- 1- 1- 7- 5 5 1-
-170 -400 -490 -490 -490 ---- -170 -400 -400 -490
16> - 6- 2- 5 6- 4 2- 8 -
-100 140 -50 130 140 100 ---- -50 200 -100
17> 4- 8 4- 4- 1 0 4- 4- 4-
420 450 420 420 170 -50 ---- 420 420 420
18> 7- 4 0 4 4 4 4 7- 1
1440 1390 640 1390 1390 1390 ---- 1390 1440 720
19> 7 0 2 5 2 8 2 5 5
200 -90 100 110 100 500 100 ---- 110 110
20> 7 3- 3- 0 3- 3- 3- 3- 8
630 620 620 150 620 620 620 ---- 620 650
21> 1- 1- 0 4 4 7 4 7 7
620 620 -100 650 650 680 650 ---- 680 680
22> 4 6- 4 8 1 0 2 4 6-
100 140 100 200 -90 -100 -50 100 ---- 140
23> 4 1 1 1 7- 6 7- 4 4
-500 -620 -620 -620 200 100 200 -500 ---- -500
24> 7 6 3- 3- 1 8 3- 3- 0
110 100 90 90 -50 800 90 90 ---- -100
25> 7 1 4 8 6 1 3 5 1
-100 -650 -600 530 -150 -650 -620 -200 -650 ----
26> 7- 5 5 2 1 0 5 3 7-
100 -140 -140 -200 -300 -790 -140 -170 100 ----
27> 2 8 5- 5- 5- 5- 2 0 2
-110 300 50 50 50 50 -110 -130 -110 ----
28> 6- 4 1 4 0 6- 4 2 8
---- -90 -120 -180 -120 -400 -90 -120 -150 50
29> 8 1 6- 0 3- 3- 3- 6- 3-
---- 300 -100 170 -110 110 110 110 170 110
30> 8 2- 6 - 2- 4- 4- - 7
---- 140 -650 -230 -790 -650 -480 -480 -790 -50
Open Pairs Tuesday Aft Session February 21, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.72 129.00 A 1 2/3 2.19(OA) Betty Primm - Gary Schechter
5 55.32 119.50 A 2 5 1.17(SA) James Bruner - Christopher Shaw Jr
9 54.86 118.50 B 3 1 4 1.20(SB) Roger Hoffman - Robert Patey
7 53.94 116.50 B 4 2 5 0.84(SB) Zena Shae - Bette Schafer
6 52.31 113.00 B 3 0.60(SB) Helen Glisson - Mary Ann Young
4 50.23 108.50 C 1 1 1.73(OC) Ruth Killen - Dolores Engelmann
8 46.76 101.00 B Mary Anne Parsons - Frank Tirsch
10 43.52 94.00 C Layton Lamb - Marsha Kent
2 42.36 91.50 B Barbara Rubley - Gloria Shoults
1 40.97 88.50 C Fred Roese - Stevie Holcomb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 8 5 5 5 2- 0 7 2-
100 ---- 800 170 170 170 140 -110 420 140
2> 1 4 4 8 4 4 7 0 4
-140 ---- -110 -110 200 -110 -110 -50 -200 -110
3> 5 7- 5 1- 1- 7- 5 3 0
600 ---- 620 600 -100 -100 620 600 500 -200
4> 0 5 1 5 5 5 8 2 5
-300 100 ---- -170 100 100 100 200 -150 100
5> 3 3 6 7 3 8 3 0 3
-140 -140 ---- -90 90 -140 400 -140 -180 -140
6> 2- - 8 5- 2- 5- 5- 5- -
-200 -300 ---- 250 -100 -200 -100 -100 -100 -300
7> 1- 6 8 6 1- 4 1- 1- 6
-200 600 630 ---- 600 -200 -100 -200 -200 600
8> 1 1 4 3 5- 1 5- 8 7
-100 -100 100 ---- -50 110 -100 110 400 150
9> 0 3- 3- 3- 8 7 3- 3- 3-
650 680 680 ---- 680 1430 800 680 680 680
10> 8 - 6 6 3 2 4 6 -
790 -620 620 620 ---- -100 -150 100 620 -620
11> 2- 5 2- 8 0 2- 7 6 2-
-460 -450 -460 150 ---- -490 -460 -200 -430 -460
12> 3- 5 3- 8 6- 1 1 6- 1
130 150 130 460 ---- 400 -50 -50 400 -50
13> 3 3 8 - 7 6 3 - 5
200 200 660 170 630 ---- 400 200 170 300
14> 6 1- 7 0 3- 3- 5 1- 8
-210 -480 -200 -520 -450 ---- -450 -430 -480 50
15> 6- 3 6- 6- 6- - - 3 3
490 400 490 490 490 ---- 170 170 400 400
16> 0 3 7- 1- 7- 4 1- 5- 5-
-200 -130 100 -140 100 -100 ---- -140 50 50
17> 3- 3- 3- 7 3- 8 0 3- 3-
-420 -420 -420 -170 -420 50 ---- -450 -420 -420
18> - 4 7 4 - 4 4 4 8
-1440 -1390 -720 -1390 -1440 -1390 -----1390 -1390 -640
19> 3 3 6 1 0 8 6 6 3
-110 -110 -100 -200 -500 90 -100 ---- -100 -110
20> 8 0 4- 1 4- 4- 4- 4- 4-
-150 -650 -620 -630 -620 -620 -620 ---- -620 -620
21> 4 1 4 6- 1 6- 4 8 1
-650 -680 -650 -620 -680 -620 -650 ---- 100 -680
22> 1- 7 4 8 1- 6 4 4 0
-140 90 -100 100 -140 50 -100 -100 ---- -200
23> 4 - 4 2 7 - 7 4 7
500 -200 500 -100 620 -200 620 500 ---- 620
24> 8 7 1 0 2 4- 4- 4- 4-
100 50 -110 -800 -100 -90 -90 -90 ---- -90
25> 2 1 7 7 5 4 3 0 7
150 100 650 650 620 600 200 -530 650 ----
26> 7 - 8 3 3 3 5 6 -
300 -100 790 140 140 140 170 200 -100 ----
27> 2- 6 2- 0 6 2- 8 2- 6
-50 110 -50 -300 110 -50 130 -50 110 ----
28> 8 1- 1- 4 4 7 6 4 0
---- 400 90 90 120 120 180 150 120 -50
29> 4- 0 4- 7 4- 1- 1- 8 4-
---- -110 -300 -110 100 -110 -170 -170 110 -110
30> 5- 0 3- 5- 3- 2 7- 7- 1
---- 650 -140 480 650 480 230 790 790 50
0-99 Tuesday Eve Session February 21, 2006
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 60.00 54.00 B 1 1 2/3 2/3 1.05(OA) Dorothy Neubauer - Marilyn Ratcliff
1 52.78 47.50 A 2 0.56(SA) Tom Vermeersch - Marjorie McIntyre
3 50.56 45.50 A Mary Alyce Keith - Edward Budil
5 47.22 42.50 A Robert Yuill - Rita Harmon
4 45.56 41.00 B Pat Carroll - Carol Costello
6 43.89 39.50 A Mary Vasterling - Bettie Winslow
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 2 4 3 1 0
120 -120 -50 -100 -140 -150
2> 4- 0 2 3 4- 1
600 -100 130 150 600 50
3> 4 5 2 3 - -
110 400 -120 PASS -150 -150
4> 0 5 2 4 2 2
-100 300 140 200 140 140
5> 4 5 0 2- 2- 1
650 660 -200 620 620 170
6> 1 0 4 3 2 5
-100 -140 130 100 -50 150
7> 0 3 5 1- 1- 4
-140 120 200 100 100 150
8> 2- 4 5 - - 2-
-100 110 420 -150 -150 -100
9> 0 4- 2 2 4- 2
-790 -140 -620 -620 -140 -620
10> 0 2- 2- 2- 2- 5
-120 140 140 140 140 870
11> 3 5 0 1 4 2
50 130 -140 -110 110 -100
12> 3 3 0 3 3 3
140 140 110 140 140 140
13> 2- 2- 2- 2- 2- 2-
650 650 650 650 650 650
14> 3 2 1 0 5 4
-450 -460 -520 -990 150 50
15> 4- 1- 1- 4- 1- 1-
170 140 140 170 140 140
16> 4- 3 4- 2 - -
200 -620 200 -650 -680 -680
17> 1 5 4 1 1 3
-50 420 170 -50 -50 100
18> 5 1 3- 2 3- 0
650 200 620 230 620 -200
0-99 Tuesday Eve Session February 21, 2006
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
5 61.67 55.50 B 1 1 1 1 1.60(OA) Linda Wilkening - Nancy Drake
6 60.00 54.00 B 2 2 2/3 2/3 1.05(OA) D Ann Nika - Kay Owen
3 53.33 48.00 A 4 0.68(OA) Phyllis Lowrey - Howard Baird
4 50.00 45.00 B Ruth Goldman - Sidney Goldman
2 41.67 37.50 B Diane Marshall - Bob Shroyer
1 33.33 30.00 B John Melin - Lorraine Pilcher
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 4 3 5 1
-120 100 140 120 150 50
2> - 2 - 5 4 3
-600 -150 -600 100 -50 -130
3> 1 2 4- 0 4- 3
-110 PASS 150 -400 150 120
4> 1 3 0 3 3 5
-200 -140 -300 -140 -140 100
5> 2- 2- 0 4 5 1
-620 -620 -660 -170 200 -650
6> 2 3 5 0 1 4
-100 50 140 -150 -130 100
7> 3- 2 1 0 5 3-
-100 -120 -150 -200 140 -100
8> 4- 1 2- 0 2- 4-
150 -110 100 -420 100 150
9> - - 3 3 5 3
140 140 620 620 790 620
10> 2- 0 2- 5 2- 2-
-140 -870 -140 120 -140 -140
11> 0 3 5 2 4 1
-130 100 140 -50 110 -110
12> 2 2 5 2 2 2
-140 -140 -110 -140 -140 -140
13> 2- 2- 2- 2- 2- 2-
-650 -650 -650 -650 -650 -650
14> 1 4 2 5 0 3
-50 520 450 990 -150 460
15> 3- 3- - - 3- 3-
-140 -140 -170 -170 -140 -140
16> - - 3 4- 2 4-
-200 -200 650 680 620 680
17> 1 4 4 4 0 2
-170 50 50 50 -420 -100
18> 1- 0 3 1- 4 5
-620 -650 -230 -620 -200 200