The BRIDGE CENTER of SPRINGFIELD
Game Results
ANNOUNCEMENTS

How Will The Cards Divide?
299ers Thursday Eve Session March 2, 2006
Scores after 11 rounds Average: 99.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 62.12 123.00 B 1 1 0.88(A) Sherry Wold - William Wold
10 60.10 119.00 C 2 2 1 0.62(A) George Troike - Alice Soneson
4 54.55 108.00 A 3 0.44(A) Barbara Pickering - Cindy Wheeler
2 53.03 105.00 B 4 3 0.31(A) Lyle Ahrens - Linda Wheeland
5 52.78 104.50 A Ann Lisenbee - Kay Martin
9 50.00 99.00 A Alan Avery - Rebecca Baum
6 48.99 97.00 B Carol Costello - Phyllis Lowrey
1 45.71 90.50 B Don Keith - Mary Alyce Keith
8 41.41 82.00 C Michael Graney - Diane Grottola
3 31.31 62.00 C Mary Johnson - Lorraine Pilcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 0 1 2- 8- 5 2- 7 5 8-
110 -200 -150 -100 200 110 -100 140 110 200 ----
2> 3- 5 1 8- 6- 3- 6- 1 1 8-
90 110 -140 150 120 90 120 -140 -140 150 ----
3> 7 - 2- - 7 4- 9 2- 7 4-
100 -170 -140 -170 100 -110 200 -140 100 -110 ----
4> 8 6- 9 5 2 4 2 6- 0 2
630 600 930 150 -100 110 -100 600 -200 -100 ----
5> 2- 8- 1 2- 5 7 4 6 8- 0
-140 600 -200 -140 100 150 -100 130 600 -420 ----
6> - 3 5 5 7- 2 7- - 5 9
-650 -230 -200 -200 -170 -620 -170 -650 -200 -140 ----
7> 4- 0 1 4- 2- 2- 8 8 6 8
-100 -620 -200 -100 -170 -170 140 140 110 140 ----
8> 0 8- 1- 6- 8- 3- 5 3- 1- 6-
-170 50 -150 -50 50 -130 -110 -130 -150 -50 ----
9> 5 3- 1 6 3- 2 9 0 8 7
-50 -100 -650 120 -100 -170 400 -680 150 130 ----
10> 4 7 4 1- 6 0 9 8 4 1-
-100 110 -100 -200 PASS -300 600 140 -100 -200 ----
11> 7- 3- 0 7- 7- 7- 1- 1- 5 3-
140 -50 -300 140 140 140 -100 -100 50 -50 ----
12> 6- 2 2 9 0 4 8 2 6- 5
-170 -450 -450 50 -590 -420 -140 -450 -170 -300 ----
13> 0 7 1- 9 4 4 7 1- 7 4
-100 650 200 680 620 620 650 200 650 620 ----
14> 2- 8- 6 4 0 8- 1 6 2- 6
-100 110 50 -50 -130 110 -110 50 -100 50 ----
15> 3 7- 3 0 1 7- 3 5- 5- 9
-200 50 -200 -400 -300 50 -200 -100 -100 90 ----
16> 9 2- 7- 5 7- 6 2- 0 2- 2-
180 -50 140 90 140 120 -50 -100 -50 -50 ----
17> 8 8 1 6 1 3 4- 1 4- 8
400 400 110 180 110 120 150 110 150 400 ----
18> 3- 3- 1- 7 1- 0 9 5 7 7
600 600 -100 630 -100 -200 690 620 630 630 ----
19> 7 7 1- 1- 7 7 4 1- 1- 7
420 420 -50 -50 420 420 170 -50 -50 420 ----
20> 3 2 0 5- 1 7 5- 4 8 9
120 110 -400 150 -100 180 150 130 600 630 ----
21> - 5- 5- 5- 9 5- 5- 5- 2 -
170 640 640 640 1390 640 640 640 190 170 ----
22> 0 5- 5- 5- 8 3 9 5- 1 2
-620 100 100 100 200 -110 300 100 -500 -170 ----
299ers Thursday Eve Session March 2, 2006
Scores after 11 rounds Average: 99.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 58.61 116.05 A 1 0.88(A) Jane Auby - Roger Hoffman
3 58.33 115.50 A 2 0.62(A) Andrew Bono - Sam Sgro
6 56.11 111.10 B 3 1 0.44(A) Bettie Winslow - Rita Harmon
2 51.94 102.85 A 4 0.31(A) Dorothy Pippy - Mary Lynn Porter
9 49.44 97.90 A Jean Reilly - Patrick Reilly
11 49.44 97.90 B 2 0.21(B) Howard Baird - Harold Bruninga
1 47.50 94.05 C 1 0.12(C) Joan Bachman - James Alred
8 47.50 94.05 B Carol Weir - Marjorie McIntyre
5 45.28 89.65 A Susan Donnelly - Frances Telsey
10 44.44 88.00 C Penelope Anderson - Irene Hammerslough
4 41.39 81.95 A Maryellen Nifong - Hal Bach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 6- 9 2 8 4 6- - - 4
-110 100 200 -140 150 -110 100 -200 -200 ---- -110
2> 5- 2- 4 8 8 8 - - 2- 5-
-90 -120 -110 140 140 140 -150 -150 -120 ---- -90
3> 0 8- 6- 6- 2 8- 4- 2 4- 2
-200 170 140 140 -100 170 110 -100 ---- 110 -100
4> 7 2- 2- 0 9 4 7 7 5 1
100 -600 -600 -930 200 -150 100 100 ---- -110 -630
5> - 3 8 - 6- 9 4 2 6- 5
-600 -130 200 -600 140 420 -100 ---- -150 140 100
6> 6 8- 4 4 4 0 1- 7 8- 1-
230 650 200 200 200 140 170 ---- 620 650 170
7> 1 8 3 4- 1 6- 6- 4- 1 9
-140 200 -110 100 -140 170 ---- 170 100 -140 620
8> 5- 7- 7- 2- 2- - 5- 9 4 -
130 150 150 50 50 -50 ---- 130 170 110 -50
9> 8 1 3 2 5- 7 4 0 5- 9
650 -150 -120 -130 100 ---- 170 50 -400 100 680
10> 5 5 7- 7- 3 9 5 0 2 1
100 100 200 200 PASS ---- 300 100 -600 -110 -140
11> 4 1- 5- 1- 1- 1- 7- 5- 7- 9
-50 -140 50 -140 ---- -140 -140 100 50 100 300
12> 2- 0 4 9 5 2- 1 7 7 7
170 -50 300 590 ---- 420 170 140 450 450 450
13> 0 5 5 5 9 2 2 7- 7- 2
-680 -620 -620 ---- -620 100 -650 -650 -200 -200 -650
14> 5 3 9 - 6- 8 - 3 3 6-
50 -50 130 ---- -110 100 110 -110 -50 -50 100
15> 0 8 1- 6 6 1- 3- 6 3- 9
-90 300 ---- -50 200 200 -50 100 200 100 400
16> 6- 1- 3 0 6- 6- 9 1- 6- 4
50 -140 ---- -120 -180 50 50 100 -140 50 -90
17> 8 6 1 4- 1 8 8 4- 3 1
-110 ---- -120 -400 -150 -400 -110 -110 -150 -180 -400
18> 7- 9 5- 0 5- 4 7- 2 2 2
100 ---- 200 -600 -690 -600 -620 100 -630 -630 -630
19> 2 2 5 2 7- 7- 7- 7- 2 2
---- -420 -420 -170 -420 50 50 50 50 -420 -420
20> 2 6 3- 7 5 9 1 3- 0 8
---- -180 -120 -150 -110 -130 400 -600 -150 -630 100
21> 3- 8- 3- 3- 3- 3- 7 3- 8- 0
-640 -170 -640 -640 -640 -640 -190 -640 -170 -1390 ----
22> 6 9 0 3- 3- 3- 8 3- 7 1
110 620 -300 -100 -100 -100 500 -100 170 -200 ----
Open Pairs Thursday Eve Session March 2, 2006
Scores after 27 boards Average: 54.0 Section B
Pair Pct Score Section Rank MPs
A B C
6 57.41 62.00 B 1/2 1 1.32(A) Jim Heller - Tim Cull
10 57.41 62.00 A 1/2 1.32(A) Gary Kessler - Dan Requard
3 54.17 58.50 C 3 2 1 0.84(A) Tom Vermeersch - Fred Roese
7 51.85 56.00 B 4/5 3/4 0.64(A) J. S. Bruner - George Veenstra
8 51.85 56.00 B 4/5 3/4 0.64(A) Larry Richardson - Sue Budz Richardson
1 50.93 55.00 B Tom Nahnsen - Larry Wilcox
4 49.54 53.50 A Dariel Richardson - Richard Schnepp
9 47.69 51.50 B William Lindemann - Mary Creighton
5 43.06 46.50 C Layton Lamb - Marsha Kent
2 36.11 39.00 C Julie Hubbard - Joseph Franz III
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1- 0 - 1- 2- 4 3- 2- -
50* -140* -460* -50 -140* 140 460 50* 140 -50
2> 4 3 1 0 1 3 3 1 1 3
140* -90* -120* -140 -120* 120 120 -120* 90 120
3> 1 0 4 3 2- 1- 0 2- 4 1-
90* -100* 150* -90 110* -110 -150 110* 100 -110
4> - 1 3- 2 3 3- - 2 0 4
-100 -620* 100* -110* 620 100* -100 110 -630* 630
5> 0 0 4 1 4 3 1 3 2 2
-690 -100* 690* -50* 100 630* -630 50 140* -140
6> 1 1 3 0 3 4 0 4 2 2
-500 140* 500* -300* -140 620* -620 300 170* -170
7> 1 0 0 4 2 4 3 1 2 3
-110* -650 -670* 650* 100* 670 620* -620 -100 110
8> 1 3 3- 1 3- - 1 3 - 3
-50* 50 150* -50* 150* -150 -50* 50 -150 50
9> 2- 0 0 4 2- 4 1 3 1- 1-
-400* 100 -550* -100* -400* 550 -420* 420 400 400
10> 2 0 3 4 1 2 0 3 1 4
-100 -140* 110 300* -110* 100* -300 200* -200 140
11> 4 1 - 2 3- 0 2 3- - 3
790 -300* -50 -140* 50* -790* 140 50* -50 300
12> 1- 2- 4 2- 0 2- 1- 2- 1- 1-
-450 450* -420 450* 420* 450* -450 450* -450 -450
13> - - 1- 4 1- 0 3- 2- 3- 2-
200 200 -680* 800 -680* -800* -200* 680 -200* 680
14> 2 0 2 2 0 2 4 4 2 2
-130 -400 130* -130 -50* 130* 400* 50 130* -130
15> 3 0 0 1- 2- 2- 4 1- 1 4
-100 -400 -150* -200 200* 200* 400* -200 100* 150
16> 4 0 4 2 1 1 3 0 3 2
-110* 110 400 -140* 120 -210* -120* -400* 210 140
17> 1- 2- 1 0 0 1- 4 3 2- 4
-400* 400 180 -500* 150 -400* -150* -180* 400 500
18> 0 4 3 2- 0 2- 4 1 1- 1-
-660* 660 650 -630* 600 -630* -600* -650* 630 630
19> 4 1- 2- 0 3 2- 0 1- 4 1
590 -420* 420 -100 -170* 420 -590* -420* 100* 170
20> 3- 2 2 0 3 3- - - 4 1
660 -240* 240 90 -200* 660 -660* -660* -90* 200
21> 0 2- 1- 4 2- 3 4 1 0 1-
500 -640* 640 2140 -640* 1390 -500*-1390*-2140* 640
22> 3 2 4 0 1 1 4 2 0 3
150* 200 630* -630 -150 -470* 570 -200* -570* 470
23> 4 3- 3 1 0 - 2 - 2 3-
110* 200 100* -100 -110 -200* 100 -200* -100* 200
24> 2 4 1 3 2 3 0 0 4 1
150* 100 -50* 50 -150 170* -420 -100* 420* -170
25> 1- 1- 2- 1- 2- 2- 4 2- 1- 0
-110* -110* 110 -110* 110 110 50* 110 -110* -50
26> 2 2 2 4 0 2 0 2 2 4
100* 100* -100 620* -620 -100 -200* -100 100* 200
27> 2 0 2 4 0 4 2 2 2 2
480* -50* -480 980* -980 50 480* -480 480* -480