The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session March 7, 2006
Scores after 10 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 58.54 140.50 B 1 1 1.00(A) C Joan Green - Cynthia Utley
7 58.33 140.00 A 2 0.70(A) Phyllis Collins - Marjorie Loewenstein
4 53.54 128.50 B 3 2 0.50(A) M Irvine - Ruth Giachetto
9 49.38 118.50 B 4 3 0.35(A) Kenneth Shae - Peter Holm
1 48.75 117.00 B Tom Nahnsen - George Veenstra
3 48.33 116.00 B Gloria Shoults - Dolores Engelmann
6 46.25 111.00 C 1 0.16(C) Stevie Holcomb - Nancy Blandin
8 45.83 110.00 C Betty Kunkel - Peggy Medlar
2 41.04 98.50 B Frank Tirsch - Mary Anne Parsons
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 4- 1 7 1 4- 8 1
-140 -140 -140 -170 -80 -170 -140 -50 -170 ----
2> 4- 1 0 2 7 4- 8 6 3
-130 -300 -400 -210 50 -130 150 -90 -140 ----
3> 5 2 1 5 7- 3 5 7- 0
100 -150 -210 100 300 -140 100 300 -620 ----
4> 6- 0 6- 2 6- 1 3 4 6-
200 -300 200 -90 200 -120 90 100 200 ----
5> 0 2- 6 6 8 4 2- 1 6
-200 -100 130 130 600 100 -100 -130 130 ----
6> 6 - - 3 3 7 8 3 5
130 -50 -50 110 110 200 500 110 120 ----
7> 4 - - 4 4 7 4 8 4
-150 -600 -600 -150 -150 -130 -150 -100 -150 ----
8> 1 7 7 7 4 1 1 4 4
-150 -50 -50 -50 -100 -150 -150 -100 -100 ----
9> 6- 5 8 2 2 4 2 0 6-
100 -170 400 -620 -620 -200 -620 -650 100 ----
10> 1 1 6 7 1 8 4 4 4
-200 -200 90 110 -200 120 -100 -100 -100 ----
11> 4- 0 4- 7- 4- 7- 4- 2 1
430 50 430 490 430 490 430 420 300 ----
12> 3- 3- 8 7 3- 3- 3- 3- 0
PASS PASS 100 50 PASS PASS PASS PASS -100 ----
13> 4 4 4 4 8 7 - - 4
-110 -110 -110 -110 90 -90 -120 -120 -110 ----
14> 7- 7- 3 5- 5- 1- 4 0 1-
100 100 -150 50 50 -400 -100 -500 -400 ----
15> 5 2 5 5 5 0 1 5 8
600 -100 600 600 600 -300 -200 600 630 ----
16> 0 2- 2- 6 8 5 2- 2- 7
-650 -620 -620 100 550 -170 -620 -620 300 ----
17> 2 2 0 2 7 4 8 5 6
-490 -490 -990 -490 100 -460 250 -430 50 ----
18> 1 7 3- 1 5- 5- 8 3- 1
-170 PASS -140 -170 -110 -110 100 -140 -170 ----
19> 1- 5 8 3 5 0 7 1- 5
-150 -50 460 -100 -50 -300 450 -150 -50 ----
20> 2 2 2 6- 6- 2 6- 2 6-
-110 -110 -110 100 100 -110 100 -110 100 ----
21> 4 4 1- 1- 0 6 8 4 7
-100 -100 -200 -200 -500 -90 110 -100 50 ----
22> 7 2- 0 7 2- 2- 7 5 2-
140 -110 -140 140 -110 -110 140 110 -110 ----
23> 6- 1- 1- 6- 1- 8 1- 4- 4-
100 -600 -600 100 -600 300 -600 -110 -110 ----
24> 4- 4- 4- 7 8 0 4- 2 1
420 420 420 450 500 -200 420 170 150 ----
25> 4 7- 4 4 4 0 4 1 7-
430 460 430 430 430 -50 430 400 460 ----
26> 6 7 3 3 3 - 5 8 -
-110 100 -600 -600 -600 -630 -130 200 -630 ----
27> 8 2- 5- - 5- 2- 5- - 5-
300 50 100 -50 100 50 100 -50 100 ----
28> 2 0 6 6 1 3 6 6 6
-100 -180 50 50 -150 -90 50 50 50 ----
29> 1 5- 5- 2- 2- 8 7 4 0
140 300 300 170 170 730 500 200 -870 ----
30> 4 4 4 4 4 4 4 4 4
-480 -480 -480 -480 -480 -480 -480 -480 -480 ----
Open Pairs Tuesday Aft Session March 7, 2006
Scores after 10 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 58.80 141.11 A 1 1.00(A) Martha Stutz - Rosemary Dougherty
10 58.57 140.56 C 2 1 1 0.70(A) Layton Lamb - Marsha Kent
8 53.70 128.89 B 3 2 0.50(A) Robert Patey - Robert Lenz
5 52.78 126.67 C 4 3 2 0.35(A) Barbara Rubley - Earl Anderson
1 51.39 123.33 A Doris Foltz - Betty Primm
6 51.16 122.78 A Janice Franz - Marjorie Hanner
7 45.83 110.00 B Zena Shae - Bette Schafer
3 44.91 107.78 B Mary Creighton - Maryellen Nifong
9 42.36 101.67 C Anne Barnett - Sandy Hecht
4 40.51 97.22 C Ruth Killen - Martine Hammond-Paludan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 7 3- 3- 3- 0 7 7 1
140 170 140 140 140 50 170 170 80 ----
2> 3- 3- 7 0 8 2 6 5 1
130 130 300 -150 400 90 210 140 -50 ----
3> 3 5 6 3 7 - 3 8 -
-100 140 150 -100 210 -300 -100 620 -300 ----
4> 7 8 5 1- 4 6 1- 1- 1-
120 300 -90 -200 -100 90 -200 -200 ---- -200
5> 4 5- 5- 2 7 2 2 0 8
-100 100 100 -130 130 -130 -130 -600 ---- 200
6> 1 7- 0 7- 5 5 3 5 2
-200 50 -500 50 -110 -110 -120 -110 ---- -130
7> 7- 4 7- 0 4 4 4 4 1
600 150 600 100 150 150 150 ---- 150 130
8> 1 7 1 4 1 4 4 7 7
50 150 50 100 50 100 100 ---- 150 150
9> 3 6 0 8 6 1- 6 1- 4
170 620 -400 650 620 -100 620 ---- -100 200
10> 4 2 4 1 4 7 7 0 7
100 -90 100 -110 100 200 ---- 200 -120 200
11> 3- 3- 6 - 7 3- 3- - 8
-430 -430 -420 -490 -300 -430 ---- -430 -490 -50
12> 4- 0 4- 1 8 4- 4- 4- 4-
PASS -100 PASS -50 100 PASS ---- PASS PASS PASS
13> 4 7- 4 4 0 4 1 4 7-
110 120 110 110 -90 ---- 110 90 110 120
14> 5 8 2- 6- 2- - 6- - 4
150 500 -50 400 -50 ---- -100 400 -100 100
15> 3 3 3 0 3 3 8 6 7
-600 -600 -600 -630 -600 ---- -600 300 100 200
16> 5- 2 1 0 8 3 5- 5- 5-
620 -100 -300 -550 ---- 650 170 620 620 620
17> 3 6 2 1 6 4 6 0 8
430 490 -50 -100 ---- 490 460 490 -250 990
18> 4- 7 7 2- 7 2- 1 0 4-
140 170 170 110 ---- 170 110 PASS -100 140
19> 5 3 3 6- 8 3 1 0 6-
100 50 50 ---- 150 300 50 -450 -460 150
20> 1- 1- 1- 6 6 6 1- 6 6
-100 -100 -100 ---- 110 110 110 -100 110 110
21> 6- 1 8 4 2 4 0 6- 4
200 -50 500 ---- 100 90 100 -110 200 100
22> 5- 5- 1 5- 5- 1 8 3 1
110 110 ---- -140 110 110 -140 140 -110 -140
23> 3- 6- 1- 0 6- 6- 6- 3- 1-
110 600 ---- -100 -300 600 600 600 110 -100
24> 7 0 3- 8 3- 3- 3- 6 1
-150 -500 ---- -420 200 -420 -420 -420 -170 -450
25> 4 4 8 - 4 4 7 4 -
-430 ---- -430 50 -460 -430 -430 -400 -430 -460
26> 5 2 7- 1 3 5 0 5 7-
600 ---- 110 630 -100 130 600 -200 600 630
27> 2- 0 5- 5- 2- 2- 7- 7- 2-
-100 ---- -300 -50 -50 -100 -100 50 50 -100
28> 6 5 8 2 2 2 2 2 7
---- 100 90 180 -50 -50 -50 -50 -50 150
29> 7 0 2- 1 2- 4 5- 8 5-
---- -140 -730 -300 -500 -300 -200 -170 870 -170
30> 4 4 4 4 4 4 4 4 4
---- 480 480 480 480 480 480 480 480 480
0-99 Tuesday Eve Session March 7, 2006
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
4 71.67 64.50 0.00 B 1 1 0.36(A) Hope Stephenson - Sam Sgro
1 52.22 47.00 0.00 B 2 2 0.25(A) Carol Costello - Pat Carroll
6 49.44 44.50 0.00 C Sharon Thomas - Rhonda Berberet
2 47.22 42.50 0.00 C D Ann Nika - Kay Owen
3 40.56 36.50 0.00 A Don Keith - Mary Alyce Keith
5 38.89 35.00 0.00 A Robert Yuill - Rita Harmon
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 1 0 4 4 2
50 -120 -400 50 50 PASS
2> 2- 0 1 5 4 2-
-90 -150 -100 100 90 -90
3> 2 3- - 3- - 5
200 420 -50 420 -50 650
4> 3 0 5 2 1 4
110 -100 620 100 90 180
5> 3 4- 0 4- 1- 1-
200 680 -200 680 -100 -100
6> 1- 1- 0 3- 5 3-
100 100 -100 170 200 170
7> 3 3 0 5 3 1
680 680 -100 1430 680 650
8> 3 - 4- 2 - 4-
120 -100 150 100 -100 150
9> 3 5 1 3 3 0
420 450 170 420 420 -50
10> 1- 0 4 5 3 1-
-140 -200 150 200 130 -140
11> 0 3 4- 4- 1 2
-150 50 140 140 -100 -50
12> 1- 1- 1- 4- 4- 1-
-140 -140 -140 50 50 -140
13> - 2 3 5 - 4
-100 150 170 630 -100 200
14> 4 4 4 0 1- 1-
150 150 150 -170 50 50
15> 3 2 4 5 1 0
-100 -130 50 130 -200 -300
16> 2- 5 2- 2- 0 2-
200 450 200 200 170 200
17> 5 4 1 2- 0 2-
150 100 -140 50 -420 50
18> 4 2 0 3 1 5
-130 -230 -480 -170 -420 140
0-99 Tuesday Eve Session March 7, 2006
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
4 63.89 57.50 0.00 C 1 1 0.36(A) Sidney Goldman - Ruth Goldman
2 51.11 46.00 0.00 C 2 2 0.25(A) Karen Springer - Peggy Ashline
1 50.56 45.50 0.00 B Joan Bachman - Lorraine Pilcher
3 42.78 38.50 0.00 A Phyllis Lowrey - Mike Bowers
6 35.56 32.00 0.00 B Alice Soneson - Jan Nelle
5 33.89 30.50 -20.00 A Bettie Winslow - Layton Lamb
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 4 1 5 3 1
-50 120 -50 400 PASS -50
2> 2- 5 1 4 2- 0
90 150 -90 100 90 -100
3> 3 1- 4- 4- 0 1-
-200 -420 50 50 -650 -420
4> 5 4 0 1 3 2
100 -90 -620 -180 -100 -110
5> - 3- 5 3- - 2
-680 100 200 100 -680 -200
6> 3- 0 5 1- 1- 3-
-100 -200 100 -170 -170 -100
7> 2 5 4 0 2 2
-680 100 -650 -1430 -680 -680
8> 4- - - 3 2 4-
100 -150 -150 -100 -120 100
9> 2 4 5 2 2 0
-420 -170 50 -420 -420 -450
10> 1 3- 0 3- 5 2
-150 140 -200 140 200 -130
11> - 3 - 5 2 4
-140 50 -140 150 -50 100
12> 3- 3- - 3- 3- -
140 140 -50 140 140 -50
13> 1 0 4- 3 4- 2
-200 -630 100 -150 100 -170
14> 3- 5 1 1 3- 1
-50 170 -150 -150 -50 -150
15> 5 0 2 3 4 1
300 -130 100 130 200 -50
16> 2- 2- 0 5 2- 2-
-200 -200 -450 -170 -200 -200
17> 2- 0 1 5 4 2-
-50 -150 -100 420 140 -50
18> 2 1 3 4 5 0
170 130 230 420 480 -140