The BRIDGE CENTER of SPRINGFIELD
Game Results
299ers Thursday Eve Session March 9, 2006
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 58.25 97.86 B 1 1 0.72(A) Sherry Wold - William Wold
9 54.55 91.64 A 2 0.50(A) Alan Avery - Rebecca Baum
3 53.99 90.71 C 3 2 1 0.36(A) Chuck Wehmhoff - Mary Jo Wehmhoff
4 50.81 85.36 C 4 3 2 0.25(A) Rhonda Berberet - Sharon Thomas
2 49.07 82.43 C George Troike - Barbara Carney
5 48.34 81.21 B Hal Bach - Linda Wilkening
1 47.02 79.00 A Peggy Olds - Helen Healy
8 46.13 77.50 C Michael Graney - Diane Grottola
6 41.79 70.21 B Ann Lisenbee - Kay Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 - 4 4 7 - 4
-140 ---- -140 -170 -140 -140 -110 -170 -140
2> 4- 4- 6- 1- 1- 1- 1- 6-
620 ---- 620 630 -200 -200 -200 -200 630
3> 3- 3- 3- 3- - 6 7 -
-620 ---- -620 -620 -620 -630 -170 200 -630
4> 5 2 3- 0 7 6 3- 1
140 100 ---- 110 -110 600 200 110 -100
5> 1- 3- 5 3- 7 6 0 1-
640 720 ---- 1150 720 1390 1370 190 640
6> 2 4- 6- 6- 2 0 4- 2
-50 90 ---- 100 100 -50 -110 90 -50
7> 3- 2 5- 5- 1 7 0 3-
170 140 200 ---- 200 130 300 -100 170
8> 0 5- 3- 5- 1- 7 3- 1-
-110 90 -50 ---- 90 -100 100 -50 -100
9> 1 3- 5- 1 1 3- 7 5-
100 130 150 ---- 100 100 130 200 150
10> 1- 1- 1- 5 7 5 1- 5
90 90 90 110 ---- 300 110 90 110
11> 1 6- 4 6- 0 4 4 2
-750 -450 -480 -450 ---- -850 -480 -480 -510
12> 7 2- 4 5- 0 1 2- 5-
110 -110 50 100 ---- -180 -140 -110 100
13> 2 7 3 4 5 1 0 6
-180 300 -150 -130 -120 ---- -600 -630 -110
14> 2- 6 2- 7 5 2- 2- 0
-50 110 -50 140 80 ---- -50 -50 -150
15> 7 1- 1- 1- 1- 4 5- 5-
140 -100 -100 -100 -100 ---- 50 110 110
16> 5 0 2- 2- 2- 2- 6 7
-90 -150 -120 -120 -120 -120 ---- PASS 100
17> 4- 2 4- 2 6 0 7 2
50 -110 50 -110 80 -130 ---- 100 -110
18> 2- - 6- - 4 5 2- 6-
150 130 630 130 180 200 ---- 150 630
19> 4- 7 0 1- 3 1- 6 4-
-50 110 -600 -150 -100 -150 100 ---- -50
20> 4 1- 5 1- 1- 7 1- 6
110 -100 130 -100 -100 600 -100 ---- 140
21> 1 5 2- 2- 6 0 4 7
50 200 100 100 300 -400 150 ---- 600
22> 7 0 5- 3- 1 2 3- 5-
300 -600 200 -110 -140 -130 -110 200 ----
23> 0 6 1- 5 1- 7 3- 3-
-650 -140 -620 -170 -620 110 -200 -200 ----
24> 4- 2 6 2 4- 7 2 0
-450 -480 -200 -480 -450 100 -480 -1100 ----
25> 2 6- 0 4- 4- 6- 3 1
---- -100 200 -150 100 100 200 PASS -110
26> 1.21 6.36 1.21 1.21 6.36 3- 4.64
---- NP -200 600 -200 -200 600 90 130
27> 7 6 3 3 0 3 3 3
---- -230 -450 -480 -480 -750 -480 -480 -480
299ers Thursday Eve Session March 9, 2006
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 57.36 96.36 B 1 1 0.72(A) Jim Heller - Kitty Heller
8 56.63 95.14 A 2 0.50(A) Roger Hoffman - Maryellen Nifong
7 56.55 95.00 A 3 0.36(A) Andrew Bono - Cindy Wheeler
2 52.08 87.50 A 4 0.25(A) Dorothy Pippy - Mary Lynn Porter
1 48.98 82.29 C 2 1 0.21(B) Howard Baird - Harold Bruninga
5 47.40 79.64 B Bettie Winslow - Rita Harmon
6 46.60 78.29 C Marjorie McIntyre - Carol Weir
3 46.30 77.79 C Joan Bachman - James Alred
4 37.58 63.13 A Susan Donnelly - Frances Telsey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 3 0 3 6- 6- 3 3
140 140 ---- 110 140 170 170 140 140
2> 2- 5- 5- 2- 5- - - 5-
-620 200 ---- 200 -620 200 -630 -630 200
3> 3- 6- 1 3- 0 3- 6- 3-
620 630 ---- 170 620 -200 620 630 620
4> 0 5 1 3- 3- 6 7 2
-600 -100 -200 ---- -110 -110 100 110 -140
5> 0 3- 1 7 2 5- 3- 5-
-1390 -720 -1370 ---- -190 -1150 -640 -720 -640
6> 5 2- 7 2- - 5 - 5
50 -90 110 ---- -90 -100 50 -100 50
7> 5 0 1- 7 3- 1- 3- 6
-140 -300 -200 100 ---- -170 -200 -170 -130
8> 1- 0 3- 3- 5- 1- 7 5-
-90 -100 50 50 ---- 100 -90 110 100
9> 3- 3- 1- 0 1- 6 6 6
-130 -130 -150 -200 ---- -150 -100 -100 -100
10> 2 5- 5- 2 2 5- 0 5-
-110 -90 -90 -110 -110 ---- -90 -300 -90
11> 3 3 3 - 5 6 7 -
480 480 480 450 510 ---- 750 850 450
12> 6 3 4- 1- 1- 0 7 4-
140 -50 110 -100 -100 ---- -110 180 110
13> 4 7 3 1 2 5 0 6
150 630 130 110 120 180 ---- -300 600
14> 4- 4- 0 7 2 4- 1 4-
50 50 -140 150 -80 50 ---- -110 50
15> 5- 1- 5- 1- 5- 0 5- 3
100 -110 100 -110 100 -140 ---- 100 -50
16> 1 4- 0 4- 2 4- 7 4-
PASS 120 -100 120 90 120 150 ---- 120
17> 0 5 5 1 2- 7 5 2-
-100 110 110 -80 -50 130 110 ---- -50
18> 4- 6- - 3 4- 2 6- -
-150 -130 -630 -180 -150 -200 -130 ---- -630
19> 5- 2- 4 2- 5- 0 1 7
150 50 100 50 150 -110 -100 600 ----
20> 5- 1 5- 3 0 5- 5- 2
100 -140 100 -110 -600 100 100 -130 ----
21> 4- 0 1 6 7 2 3 4-
-100 -600 -300 -50 400 -200 -150 -100 ----
22> 6 0 5 7 3- 1- 1- 3-
---- 140 -300 130 600 110 -200 -200 110
23> 5- 7 0 1 3- 5- 3- 2
---- 620 650 -110 140 200 620 200 170
24> 2- 2- 0 5 5 1 7 5
---- 450 450 -100 480 480 200 1100 480
25> 2- 2- 5 - - 4 7 6
-100 ---- -100 100 -200 -200 PASS 150 110
26> 5.79 5.79 0.64 5.79 3- 0.64 2.36
200 ---- 200 NP -600 200 -90 -600 -130
27> 4 7 0 4 1 4 4 4
480 ---- 750 230 480 450 480 480 480
Open Pairs Thursday Eve Session March 9, 2006
Scores after 25 boards Average: 25.0 Section B
Pair Pct Score Section Rank MPs
A B C
1 62.50 31.25 B 1 1 1.50(A) Barry Badgett - Janice Badgett
5 61.50 30.75 B 2 2 1.13(A) J. S. Bruner - C Joan Green
6 59.38 29.69 A Gary Kessler - Dan Requard
2 44.80 22.40 C Julie Hubbard - Joseph Franz III
4 38.50 19.25 B Mary Creighton - Tim Cull
3 33.50 16.75 C Tom Vermeersch - Jane Auby
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
200* 420* 110* -420 -110 -200
2> 2 - - 1- 1- 0
-620* -650* -650* 650 650 620
3> 2 1 0 1 2 0
620* 100* -200* -100 200 -620
4> 1 0 2 2 0 1
-200* -600* 670* 600 -670 200
5> 1- 1- 0 - 2 -
-690* -690* -720* 690 720 690
6> 0 0 1 1 2 2
-150 -110* 100* -100 150* 110
7> 1 0 2 0 1 2
200 -400* -170* 170 -200* 400
8> 0 0 1 1 2 2
-50 -110* -90* 90 50* 110
9> 1 1 1 1 1 1
150 -150* -150* 150 -150* 150
10> 0.25 0.25 1.75 1.75
-500 NP* -300* 300 500* NP
11> - 1- - 2 0 1-
510* -510 510* 980* -980 -510
12> 1 1 2 0 2 0
-150* 150 110* -670* 670 -110
13> 2 0 1 0 2 1
630* -630 620* 180* -180 -620
14> 2 0 0 1 1 2
200* -200 -110* 50* -50 110
15> 2 0 - - 1- 1-
200* -200 -140* -140* 140 140
16> 2 1 0 0 1 2
120* -110 -120 90* 110* -90
17> 2 2 0 1 0 1
120* 100 -120 90* -100* -90
18> 2 1 0 0 1 2
-150* 600 150 -630* -600* 630
19> 0 1 2 2 1 0
600* -620 -600 640* 620* -640
20> 1 0 1 0 2 2
100* -200 -100 -110* 200* 110
21> 1 2 0 1 0 2
600 400* -400 -600* -620* 620
22> - 0 2 1- 1- -
-600 -100* 100 600* 600* -600
23> 2 2 0 0 1 1
990 200* -200 -990* -100* 100
24> 1- 2 0 - - 1-
-450 480* -480 450* 450* -450
25> 2 2 0 0 1 1
200 630* -630 -200* 110* -110