
Open Pairs Friday Aft Session March 17, 2006
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 56.85 95.50 A 1 0.80(A) Gene Wheeler - Christopher Shaw Jr
3 54.63 91.78 A 2 0.56(A) George Veenstra - Larry Richardson
2 53.23 89.42 B 3 1 0.40(A) Sue Schaeffer - Marjorie Hanner
5 52.04 87.42 A Phyllis Collins - Martha Stutz
1 51.83 87.08 B 2 0.22(B) Tom Nahnsen - Ruth Killen
6 49.26 82.75 A Richard Schnepp - Bette Schafer
4 44.30 74.42 B J. S. Bruner - W Lowry
7 38.05 63.92 C Peggy Medlar - Anne Barnett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 2- 0 2- 5 2- 2-
400 ---- 130 -100 130 150 130 130
2> 2- 2- 6 2- 0 5 2-
-990 ---- -990 50 -990 -1020 -230 -990
3> 5- 1- 5- 1- 3- 0 3-
300 ---- -620 300 -620 100 -630 100
4> 1 4- 4- 4- 1 1 4-
-100 ---- 130 130 130 -100 -100 130
5> 1 5 6 2 0 3 4
-300 100 ---- 110 -200 -400 -140 50
6> - 2- - 4- 6 2- 4-
-150 -130 ---- -150 -110 100 -130 -110
7> 4- 4- - 6 - 3 2
140 140 ---- -100 630 -100 110 100
8> 6 3 3 3 3 0 3
140 PASS ---- PASS PASS PASS -50 PASS
9> 4- 1 4- 4- 4- 1 1
450 200 450 ---- 450 450 200 200
10> 6 5 1- 1- 0 4 3
200 -130 -600 ---- -600 -630 -150 -200
11> 2- 5- 2- 2- 5- 0 2-
140 300 140 ---- 140 300 50 140
12> 1- 0 1- 4- 4- 4- 4-
-420 -590 -420 ---- 50 50 50 50
13> 2- 6 2- 0 2- 2- 5
100 200 100 -100 ---- 100 100 110
14> 0 2- 6 2- 2- 2- 5
-480 -450 -200 -450 ---- -450 -450 -230
15> 5 4 6 2 0 1 3
600 210 650 140 ---- -100 110 170
16> 4- 3 6 0 4- 1 2
100 -100 200 -250 ---- 100 -150 -140
17> - 3 - 3 6 5 3
-460 -430 -460 -430 50 ---- -150 -430
18> 2 5 6 0 3 1 4
-210 -110 100 -630 -150 ---- -400 -120
19> - 5 3 4 6 2 -
-100 180 110 140 200 ---- 100 -100
20> 5 3 5 0 5 1 2
200 150 200 -400 200 ---- -100 100
21> 5 0 5 2 2 5 2
620 140 620 170 170 620 ---- 170
22> 3 - 5 6 3 - 3
-50 -100 400 420 -50 -100 ---- -50
23> 4 5- 2- - - 2- 5-
-110 100 -120 -200 -200 -120 ---- 100
24> - 5- 3 - 5- 2 4
-100 420 170 -100 420 100 ---- 300
25> 6 3 1 1 4- 4- 1
500 110 -50 -50 140 140 -50 ----
26> 3 0 1 6 3 3 5
-650 -710 -680 -500 -650 -650 -620 ----
27> 4 1- 1- 6 1- 5 1-
-400 -420 -420 100 -420 50 -420 ----
28> 0.08 2.42 5.92 2.42 4.75 2.42
-650 -450 NP 50 -450 -200 -450 ----
29> 3 3 3 3 3 3 3
---- -650 -650 -650 -650 -650 -650 -650
30> - 4 2- - 2- 5 6
---- -100 50 -50 -100 -50 110 170
31> 6 5 0 2 2 2 4
---- 600 140 -300 -200 -200 -200 90
32> 3- 1- 3- 0 5 1- 6
---- -50 -100 -50 -150 100 -100 420
Open Pairs Friday Aft Session March 17, 2006
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 62.85 105.58 A 1 0.80(A) Doris Foltz - S Lowry
3 53.32 89.58 B 2 1 0.56(A) Barbara Rubley - M Irvine
2 51.14 85.92 C 3 2 1 0.40(A) Patricia McBride - Jean Kavanagh
6 50.93 85.56 B Robert Patey - Robert Lenz
7 47.96 80.58 C Rhonda Berberet - Cindy Wheeler
1 45.88 77.08 A Rosemary Dougherty - Betty Primm
5 45.39 76.25 B Kenneth Shae - Zena Shae
8 42.56 71.50 C Layton Lamb - Marsha Kent
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 3- 3- 6 3- 3-
-400 ---- -150 -130 -130 100 -130 -130
2> 3- 6 3- 1 0 3- 3-
990 ---- 1020 990 230 -50 990 990
3> - 2- 4- 6 - 2- 4-
-300 ---- -100 620 630 -300 -100 620
4> 5 5 1- 5 1- 1- 1-
100 ---- 100 -130 100 -130 -130 -130
5> 6 1 3 0 2 4 5
400 -100 ---- 140 -110 -50 200 300
6> 0 3- 3- 5- 1- 1- 5-
-100 130 ---- 130 150 110 110 150
7> 5- 1- 3 5- 4 0 1-
100 -140 ---- -110 100 -100 -630 -140
8> 3 3 6 3 3 3 0
PASS PASS ---- 50 PASS PASS PASS -140
9> 5 5 1- 5 1- 1- 1-
-200 -200 -450 ---- -200 -450 -450 -450
10> 1 2 4- 3 4- 0 6
130 150 600 ---- 200 600 -200 630
11> - 6 3- 3- 3- 3- -
-300 -50 -140 ---- -140 -140 -140 -300
12> 6 1- 4- 1- 1- 4- 1-
590 -50 420 ---- -50 -50 420 -50
13> 3- 3- 1 6 3- 3- 0
-100 -100 -110 100 ---- -100 -100 -200
14> 3- 0 1 3- 6 3- 3-
450 200 230 450 ---- 480 450 450
15> 5 0 3 4 1 6 2
-110 -650 -170 -140 ---- -600 100 -210
16> 5 0 4 6 1- 1- 3
150 -200 140 250 ---- -100 -100 100
17> 5- 3 3 5- 0 3 1
460 430 430 460 -50 ---- 430 150
18> 0 2 6 4 3 1 5
-100 120 630 210 150 ---- 110 400
19> 3 5- 2 5- 0 1 4
-110 100 -140 100 -200 ---- -180 -100
20> 1 4 6 1 1 3 5
-200 -100 400 -200 -200 ---- -150 100
21> 4 4 1 4 6 1 1
-170 -170 -620 -170 -140 -620 ---- -620
22> 3 0 3 3 5- 5- 1
50 -420 50 50 100 100 ---- -400
23> - 5- 2 5- - 3- 3-
-100 200 110 200 -100 120 ---- 120
24> 2 5- 5- - - 4 3
-300 100 100 -420 -420 -100 ---- -170
25> 5 0 1- 3 1- 5 5
50 -500 -140 -110 -140 50 50 ----
26> 0 3 3 6 3 5 1
500 650 650 710 650 680 620 ----
27> 0 2 4- 4- 1 4- 4-
-100 400 420 420 -50 420 420 ----
28> 0.08 5.92 3.58 3.58 1.25 3.58
-50 650 450 450 200 NP 450 ----
29> 3 3 3 3 3 3 3
---- 650 650 650 650 650 650 650
30> 5- 5- 3- 2 1 3- 0
---- 100 100 50 -50 -110 50 -170
31> 4 0 4 1 4 6 2
---- 200 -600 200 -140 200 300 -90
32> 6 2- 1 4- 4- 2- 0
---- 150 50 -100 100 100 50 -420