The BRIDGE CENTER of SPRINGFIELD
Game Results
CORRECTED
299ers Thursday Eve Session March 23, 2006
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.43 132.95 A 1 3 1.07(OA) Peggy Olds - Helen Healy
8 56.93 125.25 C 2 1 1 4 1 1 1.11(OB) Sarah Thomas - Sharon Thomas
9 56.82 125.00 A 3 5 0.60(OA) Alan Avery - Rebecca Baum
7 55.32 121.70 B 4 2 2 0.83(OB) Sherry Wold - William Wold
11 55.16 121.35 C 5 3 2 3 2 0.64(OC) Gary Huffman - Ron Michaelson
1 54.77 120.50 B 4 0.47(OB) Don Keith - Mary Alyce Keith
4 48.50 106.70 A Hal Bach - Linda Wilkening
2 43.98 96.75 A Stevie Holcomb - Rhonda Berberet
10 43.07 94.75 A Jane Auby - Susan Donnelly
6 42.73 94.00 B Phyllis Lowrey - Marlene Rinehart
3 41.67 91.67 C Sara Ratterree - Becky Groeninger
12 40.25 88.55 C Dean Collins - Susan Poludniak
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 0 6 2 10 6 9 6 2 2
-420 ---- -420 -450 -420 -430 50 -420 -200 -420 -430 -430
2> 5 1 8 5 10 1 8 8 3 5 1
-460 ---- -490 -450 -460 -400 -490 -450 -450 -480 -460 -490
3> 9 3 3 1 0 5- 9 9 7 5- 3
430 130 ---- 130 110 PASS 150 430 430 400 150 130
4> - 5- 10 5- 5- - 5- 5- 5- 5- 5-
-650 -630 ---- -620 -630 -630 -650 -630 -630 -630 -630 -630
5> 1 4- 8- 8- 4- 4- 8- 8- 0 4- 2
-100 110 600 ---- 600 110 110 600 600 -500 110 -70
6> 2 4 2 5- 7 2 8- 0 5- 10 8-
-150 -110 -150 ---- -100 -90 -150 -50 -200 -100 500 -50
7> 5 5 0 5 5 9- 9- 5 5 5 1
100 100 -140 100 ---- 100 200 200 100 100 100 -110
8> 8- 8- 6 8- 1- 4 4 0 1- 8- 4
-50 -50 -70 -50 ---- -140 -110 -110 -150 -140 -50 -110
9> 10 0 5- 5- 8- 8- 1- 5- 1- 3 5-
500 -140 100 100 110 ---- 110 -110 100 -110 -50 100
10> 7- 0 1 3 10 7- 9 5 5 5 2
-110 -630 -180 -140 200 ---- -110 100 -130 -130 -130 -150
11> 5- 9 2- 7- 0 7- 5- 10 2- 2- 2-
150 450 -50 430 -100 430 ---- 150 460 -50 -50 -50
12> 8- 6- 5 1 8- 6- 3 10 2 4 0
150 120 50 -450 150 120 ---- -140 300 -400 -100 -800
13> 10 4 0 4 8 8 4 1- 6 1- 8
150 -100 -300 -100 90 90 -100 ---- -200 -80 -200 90
14> - 3 - 5 9 6 7 3 10 3 8
-460 -430 -460 -400 -120 -180 -140 ---- -430 -110 -430 -130
15> 6 6 1 4 9 0 9 6 2- 9 2-
650 650 200 630 680 170 680 650 ---- 620 680 620
16> 5 7.75 1.70 9.95 5 1.70 7.75 7.75 3.35 0.05
-620 100 NP -680 200 -620 -680 100 ---- 100 -650 -1430
17> 3- 5- 7- - 2 9- 5- - 3- 9- 7-
50 100 110 -140 -100 150 100 -140 50 ---- 150 110
18> 4 5- 9- 5- 2 2 7 0 2 8 9-
140 150 620 150 -100 -100 170 -300 -100 ---- 200 620
19> 9 4 - - 9 4 7 4 9 4 4
430 -50 -100 -100 430 -50 400 -50 430 -50 ---- -50
20> 3 3 3 3 3 7 9 9 9 3 3
-650 -650 -650 -650 -650 -230 -200 -200 -200 -650 ---- -650
21> 7- 1 7- 10 3 1 1 7- 7- 5 4
50 -400 50 100 -110 -400 -400 50 50 -90 -100 ----
22> 3- 3- 10 2 8- 0 5- 7 5- 1 8-
150 150 450 100 400 -140 170 200 170 -50 400 ----
23> 5 5 10 7 1 5 3 8- 2 8- 0
---- 100 100 300 140 -200 100 -110 170 -130 170 -630
24> 2- 5- 9 4 1 7 2- 0 9 5- 9
---- 150 400 460 180 130 430 150 -100 460 400 460
299ers Thursday Eve Session March 23, 2006
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 65.11 143.25 A 1 1 1.91(OA) Nancy K Park - Larry D. Park
1 62.11 136.65 A 2 2 1.43(OA) Andrew Bono - Cindy Wheeler
9 56.59 124.50 A 3 6 0.48(SA) Jim Heller - Kitty Heller
3 53.16 116.95 A 4 0.34(SA) Roger Hoffman - Maryellen Nifong
7 52.39 115.25 B 5 1 5 0.42(SB) Lyle Ahrens - Linda Wheeland
4 51.82 114.00 A Dorothy Pippy - Mary Lynn Porter
10 50.24 110.52 B 2 0.29(SB) George Troike - Barbara Carney
2 48.89 107.55 C 3 1 0.21(SB) Joan Bachman - James Alred
5 42.73 94.00 B Bettie Winslow - Rita Harmon
12 41.27 90.80 B Harold Bruninga - Diane Marshall
6 39.45 86.80 B Marjorie McIntyre - Carol Weir
8 36.25 79.75 C Leslie Garvey - Barbara Gossrow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 4 1 10 4 4 8 8 8 0
420 ---- 420 420 200 450 420 420 430 430 430 -50
2> 5 2 9 2 2 7 5 5 0 9 9
460 ---- 450 490 450 450 480 460 460 400 490 490
3> 1 7 1 7 3 9 4- 10 7 4- 1
-430 -130 ---- -430 -130 -400 -110 -150 PASS -130 -150 -430
4> 4- 4- 4- 0 4- 4- 4- 4- 4- 9- 9-
630 630 ---- 630 620 630 630 630 630 630 650 650
5> 5- 1- 1- 10 1- 5- 5- 8 5- 9 1-
-110 -600 -600 ---- 500 -600 -110 -110 70 -110 100 -600
6> 6 10 8 4- 4- 0 3 1- 8 8 1-
110 200 150 ---- 100 100 -500 90 50 150 150 50
7> 5 10 5 5 5 5 9 - 5 - 5
-100 140 -100 -100 ---- -100 -100 110 -200 -100 -200 -100
8> 10 4 8- 1- 1- 8- 6 6 1- 6 1-
150 70 140 50 ---- 50 140 110 110 50 110 50
9> 4- 8- 4- 7 1- 4- 1- 0 8- 10 4-
-100 110 -100 50 -110 ---- -100 -110 -500 110 140 -100
10> 9 5 7 5 0 8 2- 2- 1 10 5
180 130 140 130 -200 ---- 150 110 110 -100 630 130
11> 7- 2- 7- 10 7- 2- 4- 4- 1 0 7-
50 -430 50 100 50 -430 ---- -150 -150 -450 -460 50
12> 8 9 6 1- 10 3- 1- 7 3- 0 5
400 450 100 -150 800 -120 ---- -150 140 -120 -300 -50
13> 6 8- 2 2 2 0 6 6 8- 10 4
100 200 -90 -90 -90 -150 100 ---- 100 200 300 80
14> 5 7 1 2 4 9- 3 7 7 9- 0
400 430 120 130 180 460 140 ---- 430 430 460 110
15> 1 1 7- 10 4 1 4 4 9 7- 6
-680 -680 -620 -170 -650 -680 -650 -650 ---- -200 -620 -630
16> 6.65 0.05 9.95 5 5 8.30 2.25 2.25 2.25 8.30
650 -200 1430 620 620 680 -100 -100 ---- NP -100 680
17> 8 2- - 6- 4- 4- 9- 2- 6- 9- -
100 -110 -150 -50 -100 -100 140 -110 -50 ---- 140 -150
18> 8 - 8 6 3 4- 10 - 8 4- 2
100 -620 100 -140 -170 -150 300 -620 100 ---- -150 -200
19> 6 6 1 3 6 6 9- 1 9- 6 1
50 50 -430 -400 50 50 100 -430 100 50 ---- -430
20> 7 3 7 1 7 1 7 1 7 7 7
650 230 650 200 650 200 650 200 650 650 ---- 650
21> 9 2- 9 9 2- 2- 2- 0 5 7 6
400 -50 400 400 -50 -50 -50 -100 90 110 100 ----
22> 10 6- 4- 6- 3 0 4- 8 9 1- 1-
140 -150 -170 -150 -200 -450 -170 -100 50 -400 -400 ----
23> 5 5 7 5 1- 0 8 3 1- 9 10
---- -100 -100 110 -100 -170 -300 130 -140 -170 200 630
24> 3 7- 7- 4- 10 1 1 6 4- 9 1
---- -430 -150 -150 -400 100 -460 -460 -180 -400 -130 -460
Open Pairs Thursday Eve Session March 23, 2006
Scores after 28 boards Average: 42.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.74 48.50 C 1 1 1 1 1 2.82(OA) Ruth Killen - Julie Hubbard
7 54.76 46.00 C 2 2 2 2 2.12(OA) Layton Lamb - Marsha Kent
6 54.17 45.50 B 3 3 1.59(OA) Mary Creighton - Tim Cull
8 50.60 42.50 A George Veenstra - Frank Tirsch
5 50.00 42.00 B Barry Badgett - Janice Badgett
2 45.24 38.00 A Dariel Richardson - Richard Schnepp
4 44.64 37.50 C Fred Roese - Tom Vermeersch
1 42.86 36.00 B Larry Wilcox - Gene Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 1- 1- 1- 1- 1- 1-
450* 450* 450* -450 450* -450 -450 -450
2> - - 2 2- 3 0 1 2-
420* 420* 450* -420 460* -460 -450 -420
3> 2 3 0 0 1 2 3 1
-150* -110* -460* 110 -430* 430 460 150
4> 1- 0 1- 3 3 0 1- 1-
660* 650* 660* -650 690* -690 -660 -660
5> 2- 2- 2- - - - 2- -
600 -150* -150* -600* 150 -600* 600 150
6> 2 0 3 1 0 2 1 3
-100 90* 200* 100* -200 150* -150 -90
7> 1- 0 3 1- 0 1- 1- 3
-110 -100* 200* 110* -200 110* -110 100
8> 1- 1- 0 1- 3 3 0 1-
50 -50* -90* -50* 90 90* -90 50
9> - 2 2- 0 1 3 2- -
-140 130 140* -200* -130* 200 140* -140
10> 0 2- 2 - - 2- 3 1
-150 100 140* -100* -100* 100 150* -140
11> - 3 1 2- 0 - 2- 2
-50 400 -110* 50* -400* -50 50* 110
12> 2 0 2 0 3 3 1 1
150 -300 -100* -600* 300* 600 -150* 100
13> 1 2 0 0 2 3 1 3
100* -100 -300 -90* 200* 300* -200 90
14> 2- - 2- 2- - - 2- -
430* -430 50 430* -50* -50* 50 -430
15> 1 2 0 1 1 3 2 2
-680* 680 650 -680* -680* -650* 680 680
16> 0 3 2 2 3 1 0 1
-100* 100 -850 990* 1430* 850*-1430 -990
17> 2 2- - 3 2- 1 0 -
-90 110* -110 150 110* 90* -150* -110
18> 1 0 3 2 3 2 1 0
170 -800* 800 620 -50* -170* -620* 50
19> 0 0 3 2 2 3 1 1
-50 -430* 430 140 -120* 50* -140* 120
20> - 1 2 - 0 2- 2- 3
-650 620* -620 -650 -100* 650* 650* 100
21> 3 1 1 2 0 0 2 3
110* 50 -100* 100 -110 -110* -50* 110
22> 0 2 2 1 3 3 1 0
-450* 200 -170* 170 450 -100* -200* 100
23> 3 2 2 1 0 0 1 3
100* 170 -140* 140 -100 -200* -170* 200
24> 1 - 2- - 2 0 2- 3
-400* 150 -150* 150 400 -460* -150* 460
25> 0 1 3 2- - 2 2- -
-430* -150* 430 50* -50 150 50* -50
26> 2 1 1 0 3 2 3 0
680* 650* -680 200* -200 -650 1100*-1100
27> 1 3 2 0 3 0 2 1
130* 420* -130 100* -100 -420 140* -140
28> 2 0 1 3 0 3 1 2
100* -140* -100 200* -200 140 -90* 90