The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Tuesday Aft Session April 4, 2006
Scores after 10 rounds Average: 150.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.67 131.00 A Larry Richardson - John Olds
2 60.33 181.00 B 2 1 2 1 2.75(OA) Sue Schaeffer - Gary Schechter
3 43.33 130.00 B Peter Holm - Kenneth Shae
4 52.83 158.50 B 4 2 0.79(SB) M Irvine - Ruth Giachetto
5 45.33 136.00 C 1 0.87(SC) Joseph Franz III - Anne Barnett
6 57.67 173.00 A 3 4 1.55(OA) Alan Stutz - Rosemary Dougherty
7 67.50 202.50 A 1 1 3.67(OA) Phyllis Collins - Marjorie Loewenstein
8 35.33 106.00 C Peggy Medlar - Betty Kunkel
9 45.00 135.00 C Layton Lamb - Marsha Kent
10 48.83 146.50 A George Veenstra - Peggy Olds
11 50.17 150.50 B 5 3 0.57(SB) Cynthia Utley - C Joan Green
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 4 5 1- 3 8 8 0 8 8 8
-50 240 420 -50 140 460 460 -100 460 460 460
2> 4- 4- - 8- 4- 4- 8- 8- 8- 2 -
-110 -110 -460 50 -110 -110 50 50 50 -130 -460
3> 0 10 5 9 2 2 6 2 4 7- 7-
-200 400 -50 200 -100 -100 100 -100 -90 110 110
4> 0 9- 9- 7 3 3 8 3 3 6 3
-650 100 100 -170 -620 -620 -140 -620 -620 -200 -620
5> 1 1 10 6 1 6 6 6 3 6 9
-100 -100 620 140 -100 140 140 140 120 140 170
6> - 7- 7- 3 - 7- 7- 3 7- 3 7-
-50 990 990 490 -50 990 990 490 990 490 990
7> 1 7 1 7 7 10 7 3- 3- 1 7
-100 110 -100 110 110 200 110 100 100 -100 110
8> 0 6 2 9 6 6 6 2 2 6 10
-990 -460 -490 -430 -460 -460 -460 -490 -490 -460 50
9> 3 3 10 7- 7- 7- 3 - - 7- 5
-650 -650 100 -620 -620 -620 -650 -660 -660 -620 -630
10> 7 1 1 7 3- 3- 10 7 1 7 7
-620 -650 -650 -620 -630 -630 100 -620 -650 -620 -620
11> 5- 8- - 5- - 2- 8- 2- 10 5- 5-
-480 -460 -520 -480 -520 -510 -460 -510 -420 -480 -480
12> 1 7- 2 4- 4- 4- 7- 4- 10 9 0
-400 100 -90 50 50 50 100 50 500 150 -430
13> 9- 8 1- 3- 6 1- 6 6 9- 3- 0
200 140 -110 -100 100 -110 100 100 200 -100 -710
14> 5 8- 1 5 5 1 8- 1 3 8- 8-
200 450 -50 200 200 -50 450 -50 100 450 450
15> 7 10 7 7 3 4- 9 1 4- 2 0
-130 50 -130 -130 -170 -150 -110 -210 -150 -180 -400
16> 8 8 3 3 8 8 3 3 0 8 3
430 430 400 400 430 430 400 400 -50 430 400
17> 3- 10 7 1- 3- 8 1- 6 0 9 5
100 500 140 50 100 200 50 120 -100 300 110
18> 7- 2- 5- 2- 9- 9- 7- 5- 2- 2- 0
-400 -450 -420 -450 50 50 -400 -420 -450 -450 -480
19> 4- 4- 4- 9- 4- 4- 8 4- 9- - -
-660 -660 -660 -150 -660 -660 -630 -660 -150 -690 -690
20> 5- 5- 5- 5- 5- 5- 5- 0 5- 5- 5-
630 630 630 630 630 630 630 600 630 630 630
21> 1- 1- 1- 6 8- 4- 8- 8- 4- 8- 1-
-460 -460 -460 -170 -150 -420 -150 -150 -420 -150 -460
22> 2- 6- 4- 9- - 8 6- 4- - 2- 9-
-150 100 -100 300 -600 200 100 -100 -600 -150 300
23> 9 3- 3- 3- 3- 9 9 3- 3- 3- 3-
1430 680 680 680 680 1430 1430 680 680 680 680
24> 3- 3- 0 3- 3- 8- 3- 7 8- 3- 10
-50 -50 -150 -50 -50 110 -50 90 110 -50 120
25> 7 9 4 4 2 9 9 - - 4 6
200 300 -50 -50 -100 300 300 -110 -110 -50 100
26> 8- 10 0 6- 8- 1 6- 4- 2- 2- 4-
680 800 170 650 680 260 650 620 500 500 620
27> 6 9 3 1 9 6 0 3 6 3 9
180 400 130 -50 400 180 -140 130 180 130 400
28> 8 1 5- 1 8 10 8 4 5- 3 1
630 150 600 150 630 660 630 210 600 180 150
29> - 6- 9 6- 4 2 9 - 4 4 9
-140 600 630 600 130 -100 630 -140 130 130 630
30> 9 4 10 4 - 7- 7- - 4 4 4
460 400 1100 400 -50 430 430 -50 400 400 400
Open Pairs Tuesday Aft Session April 4, 2006
Scores after 10 rounds Average: 150.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.50 166.50 C 4 3 2 4 2 1.40(OC) Barbara Rubley - Gail Chesnut
2 58.33 175.00 A 1 3 2.06(OA) Fred Roese - Betty Primm
3 38.33 115.00 C Patricia McBride - Jean Kavanagh
4 40.19 120.56 B Gloria Shoults - Dolores Engelmann
5 54.81 164.44 A Janice Franz - Marjorie Hanner
6 41.48 124.44 C Ruth Killen - Martine Hammond-Paludan
7 48.33 145.00 C 3 1.05(OC) Andrew Bono - James Alred
8 55.19 165.56 B 5 4 5 0.80(OB) Zena Shae - Bette Schafer
9 56.85 170.56 B 2 1 5 2 1.90(OB) Mary Ann Young - Helen Glisson
10 46.11 138.33 B Robert Lenz - Robert Patey
11 48.15 144.44 B Mary Creighton - Maryellen Nifong
12 56.30 168.89 C 3 2 1 6 3 1 1.87(OC) Stevie Holcomb - Cindy Wheeler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 2 6 10 5 2 8- 2 7 2 2
50 ---- -460 -240 100 -420 -460 50 -460 -140 -460 -460
2> 5- 1- 5- 1- 9- 1- 1- 8 5- 9- 5-
110 ---- -50 110 -50 460 -50 -50 130 110 460 110
3> 10 4 0 8 5 6 1 2- 8 2- 8
200 ---- -100 -400 100 50 90 -200 -110 100 -110 100
4> 2 - 7 - 7 3 4 7 7 7 10
140 -100 ---- 620 -100 620 170 200 620 620 620 650
5> 4 9 4 0 7 4 4 9 1 4 9
-140 100 ---- -140 -620 -120 -140 -140 100 -170 -140 100
6> 2- 2- 7 2- 2- 7 7 9- 2- 2- 9-
-990 -990 ---- -490 -990 -990 -490 -490 50 -990 -990 50
7> 3 6- 9 6- 3 9 3 3 0 9 3
-110 -100 100 ---- -100 -110 100 -110 -110 -200 100 -110
8> 4 8 8 8 1 4 4 0 4 10 4
460 490 490 ---- 490 430 460 460 -50 460 990 460
9> 7 9- 0 9- 2- 2- 2- 5 2- 7 7
650 660 -100 ---- 660 620 620 620 630 620 650 650
10> 3 9 9 3 3 6- 3 6- 3 0 9
620 650 650 620 ---- 620 630 620 630 620 -100 650
11> 7- 9- 0 4- 4- 9- 4- 7- 4- 1- 1-
510 520 420 480 ---- 480 520 480 510 480 460 460
12> 5- 8 0 5- 1 5- 10 5- 9 2- 2-
-50 90 -500 -50 ---- -150 -50 430 -50 400 -100 -100
13> 8- - 6- 6- 4 10 8- - 4 2 4
110 -200 100 100 -100 ---- 710 110 -200 -100 -140 -100
14> 9 7 5 1- 5 1- 9 5 1- 1- 9
50 -100 -200 -450 -200 ---- -450 50 -200 -450 -450 50
15> 3 5- 3 8 7 10 5- 3 1 0 9
130 150 130 180 170 ---- 400 150 130 110 -50 210
16> 10 7 2 2 7 2 2 7 2 7 7
50 -400 -430 -430 -400 -430 -430 ---- -400 -430 -400 -400
17> 10 8- 1 6- 5 2 6- 8- 0 4 3
100 -50 -300 -100 -110 -200 -100 ---- -50 -500 -120 -140
18> 7- 7- 7- - 10 - 2- 2- 7- 4- 4-
450 450 450 -50 480 -50 400 ---- 400 450 420 420
19> - 9- 5- 9- 5- 5- 2 5- 5- 5- -
150 690 660 690 660 660 630 660 ---- 660 660 150
20> 4- 4- 4- 4- 4- 4- 4- 4- 10 4- 4-
-630 -630 -630 -630 -630 -630 -630 -630 ---- -600 -630 -630
21> 4 1- 1- 8- 5- 8- 1- 8- 1- 8- 5-
170 150 150 460 420 460 150 460 ---- 150 460 420
22> 7- 9- - 2 7- 3- 3- 5- 5- 9- -
150 600 -300 -200 150 -100 -100 100 100 ---- 600 -300
23> 6- 6- 6- 1 1 1 6- 6- 6- 6- 6-
-680 -680 -680 -1430 -1430 -1430 -680 -680 -680 ---- -680 -680
24> 6- 6- 0 1- 6- 6- 6- 3 10 1- 6-
50 50 -120 -110 50 50 50 -90 150 ---- -110 50
25> 8 4 1 3 1 1 9- 6 9- 6 6
100 -100 -300 -200 -300 -300 110 50 110 50 ---- 50
26> 1- 5- 9 1- 3- 0 5- 10 7- 3- 7-
-680 -620 -260 -680 -650 -800 -620 -170 -500 -650 ---- -500
27> 1 1 4 4 10 1 7 7 4 9 7
-400 -400 -180 -180 140 -400 -130 -130 -180 50 ---- -130
28> 9 0 2 2 9 6 4- 4- 9 7 2
-150 -660 -630 -630 -150 -210 -600 -600 -150 -180 -630 ----
29> 1 8 9- 1 3- 9- 1 6 3- 6 6
-630 100 140 -630 -600 140 -630 -130 -600 -130 -130 ----
30> 6 2- 1 2- 6 9- 0 6 6 6 9-
-400 -430 -460 -430 -400 50 -1100 -400 -400 -400 50 ----
0-99 Tuesday Eve Session April 4, 2006
Scores after 6 rounds Average: 45.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 63.11 56.80 A 1 1 1.80(OA) Don Keith - Mary Alyce Keith
3 56.94 51.25 A 2 4 0.76(OA) Dorothy Neubauer - Marilyn Ratcliff
7 52.33 47.10 A 3 0.45(SA) Phyllis Lowrey - D Ann Nika
4 50.22 45.20 B 1 0.50(SB) Sharon Thomas - Barbara Gossrow
1 48.23 43.41 B Susan Poludniak - Dean Collins
5 44.44 40.00 A Marlene Rinehart - Robert Yuill
6 43.89 39.50 A Nancy Blandin - Sara Ratterree
8 41.11 37.00 A Gary Huffman - Ron Michaelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3- 2 1 3- 0
650 ---- ---- 450 420 -100 450 -110
2> 0 1 2- 4 2- 5
-300 ---- ---- -200 -100 90 -100 110
3> 4 2 2 0 2 5
-200 ---- ---- -650 -650 -680 -650 130
4> - 3- 3- 2 5 -
-1460 -680 ---- ---- -680 -710 -650 -1460
5> 3 3 3 0 3 3
650 650 ---- ---- 650 200 650 650
6> 1 3 3 5 3 0
-140 -110 ---- ---- -110 100 -110 -670
7> 5 4 3 0 1- 1-
400 200 -120 ---- ---- -400 -200 -200
8> 1 2 3- 0 5 3-
170 210 400 ---- ---- -50 420 400
9> 4- 4- 2 0 3 1
200 200 90 ---- ---- -140 100 -110
10> 4 3 5 2 - -
-120 -180 100 -600 ---- ---- -630 -630
11> 1 4- 1 3 4- 1
-180 50 -180 -140 ---- ---- 50 -180
12> 1 3- 3- 3- 0 3-
150 600 600 600 ---- ---- 110 600
13> 3 1- 4 5 1- 0
170 140 200 620 140 ---- ---- -200
14> 4- 4- 1 0 2 3
140 140 -50 -150 50 ---- ---- 110
15> 1 4 2 4 4 0
-170 50 -110 50 50 ---- ---- -420
16> 2 2 5 0 4 2
-50 -50 150 -150 120 -50 ---- ----
17> 3.70 1.90 0.10 1.90 4.90
NP 50 -130 -150 -130 150 ---- ----
18> - 2- 4 5 2- -
-170 -140 -110 110 -140 -170 ---- ----
19> 3 5 4 0 2 1
---- 100 300 200 -630 -120 -130 ----
20> 4- - 2 3 4- -
---- -600 -720 -690 -620 -600 -720 ----
21> 0.10 3.10 3.10 3.10 3.10
---- -480 NP -450 -450 -450 -450 ----
22> 2 1 0 3- 5 3-
---- ---- -100 -140 -620 -50 140 -50
23> 0 3 1 3 3 5
---- ---- -100 170 140 170 170 650
24> 5 3 1 4 1 1
---- ---- 150 -400 -420 50 -420 -420
0-99 Tuesday Eve Session April 4, 2006
Scores after 6 rounds Average: 45.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 57.53 51.78 B 1 1 2 1 1.35(OA) Leslie Garvey - Sarah Thomas
2 57.11 51.40 A 2 3 1.01(OA) Joan Bachman - Lorraine Pilcher
6 55.41 49.87 B 3 2 5 2 0.88(OB) Nancy Drake - Judy Kerst
8 52.89 47.60 B 3 0.66(OB) Diane Marshall - Linda Wilkening
5 48.56 43.70 B Dawn H. Libera - Bettie Winslow
1 47.11 42.40 A Jean Bingenheimer - Rita Harmon
7 42.67 38.40 B Ruth Goldman - Sidney Goldman
4 39.44 35.50 B Robert Freitag - Bill Killen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 4 1- 1- 5 3
-650 ---- 100 ---- -450 -450 110 -420
2> 5 1 2- 4 0 2-
300 ---- -90 ---- 100 200 -110 100
3> 1 5 3 3 0 3
200 ---- 680 ---- 650 650 -130 650
4> 3 1- 0 4- 1- 4-
710 680 ---- 650 ---- 1460 680 1460
5> 5 2 2 2 2 2
-200 -650 ---- -650 ---- -650 -650 -650
6> 0 2 2 5 2 4
-100 110 ---- 110 ---- 670 110 140
7> 1 3- 2 3- 0 5
-200 200 120 ---- 200 ---- -400 400
8> 3 0 1- 1- 4 5
-210 -420 -400 ---- -400 ---- -170 50
9> - 2 3 4 - 5
-200 -100 -90 ---- 110 ---- -200 140
10> 4- 0 4- 3 1 2
630 -100 630 600 ---- 120 ---- 180
11> - 4 4 2 4 -
-50 180 180 140 ---- 180 ---- -50
12> 5 1- 1- 1- 4 1-
-110 -600 -600 -600 ---- -150 ---- -600
13> 1 5 0 2 3- 3-
-200 200 -620 -170 -140 ---- -140 ----
14> 4 2 5 - 3 -
50 -110 150 -140 -50 ---- -140 ----
15> 3 5 1 4 1 1
110 420 -50 170 -50 ---- -50 ----
16> 5 3 1 3 3 0
---- 150 50 -120 50 50 ---- -150
17> 4.90 3.10 1.30 0.10 3.10
---- 150 NP 130 -50 -150 ---- 130
18> 0 4- 2- 2- 4- 1
---- -110 170 140 140 170 ---- 110
19> 1 5 2 3 0 4
-200 ---- 630 -100 120 -300 130 ----
20> 3 2 - - 4- 4-
690 ---- 620 600 600 720 720 ----
21> 1.90 1.90 4.90 1.90 1.90
450 ---- 450 480 450 NP 450 ----
22> 5 1- 3 0 4 1-
---- 620 ---- 50 100 -140 140 50
23> 4 2 5 2 2 0
---- -140 ---- -170 100 -170 -170 -650
24> 4 1 0 4 2 4
---- 420 ---- -50 -150 420 400 420
Tues. Eve. 0-20 Tuesday Eve Session April 4, 2006
Scores after 5 rounds Average: 15.0 Section B
Pair Pct Score Adjust Rank MPs
8 68.33 20.50 0.00 1 0.40 Betty Justice - Phyllis Herschelman
6 53.33 16.00 0.00 2 0.28 Dennis Browning - Edwin Young
1 48.33 14.50 0.00 3 0.20 Fred Herschelman - Kristy Beauchamp
5 46.67 14.00 0.00 Jackie Weatherford - Jane Benson
2 43.33 13.00 0.00 Bonnie Williams - Muriel R. Smith
3 38.33 11.50 -10.00 Greg Primm - Fred Roese
4 36.67 11.00 0.00 Doris Nobles - Jean Courtney
7 31.67 9.50 0.00 Jack Hrabak - Mary Stone
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 2 1 1 2 0 3
-200* 200* 170 -170* 110 -110* -200 200
2> 2 - 2- - 0 3 2- 1
430* -80* 80 -80* -480 480* 80 -430
3> 2 0 3 1 2 1 0 3
110 -140* 150* -50 50* -110* -150 140
4> 1- 0 3 1- 1- 1- 0 3
-170 140* 620* -170 170* 170* -620 -140
5> 0 1- 3 1- 3 1- 1- 0
-170* -140* 100* -140* 170 140 140 -100
6> 3 2 0 1 0 1 2 3
-110* -140* -420* -210* 110 140 210 420
7> 0 3 0 1- 1- 3 1- 1-
-400 400* -100* 100* -100 100 100* -100
8> 1 2 3 0 2 0 1 3
-400 400* 460* -50* -180 -460 180* 50
9> 3 1 2 3 1 0 0 2
-170 -620 620* 630* 200* -630 170* -200
10> 2 0 3 0 2 3 1 1
-200 -660 660* 120* 210* -120 200* -210