The BRIDGE CENTER of SPRINGFIELD
Game Results
Open Pairs Thursday Eve Session April 6, 2006
Scores after 27 boards Average: 36.0 Section B
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 61.11 44.00 A 1 1 4.50(OA) George Veenstra - J. S. Bruner
3 60.42 43.50 B 2 1 2 1 3.38(OA) Tom Nahnsen - Larry Wilcox
7 59.72 43.00 B 3 2 3 2 2.53(OA) Fred Roese - Tom Vermeersch
1 51.39 37.00 B 4 4 1.90(OA) Mary Creighton - Tim Cull
9 50.69 36.50 B Jim Heller - Frank Tirsch
10 47.92 34.50 A Dariel Richardson - Richard Schnepp
5 47.22 34.00 A Larry Richardson - Sue Budz Richardson
8 40.28 29.00 B Julie Hubbard - Joseph Franz III
4 31.25 22.50 B Barry Badgett - Janice Badgett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 3 1- 0 0 1- 3
110* 110* 140* -110 ---- ---- -140 50* -110 -50
2> 2 0 1 1 2 3 3 0
-200* -800* -650* 200 ---- ---- 650 -140* 800 140
3> 3 2 0 0 3 1 1 2
150* 130* -610* -150 ---- ---- 610 50* -130 -50
4> 3 3 0 1- 0 1- 1- 1-
210 100* -210* -150* -100 ---- ---- 150 -150* 150
5> 0 2 3 0 1 3 1 2
-800 500* 800* -100* -500 ---- ---- 100 -50* 50
6> 0 1- 3 1- 1- 1- 0 3
-870 -100* 870* -100* 100 ---- ---- 100 -200* 200
7> 3 2 1 0 2 1 3 0
600* -200 ---- 200* -100* ---- 500* -500 100 -600
8> 2 3 0 1 3 0 2 1
430* -300 ---- 300* 400* ---- 460* -460 -400 -430
9> 3 3 0 1 2 1 2 0
300* 400 ---- -400* -100* ---- PASS* PASS 100 -300
10> 2 2 0 1 3 3 0 1
---- -110* 120 -620* -120* ---- 620 200* -200 110
11> - 0 2 3 1 - 2- 2-
---- 1010*-1520 1510* 1520* -----1510 1010*-1010 -1010
12> 1 3 2 0 1 3 0 2
---- 110* 150 140* -150* ---- -140 400* -400 -110
13> 1 0 - - 3 2- 2 2-
600 140 -620* ---- -620* ---- -140* 620 -600* 620
14> 0 3 2 1 0 2 3 1
450 1020 -490* ---- -990* -----1020* 990 -450* 490
15> 1 3 1 3 0 0 2 2
170 620 -230* ---- 100* ---- -620* -100 -170* 230
16> - 2- 2- 2 0 3 - 1
120* -120 -120 150* -400 ---- 400* 120* ---- -150
17> 0 3 2 2 0 3 1 1
-150* 150 90 50* -100 ---- 100* -90* ---- -50
18> 2- - 2 0 - 2- 1 3
-130* 130 150 -620* 130 ---- -130* -150* ---- 620
19> 3 2 1 2 3 0 1 0
-130 170* -170 -150 1370* ---- 130* ---- 150*-1370
20> 0 1- 1- 3 1- 3 0 1-
620 -650* 650 680 -650* ---- -620* ---- -680* 650
21> 1 0 3 1 2 2 2 1
-430 150* -150 -430 430* ---- 430* ---- 430* -430
22> 0 2 2 1 3 0 1 3
-200* -500 620* -620 200 ---- -650 500* 650* ----
23> 2 3 3 0 1 2 0 1
600* -100 790* -790 -600 ---- -170 100* 170* ----
24> 1 2 3 0 2 2 1 1
-140* 140 PASS* PASS 140 ---- 140 -140* -140* ----
25> 3 2- - 2- 2 0 - 1
-450* ---- 490 -490* 490 ---- -460* 450 -490* 460
26> 2- 2- - 2- 2- - - -
200* ---- 660 -660* 660 ---- 200* -200 -660* -200
27> 2 0 0 3 1 1 3 2
90* ---- -140 -110* 110 ---- -50* -90 140* 50
299ers Thursday Eve Session April 6, 2006
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 67.27 148.00 C 1 1 1 1 1 1 2.93(OA) Pam White - Goering
5 62.27 137.00 B 2 2 2 2 2.20(OA) Hal Bach - Maryellen Nifong
9 59.55 131.00 B 3 3 4 4 1.24(OA) Alan Avery - Rebecca Baum
7 56.82 125.00 B 4 4 6 6 0.70(OA) Sherry Wold - William Wold
3 53.64 118.00 C 5 2 2 1.05(OC) Sarah Thomas - Sharon Thomas
6 47.27 104.00 B Chuck Wehmhoff - Mary Jo Wehmhoff
8 46.82 103.00 C Diane Grottola - Michael Graney
4 46.14 101.50 B Hope Stephenson - Sam Sgro
2 45.68 100.50 B Susan Donnelly - Jane Auby
10 44.55 98.00 B John Olds - John Healy
1 37.95 83.50 C Bettie Winslow - Edward Budil
11 32.05 70.50 A Carol Costello - Peggy Olds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 5 6- 3 9 10 6- 8 3 1 0
-110 ---- -50 50 -110 110 150 50 90 -110 -140 -150
2> 8- 5 1 5 5 5 0 5 8- 2 10
620 ---- 170 90 170 170 170 -100 170 620 120 650
3> 8 3- 1 3- 7 5- 1 10 1 5- 9
100 -100 ---- -150 -100 90 -50 -150 500 -150 -50 200
4> 0 2- 8 8 1 10 5 2- 4 6 8
-100 110 ---- 600 600 90 660 130 110 120 150 600
5> 4 9 4 8 1 10 4 4 0 4 7
50 500 50 ---- 300 -100 630 50 50 -200 50 100
6> 4 7- 1 7- 7- 10 1 3 1 7- 5
-100 100 -140 ---- 100 100 110 -140 -110 -140 100 -50
7> 4 7- 10 4 6 2 9 4 - - 7-
-300 -100 400 -300 ---- -200 -500 200 -300 -600 -600 -100
8> 3- 8- 2 3- 10 6 0 8- 6 1 6
-150 -100 -210 -150 ---- 50 -130 -800 -100 -130 -500 -130
9> - 8- 3 3 8- 3 6 5 - 8- 8-
-150 100 -120 -120 100 ---- -120 PASS -90 -150 100 100
10> 3- 0 6- 8 3- 3- 1 10 3- 6- 9
-100 -300 140 150 -100 ---- -100 -200 630 -100 140 180
11> - 7 7 3- 3- 3- 7 3- 9- - 9-
-1020 -510 -510 -1010 -1010 -1010 ---- -510 -1010 -480 -1020 -480
12> 1- 1- 10 6 9 8 7 5 3- 0 3-
-120 -120 150 -90 80 50 ---- -80 -100 -110 -400 -110
13> 7 4- 8 1- 9 1- 4- 10 4- 4- 0
120 -100 400 -200 620 -200 -100 ---- 630 -100 -100 -300
14> 9 3- 6 2 7- 3- 5 1 10 0 7-
1020 510 990 490 1010 510 980 ---- 480 1510 -50 1010
15> 6 1 4 7- 9- 4 9- 2 4 0 7-
620 50 230 650 680 230 680 170 ---- 230 -200 650
16> 3 7- - 7- 9- 2 5 5 - 5 9-
-100 100 -150 100 200 -110 -50 -50 ---- -150 -50 200
17> 1 4 8 5- 8 2- 0 2- 10 5- 8
90 110 150 120 150 100 80 100 200 ---- 120 150
18> 0 2- 7- 5 2- 1 5 7- 10 5 9
-800 -100 130 110 -100 -200 110 130 170 ---- 110 150
19> 2- 2- 5 5 - 8- 5 8- - 10 7
-300 -300 -150 -150 -750 -100 -150 -100 -750 110 ---- -130
20> 4 2 7- 7- 7- 0 3 7- 7- 7- 1
620 170 650 650 650 -200 200 650 650 650 ---- -100
21> - 6 6 - 2- 6 10 6 9 6 2-
-460 -400 -400 -460 -430 -400 -110 -400 -150 -400 -430 ----
22> 9- 3- 3- 6 7 8 3- - 9- 3- -
100 -650 -650 -620 -600 -150 -650 -680 100 -650 -680 ----
23> 0 3- 8 8 5- 1- 8 1- 10 3- 5-
---- -600 -150 100 100 -90 -400 100 -400 200 -150 -90
24> 8 5 1 6 3- 8 8 3- 1 1 10
---- 140 100 -50 110 PASS 140 140 PASS -50 -50 150
299ers Thursday Eve Session April 6, 2006
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.68 133.50 B 1 1 3 3 1.65(OA) Phyllis Lowrey - Marlene Rinehart
3 57.05 125.50 B 2 2 5 5 1.03(SA) Dorothy Pippy - Mary Lynn Porter
8 55.45 122.00 B 3 3 0.74(SA) Gail Chesnut - Pamelia Waughop
11 54.32 119.50 B 4 4 0.51(SA) George Troike - Barbara Carney
4 52.05 114.50 A 5 0.29(SA) Andrew Bono - Cindy Wheeler
2 51.36 113.00 B Jean Bingenheimer - Rita Harmon
6 50.68 111.50 B Marjorie McIntyre - Carol Weir
1 50.00 110.00 C 1 3 0.79(OC) Joan Bachman - James Alred
9 48.64 107.00 B Jean Reilly - Patrick Reilly
10 45.00 99.00 B Howard Baird - Harold Bruninga
7 38.18 84.00 C Ray Bulinski - Alfred Pranske
12 36.59 80.50 C Ilda McFadden - Sara Ratterree
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 3- 5 2 3- 7 7 9 1 10 0
110 ---- -50 50 -90 -50 110 110 140 -110 150 -150
2> 1- 10 5 5 9 1- 5 8 5 0 5
-620 ---- 100 -170 -170 -90 -620 -170 -120 -170 -650 -170
3> 9 6- 0 9 9 6- 4- 3 1 4- 2
150 100 ---- -500 150 150 100 50 -90 -200 50 -100
4> 5 7- 7- 2 6 2 4 9 2 0 10
-130 -110 ---- -110 -600 -120 -600 -150 -90 -600 -660 100
5> 1 6 6 10 2 6 9 3 0 6 6
-500 -50 -50 ---- 200 -300 -50 100 -100 -630 -50 -50
6> 2- 7 9 9 2- 2- 2- 5 0 6 9
-100 110 140 ---- 140 -100 -100 -100 50 -110 100 140
7> 6 0 9- 6 9- 4 2- 8 6 1 2-
300 -400 600 300 ---- 600 200 100 500 300 -200 100
8> 1- 8 4 6- 9 0 4 4 6- 10 1-
100 210 130 150 ---- 500 -50 130 130 150 800 100
9> 7 9- 7 1- 1- 1- 7 9- 4 1- 5
120 150 120 -100 -100 ---- -100 120 150 PASS -100 90
10> 3- 6- 2 3- 6- 1 6- 6- 9 10 0
-140 100 -150 -140 100 ---- -180 100 100 200 300 -630
11> - 6- 9- 6- - 6- 9- 3 3 6- 3
480 1010 1020 1010 480 1010 ---- 1020 510 510 1010 510
12> 6- 4 10 1 6- 2 8- 3 8- 5 0
110 90 400 -80 110 -50 ---- 120 80 120 100 -150
13> 8- 5- 1 10 8- 3 5- 5- 0 2 5-
200 100 -620 300 200 -120 100 ---- 100 -630 -400 100
14> 8 10 2- 2- 6- 1 5 6- 9 4 0
-490 50 -1010 -1010 -510 -1020 -980 ---- -510 -480 -990 -1510
15> 10 - 2- 6 4 - 9 8 6 6 2-
200 -680 -650 -230 -620 -680 -50 -170 ---- -230 -230 -650
16> 5 - - 8 7 5 2- 5 9- 9- 2-
50 -200 -200 110 100 50 -100 50 ---- 150 150 -100
17> 2 2 7- 9 10 6 7- 2 0 4- 4-
-150 -150 -100 -90 -80 -110 -100 -150 -200 ---- -120 -120
18> 7- 1 9 10 5 7- 2- 2- 0 5 5
100 -150 200 800 -110 100 -130 -130 -170 ---- -110 -110
19> 3 1- 7- 5 7- 1- 5 9- 5 0 9-
130 100 300 150 300 100 150 750 150 -110 ---- 750
20> 9 10 6 7 8 2- 2- 2- 2- 2- 2-
100 200 -620 -200 -170 -650 -650 -650 -650 -650 ---- -650
21> 4 9- 0 4 4 4 1 9- 4 7- 7-
400 460 110 400 400 400 150 460 400 430 430 ----
22> 2 - 6- 6- 9- 6- - 4 6- 3 9-
150 -100 650 650 680 650 -100 620 650 600 680 ----
23> 8- 10 2 6- 8- 2 0 2 6- 4- 4-
---- 400 600 -100 150 400 -100 -200 -100 150 90 90
24> 2 2 2 5 6- 9 9 4 9 6- 0
---- -140 -140 -140 -100 PASS 50 50 -110 50 PASS -150